Middle Island Half-Caste Crown Grants Act 1877
Middle Island Half-Caste Crown Grants Act 1877
Checking for alerts... Loading...
Middle Island Half-Caste Crown Grants Act 1877
Middle Island Half-Caste Crown Grants Act 1877
Local Act |
1877 No 84 |
|
Date of assent |
8 December 1877 |
|
Contents
An Act to authorize the issue of Crown Grants of Land in the Middle Island to certain Half-caste Natives.
Preamble.
WHEREAS heretofore certain promises were made in favour of certain half-caste families then residing in the Middle Island, that provision in land should be made for them as hereinafter provided: And whereas it is expedient that an Act should be passed for the purpose of giving effect to the arrangements so agreed upon:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act shall be “The Middle Island Half-caste Crown Grants Act, 1877.”
2 Grants may be issued.
It shall be lawful for the Governor to fulfil and carry into effect the hereinbefore-mentioned promises in reference to the said half-caste families, whether such promises are evidenced by any writing or not.
3 Land to be selected in Canterbury and Otago.
For the purpose of carrying out the intention of the Act, it shall be lawful for the Governor from time to time, as he shall think fit, to execute Crown grants of such portions of the waste lands of the Crown situate within the Provincial Districts of Canterbury and Otago as may be selected or set apart by any person whom the Governor may authorize to select the same, in satisfaction of any promise as aforesaid to any half-caste claimants, being the persons named in the Schedules A and B hereto: Provided that the area so granted shall not exceed ten acres to each male and eight acres to each female.
4 Restrictions on alienation.
The Governor is also hereby authorized and empowered to insert in any grants issued under the authority of this Act such terms, conditions, or restrictions on alienation as he may from time to time think fit.
5 Grants to be in satisfaction of all demands.
On the execution of a Crown grant to any of the persons named in the Schedules aforesaid the said grant shall be deemed to be a final extinguishment of all claims and demands of the said grantee, or of any person claiming or entitled under or through him or them in respect of such promised provision in land.
SCHEDULES
Schedule A Provincial District of Canterbury
| Name. | Married Name. | Acres. |
|---|---|---|
| Brown, Katherine | Mrs. Eru | 8 |
| Brown, Rebecca | Mrs. Score | 8 |
| Barton, Jos Steve | 10 | |
| Barton, Elizabeth Wixom | 8 | |
| Clough, Abner | 10 | |
| Clough, Robinson Gorge | 10 | |
| Driver, Mary | Mrs. Te Aika | 8 |
| Douay, Lydia | Mrs. Piki | 8 |
| Fluerty, Charles | 10 | |
| Fluerty, Robert | 10 | |
| Fluerty, William | 10 | |
| Fluerty, George | 10 | |
| Fluerty, Mary Ann | Mrs. Wright | 8 |
| Green, Thomas Eustace | 10 | |
| Green, King William | 10 | |
| Green, Mary Catherine Agnes | 8 | |
| Green, Martha | 8 | |
| Gilbert, George | 10 | |
| Gilbert, William | 10 | |
| Gilbert, Sarah | Mrs. Cameron | 8 |
| Gilbert, Robert | 10 | |
| Gilbert, Mary | Mrs. Tynan | 8 |
| Gilbert, Jane | 8 | |
| Gilbert, Daniel | 10 | |
| Howland, Phœbe | Mrs. Brown | 8 |
| Howland, Huldah | Mrs. Wells | 8 |
| Hannah | Mrs. Kehoma Kipa | 8 |
| Kalgher, John Denny | 10 | |
| Kew, Susan | Mrs. Hone | 8 |
| Kildare, James | 10 | |
| Kildare, Hannah | Mrs. Wekepiri | 8 |
| Lewis, Hannah | Mrs. Nutira | 8 |
| Loper, Charles | 10 | |
| Mason, Richard | 10 | |
| Mary | Mrs. Chapman | 8 |
| Price, Annie | 8 | |
| Ryan, Philip | 10 | |
| Ryan, Richard | 10 | |
| Rickers, James | 10 | |
| Score, John | 10 | |
| Tuherekau, Mary Ann | 8 | |
| Williams, Mary Ann | Mrs. Pohata | 8 |
| Williams, James | 10 | |
| West, Sweeny | 10 | |
| White, Sarah | Mrs. Innes | 8 |
| White, George | 10 | |
| White, Henry | 10 | |
| White, Almiralo | Mrs. Knudson | 8 |
| White, Mary | Mrs. Lyall | 8 |
| White, Thomas | 10 | |
| White, Anna Munro | 8 | |
| White, Charles | 10 | |
| White, Amy | 8 |
Schedule B Provincial District of Otago
| Name. | Married Name. | Acres. |
|---|---|---|
| Apes, Thomas | 10 | |
| Apes, Kitty | 8 | |
| Apes, James | 10 | |
| Apes, William | 10 | |
| Apes, George | 10 | |
| Apes, Mary | 8 | |
| Ashwell, George | 10 | |
| Arnett, John | 10 | |
| Barrett, W. Henry | 10 | |
| Bates, William | 10 | |
| Bates, James | 10 | |
| Bates, Mary Ann | Mrs. John Lee | 8 |
| Bates, Lydia | Mrs. James Kirkton | 8 |
| Burn, Kitty | Mrs. George Robertson. | 8 |
| Burn, Richard | 10 | |
| Burn, Jenny | Mrs. H. K. Tairoa | 8 |
| Crane, Betty | Mrs. Palmer | 8 |
| Davis, Catherine | Mrs. Henry Te Maire. | 8 |
| Davis, Mary Ann | 8 | |
| Davis, James | 10 | |
| Davis, Joseph | 10 | |
| Davis, Sarah | Mrs. James Wixon | 8 |
| Davis, John | 10 | |
| Davis, William | 10 | |
| Dallas, John | 10 | |
| Dallas, William | 10 | |
| Driver, John | 10 | |
| Driver, Maria | Mrs. Peter Mowat | 8 |
| Driver, Emma | Mrs. Wm. Joss | 8 |
| Edwards, Koriana | Mrs. John Russell | 8 |
| Edwards, Thomas | 10 | |
| Edwards, Elizabeth | Mrs. John Gregory | 8 |
| Emanuel, Betsey | Mrs. McLeod | 8 |
| Fisher, William | 10 | |
| Friday, Betsey | Mrs. Thomas Grey | 8 |
| Freeman, George | 10 | |
| Goodwilly, Caroline | Mrs. Charles Goodwilly. | 8 |
| Gregory, John | 10 | |
| Geary, John | 10 | |
| Geary, William | 10 | |
| Geary, Thomas | 10 | |
| Howell, Sarah Ann | Mrs. W. Cameron | 8 |
| Howell, George | 10 | |
| Hunter, Charles | 10 | |
| Hunter, John | 10 | |
| Hunter, Louisa | Mrs. Henry Barrett | 8 |
| Hunter, David | 10 | |
| Hunter, Joseph | 10 | |
| Hape, Taituha | 10 | |
| Howard, Mary | Mrs. Taituha Hape | 8 |
| Hannah | 8 | |
| Haberfield, John | 10 | |
| Haberfleld, Joseph | 10 | |
| Haberfield, Mary | 8 | |
| Haberfield, Annie Reynolds | 8 | |
| Joyce, William | 10 | |
| Kui, Mary | Mrs. W. Bryant | 8 |
| Karatei, Pepe | 10 | |
| Koroko, John | 10 | |
| Lovet, Barney | 10 | |
| Lovet, Dinah | Mrs. Poreti | 8 |
| Leonard, Ann | Mrs. W. Thomas | 8 |
| Loyd, James | 10 | |
| Loyd, William | 10 | |
| Loyd, Harriet | Mrs. Parker | 8 |
| Miller, John | 10 | |
| Moss, Joe | 10 | |
| Moss, Elizabeth | Mrs. Walter Joss | 8 |
| Moss, Polly | Mrs. Joe Davis | 8 |
| Name. | Married Name. | Acres. |
| McKenzie, John | 10 | |
| Mauhe, Mary Ann | Mrs. Solomon Mauhe | 8 |
| Newton, Alice | Mrs. William Fisher | 8 |
| Orbell, Louisa | Mrs. Arthur Orbell | 8 |
| Pratt, Thomas | 10 | |
| Pratt, David | 10 | |
| Parker, John | 10 | |
| Paina, John | 10 | |
| Philips, James | 10 | |
| Robertson, George | 10 | |
| Robertson, Harriett | Mrs. Timoti Karetai | 8 |
| Robertson, John | 10 | |
| Russell, John | 10 | |
| Russell, Lavina | Mrs. Geo. Ashwell | 8 |
| Russell, William | 10 | |
| Russell, Ellen | 8 | |
| Russell, Patrick | 10 | |
| Russell, Catherine | Mrs. Jas. Donaldson | 8 |
| Riki, Hannah | Mrs. John Owens | 8 |
| Rahui, Tera Tureti | 8 | |
| Stone, Sarah | Mrs. Ihaia Potiki | 8 |
| Spencer, James | 10 | |
| Spencer, William | 10 | |
| Shephard Thomas | 10 | |
| Sterling, John | 10 | |
| Thomas, William | 10 | |
| Thomson, Mary | Mrs. Loyd | 8 |
| Thomson, Rose | Mrs. Loyd | 8 |
| Thomson, Sally | Mrs. Sizemore | 8 |
| Thomson, Kitty | 8 | |
| Thomson, Harriet | 8 | |
| Thomson, Joe | 10 | |
| Williams, Annie | Mrs. George Pauli | 8 |
| Weller, Hana | Mrs. Dan Ellison | 8 |
| Wievil, James | 10 | |
| Whitelock, James | 10 | |
| Whitelock, Caroline | Mrs. Rita Paiwhenua | 8 |
| Wixon, James | 10 | |
| Wixon, John | 10 | |
| Wixon, Jenny | 8 | |
| Wixon, Margaret | 8 | |
| Wixon, Rose | 8 | |
| Wixon, Andrew | 10 | |
| Wixon, Mary | 8 | |
| Wood, Mary | Mrs. Wm. Anglem | 8 |
| Whaitiri, Mary Ann | Mrs. Ihaia Whaitiri | 8 |
| West, Harry | 10 | |
| Weller, Fanny | Mrs. Tare te Ururaki | 8 |
| Whitelock, Maria | Mrs. John Newton | 8 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Middle Island Half-Caste Crown Grants Act 1877
RSS feed link copied, you can now paste this link into your feed reader.