Naval and Military Settlers’ and Volunteers’ Land Act 1888
Naval and Military Settlers’ and Volunteers’ Land Act 1888
Checking for alerts... Loading...
Naval and Military Settlers’ and Volunteers’ Land Act 1888
Naval and Military Settlers’ and Volunteers’ Land Act 1888
Local Act |
1888 No 28 |
|
Date of assent |
30 August 1888 |
|
Contents
An Act in Settlement of certain Claims to Land of Naval and Military Settlers and Volunteers.
Preamble.
WHEREAS under the authority conferred in the first paragraph of the First Schedule of “The Special Powers and Contracts Act, 1886,”
the Governor did appoint a Commission to inquire into and report upon all claims to laud made by Volunteers enrolled between the years one thousand eight hundred and seventy-three and one thousand eight hundred and seventy-six, which were barred by section three of “The Waste Lands Administration Act, 1876,”
with the view, in accordance with a report of the Waste Lands Committee of the House of Representatives, dated the tenth day of June, one thousand eight hundred and eighty-six, of restoring their rights to all those men enrolled before the thirty-first day of October, one thousand eight hundred and seventy-six, who subsequently, by continuous service, completed their five years as efficient Volunteers:
And whereas the aforesaid Waste Lands Committee, by another report dated the twenty-second day of June, one thousand eight hundred and eighty-six, did express their opinion that the claims to land of the naval and military settlers, if entertained at all, should, in the first instance, be inquired into and reported upon by the Government; and the Governor, in accordance with the last-mentioned report, did direct the Commissioners appointed under the aforesaid Commission to inquire into and report upon all the claims to land of the naval and military settlers accordingly:
And whereas the aforesaid Commissioners have reported to the Governor that, having inquired into the claims of one thousand six hundred Naval and Military Settlers and Volunteers, they found that only the several persons mentioned in the First Schedule to this Act had respectively substantiated such claims, and to the extent in the said Schedule expressed:
And whereas subsequent to the said report, further evidence has been adduced by or on behalf of the persons mentioned in the Second Schedule in substantiation of their claims, and the same have been proved to the satisfaction of the Defence Minister, to the extent in the said Schedule mentioned:
And whereas, by the enactment hereinabove first recited, it is provided that all claims recommended by the aforesaid Commissioners should be paid in cash, and it is expedient that the Governor should be authorised to satisfy any of such claims by the issue of certificates for remission of money in the purchase of land, in lieu of cash:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act, is “The Naval and Military Settlers and Volunteers’ Land Act, 1888.”
2 Remission certificates may be issued in satisfaction of claims.
The Governor may grant to the several persons mentioned in the First and Second Schedules to this Act certificates entitling them respectively to the remission of money in the purchase of land in any part of the colony as shall not exceed the sums specified in the said Schedules, and set opposite the names of the aforesaid persons respectively, and such certificates shall be transferable by endorsement attested by a Justice of the Peace.
3 Certificates barred unless exercised before 31st March, 1891.
Every certificate of remission of money in purchase of land which is issued under the authority of the last-preceding section of this Act shall be barred unless exercised on or before the thirty-first day of March, in the year one thousand eight hundred and ninety-one
4 Grant may be issued to Charles Andrews.
Notwithstanding anything in this Act contained, the Governor may issue a Crown grant of the land specified in the First Schedule hereto to Charles Andrews, a member of the Second Regiment of the Waikato Militia, in respect of his services in such regiment, the said services having been proved to the satisfaction of the Commissioners aforesaid.
5 In case of death certificate may issue to persons equitably entitled thereto.
In case of the death of any person heretofore found entitled, to a certificate of remission of money under this Act, the Governor, by Order in Council, may direct such certificate to be issued to such person or persons as he shall think most equitably entitled thereto, or in any manner he shall think best on behalf of any such person or persons.
Every certificate issued in accordance with any such Order in Council shall be in full discharge to Her Majesty of all claims of the deceased person, and of all persons claiming through him for land or remission of money in the purchase of land in respect of any services referred to in this Act, rendered by the deceased to Her Majesty.
6 Claims may be satisfied in cash.
In any case in which the Commissioners have recommended, any such claim as aforesaid, the Governor may, if he think fit, with the consent in writing of the claimant, pay to such claimant in cash a sum not exceeding the nominal value of the remission certificate to which he is entitled in full satisfaction of his claim, and all such payments shall be made out of and be charged against the Land Fund.
SCHEDULES
FIRST SCHEDULE
Naval and Military Settlers who have Proved their Claims
| Name. | Address. | Amount recommended. |
|---|---|---|
| £ | ||
| Baldwin, Frank | Turakina | 30 |
| Biddle, Thomas | Gisborne | 30 |
| Brown, Eli | Onchuuga | 30 |
| Crowe, Alexander | Wellington | 40 |
| Crozier, William | Wanganui | 30 |
| Davey, Philip | Wanganui | 30 |
| Davey, Richard | New Plymouth | 30 |
| Dowling, Thomas | Wellington | 30 |
| Doyle, Patrick | Masterton | 30 |
| Dunn, John | Hawera | 30 |
| Flynn, Edward J | Thames | 30 |
| Goodwin, Henry | Thames | 30 |
| Grace, David | Auckland | 30 |
| Guirk, Patrick | Wellington | 30 |
| Herlihy, Denis | Queen Street, Auckland | 30 |
| Holloway, Enos | Ohaupo | 30 |
| Hynd, James | Nelson | 30 |
| McDonald, James | Thames | 40 |
| McLaughlin, William | Wanganui | 30 |
| Moxson, Isaac | Taonui, Auckland | 30 |
| Murphy, James | New Plymouth | 30 |
| Noake, Maillard | Wanganui | 200 |
| Pullinger, John | Maxwelltown | 30 |
Second Waikato Regiment
| Name. | Address. | Recommended. |
|---|---|---|
| Andrews, Charles | Aratapu | Town section No. 309, Alexandra East, and farm sections Nos. 159 and 209b, Parish of Tuhikaramea, together containing fifty acres, all in the County of Waipa. |
Volunteers who have proved their Claims
| Name. | Address. | Amount recommended. |
|---|---|---|
| £ | ||
| Agnew, James | Karaka Road, Thames | 30 |
| Allan, Daniel | Wakefield Street, Auckland | 30 |
| Allen, William George | Victoria Arcade, Auckland | 30 |
| Anihana, W. | Thames | 30 |
| Anthony, Thomas | Invercargill | 30 |
| Baker, Frederick James | Newton, Auckland | 30 |
| Barrett, John | Auckland | 30 |
| Barry, David | Wellesley Street, Auckland | 30 |
| Beake, Thomas | Lorne Street, Auckland | 30 |
| Black, Alexander | Dunedin | 30 |
| Black, Thomas | Kartigi | 30 |
| Borthwick, Charles McLachlan | Newton, Auckland | 30 |
| Bowden, Richard (deceased) | Thames | 30 |
| Bowie, Robert | Richmond Street, Thames | 30 |
| Brett, William | Hampden | 30 |
| Brewin, Peter | Auckland | 30 |
| Brinsden, William | Hobson Street, Auckland | 30 |
| Brock, Adam | Queen Street, Auckland | 5 |
| Brown, James | Dunedin | 30 |
| Brown, John Anderson | Gray Street, Thames | 30 |
| Brown, William | Dunedin | 30 |
| Brownlee, James | Wai-o-karaka, Thames | 30 |
| Brownlow, Edward | Queen Street, Thames | 30 |
| Burke, John | Auckland | 30 |
| Cameron, Duncan | Mosgiel | 30 |
| Campbell, John | Melville Street, Dunedin | 30 |
| Canter, George William | Grange Street, Dunedin | 30 |
| Carter, John | Hape Creek | 30 |
| Cartwright, Ezra | Karaka Creek | 30 |
| Clarke, George W. | Sandes Street, Thames | 30 |
| Clout, Joseph | Walter Street, Thames | 30 |
| Cobb, William | Sandes Street, Thames | 30 |
| Conner, William | Keddell Street, Thames | 30 |
| Connolley, Charles | Opotiki | 30 |
| Cook, William | Invercargill | 30 |
| Couper, Peter | Mosgiel | 30 |
| Dabb, Richard | Tararu, Thames | 30 |
| Dickson, Gavin | Gore, Southland | 30 |
| Doidge, Joseph | Hape Creek | 30 |
| Donaldson, James | Mount Eden, Auckland | 30 |
| Donaldson, William | Mount Eden, Auckland | 30 |
| Eades, Lewis Robert | Auckland | 30 |
| Edgar, Alexander | Oxford Street, Auckland | 30 |
| Edmunds, Peter | Rolleston Street, Thames | 30 |
| Ellis, Richard | Tararu, Thames | 30 |
| Ellis, William | Paeroa | 30 |
| Farrell, John | Te Aroha | 30 |
| Fergusson, Alexander | Invercargill | 30 |
| Finnerty, John | Cambridge | 30 |
| Glasgow, Thomas M. | Thames | 30 |
| Grant, John | Milton | 30 |
| Gray, William | Milton | 30 |
| Grove, George | Ponsonby | 30 |
| Hamilton, Hugh James | Hobson Street, Auckland | 30 |
| Hamlin, Jerome | Dargaville | 40 |
| Harkins, Hugh | Dargaville | 30 |
| Hattaway, R. jun. | Pakuranga | 30 |
| Hautapu, Matiu | Thames | 30 |
| Heaps, Thomas | Freeman’s Bay | 30 |
| Heighway, Edward | Mount Eden, Auckland | 30 |
| Henderson, Thomas | Thames | 30 |
| Hendry, James | Mount Eden, Auckland | 30 |
| Hendry, John | Mosgiel | 30 |
| Huia, Wirimu | Thames | 30 |
| Hunter, Alexander P. | King Street, Dunedin | 30 |
| Hunter, James | Kumeu | 10 |
| Hymen, Henry | Kawakawa | 30 |
| Jack, John | Musselborough | 30 |
| Jackson, Benjamin | Not stated | 30 |
| Johnston, R. A. | Crown Lands Office, Dunedin | 30 |
| James, Alfred | Karaka Creek | 30 |
| Jones, Thomas | Karangahape Road | 30 |
| Karana, Tio | Thames | 30 |
| Karewha, Hotene | Thames | 30 |
| Kelsall, William | Davy Street, Thames | 30 |
| Kendall, Henry | Tararu Road | 30 |
| Kendall, Thomas | Waiotahi | 30 |
| Kikiwa, Tuna | Thames | 30 |
| Kipa, Rira | Thames | 30 |
| Kirker, Thomas | Waiorongomai | 30 |
| Konui, Meremana | Thames | 30 |
| Kopa, Utuku | Thames | 30 |
| Lanning, James | Tararu Road | 30 |
| Le Griffon, Joseph Emile | Auckland | 30 |
| Leith, George | Wai-o-karaka | 30 |
| Leslie, Robert | Walter Street, Thames | 30 |
| Lewis, Phillip | Albert Street, Thames | 30 |
| Liddle, John | Invercargill | 30 |
| Loughlin, David | Ohinemuri | 30 |
| Loughlin, Sam | Ohinemuri | 30 |
| Lucas, William Henry | Beach Road, Thames | 30 |
| McCarthy, Denis E. | Wellington Street, Auckland | 30 |
| McDonald, William | Port Chalmers | 30 |
| McFadden, Thomas | Hampden | 30 |
| McGruer, Malcolm | Duke Street, Dunedin | 30 |
| McIlhany, James | Queen Street, Thames | 30 |
| McInnis, John | Abraham Street, Thames | 30 |
| McIntyre, Allan | Fenton Street, Thames | 30 |
| McKenzie, James | Dunedin | 30 |
| McKenzie, Thomas | Riverton | 30 |
| McLaren, Donald | Caversham | 30 |
| McNeice, James | Post Office, Thames | 30 |
| McRoberts, J. | Tauranga | 30 |
| McWilliams, James | Thames | 30 |
| Mangakahia, Hamiora | Thames | 30 |
| Matahau, Anaru | Thames | 30 |
| Matahau, Toroire | Thames | 30 |
| Mayo, Alfred | Parawai | 30 |
| Melrose, John | Mosgiel | 30 |
| Meremana, Tupare | Parawai | 30 |
| Miles, Robert Ambrose | Randolph Street, Newton, | 30 |
| Miller, Walter C. | Auckland | 30 |
| Mitchell, William | North Road, Auckland | 30 |
| Monson, Frederick John | Dunedin | 30 |
| Moore, Edward | Albert Street, Auckland | 30 |
| Moore, George | Albert Street, Auckland | 30 |
| Moore, William | Milton | 30 |
| More, Hori | Thames | 30 |
| Morrison, John | Ponsonby, Auckland | 30 |
| Morrison, Robert | Dunedin | 30 |
| Munro, William | Auckland | 30 |
| Murphy, William | Alexandra Street, Auckland | 30 |
| Nahe, Hone | Thames | 30 |
| Naughtie, James | Mosgiel | 30 |
| Notman, Charles | Mornington | 30 |
| O’Brien, James | Ponsonby, Auckland | 30 |
| Otter, William | Franklin Street, Thames | 30 |
| Parslow, James Henry | Wolf Street, Auckland | 30 |
| Payne, Walter Thomas | Ponsonby, Auckland | 30 |
| Peace, Andrew G. | Mount Eden, Auckland | 30 |
| Peploe, George | Thames | 30 |
| Poono, Matiu | Thames | 30 |
| Potts, William Henry | Thames | 30 |
| Price, Edward | Karaka Creek | 30 |
| Price, Robert William | Dunedin | 30 |
| Purcell, James Henry | Nixon Street, Auckland | 30 |
| Randerson, William H. | Auckland | 30 |
| Raynes, George | Woodlands, Invercargill | 30 |
| Redfern, Arthur | Queen Street, Thames | 30 |
| Redwood, John | Shortlaud, Thames | 30 |
| Renshaw, William | Queen Street, Auckland | 30 |
| Reven, Thomas | Brown Street, Thames | 30 |
| Reynolds, Percy | Thames | 30 |
| Rice, James | Sandes Street, Thames | 30 |
| Richardson, William | Kawa Kawa | 30 |
| Ross, Murdock | Surrey Hill, Auckland | 30 |
| Sheehan, David | Prospect Street, Ponsonby | 30 |
| Slade, Dan | Auckland | 30 |
| Slowley, John | Duke Hill, Dunedin | 30 |
| Smith, Edmund R. | Dunedin | 30 |
| Smith, Joseph | Wai-o-karaka | 30 |
| Smith, Joseph B. | Cockran Street, Thames | 30 |
| Spain, Thomas | Union Street, Auckland | 30 |
| Stephenson, Thomas | Kaikorai | 30 |
| Stevens, E. | Riverton | 30 |
| Stevens, Robert | Bulls | 30 |
| Sturt, William | Parawai | 30 |
| Sutherland, Alexander | Invercargill | 30 |
| Symington, George (deceased) | Brown Street, Thames | 30 |
| Taipari, W. H. | Thames | 30 |
| Taylor, George | Walter Street, Thames | 30 |
| Te Kohu, Ihakara | Thames | 30 |
| Teretiu, Eru | Thames | 30 |
| Teretiu, Mare | Thames | 30 |
| Thompson, Charles Kluglein | Invercargill | 30 |
| Thompson, James | Sandes Street, Thames | 30 |
| Thompson, Thomas John | Port Chalmers | 30 |
| Toa, Hohepa | Thames | 30 |
| Toms, James | Otahuhu | 30 |
| Tough, John | Milton | 30 |
| Tremaine, Edwin H. | Albert Street, Auckland | 30 |
| Tremaine, William | Milford Street, Ponsonby | 30 |
| Tuhoro, Pene | Thames | 30 |
| Waddingham, Charles S. | Karangahape Road | 30 |
| Waikorire, Ritete | Thames | 30 |
| Wallace, George | Hepburn Street, Thames | 30 |
| Watene, Hemi | Thames | 30 |
| Watene, Rihari | Thames | 30 |
| Webster, William | Dunedin | 30 |
| Weir, Peter | Brown Street | 30 |
| Whakarongati, Raika | Thames | 30 |
| Whare, Tiura | Thames | 30 |
| Wharepuhi, Pereki | Thames | 30 |
| Whirarai, Ngapuhi | Thames | 30 |
| Williams, James | Tairoa, Thames | 30 |
| Wilson, Frederick J. | Ponsonby | 30 |
| Winton, John | Riverton | 30 |
| Woods, John | Alexandra Street, Auckland | 30 |
SECOND SCHEDULE Claims proved subsequent to the Commissioners’ Report
| Name. | Address. | Amount recommended. |
|---|---|---|
| Naval and Military Settlers. | ||
| £ | ||
| Campbell, James | Huia, Auckland | 30 |
| Dunn, Charles | Masterton | 30 |
| Eagan, Michael | Auckland | 30 |
| Edwards, James T. | Wellington | 200 |
| Fitzgerald, John | Newmarket | 30 |
| Flanagan, Edward | Waimauku | 30 |
| Gibbons, John | Auckland | 30 |
| Jones, Edward | Pukekohe | 30 |
| Kinkeade, Arthur | Wanganui | 30 |
| Macartney, David | Te Ngaire | 30 |
| Rouse, Thomas | Kawakawa | 30 |
| Symes, Henry James | Thames | 30 |
| Winteringham, John | Coromandel | 30 |
| Volunteers. | ||
| Barlow, H. J. | Thames | 30 |
| Coventry, John | Dunedin | 30 |
| Dickie, Samuel | Waiuku | 30 |
| Dixon, Mark | Auckland | 30 |
| Harris, Samuel | Hampden | 30 |
| Johns, Thomas | Thames | 30 |
| Johnston, James (deceased) | Thames | 30 |
| Lawler, David | Invercargill | 30 |
| McMillan, James | Sunnyside | 30 |
| Morgan, E. R. | Rahotu | 5 |
| Pattison, James | Dunedin | 30 |
| Pillans, W. E. | Balclutha | 30 |
| Provo, Bartlett | Dunedin | 30 |
| Russell, Dures | Auckland | 30 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Naval and Military Settlers’ and Volunteers’ Land Act 1888
RSS feed link copied, you can now paste this link into your feed reader.