Hamilton Domain Endowment Act 1965
Hamilton Domain Endowment Act 1965
Checking for alerts... Loading...
Hamilton Domain Endowment Act 1965
Hamilton Domain Endowment Act 1965
Local Act |
1965 No 23 |
|
Date of assent |
30 October 1965 |
|
Contents
An Act to vest certain land in the Corporation of the City of Hamilton as endowment for the Hamilton Domain
BE IT ENACTED by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
This Act may be cited as the Hamilton Domain Endowment Act 1965.
2 Interpretation
In this Act, unless the context otherwise requires,—
“Board” means the Hamilton Domain Board charged with the administration of the Hamilton Domain under the Reserves and Domains Act 1953:
“Corporation” means the Mayor, Councillors, and Citizens of the City of Hamilton:
“Council” means the Hamilton City Council:
“Hamilton Domain” means the Hamilton Domain constituted under the Reserves and Domains Act 1953.
3 Lands vested in Corporation
The lands described in the Schedule to this Act are hereby vested in the Corporation for the purposes of this Act subject to all leases, encumbrances, liens, or easements to which they are subject at the commencement of this Act but otherwise freed and discharged from all trusts and reservations affecting the same. The said lands shall no longer be subject to the provisions of the Hamilton Domains Act 1911 but nothing in this Act shall affect the leases or the rights of lessees in leases issued under that Act.
4 Lands to be held for endowment for Hamilton Domain
The lands vested in the Corporation by section 3 of this Act shall be held in trust by the Corporation as an endowment for the Hamilton Domain and may be leased by the Corporation (acting through the Council) under the Public Bodies Leases Act 1908. The Corporation and the Council is declared a leasing authority under such Act. Extensions, variations, and renewals of existing leases of the said lands may be entered into and executed by the Corporation (acting through the Council) in accordance with the provisions of such existing leases. The rents and revenues from the said lands shall be transferred by the Council to the Board and shall form part of the funds of the Board.
5 Land may be sold to lessees
(1)
Where any portion of the lands vested in the Corporation by section 3 of this Act has, whether before or after the commencement of this Act, been leased (pursuant to the Hamilton Domains Act 1911 and its amendments or this Act or any other Act) under paragraphs (e), (f), or (g) of section 5 of the Public Bodies Leases Act 1908, the Corporation (acting through the Council) may sell and transfer for cash to the lessee thereof the fee simple of the land comprised in the lease provided that simultaneously such lessee at his own cost and to the satisfaction of the Council arranges for the registration of the effective merger of his leasehold interest in such fee simple or otherwise for the effective extinguishment of his leasehold interest.
(2)
Any such sale shall be on the basis of the current market value of the unimproved value (as defined by the Valuation of Land Act 1951) of the land, either as determined by the Council or as fixed by arbitration in manner provided by the Arbitration Act 1908, together with—
(a)
The value as determined by the Council of any improvements on the said land effected by the Corporation or any previous proprietor of the fee simple and not previously purchased by the lessee or any previous lessee; and
(b)
All valuation, survey, and other expenses of the Corporation relating to the fixation of the sale price and the sale and transfer of the fee simple to the lessee:
Provided that, where the lessee elects to have the value fixed by arbitration, notwithstanding any of the provisions of the Arbitration Act 1908 (including the Second Schedule thereto), all costs of the reference and award including arbitrators’ and umpires’ fees and charges shall be paid by the lessee.
(3)
On completion of any cash sale and transfer the land affected thereby shall be freed from the trusts imposed by sections 3 and 4 of this Act.
6 Application of purchase money
Where the fee simple of land is sold to the lessee under the preceding section the purchase money shall be paid by the Council to a special account to be known as the Hamilton Domain Sales Account and the money, together with interest accruing thereon from the investment thereof, or any part thereof, may be applied by the Council as it may from time to time think fit, as follows:
(a)
By transfer to the Board to meet the cost of improvement or development of the Hamilton Domain;
(b)
In or towards the purchase of land to be acquired in the name of Her Majesty the Queen as a public reserve for recreation purposes for addition to the Hamilton Domain;
(c)
In the purchase of land to be acquired in the name of the Corporation for the purposes of this Act.
7 Administration of land purchased
Where any land is acquired pursuant to paragraph (c) of section 6 of this Act, the land shall be held by the Corporation as if the land had been vested in the Corporation by section 3 of this Act, but the provisions of section 5 of this Act shall not apply to land so acquired.
8 Land may be transferred to Crown
Any land subject to this Act which is not for the time being leased may at any time be transferred to Her Majesty the Queen for recreation purposes pursuant to section 44 of the Reserves and Domains Act 1953.
9 Certificates of title
On the application under seal of the Corporation, the District Land Registrar for the South Auckland Land Registration District shall, without fee, register the Corporation as the proprietor of the land vested in the Corporation by this Act or, where no certificate of title for the land is in existence or where there is no duplicate of an existing certificate of title, on payment of the prescribed fee, issue a certificate of title for the land in the name of the Corporation. The said District Land Registrar is hereby empowered to do all such other things as may be necessary to give effect to this Act.
Schedule
| Description | Area | Register Book, Volume, and Folio (South Auckland Registry in each case) | ||
|---|---|---|---|---|
| A. | R. | P. | ||
| Part Allotment 337, Town of Hamilton East, as shown on D.P. 16778 | 0 | 1 | 33.02 | 379/107, 906/292. |
| Lots 1, 3, and 4, D.P. 23358, being Part Allotments 95 and 97, Town of Hamilton East | 0 | 1 | 39.41 | 949/178, 878/107, 855/220, 922/46. |
| Lot 2, D.P. 28987, being Part Allotment 405a, Town of Hamilton East | 0 | 1 | 0 | 716/191, 933/122. |
| Lots 1 and 2, D.P. 30604, being Allotment 340, Town of Hamilton East | 1 | 0 | 1.0 | 748/121, 829/154, 1240/69. |
| Lots 1 and 2, D.P. 32417, being Allotment 244, Town of Hamilton East | 1 | 0 | 1.7 | 830/225, 832/264, 832/265. |
| Lots 1 and 2, D.P. 33843, being Allotments 324a and 325a, Town of Hamilton East | 0 | 3 | 39.4 | 883/249, 897/213, 897/214. |
| Lots 1 to 3, D.P. 34090, being Part Allotment 369, Town of Hamilton East | 0 | 3 | 14.8 | 881/163, 896/135, 896/141. |
| Lots 1 to 6, D.P. 34426, being Part Allotments 176, 177, and 178, Town of Hamilton East | 1 | 1 | 24.3 | 879/133, 955/64, 960/35, 911/40, 904/100, 904/101, 911/39. |
| Lots 1 to 10, D.P. 35144, being Part Allotments 383 and 384, Town of Hamilton East | 1 | 3 | 38.6 | 899/279, 1208/33, 1206/113, 1092/213, 1092/210, 1092/209, 1092/212, 1092/208, 1092/211. |
| Lots 1 and 2, D.P. 35054, being Part Allotment 370, Town of Hamilton East | 0 | 2 | 22.6 | 897/147, 913/41. |
| Lots 1 and 2, D.P. 35365, being Part Allotment 245, Town of Hamilton East | 0 | 2 | 0.5 | 860/81, 925/288, 937/34. |
| Lots 1 to 3, D.P. 35419, being Allotment 181, Town of Hamilton East | 1 | 0 | 0.14 | 900/22, 920/24, 929/234. |
| Lots 1 to 3, D.P. 35483, being Part Allotment 368, Town of Hamilton East | 0 | 2 | 0 | 901/229, 927/27, 927/28. |
| Lots 1 and 2, D.P. 35784, being Part Allotments 173, 174, and 175, Town of Hamilton East | 0 | 2 | 9.9 | 911/79, 933/18, 1001/129. |
| Lots 1, 3, and Part 4, D.P. 35785, being Part Allotments 372, 372a, 373, and 373a, Town of Hamilton East | 0 | 2 | 30.9 | 458/14, 927/291, 920/241, 1456/76. |
| Lots 1–4, 6, and 7, D.P. 35797, being Part Allotments 176, 177, and 178, Town of Hamilton East | 1 | 1 | 21.6 | 914/75, 925/45, 925/46, 922/163, 922/164, 922/166, 922/165. |
| Lots 1 and 2, D.P. 35935, being Part Allotment 352, Town of Hamilton East | 1 | 0 | 0.2 | 827/230, 922/263, 979/178. |
| Lots 1 to 12, D.P. 36048, being Part Allotments 380, 381, and 382, Town of Hamilton East | 3 | 0 | 3.0 | 917/4, 944/171, 944/212, 1003/286,940/206,998/119, 966/189, 940/208, 940/207, 944/253, 929/290. |
| Lot 1, D.P. 36307, being Part Allotment 178, Town of Hamilton East | 0 | 1 | 10.4 | 922/76. |
| Lots 1 and 2, D.P. 36433, being Part Allotments 338 and 339, Town of Hamilton East | 0 | 2 | 7.3 | 379/108, 1013/226, 1001/78. |
| Lots 1 to 5, D.P. 36970, being Part Allotment 164, Town of Hamilton East | 1 | 0 | 0.8 | 940/91, 1048/113, 966/160, 966/161, 966/162. |
| Lots 1–3, 5 to 7, D.P. 37120, being Part Allotments 95, 96, and 97, Town of Hamilton East | 1 | 2 | 15.1 | 949/178, 1039/109, 1028/269. |
| Lots 1 to 5, D.P. 37327, being Part Allotment 159, Town of Hamilton East | 0 | 3 | 39.8 | 1b/913, 983/55, 983/56, 983/57, 1006/57, 979/218. |
| Lot 2, D.P. 37427, being Part Allotment 351, Town of Hamilton East | 0 | 1 | 22.3 | 827/230, 983/153. |
| Lot 1, D.P. S. 90, being Part Allotment 371, Town of Hamilton East | 0 | 1 | 0.6 | 969/168. |
| Lots 1 to 6 and 8, D.P. S. 95, being Allotment 180 and Part Allotment 405a, Town of Hamilton East | 1 | 2 | 9.37 | 716/191, 1271/17, 998/232, 983/54. |
| Lots 1, 3 to 6, D.P. S. 176, being Part Allotment 183, Town of Hamilton East | 0 | 3 | 38.8 | 969/273, 1094/39, 1102/253, 1204/122, 1207/9. |
| Lots 1 to 4, D.P. S. 177, being Allotment 367 and Part Allotment 368, Town of Hamilton East | 1 | 1 | 37.8 | 969/272, 1003/265, 1003/266, 1003/267, 1013/14. |
| Lots 1 to 8, D.P. S. 484, being Allotments 162 and 163, Town of Hamilton East | 2 | 0 | 4.4 | 986/184, 1094/221, 1094/222, 1259/15, 1026/46, 1086/256, 1094/220, 1094/223, 1457/76. |
| Lots 1 to 3, D.P. S. 905, being Allotment 210, Town of Hamilton East | 1 | 0 | 0.8 | 741/204, 1092/229, 1031/265, 1062/145. |
| Lots 1 to 4, D.P. S. 1095, being Allotment 182, Town of Hamilton East | 0 | 3 | 39.3 | 1015/99, 1232/60, 1209/164, 1259/62. |
| Lots 1 to 9, D.P. S. 1200, being Allotment 157 and Part Allotment 156, Town of Hamilton East | 2 | 0 | 1.5 | 992/136, 1076/3, 1048/10, 1048/11, 1048/12, 1048/13, 1048/211, 1405/94, 1045/11. |
| Lots 1 to 8, D.P. S. 1525, being Allotments 387 and 388, Town of Hamilton East | 2 | 0 | 8.4 | 1053/20, 1053/21, 1062/288, 1082/206, 1246/24, 1285/5, 1290/50. |
| Lots 1 to 6, D.P. S. 1672, being Allotments 349 and 350, Town of Hamilton East | 2 | 0 | 1.6 | 1050/5, 1468/50, 1064/61, 1112/122, 1205/108, 1070/98, 1285/98. |
| Lots 1 and 2, D.P. S. 1797, being Part Allotment 245, Town of Hamilton East | 0 | 2 | 0.5 | 860/81, 1201/148, 1082/207. |
| Lot 4, D.P. S. 2059, being Part Allotments 322 and 323, Town of Hamilton East | 0 | 1 | 18.8 | 835/272. |
| Lots 1 to 9, D.P. S. 2099, being Allotments 160 and 161, Town of Hamilton East | 2 | 0 | 0.2 | 1b/914, 1b/915, 1478/77, 1097/47, 1094/266, 1088/156, 1094/25, 1097/39, 1478/78, 1094/273, 1097/25. |
| Lots 1 to 4, D.P. S. 2155, being Allotment 209, Town of Hamilton East | 1 | 0 | 0.8 | 741/204, 1094/186, 1097/133, 1102/168, 1097/132. |
| Lots 1 and 2, D.P. S. 2820, being Part Allotments 372 and 373, Town of Hamilton East | 0 | 1 | 14.1 | 458/14, 1207/158, 1204/146. |
| Lots 1 and 2, D.P. S. 3236, being Part Allotment 385 and Allotment 386, Town of Hamilton East | 0 | 3 | 0.1 | 708/90, 1208/34. |
| Lots 1 to 3, D.P. S. 3516, being Part Allotments 322 and 323, Town of Hamilton East | 1 | 0 | 16.3 | 835/272, 925/167, 1482/11. |
| Lots 1 to 3, D.P. S. 4007, being Part Allotment 351, Town of Hamilton East | 0 | 2 | 17.9 | 827/230, 1287/30, 1261/8. |
| Lots 1 to 10, D.P. S. 4051, being Part Allotments 281 and 282, Town of Hamilton East | 1 | 2 | 35.48 | 1746/68, 1746/69, 1728/14, 1746/67, 1746/70, 1746/71, 1746/72, 1746/73, 1746/74, 1746/75, 1481/18, 1463/67. |
| Lots 1 to 3, D.P. S. 4987, being Part Allotments 322 and 323, Town of Hamilton East | 0 | 3 | 17.6 | 925/167, 1438/36, 1438/37, 1438/36. |
| Lots 1 and 2, D.P. S. 5313, being Allotment 366, Town of Hamilton East | 0 | 3 | 39.0 | 851/210, 1442/5, 1442/14. |
| Lot 1, D.P. S. 5386, being Part Allotment 389, Town of Hamilton East | 0 | 1 | 1.3 | 1445/4. |
| Lots 1 and 2, D.P. S. 5472, being Part Allotments 177 and 178, Town of Hamilton East | 0 | 1 | 17.0 | 914/75, 1459/40. |
| Lots 1 to 7, D.P. S. 5647, being Part Allotments 173, 174, and 175, Town of Hamilton East | 2 | 1 | 30.0 | 911/79, 1474/100, 1487/38, 1480/66, 1487/37, 1747/100, 1716/69, 1471/69. |
| Lot 1, D.P. S. 6540, Being Part Allotment 343, Town of Hamilton East | 0 | 2 | 1.0 | 1743/54. |
| Lots 1 to 4, D.P. S. 6679, being Allotment 321, Town of Hamilton East | 1 | 0 | 0.3 | 1760/21, 2d/102. |
| Lot 1, D.P. S. 9105, being Part Allotment 389, Town of Hamilton East | 0 | 0 | 39.8 | 3b/119. |
| Lots 1 and 2, D.P. S. 9966, being Allotment 344, Town of Hamilton East | 1 | 0 | 1.1 | No Registration. |
| Allotment 331, Town of Hamilton East | 1 | 0 | 0 | No Registration. |
| Part Allotment 343, Town of Hamilton East | 0 | 1 | 39.0 | No Registration. |
| Part Allotment 385, Town of Hamilton East | 0 | 1 | 0 | 708/90, 848/9. |
| Part Allotment 389, Town of Hamilton East | 0 | 1 | 38.9 | No Registration. |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Hamilton Domain Endowment Act 1965
RSS feed link copied, you can now paste this link into your feed reader.