Appropriation (2013/14 Supplementary Estimates) Act 2014
Appropriation (2013/14 Supplementary Estimates) Act 2014
Checking for alerts... Loading...
Appropriation (2013/14 Supplementary Estimates) Act 2014
Reprint
as at 1 August 2014

Appropriation (2013/14 Supplementary Estimates) Act 2014
| Public Act | 2014 No 43 |
| Date of assent | 30 June 2014 |
| Commencement | see section 2 |
Appropriation (2013/14 Supplementary Estimates) Act 2014: repealed, on 1 August 2014, by section 10 of the Appropriation (2014/15 Estimates) Act 2014 (2014 No 53).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This Act is administered by the Treasury.
Contents
6 Appropriations additional to, or in reduction of, other appropriations
7 Appropriations for expenses and for capital expenditure to be incurred
8 Appropriations applying for more than 1 financial year
9 Expenses incurred pursuant to section 21 of Public Finance Act 1989
11 Appropriations subject to section 32A of Public Finance Act 1989
Schedule 1
Appropriations for 2013/14 financial year
Schedule 2
Appropriations applying for more than 1 financial year
Schedule 3
Expenses incurred pursuant to section 21 of Public Finance Act 1989
Schedule 4
Net assets confirmed in accordance with sections 23 and 26E of Public Finance Act 1989 for 2013/14 financial year
Schedule 5
Appropriations subject to section 32A of Public Finance Act 1989
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2013/14 Supplementary Estimates) Act 2014.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
-
(1) Section 8 and Schedule 2 relate to the financial years or other time periods set out in Schedule 2.
(2) The rest of this Act relates to the 2013/14 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a) section 6 provides that the appropriations made in sections 7 and 8 are additional to, or in reduction of, the appropriations authorised by an Appropriation Act passed in relation to a financial year to which the appropriations apply; and
(b) section 7 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2013/14 financial year (see section 4(1) of the Public Finance Act 1989); and
(c) section 8 and Schedule 2 make appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(d) section 9 and Schedule 3 specify appropriations to which output expenses may be charged against third party revenue during the 2013/14 financial year (see section 21 of the Public Finance Act 1989); and
(e) section 10 and Schedule 4 set out the projected balance of net assets at the end of the 2013/14 financial year for each department (other than an intelligence and security department) and Office of Parliament, which limits the amount of net assets that the department or Office of Parliament may hold (see sections 22, 23, and 26E of the Public Finance Act 1989); and
(f) section 11 and Schedule 5 specify the non-departmental appropriations on which a Minister is required to report under section 32A of the Public Finance Act 1989.
5 Interpretation
-
(1) In this Act, unless the context otherwise requires,—
2013/14 financial year means the financial year ending with 30 June 2014
multi-category appropriation has the same meaning as in clause 3 of Schedule 1 of the Public Finance Act 1989
scope shown in the Supplementary Estimates means the scope as set out in the Details of Appropriations for the relevant Vote in the Supplementary Estimates,—
-
(a) in the case of an appropriation under section 7,—
(i) in the table headed
“Annual and Permanent Appropriations”
; and
(ii) in the column headed
“Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii) in the statement directly under the title of each appropriation or, in the case of a multi-category appropriation or a multi-class output expense appropriation, under the name of each of the individual categories or classes of outputs that are included in the appropriation; and
-
(b) in the case of an appropriation under section 8,—
(i) in the table headed
“Multi-Year Appropriations”
; and
(ii) in the column headed
“Type, Title, Scope and Period of Appropriations”
; and
(iii) in the statement directly under the title of each appropriation
Supplementary Estimates means The Supplementary Estimates of Appropriations for the Government of New Zealand and Supporting Information for the year ending 30 June 2014 (B.7).
(2) Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
-
6 Appropriations additional to, or in reduction of, other appropriations
-
(1) The appropriations authorised by section 7 are additional to, or in reduction of, those authorised for the 2013/14 financial year by the Appropriation (2013/14 Estimates) Act 2013.
(2) The appropriations authorised by section 8 (multi-year appropriations) are additional to, or in reduction of, those authorised by any Appropriation Act passed in relation to a financial year to which the multi-year appropriations apply.
7 Appropriations for expenses and for capital expenditure to be incurred
-
(1) A separate appropriation, in accordance with which the Crown or an Office of Parliament is authorised to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable), is made for—
(a) each category of output expenses set out in column 3 of Schedule 1:
(b) each category of benefits or other unrequited expenses set out in column 3 of Schedule 1:
(c) each category of other expenses set out in column 3 of Schedule 1:
(d) each category of capital expenditure set out in column 3 of Schedule 1:
(e) each appropriation for intelligence and security department expenses and capital expenditure set out in column 3 of Schedule 1:
(f) each multi-category appropriation set out in column 3 of Schedule 1.
(2) Each appropriation provided by subsection (1) is limited to—
-
(a) whichever of the following amounts is applicable:
(i) the amount authorised by the Appropriation (2013/14 Estimates) Act 2013 for the relevant appropriation as varied by the amount specified in column 4 of Schedule 1 alongside the relevant appropriation; or
(ii) if no amount was authorised by the Appropriation (2013/14 Estimates) Act 2013 for the relevant appropriation, the amount specified in column 4 of Schedule 1 alongside the relevant appropriation; and
(b) the scope shown in the Supplementary Estimates for the relevant appropriation.
(3) The appropriations provided by subsection (1) include the expenses and capital expenditure that have been incurred—
(a) under any Imprest Supply Act passed in relation to the 2013/14 financial year; and
(b) in advance, but within the scope, of one of those appropriations.
8 Appropriations applying for more than 1 financial year
-
(1) A separate appropriation, in accordance with which the Crown is authorised to incur expenses or capital expenditure, is made for—
(a) each of the categories of output expenses set out in column 3 of Schedule 2:
(b) each of the categories of other expenses set out in column 3 of Schedule 2:
(c) the category of capital expenditure set out in column 3 of Schedule 2.
(2) Each appropriation provided by subsection (1) is limited to—
(a) the period specified in column 4 of Schedule 2 alongside the relevant appropriation; and
-
(b) whichever of the following amounts is applicable:
(i) the amount authorised by the previous authorities specified in column 6 of Schedule 2 alongside the relevant appropriation as varied by the amount specified in column 5 of Schedule 2 alongside the relevant appropriation; or
(ii) if no previous authority is specified in column 6 of Schedule 2 alongside the relevant appropriation, the amount specified in column 5 of Schedule 2 alongside the relevant appropriation; and
(c) the scope shown in the Supplementary Estimates for the relevant appropriation.
(3) The appropriations provided by subsection (1) include the expenses and capital expenditure that have been incurred—
(a) under any Imprest Supply Act passed in relation to the 2013/14 financial year; and
(b) in advance, but within the scope, of one of those appropriations.
(4) The authority to incur expenses provided by the appropriation under section 9 of the Appropriation (2012/13 Supplementary Estimates) Act 2013 for Vote Treaty Negotiations for the category of other expenses
“Historical Treaty of Waitangi Settlements 2013 - 2017”
is revoked with effect from the close of 30 June 2014.
9 Expenses incurred pursuant to section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
10 Confirmation of net assets
For the purposes of section 22 of the Public Finance Act 1989 and in accordance with sections 23 and 26E of that Act, Schedule 4 shows the net assets for each department (other than an intelligence and security department) and Office of Parliament as follows:
(a) column 3 shows the most recently audited amount of net assets; and
(b) column 8 shows the projected movements in net assets during the 2013/14 financial year; and
(c) column 9 shows the projected balance of net assets at the end of the 2013/14 financial year.
11 Appropriations subject to section 32A of Public Finance Act 1989
The appropriations listed in Schedule 5—
(a) are appropriations for which expenses or capital expenditure are to be incurred other than by departments or Offices of Parliament; and
(b) are subject to section 32A of the Public Finance Act 1989.
Schedule 1 |
| Column 1 | Column 2 | Column 3 | Column 4 | ||
|---|---|---|---|---|---|
| Vote |
Page reference in Supplementary Estimates (B.7) |
Appropriation |
Amount $(000) |
||
| Arts, Culture and Heritage | 2 | Departmental Output Expenses | |||
| Delivery of Going Digital Programme | (1,110) | ||||
| Heritage Services | (203) | ||||
| Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 384 | ||||
| 2 | Non-Departmental Output Expenses | ||||
| Museum Services | 350 | ||||
| Promotion and Support of the Arts and Film | (12,750) | ||||
| Protection of Taonga Tūturu | 200 | ||||
| 3 | Non-Departmental Other Expenses | ||||
| Canterbury Heritage Buildings | 2,362 | ||||
| Commonwealth War Graves | (200) | ||||
| Regional Museums | 2,161 | ||||
| 3 | Non-Departmental Capital Expenditure | ||||
| National War Memorial - Capital Investment | 1,250 | ||||
| National War Memorial Park | 9,100 | ||||
| Attorney-General | 16 | Departmental Output Expenses | |||
| Supervision and Conduct of Crown Prosecutions and Appeals | 2,340 | ||||
| The Exercise of Principal Law Officer Functions | (1,040) | ||||
| Canterbury Earthquake Recovery | 32 | Departmental Output Expenses | |||
| Managing the Recovery | 12,666 | ||||
| Policy Advice | 1,065 | ||||
| Red Zone Property Acquisition Costs | 1,607 | ||||
| 32 | Non-Departmental Output Expenses | ||||
| Canterbury Earthquake Property Demolitions and Related Costs and Compensation | 35,959 | ||||
| 32 | Non-Departmental Other Expenses | ||||
| Acquisition of Canterbury Red Zone properties | 66,081 | ||||
| Construction of Land Slip Removal in the Port Hills | 1,065 | ||||
| Contributions towards legal fees | 1,144 | ||||
| Crown Contribution to Waimakariri District Council's Earthquake Damaged Community Facilities | 7,000 | ||||
| Red Zone Property Management Costs | (52,472) | ||||
| 33 | Non-Departmental Capital Expenditure | ||||
| Anchor Project Land Acquisitions | 465,086 | ||||
| Commerce | 54 | Departmental Output Expenses | |||
| Business Law and Competition operational policy, ministerial servicing and Crown entity monitoring | (1,050) | ||||
| Policy Advice - Business Law and Competition Policy | 3,689 | ||||
| Policy Advice and Investigative Services - Regulatory Environment | (200) | ||||
| Registration and Granting of Intellectual Property Rights | 500 | ||||
| Registration and Provision of Statutory Information | 1,376 | ||||
| 54 | Non-Departmental Output Expenses | ||||
| Regulation of Electricity Lines Businesses | 453 | ||||
| Communications | 64 | Departmental Output Expenses | |||
| Management and Enforcement of the Radiocommunications Act 1989 | 467 | ||||
| Policy Advice - Communications | (29) | ||||
| 64 | Non-Departmental Output Expenses | ||||
| Administrative Support for Telecommunications Relay Equipment and Services | 224 | ||||
| Fibre Drop Costs | 1,594 | ||||
| 64 | Non-Departmental Other Expenses | ||||
| Broadband Investment (Rural Supply) | (9,800) | ||||
| Telecommunications Development Levy Funded Procurement - Deaf Relay Service TSO | 620 | ||||
| Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | 38,180 | ||||
| 65 | Non-Departmental Capital Expenditure | ||||
| Acquisition of Textphone Equipment | 93 | ||||
| Communications Security and Intelligence | 72 | Intelligence and Security Department Expenses and Capital Expenditure | |||
| Communications Security and Intelligence | 15,305 | ||||
| Conservation | 76 | Departmental Output Expenses | |||
| Conservation with the Community | 4,093 | ||||
| Crown Contribution to Regional Pest Management | 323 | ||||
| Management of Historic Heritage | (209) | ||||
| Management of Natural Heritage | 2,089 | ||||
| Management of Recreational Opportunities | 3,914 | ||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 500 | ||||
| 76 | Departmental Other Expenses | ||||
| Recovery from February 2011 Christchurch Earthquake | 368 | ||||
| 77 | Non-Departmental Output Expenses | ||||
| Identification and Implementation of Protection for Natural and Historic Places | (11,716) | ||||
| NZ Biodiversity Funds | (6,892) | ||||
| Stewart Island Infrastructure | (415) | ||||
| 77 | Non-Departmental Other Expenses | ||||
| Impairment of Public Conservation Land | 3,002 | ||||
| Loss on Disposal of Crown Property, Plant and Equipment | (1,925) | ||||
| Mātauranga Māori Fund | (97) | ||||
| 78 | Non-Departmental Capital Expenditure | ||||
| Purchase and Development of Reserves | 265 | ||||
| Consumer Affairs | 90 | Departmental Output Expenses | |||
| Development of Consumer Information and associated Issues | 100 | ||||
| Policy Advice - Consumer Issues | (170) | ||||
| Policy Advice, Information and Compliance - Consumer Issues | 700 | ||||
| Corrections | 96 | Departmental Output Expenses | |||
| Contract Management of Services provided by Third Parties | 690 | ||||
| Information and Administrative Services to the Judiciary and New Zealand Parole Board | (7,631) | ||||
| Policy Advice and Ministerial Services | 349 | ||||
| Prison-based Custodial Services | 8,140 | ||||
| Rehabilitation and Reintegration | 7,074 | ||||
| Sentences and Orders Served in the Community | 11,770 | ||||
| Courts | 106 | Departmental Output Expenses | |||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | (8,789) | ||||
| 106 | Non-Departmental Other Expenses | ||||
| Abortion Supervisory Committee - Certifying Consultants Fees | (500) | ||||
| Court and Coroner Related Costs | (8,281) | ||||
| Impairment of Fines Receivable | 23,000 | ||||
| Judicial Review Costs | 300 | ||||
| Tribunal Related Fees and Expenses | 250 | ||||
| Customs | 124 | Departmental Output Expenses | |||
| Clearance and Enforcement Services Related to Craft | 1,238 | ||||
| Clearance and Enforcement Services Related to Goods | (701) | ||||
| Clearance and Enforcement Services Related to Passengers and Crew | 2,198 | ||||
| Information and Intelligence Services | 1,658 | ||||
| International Services and Ministerial Servicing | 1,643 | ||||
| Policy Advice | 390 | ||||
| Revenue Collection | 863 | ||||
| 125 | Non-Departmental Other Expenses | ||||
| World Customs Organization | (4) | ||||
| Defence | 136 | Departmental Output Expenses | |||
| Evaluation, Audit & Assessment of Performance | 75 | ||||
| Management of Equipment Procurement | 100 | ||||
| Policy Advice and Related Outputs | (175) | ||||
| 136 | Non-Departmental Capital Expenditure | ||||
| Defence Equipment | 59,935 | ||||
| Defence Force | 146 | Departmental Output Expenses | |||
| Airborne Surveillance and Response Forces | 1,068 | ||||
| Fixed Wing Transport Forces | (463) | ||||
| Land Combat Forces | 1,586 | ||||
| Land Combat Service Support Forces | 4,977 | ||||
| Land Combat Support Forces | 16,002 | ||||
| Littoral Warfare Support Forces | (636) | ||||
| Miscellaneous Support Activities | 5,100 | ||||
| Naval Combat Forces | 11,529 | ||||
| Naval Helicopter Forces | (7,434) | ||||
| Naval Patrol Forces | (14,160) | ||||
| Naval Support Forces | 2,261 | ||||
| Operationally Deployed Forces Annual | (488) | ||||
| Policy Advice And Other Services For Veterans | 280 | ||||
| Policy Advice and Related Outputs | 405 | ||||
| Rotary Wing Transport Forces | (16,376) | ||||
| Special Operations Forces | 2,436 | ||||
| 148 | Non-Departmental Output Expenses | ||||
| Support for Veterans and Their Families | 150 | ||||
| 149 | Benefits and Other Unrequited Expenses | ||||
| Medical Treatment | (1,353) | ||||
| War Disablement Pensions | (36) | ||||
| 149 | Non-Departmental Other Expenses | ||||
| Ex-Gratia Payments and Comprehensive Medical Assessments for Vietnam Veterans | (306) | ||||
| Forgiveness of Interest on Veteran Trusts' Loans | 2,039 | ||||
| Economic Development | 170 | Departmental Output Expenses | |||
| Policy Advice - Sectoral Leadership and Development, Firm Capability, and Regional Development | 7,650 | ||||
| Policy Advice - Small Business | 140 | ||||
| Sectoral Leadership, Firm Capability, and Regional Development Operational Policy, Ministerial Servicing and Crown Entity Monitoring | 935 | ||||
| 170 | Non-Departmental Output Expenses | ||||
| International Business Growth Services | 4,745 | ||||
| Services to Develop Business Capability | (461) | ||||
| Services to Support Sector Development and Special Events | 1,671 | ||||
| 171 | Non-Departmental Other Expenses | ||||
| Establishment and operation of the Food Innovation Network New Zealand | 726 | ||||
| International Growth Fund | (14,300) | ||||
| Major Events Development Fund | 3,983 | ||||
| Promotion of New Zealand Associated with the America's Cup | 5,000 | ||||
| Regional and Industry Development Fund | 500 | ||||
| Square Kilometre Array | 522 | ||||
| 172 | Non-Departmental Capital Expenditure | ||||
| New Zealand Trade and Enterprise | (172) | ||||
| Seed Co-investment Fund | 6,482 | ||||
| Venture Investment Fund | 2,180 | ||||
| Education | 188 | Departmental Output Expenses | |||
| Interventions for Target Student Groups | 4,867 | ||||
| Policy Advice | 57 | ||||
| School Property Portfolio Management | 39,410 | ||||
| Strategic Leadership in the Sector | 6,915 | ||||
| Support and Resources for Education Providers | 20,040 | ||||
| Support and Resources for Teachers | (11,254) | ||||
| Support and Resources for the Community | 1,362 | ||||
| 189 | Non-Departmental Output Expenses | ||||
| Curriculum Support | (2,570) | ||||
| Professional Development and Support | (2,450) | ||||
| Provision of Information and Advisory Services | 200 | ||||
| Quality Assurance | 391 | ||||
| School Managed Network Funding | (5,400) | ||||
| School Transport | (2,200) | ||||
| Supporting Parenting | 592 | ||||
| 190 | Benefits and Other Unrequited Expenses | ||||
| Boarding Allowances | 5,660 | ||||
| Boarding Allowances and Bursaries | (5,215) | ||||
| Home Schooling Allowances | (695) | ||||
| Mapihi Pounamu | (1,625) | ||||
| National Study Awards | (1,657) | ||||
| Puawaitanga Scholarships | 576 | ||||
| Teacher Trainee Scholarships | (3,027) | ||||
| 191 | Non-Departmental Other Expenses | ||||
| Early Childhood Education | 34,528 | ||||
| Integrated Schools Property | (2,245) | ||||
| Primary Education | 13,773 | ||||
| School Transport Bus Controllers | (53) | ||||
| Schooling Improvement | (2,222) | ||||
| Secondary Education | 28,040 | ||||
| Special Needs Support | 729 | ||||
| Support for Early Childhood Education Providers | (1,430) | ||||
| 192 | Non-Departmental Capital Expenditure | ||||
| Property Disposal Incentives Scheme | (949) | ||||
| School Support Project | (1,880) | ||||
| Schools Furniture and Equipment | 28 | ||||
| Education Review Office | 216 | Departmental Output Expenses | |||
| Accountability Reviews | 119 | ||||
| Quality of Education Reports and Services | 874 | ||||
| Employment | 224 | Departmental Output Expenses | |||
| Labour Market Information and Facilitation Services | (1,900) | ||||
| Policy Advice and Related Outputs | (1,350) | ||||
| Energy | 230 | Departmental Output Expenses | |||
| Administration of Gas, Electricity and Energy Efficiency Regulations and related Acts | (2,692) | ||||
| Policy Advice - Energy and Resource Issues | (1,400) | ||||
| 231 | Non-Departmental Output Expenses | ||||
| Management of IEA Oil Stocks | 1,148 | ||||
| 231 | Non-Departmental Other Expenses | ||||
| Crown Contribution to Pike River Recovery and Related Matters | 4,500 | ||||
| Environment | 240 | Departmental Output Expenses | |||
| Climate Change | (1,474) | ||||
| Environmental Management Obligations and Programmes | (694) | ||||
| Improving Resource Management | 2,596 | ||||
| Ministerial Services | 217 | ||||
| Mitigating Environmental Hazards and Waste | 63 | ||||
| Waste Minimisation Administration | 506 | ||||
| 241 | Non-Departmental Output Expenses | ||||
| Community Environment Fund | (3,464) | ||||
| Contaminated Sites Remediation Fund | (1,783) | ||||
| Contestable Waste Minimisation Fund | (3,362) | ||||
| Fresh Start for Fresh Water: New Initiatives | (1,259) | ||||
| Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | (9,000) | ||||
| 242 | Non-Departmental Other Expenses | ||||
| Allocation of New Zealand Units | (6,640) | ||||
| Environmental Legal Assistance | 325 | ||||
| Hawke's Bay Rivers Clean-up Fund | 2,000 | ||||
| Impairment of Debt Relating to the New Zealand Emissions Trading Scheme | 2,500 | ||||
| Impairment of Debt Relating to the Synthetic Greenhouse Gas Levy | 200 | ||||
| Provision of a new water source for Rotorua | 1,075 | ||||
| Te Awa Tupua Putea | 30,000 | ||||
| Te Awa Tupua Whole of River Strategy | 430 | ||||
| Te Pou Tupua | 2,490 | ||||
| Transitional Support for Local Government and Iwi | 825 | ||||
| Waste Disposal Levy Disbursements to Territorial Local Authorities | 1,000 | ||||
| 244 | Non-Departmental Capital Expenditure | ||||
| Purchase of PRE Units | 1,240 | ||||
| Finance | 268 | Departmental Output Expenses | |||
| Crown Company Monitoring Advice to the Minister for State-Owned Enterprises and Other Responsible Ministers | 1,464 | ||||
| Crown Company Monitoring Advice to the Minister of Science and Innovation and the Minister for Economic Development | 47 | ||||
| Policy Advice - Finance | (35) | ||||
| Provision of Financial Operations Services and Operational Advice | 9,937 | ||||
| Shared Support Services | 1,654 | ||||
| 269 | Non-Departmental Output Expenses | ||||
| Management of the Crown's Obligations for Geothermal Wells | 144 | ||||
| 269 | Non-Departmental Other Expenses | ||||
| Crown Residual Liabilities | 225 | ||||
| Impairment of Learning Media Funding Facility | 7,700 | ||||
| Impairment of Loans to Taitokerau Forest Limited | (600) | ||||
| Landcorp Protected Land Agreement - Operating | 2,857 | ||||
| New Zealand Aluminium Smelters - Electricity Agreement Incentive Payment | 30,000 | ||||
| New Zealand House - Renegotiation of Lease Arrangements | 200 | ||||
| New Zealand House, London | (200) | ||||
| Solid Energy New Zealand Limited - Redeemable Preference Shares Impairment | 25,000 | ||||
| Taitokerau Forests Limited Grant | 44 | ||||
| Unwind of Discount Rate used in the Present Value Calculation of Payment under Crown Deed of Support with AMI | 5,077 | ||||
| 271 | Non-Departmental Capital Expenditure | ||||
| Crown Asset Management Limited (CAML) Equity Injection | 10,000 | ||||
| Landcorp Protected Land Agreement - Capital | 2,409 | ||||
| Learning Media Funding Facility | 7,700 | ||||
| Solid Energy New Zealand Limited - Loan Facilities | 130,000 | ||||
| Solid Energy New Zealand Limited - Redeemable Preference Shares | 25,000 | ||||
| Taitokerau Forests | 900 | ||||
| Food Safety | 298 | Departmental Output Expenses | |||
| Assurance | 2,370 | ||||
| Development and Implementation of Policy Advice | (375) | ||||
| Information | (105) | ||||
| Response | (1,149) | ||||
| Standards | (1,171) | ||||
| Foreign Affairs and Trade | 308 | Departmental Output Expenses | |||
| Administration of Diplomatic Privileges and Immunities | 566 | ||||
| Consular Services | (2,148) | ||||
| Pacific Security Fund | (1,059) | ||||
| Policy Advice and Representation - International Institutions | (13,477) | ||||
| Policy Advice and Representation - Other Countries | (28,221) | ||||
| Services for Other New Zealand Agencies Overseas | (1,452) | ||||
| Small Island Developing States Conference: Support to Samoa | 1,000 | ||||
| 309 | Non-Departmental Other Expenses | ||||
| Subscriptions to International Organisations | (5,450) | ||||
| 309 | Non-Departmental Capital Expenditure | ||||
| New Zealand Antarctic Institute | 3,561 | ||||
| Health | 322 | Departmental Output Expenses | |||
| Information and Payment Services | (7,996) | ||||
| Managing the Purchase of Services | (409) | ||||
| Policy Advice and Ministerial Servicing | 4,768 | ||||
| Regulatory and Enforcement Services | (1,772) | ||||
| Sector Planning and Performance | 6,147 | ||||
| 323 | Non-Departmental Output Expenses | ||||
| Health and Disability Support Services - Auckland DHB | 13,258 | ||||
| Health and Disability Support Services - Bay of Plenty DHB | 698 | ||||
| Health and Disability Support Services - Canterbury DHB | 34,207 | ||||
| Health and Disability Support Services - Capital and Coast DHB | 11,645 | ||||
| Health and Disability Support Services - Counties-Manukau DHB | 5,218 | ||||
| Health and Disability Support Services - Hawkes Bay DHB | (2,384) | ||||
| Health and Disability Support Services - Hutt DHB | 4,058 | ||||
| Health and Disability Support Services - Lakes DHB | 467 | ||||
| Health and Disability Support Services - MidCentral DHB | 2,835 | ||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 1,010 | ||||
| Health and Disability Support Services - Northland DHB | 1,317 | ||||
| Health and Disability Support Services - South Canterbury DHB | 259 | ||||
| Health and Disability Support Services - Southern DHB | 1,113 | ||||
| Health and Disability Support Services - Tairawhiti DHB | 316 | ||||
| Health and Disability Support Services - Taranaki DHB | 1,703 | ||||
| Health and Disability Support Services - Waikato DHB | 6,610 | ||||
| Health and Disability Support Services - Wairarapa DHB | 630 | ||||
| Health and Disability Support Services - Waitemata DHB | 6,171 | ||||
| Health and Disability Support Services - West Coast DHB | 1,426 | ||||
| Health and Disability Support Services - Whanganui DHB | 492 | ||||
| Health Services Funding | (88,222) | ||||
| Health Workforce Training and Development | (204) | ||||
| Monitoring and Protecting Health and Disability Consumer Interests | 400 | ||||
| National Advisory and Support Services | (80) | ||||
| National Child Health Services | (640) | ||||
| National Contracted Services - Other | (4,708) | ||||
| National Disability Support Services | (4,348) | ||||
| National Elective Services | 14,570 | ||||
| National Emergency Services | 1,000 | ||||
| National Health Information Systems | 9,481 | ||||
| National Māori Health Services | (2,835) | ||||
| National Mental Health Services | (11,839) | ||||
| National Personal Health Services | (5,916) | ||||
| Primary Health Care Strategy | (15,524) | ||||
| Problem Gambling Services | 1,730 | ||||
| Public Health Service Purchasing | (29,319) | ||||
| 325 | Non-Departmental Other Expenses | ||||
| International Health Organisations | (400) | ||||
| Provider Development | 250 | ||||
| 325 | Non-Departmental Capital Expenditure | ||||
| Deficit Support for DHBs | 27,950 | ||||
| Equity for Capital Projects for DHBs and Health Sector Crown Agencies | (322,663) | ||||
| Health Sector Projects | 78,610 | ||||
| Loans for Capital Projects | 155,850 | ||||
| Refinance of Crown Loans | 143,400 | ||||
| Housing | 366 | Departmental Output Expenses | |||
| Building Regulation and Control | 11,307 | ||||
| Canterbury Earthquakes: Building and Housing Assistance | 120 | ||||
| Occupational Licensing | (284) | ||||
| Policy Advice and Related Outputs | 960 | ||||
| Residential Tenancy and Unit Title Services | 1,050 | ||||
| Special Housing Areas | (2,000) | ||||
| Weathertight Services | (17,500) | ||||
| 367 | Non-Departmental Output Expenses | ||||
| Canterbury Earthquakes: Emergency and Temporary Accommodation | 86 | ||||
| HNZC Housing Support Services | 2,214 | ||||
| Income Related Rent Subsidy for Community Housing Providers | (2,900) | ||||
| Kāinga Whenua Infrastructure Grant | 3,000 | ||||
| Purchase of Housing and Related Services for Tenants Paying Income Related Rent | (134,194) | ||||
| Tamaki Regeneration | 3,431 | ||||
| 367 | Benefits and Other Unrequited Expenses | ||||
| KiwiSaver Deposit Subsidy | 7,436 | ||||
| 367 | Non-Departmental Other Expenses | ||||
| Increase in Debt Provision | 13,700 | ||||
| 368 | Non-Departmental Capital Expenditure | ||||
| Acquisition and Development of properties under the Housing Act 1955 | 38,327 | ||||
| Acquisition and Improvement of Housing New Zealand Corporation state houses | 500 | ||||
| Canterbury Earthquake: Acquisition of Emergency and Temporary Accommodation | 7,992 | ||||
| Immigration | 384 | Departmental Output Expenses | |||
| Immigration Services | (5,655) | ||||
| Policy Advice and Related Outputs | (1,350) | ||||
| Refugee and Protection Services | 650 | ||||
| Regulation of Immigration Advisers | 700 | ||||
| Internal Affairs | 392 | Departmental Output Expenses | |||
| Administration of Grants | 138 | ||||
| Civic Information Services | 1,910 | ||||
| Community Information and Advisory Services | 502 | ||||
| Emergency Management Services | (1,081) | ||||
| Information and Technology Services | 12,162 | ||||
| Local Government Services | (39) | ||||
| Machinery of Government Transition Costs | 710 | ||||
| Ministerial Support Services | 309 | ||||
| Policy Advice | (743) | ||||
| Regulatory Services | 2,539 | ||||
| Services Supporting the Executive | 1,277 | ||||
| Support for Statutory and Other Bodies | 2,292 | ||||
| 396 | Non-Departmental Other Expenses | ||||
| Chatham Islands Council | 987 | ||||
| Community Development Scheme | (1,895) | ||||
| Community Internship Programme | (204) | ||||
| Community Organisation Grants Scheme | (10,897) | ||||
| Crown-owned Assets at Lake Taupo - Maintenance Costs | (831) | ||||
| Debt Write-down | 42 | ||||
| Digital Literacy and Connection | 1,600 | ||||
| Disarmament Education Grants | (7) | ||||
| Emergency Expenses | (195) | ||||
| February 2011 Christchurch Earthquake National Controller Costs | 21 | ||||
| Pitt Island Wharf Reconstruction Project | 5,000 | ||||
| Public Inquiries | 486 | ||||
| Subsidies to Local Government | (830) | ||||
| Te Oneroa a Tohe Beach Management | 400 | ||||
| Youth Workers Training Scheme | (33) | ||||
| 398 | Multi-Category | ||||
| Community Funding Schemes | 13,893 | ||||
| Justice | 446 | Departmental Output Expenses | |||
| Administration of Legal Services | 6,997 | ||||
| Justice Policy Advice and Related Services | (250) | ||||
| Public Defence Service | (655) | ||||
| Sector Leadership and Support | 291 | ||||
| 447 | Non-Departmental Output Expenses | ||||
| Crime Prevention and Community Safety Programmes | (895) | ||||
| Electoral Services | 9,869 | ||||
| Family Dispute Resolution Services | (1,320) | ||||
