Appropriation (2016/17 Estimates) Act 2016
Appropriation (2016/17 Estimates) Act 2016
Checking for alerts... Loading...
Appropriation (2016/17 Estimates) Act 2016
Reprint as at 11 August 2017

Appropriation (2016/17 Estimates) Act 2016
Public Act |
2016 No 37 |
|
Date of assent |
17 August 2016 |
|
Commencement |
see section 2 |
Appropriation (2016/17 Estimates) Act 2016: repealed, on 11 August 2017, by section 10 of the Appropriation (2017/18 Estimates) Act 2017 (2017 No 36).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2016/17 Estimates) Act 2016.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2016/17 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2016/17 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 specify appropriations to which output expenses may be charged against third party revenue during the 2016/17 financial year (see section 21 of the Public Finance Act 1989); and
(d)
section 9 and Schedule 4 authorise the Crown to make capital injections to specified departments and Offices of Parliament during the 2016/17 financial year (see section 12A of the Public Finance Act 1989); and
(e)
section 10 and Schedule 5 repeal spent Appropriation Acts.
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2016/17 financial year means the financial year ending with 30 June 2017
Estimates means The Estimates of Appropriations for the Government of New Zealand for the year ending 30 June 2017 (B.5)
scope shown in the Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual and Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7,—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation.
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2016/17 financial year
Appropriations authorised
(1)
Each amount specified in column 4 of Schedule 1 is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2016/17 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Multi-year appropriations authorised
(1)
Each amount specified in column 5 of Schedule 2 is appropriated for the purpose of authorising the Crown to incur expenses or capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2016/17 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
8 Expenses under section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
9 Capital injections authorised for 2016/17 financial year
(1)
The Crown is authorised to make capital injections during the 2016/17 financial year to each department and Office of Parliament specified in column 1 of Schedule 4.
(2)
The capital injections authorised by this section to a department or Office of Parliament are limited to the amount specified in column 3 of Schedule 4 alongside the department or Office of Parliament.
(3)
An authorisation made by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2016/17 financial year; and
(b)
in advance of the authorisation.
10 Repeals
The Acts specified in Schedule 5 are repealed.
Schedule 1 Appropriations for 2016/17 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | ||
|---|---|---|---|---|---|
| Vote |
Volume and page reference in Estimates (B.5) |
Appropriation |
Amount $(000) |
||
| Arts, Culture and Heritage | 8/7 | Departmental Output Expenses | |||
| First World War Centenary | 1,416 | ||||
| Heritage Services | 8,210 | ||||
| 8/7 | Non-Departmental Output Expenses | ||||
| Management of Historic Places | 13,514 | ||||
| Museum Services | 34,594 | ||||
| Performing Arts Services | 23,556 | ||||
| Promotion and Support of the Arts and Film | 21,090 | ||||
| Protection of Taonga Tūturu | 79 | ||||
| Public Broadcasting Services | 131,235 | ||||
| 8/8 | Non-Departmental Other Expenses | ||||
| Commonwealth War Graves | 3,243 | ||||
| Development and Maintenance of War Graves, Historic Graves and Monuments | 527 | ||||
| Treaty of Waitangi Commemorations | 288 | ||||
| 8/8 | Non-Departmental Capital Expenditure | ||||
| Museum of New Zealand Te Papa Tongarewa | 3,000 | ||||
| Museum of New Zealand Te Papa Tongarewa - Capital Works | 10,000 | ||||
| 8/8 | Multi-Category | ||||
| Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 5,301 | ||||
| Attorney-General | 7/7 | Departmental Output Expenses | |||
| Legal Advice and Representation | 22,365 | ||||
| 7/7 | Multi-Category | ||||
| Law Officer Functions | 47,751 | ||||
| Audit | 5/3 | Departmental Output Expenses | |||
| Audit and Assurance Services | 1,800 | ||||
| 5/3 | Multi-Category | ||||
| Statutory Auditor Function | 9,857 | ||||
| Building and Housing | 10/7 | Departmental Output Expenses | |||
| Administering the Legacy Social Housing Fund | 600 | ||||
| Building Regulation and Control | 27,000 | ||||
| Canterbury Recovery: Building and Housing Assistance | 1,250 | ||||
| Community Housing Regulatory Authority | 700 | ||||
| Greater Christchurch Recovery | 2,474 | ||||
| Occupational Licensing | 9,566 | ||||
| Professional Engineering Input Toward the Resolution of Canterbury Residential Rebuild Design Uncertainty | 700 | ||||
| Redevelopment of Surplus Crown Land | 2,003 | ||||
| Residential Tenancy and Unit Title Services | 27,558 | ||||
| Special Housing Areas | 1,500 | ||||
| Weathertight Services | 13,165 | ||||
| 10/8 | Non-Departmental Output Expenses | ||||
| HNZC Housing Support Services | 11,544 | ||||
| Management of Crown Properties Held Under the Housing Act 1955 | 1,395 | ||||
| 10/8 | Benefits or Related Expenses | ||||
| KiwiSaver HomeStart grant | 85,863 | ||||
| 10/8 | Non-Departmental Other Expenses | ||||
| Christchurch City Council Home Ownership Initiative | 5,000 | ||||
| Housing Assistance | 1,507 | ||||
| Impairment of Crown Assets | 20 | ||||
| Social Housing Provider Development | 791 | ||||
| Unwind of Discount Rate Used in the Present Value Calculation of Direct Payments Under the Weathertight Homes Financial Assistance Package | 1,659 | ||||
| Weathertight Services: Guarantee Fee Subsidy | 846 | ||||
| 10/9 | Multi-Category | ||||
| Community Group Housing | 19,668 | ||||
| Policy Advice and Related Outputs | 12,979 | ||||
| Business, Science and Innovation | 1/5 | Departmental Output Expenses | |||
| Commerce and Consumer Affairs: Consumer Information | 2,427 | ||||
| Commerce and Consumer Affairs: Official Assignee Functions | 15,640 | ||||
| Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 16,912 | ||||
| Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 29,837 | ||||
| Commerce and Consumer Affairs: Standards Development and Approval | 5,001 | ||||
| Commerce and Consumer Affairs: Trading Standards | 4,944 | ||||
| Communications: Management and Enforcement of the Radiocommunications Act 1989 | 9,641 | ||||
| Communications: Management of Emergency Telecommunications Services | 1,250 | ||||
| Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 19,362 | ||||
| Energy and Resources: Information Services | 2,785 | ||||
| Energy and Resources: Management of the Crown Mineral Estate | 17,948 | ||||
| State Services: Property Management within the State Sector | 2,755 | ||||
| 1/6 | Non-Departmental Output Expenses | ||||
| Commerce and Consumer Affairs: Accounting and Assurance Standards Setting | 4,410 | ||||
| Commerce and Consumer Affairs: Administration of the Takeovers Code | 1,494 | ||||
| Commerce and Consumer Affairs: Economic Regulation Inquiries | 1,000 | ||||
| Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | 1,245 | ||||
| Commerce and Consumer Affairs: Enforcement of General Market Regulation | 17,485 | ||||
| Commerce and Consumer Affairs: Retirement Commissioner | 6,682 | ||||
| Commerce and Consumer Affairs: Review of Input Methodologies for Economic Regulation | 1,758 | ||||
| Communications: Administrative Support for Telecommunications Relay Equipment and Services | 1,519 | ||||
| Communications: Emergency Telecommunications Services | 3,644 | ||||
| Communications: Enforcement of Telecommunications Sector Regulation | 6,000 | ||||
| Energy and Resources: Electricity Industry Governance and Market Operations | 76,037 | ||||
| Energy and Resources: Management of IEA Oil Stocks | 8,000 | ||||
| Science and Innovation: Contestable Research Fund | 183,230 | ||||
| Science and Innovation: Health Research Fund | 87,175 | ||||
| Science and Innovation: Marsden Fund | 57,755 | ||||
| Science and Innovation: National Measurement Standards | 5,764 | ||||
| Science and Innovation: Partnered Research Fund | 37,162 | ||||
| Science and Innovation: Repayable Grants for Start-Ups | 13,996 | ||||
| Tourism: Marketing of New Zealand as a Visitor Destination | 117,350 | ||||
| 1/9 | Non-Departmental Other Expenses | ||||
| Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 2,000 | ||||
| Commerce and Consumer Affairs: Takeovers Panel Litigation Fund | 200 | ||||
| Communications: Contributions to International Telecommunications Organisations | 970 | ||||
| Communications: Telecommunications Development Levy Funded Procurement - Deaf Relay Service TSO | 3,000 | ||||
| Communications: Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | 312 | ||||
| Economic Development: Attracting International Screen Productions | 1,300 | ||||
| Economic Development: Depreciation on Auckland’s Queens Wharf | 2,000 | ||||
| Economic Development: International Subscriptions and Memberships | 790 | ||||
| Economic Development: Major Events Development Fund | 13,000 | ||||
| Economic Development: Management Development Fund | 756 | ||||
| Economic Development: Opotiki Harbour Development | 2,400 | ||||
| Energy and Resources: Electricity Litigation Fund | 444 | ||||
| Energy and Resources: International Energy Agency Contribution | 150 | ||||
| Science and Innovation: Catalyst Fund | 12,675 | ||||
| Science and Innovation: Māori Innovation Fund | 4,536 | ||||
| 1/11 | Non-Departmental Capital Expenditure | ||||
| Communications: Acquisition of Textphone Equipment | 165 | ||||
| Energy and Resources: Crown Energy Efficiency | 2,000 | ||||
| Science and Innovation: Callaghan Innovation | 8,000 | ||||
| 1/11 | Multi-Category | ||||
| Commerce Commission Litigation Funds | 10,500 | ||||
| Energy Efficiency and Conservation | 30,584 | ||||
| Policy Advice and Related Outputs | 53,296 | ||||
| Science and Innovation: Callaghan Innovation - Operations | 59,651 | ||||
| Science and Innovation: Contract Management | 27,064 | ||||
| Science and Innovation: Strategic Investment Fund | 250,988 | ||||
| Science and Innovation: Talent and Science Promotion | 26,886 | ||||
| Sector Analysis and Facilitation | 5,170 | ||||
| Seed Co-Investment Fund | 5,830 | ||||
| Services and Advice to Support Well-functioning Financial Markets | 26,184 | ||||
| Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | 31,231 | ||||
| Support the Growth and Development of New Zealand Firms, Sectors and Regions | 172,584 | ||||
| Telecommunications Development Levy Funded Procurement - Telecommunications Infrastructure Investment | 15,000 | ||||
| Tourism Facilities | 28,767 | ||||
| Communications Security and Intelligence | 5/16 | Intelligence and Security Department Expenses and Capital Expenditure | |||
| Communications Security and Intelligence | 137,225 | ||||
| Conservation | 3/3 | Departmental Output Expenses | |||
| Conservation with the Community | 31,754 | ||||
| Crown Contribution to Regional Pest Management | 3,291 | ||||
| Management of Historic Heritage | 5,779 | ||||
| Management of Natural Heritage | 160,639 | ||||
| Management of Recreational Opportunities | 143,345 | ||||
| 3/3 | Non-Departmental Output Expenses | ||||
| Community Conservation Partnerships Fund | 4,609 | ||||
| Management Services - Natural and Historic Places | 1,862 | ||||
| Moutoa Gardens/Pakaitore | 23 | ||||
| Stewart Island Infrastructure | 365 | ||||
| 3/4 | Non-Departmental Other Expenses | ||||
| Compensation Payments | 60 | ||||
| Depreciation - Crown Property, Plant and Equipment | 1,008 | ||||
| Impairment of Public Conservation Land | 50 | ||||
| Loss on Disposal of Crown Property, Plant and Equipment | 2,525 | ||||
| Mātauranga Māori Fund | 757 | ||||
| Payment of Rates on Properties for Concessionaires | 839 | ||||
| Provision for Bad and Doubtful Debts | 100 | ||||
| Subscriptions to International Organisations | 405 | ||||
| Vesting of Reserves | 150 | ||||
| Waikaremoana Lakebed Lease | 241 | ||||
| 3/4 | Non-Departmental Capital Expenditure | ||||
| Crown Land Acquisitions | 1,400 | ||||
| Pike River Memorial and Museum | 144 | ||||
| Purchase and Development of Reserves | 1,800 | ||||
| 3/5 | Multi-Category | ||||
| Identification and Implementation of Protection for Natural and Historic Places | 20,903 | ||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 12,925 | ||||
| Corrections | 7/23 | Departmental Output Expenses | |||
| Re-offending is Reduced | 182,187 | ||||
| 7/23 | Multi-Category | ||||
| Policy Advice and Ministerial Services | 2,687 | ||||
| Public Safety is Improved | 1,167,910 | ||||
| Courts | 7/43 | Non-Departmental Other Expenses | |||
| Abortion Supervisory Committee - Certifying Consultants Fees | 5,063 | ||||
| Assistance to Victims of Crime | 40 | ||||
| Court and Coroner Related Costs | 78,992 | ||||
| Impairment of Debt Established to Recognise Contributions towards Family Court Professional Services | 1,292 | ||||
| Impairment of Fines Receivable | 12,190 | ||||
| Judicial Review Costs | 1,546 | ||||
| Justices of the Peace Association | 410 | ||||
| Tribunal Related Fees and Expenses | 5,095 | ||||
| 7/44 | Multi-Category | ||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 458,547 | ||||
| Customs | 4/3 | Departmental Output Expenses | |||
| Clearance and Enforcement Services Related to Craft | 9,477 | ||||
| Clearance and Enforcement Services Related to Goods | 75,156 | ||||
| Clearance and Enforcement Services Related to Passengers and Crew | 68,164 | ||||
| Information and Intelligence Services | 13,143 | ||||
| International Services and Ministerial Servicing | 9,232 | ||||
| Policy Advice | 4,791 | ||||
| Revenue Collection | 11,001 | ||||
| 4/3 | Non-Departmental Other Expenses | ||||
| Change in Doubtful Debt Provision | 8,000 | ||||
| World Customs Organization | 60 | ||||
| Defence | 4/31 | Departmental Output Expenses | |||
| Evaluation, Audit & Assessment of Performance | 2,393 | ||||
| Management of Equipment Procurement | 8,637 | ||||
| 4/31 | Non-Departmental Capital Expenditure | ||||
| Defence Equipment | 260,529 | ||||
| 4/31 | Multi-Category | ||||
| Policy Advice and Related Outputs | 6,985 | ||||
| Defence Force | 4/49 | Departmental Output Expenses | |||
| Air Force Capabilities Prepared for Joint Operations and Other Tasks | 770,296 | ||||
| Army Capabilities Prepared for Joint Operations and Other Tasks | 808,833 | ||||
| Navy Capabilities Prepared for Joint Operations and Other Tasks | 458,707 | ||||
| 4/49 | Non-Departmental Output Expenses | ||||
| Development and Maintenance of Services Cemeteries | 746 | ||||
| 4/49 | Benefits or Related Expenses | ||||
| Assessments, Treatment & Rehabilitation | 15,125 | ||||
| Special Annuities | 38 | ||||
| Veterans’ Independence Programme | 11,763 | ||||
| Veterans Support Entitlement | 97,856 | ||||
| 4/50 | Non-Departmental Other Expenses | ||||
| Debt Write-Down for Benefits and Other Unrequited Expenses | 250 | ||||
| Ex-Gratia Payments and Comprehensive Medical Assessments for Vietnam Veterans | 1,100 | ||||
| Fair Value Write Down on Veteran Trust Loans and Thirty-Year Endowment | 203 | ||||
| Veteran Assistance to Attend Commemorations and Revisit Battlefields | 400 | ||||
| 4/50 | Multi-Category | ||||
| Advice to the Government | 9,605 | ||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 40,659 | ||||
| Policy Advice And Other Services For Veterans | 9,181 | ||||
| Protection of New Zealand and New Zealanders | 444,963 | ||||
| Education | 2/7 | Departmental Output Expenses | |||
| Policy Advice | 16,442 | ||||
| School Property Portfolio Management | 1,653,462 | ||||
| Stewardship of the Education System | 33,414 | ||||
| Support and Resources for Education Providers | 94,450 | ||||
| Support and Resources for Parents and the Community | 11,740 | ||||
| 2/8 | Non-Departmental Output Expenses | ||||
| Contribution to the Education Council of Aotearoa New Zealand | 2,370 | ||||
| Education Research Initiatives | 3,008 | ||||
| Provision of Information and Advisory Services | 24,544 | ||||
| Qualifications Support Structures | 6,049 | ||||
| Quality Assurance | 4,774 | ||||
| School Managed Network Funding | 31,150 | ||||
| School Transport | 189,895 | ||||
| Secondary School Assessments | 26,810 | ||||
| Secondary-Tertiary Interface | 74,512 | ||||
| Supporting Parenting | 9,329 | ||||
| 2/9 | Benefits or Related Expenses | ||||
| Boarding Allowances | 11,319 | ||||
| Home Schooling Allowances | 5,128 | ||||
| National Study Awards | 18,634 | ||||
| Puawaitanga Scholarships | 1,152 | ||||
| Scholarships for Students to Attend Private Schools | 4,126 | ||||
| Teacher Trainee Scholarships | 1,442 | ||||
| United World Scholarships | 50 | ||||
| 2/9 | Non-Departmental Other Expenses | ||||
| Early Childhood Education | 1,791,387 | ||||
| Integrated Schools Property | 68,243 | ||||
| Interest Subsidy for Schools | 120 | ||||
| Primary Education | 3,022,716 | ||||
| Remission of Fees | 1,288 | ||||
| Schooling Improvement | 5,253 | ||||
| Secondary Education | 2,126,781 | ||||
| Support for Early Childhood Education Providers | 11,226 | ||||
| UNESCO | 2,083 | ||||
| 2/10 | Non-Departmental Capital Expenditure | ||||
| School Support Project | 832 | ||||
| Schools Furniture and Equipment | 36,728 | ||||
| 2/11 | Multi-Category | ||||
| Improved Quality Teaching and Learning | 218,227 | ||||
| Outcomes for Target Student Groups | 671,136 | ||||
| Education Review Office | 2/91 | Departmental Output Expenses | |||
| Quality of Education Reports and Services | 3,458 | ||||
| 2/91 | Multi-Category | ||||
| Accountability Reviews | 24,255 | ||||
| Environment | 3/37 | Departmental Output Expenses | |||
| Ministerial Services | 2,183 | ||||
| Waste Minimisation Administration | 1,714 | ||||
| 3/37 | Non-Departmental Output Expenses | ||||
| Administration of New Zealand Units held on Trust | 177 | ||||
| Community Environment Fund | 3,105 | ||||
| Contaminated Sites Remediation Fund | 8,412 | ||||
| Contestable Waste Minimisation Fund | 12,583 | ||||
| Emissions Trading Scheme | 6,392 | ||||
| Environmental Protection Authority: Decision Making functions | 11,631 | ||||
| Environmental Protection Authority: Monitoring and Enforcement functions | 7,244 | ||||
| Environmental Training Programmes | 1,900 | ||||
| Lake Taupo Protection Programme | 3,767 | ||||
| Promotion of Sustainable Land Management | 800 | ||||
| Te Mana o Te Wai - restoring the life-giving capacity of fresh water | 2,030 | ||||
| The Fresh Water Improvement Fund | 2,500 | ||||
| 3/38 | Non-Departmental Other Expenses | ||||
| Allocation of New Zealand Units | 224,777 | ||||
| Climate Change Development Fund | 300 | ||||
| Environmental Legal Assistance | 600 | ||||
| Framework Convention on Climate Change | 140 | ||||
| Fresh Start for Fresh Water: Waikato River Clean-up Fund | 5,398 | ||||
| Impairment of Debt Relating to Climate Change Activities | 12,200 | ||||
| Impairment of Debt Relating to Environment Activities | 1,500 | ||||
| International Subscriptions | 152 | ||||
| Rotorua Water Supply | 1,075 | ||||
| Te Pou Tupua | 104 | ||||
| Transitional Support for Local Government and Iwi | 1,500 | ||||
| United Nations Environment Programme | 593 | ||||
| Waikato River Co-Governance | 910 | ||||
| Waikato River Co-Management | 2,793 | ||||
| Waste Disposal Levy Disbursements to Territorial Local Authorities | 18,000 | ||||
| 3/39 | Multi-Category | ||||
| Climate Change | 9,884 | ||||
| Environmental Management Obligations and Programmes | 3,567 | ||||
| Improving Environmental Management | 43,650 | ||||
| Mitigating Environmental Hazards and Waste | 2,318 | ||||
| Finance | 5/22 | Departmental Output Expenses | |||
| Crown Company Monitoring Advice to the Minister for State-Owned Enterprises and Other Responsible Ministers | 4,659 | ||||
| Crown Company Monitoring Advice to the Minister of Science and Innovation and the Minister for Economic Development | 216 | ||||
| Policy Advice - Finance | 31,181 | ||||
| Provision of Financial Operations Services and Operational Advice | 30,950 | ||||
| Shared Support Services | 14,313 | ||||
| 5/22 | Non-Departmental Output Expenses | ||||
| Management of Anchor Projects by Ōtākaro Limited | 23,000 | ||||
| Management of the Crown’s Obligations for Geothermal Wells | 151 | ||||
| Management of the New Zealand Superannuation Fund | 528 | ||||
| Tamaki Regeneration | 3,190 | ||||
| 5/23 | Non-Departmental Other Expenses | ||||
| Crown Residual Liabilities | 60 | ||||
| Geothermal Wells Fund | 500 | ||||
| Government Superannuation Appeals Board | 50 | ||||
| Review and Reform of Local Government Infrastructure Arrangements | 1,605 | ||||
| Unwind of Discount Rate Used in the Present Value Calculation of Payment Under Crown Deed of Support with Southern Response Earthquake Services Ltd | 8,088 | ||||
| 5/24 | Non-Departmental Capital Expenditure | ||||
| Refinancing of Housing New Zealand Corporation and Housing New Zealand Limited Debt | 275,778 | ||||
| 5/25 | Multi-Category | ||||
| Greater Christchurch Anchor Projects | 203,887 | ||||
| Inquiries and Research into Productivity-Related Matters | 5,030 | ||||
| Management of Landcorp Protected Land Agreement | 4,250 | ||||
| Management of New Zealand House, London | 16,650 | ||||
| Management of the Crown’s Agreement with Taitokerau Forests Limited | 1,830 | ||||
| Social Housing Reform | 11,460 | ||||
| Foreign Affairs and Trade | 4/89 | Departmental Output Expenses | |||
| Administration of Diplomatic Privileges and Immunities | 2,000 | ||||
| Consular Services | 18,581 | ||||
| Pacific Security Fund | 2,759 | ||||
| Policy Advice and Representation - International Institutions | 74,923 | ||||
| Policy Advice and Representation - Other Countries | 244,812 | ||||
| Promotional Activities - Other Countries | 175 | ||||
| Services for Other New Zealand Agencies Overseas | 7,703 | ||||
| 4/90 | Non-Departmental Output Expenses | ||||
| Antarctic Research and Support | 18,315 | ||||
| Pacific Broadcasting Services | 941 | ||||
| Pacific Cooperation Foundation | 1,400 | ||||
| Promotion of Asian Skills and Relationships | 4,000 | ||||
| 4/90 | Non-Departmental Other Expenses | ||||
| Subscriptions to International Organisations | 57,233 | ||||
| Health | 6/8 | Departmental Output Expenses | |||
| Health Sector Information Systems | 52,128 | ||||
| Managing the Purchase of Services | 33,539 | ||||
| Payment Services | 17,646 | ||||
| Regulatory and Enforcement Services | 23,377 | ||||
| Sector Planning and Performance | 47,915 | ||||
| 6/8 | Non-Departmental Output Expenses | ||||
| Health and Disability Support Services - Auckland DHB | 1,168,145 | ||||
| Health and Disability Support Services - Bay of Plenty DHB | 670,326 | ||||
| Health and Disability Support Services - Canterbury DHB | 1,326,373 | ||||
| Health and Disability Support Services - Capital and Coast DHB | 708,924 | ||||
| Health and Disability Support Services - Counties-Manukau DHB | 1,329,104 | ||||
| Health and Disability Support Services - Hawkes Bay DHB | 469,504 | ||||
| Health and Disability Support Services - Hutt DHB | 375,024 | ||||
| Health and Disability Support Services - Lakes DHB | 300,118 | ||||
| Health and Disability Support Services - MidCentral DHB | 484,891 | ||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 405,579 | ||||
| Health and Disability Support Services - Northland DHB | 539,583 | ||||
| Health and Disability Support Services - South Canterbury DHB | 172,374 | ||||
| Health and Disability Support Services - Southern DHB | 822,938 | ||||
| Health and Disability Support Services - Tairawhiti DHB | 154,899 | ||||
| Health and Disability Support Services - Taranaki DHB | 327,231 | ||||
| Health and Disability Support Services - Waikato DHB | 1,096,798 | ||||
| Health and Disability Support Services - Wairarapa DHB | 131,668 | ||||
| Health and Disability Support Services - Waitemata DHB | 1,399,525 | ||||
| Health and Disability Support Services - West Coast DHB | 125,017 | ||||
| Health and Disability Support Services - Whanganui DHB | 211,894 | ||||
| Health Workforce Training and Development | 180,014 | ||||
| Monitoring and Protecting Health and Disability Consumer Interests | 27,596 | ||||
| National Child Health Services | 85,001 | ||||
| National Contracted Services - Other | 37,155 | ||||
| National Disability Support Services | 1,165,888 | ||||
| National Elective Services | 355,517 | ||||
| National Emergency Services | 99,946 | ||||
| National Health Information Systems | 13,065 | ||||
| National Māori Health Services | 6,828 | ||||
| National Maternity Services | 146,767 | ||||
| National Mental Health Services | 58,962 | ||||
| National Personal Health Services | 98,694 | ||||
| Primary Health Care Strategy | 186,019 | ||||
| Problem Gambling Services | 17,440 | ||||
| Public Health Service Purchasing | 400,644 | ||||
| 6/11 | Non-Departmental Other Expenses | ||||
| International Health Organisations | 2,030 | ||||
| Legal Expenses | 1,028 | ||||
| Provider Development | 25,414 | ||||
| 6/11 | Non-Departmental Capital Expenditure | ||||
| Deficit Support for DHBs | 50,000 | ||||
| Equity for Capital Projects for DHBs and Health Sector Crown Agencies | 185,299 | ||||
| Health Sector Projects | 402,397 | ||||
| Loans for Capital Projects | 90,000 | ||||
| Refinance of Crown Loans | 60,500 | ||||
| Residential Care Loans - Payments | 15,000 | ||||
| 6/11 | Multi-Category | ||||
| Policy Advice and Ministerial Servicing | 21,072 | ||||
| Internal Affairs | 8/40 | Departmental Output Expenses | |||
| Administration of Grants | 3,642 | ||||
| Local Government Services | 2,696 | ||||
| 8/40 | Non-Departmental Output Expenses | ||||
| Classification of Films, Videos and Publications | 1,960 | ||||
| Development of On-line Authentication Services | 116 | ||||
| Public Lending Right for New Zealand Authors | 2,000 | ||||
| 8/40 | Benefits or Related Expenses | ||||
| Rates Rebate Scheme | 56,500 | ||||
| 8/40 | Non-Departmental Other Expenses | ||||
| Chatham Islands Council | 3,170 | ||||
| Crown-owned Assets at Lake Taupo - Maintenance Costs | 1,037 | ||||
| Depreciation on Official Residences | 193 | ||||
| Members of the Executive - Travel | 12,054 | ||||
| Miscellaneous Grants - Internal Affairs | 49 | ||||
| Official Residences - Maintenance Costs | 376 | ||||
| Racing Safety Development Fund | 1,000 | ||||
| Settling-In Grants | 520 | ||||
| 8/42 | Non-Departmental Capital Expenditure | ||||
| Capital Investments - Lake Taupo | 3,334 | ||||
| Heritage Collections - Annual | 2,356 | ||||
| 8/42 | Multi-Category | ||||
| Civic Information Services | 234,070 | ||||
| Community Funding Schemes | 17,643 | ||||
| Community Information and Advisory Services | 10,617 | ||||
| Information and Technology Services | 31,029 | ||||
