Accident Compensation (Work Account Levies) Regulations 2025
Accident Compensation (Work Account Levies) Regulations 2025
Checking for alerts... Loading...
Accident Compensation (Work Account Levies) Regulations 2025
2025/17

Accident Compensation (Work Account Levies) Regulations 2025
Cindy Kiro, Governor-General
Order in Council
At Wellington this 24th day of February 2025
Present:
Her Excellency the Governor-General in Council
These regulations are made under sections 329 and 333 of the Accident Compensation Act 2001—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for ACC made—
(i)
having regard to the principles of financial responsibility specified in section 166A of that Act; and
(ii)
after complying with the consultation requirement specified in section 330 of that Act; and
(iii)
after receiving and considering a recommendation from the Accident Compensation Corporation made in accordance with section 331 of that Act.
Contents
Regulations
1 Title
These regulations are the Accident Compensation (Work Account Levies) Regulations 2025.
2 Commencement
These regulations come into force on 1 April 2025.
Part 1 Preliminary provisions
3 Interpretation
In these regulations, unless the context otherwise requires,—
2025/26 tax year has the meaning set out in regulation 5(1)(a)
2026/27 tax year has the meaning set out in regulation 5(1)(b)
2027/28 tax year has the meaning set out in regulation 5(1)(c)
Act means the Accident Compensation Act 2001
chief executive means the chief executive of the Corporation
classified means classified for the purpose of section 170 of the Act
compensation levy means the levy payable by shareholder-employees and self-employed persons to purchase and maintain weekly compensation under sections 190 and 208 of the Act respectively, calculated by the Corporation under regulation 12
upward adjustment means an upward adjustment to the Work Account levy payable by an employer
upward audit, in relation to an employer, means an audit of the employer’s safety management practices conducted on the basis described in regulation 18
upward audit tool means an audit tool approved by the Minister under section 175(4) of the Act
Work Account levy means the levy payable by—
(a)
an employer under section 168 of the Act:
(b)
a private domestic worker under section 168A of the Act:
(c)
a self-employed person under section 168B of the Act.
4 Schedules classify industries
(1)
Schedules 1 to 6—
(a)
list industries or risk classes (classification units); and
(b)
assign a classification unit number to each industry or risk class listed; and
(c)
prescribe, as the case may be,—
(i)
the rate of the Work Account levy for each classification unit; or
(ii)
the compensation levy for each classification unit.
(2)
Rates of levy are expressed as dollars per $100 of earnings or, as the case may be, per $100 of agreed level of weekly compensation.
5 Periods to which levy relates
(1)
The following periods are prescribed for the purposes of these regulations:
(a)
the tax year starting on 1 April 2025 and ending on the close of 31 March 2026 (the 2025/26 tax year); and
(b)
the tax year starting on 1 April 2026 and ending on the close of 31 March 2027 (the 2026/27 tax year); and
(c)
the tax year starting on 1 April 2027 and ending on the close of 31 March 2028 (the 2027/28 tax year); and
(d)
any tax year starting on or after 1 April 2028.
(2)
Schedules 1 and 4 prescribe the Work Account levy and the compensation levy rates for the 2025/26 tax year.
(3)
Schedules 2 and 5 prescribe the Work Account levy and the compensation levy rates for the 2026/27 tax year.
(4)
Schedules 3 and 6 prescribe the Work Account levy and the compensation levy rates for the 2027/28 tax year and any later tax year.
6 Maximum earnings on which levy payable
(1)
The maximum amounts of earnings on which the Work Account levy is payable by an employer in respect of any 1 employee, or by a private domestic worker, are—
(a)
$152,790 in the 2025/26 tax year; and
(b)
$156,641 in the 2026/27 tax year; and
(c)
$160,244 in the 2027/28 tax year and any tax year starting on or after 1 April 2028.
(2)
The maximum amounts of self-employed earnings on which a Work Account levy or compensation levy is payable by a self-employed person are—
(a)
$152,790 in the 2025/26 tax year; and
(b)
$156,641 in the 2026/27 tax year; and
(c)
$160,244 in the 2027/28 tax year and any tax year starting on or after 1 April 2028.
7 Minimum levy to be paid by self-employed person earning less than specified amount
(1)
This regulation applies to a self-employed person who worked for an average of more than 30 hours a week, whether or not as an employee, and—
(a)
in the 2025/26 tax year earned less than $49,365:
(b)
in the 2026/27 tax year earned less than $50,501:
(c)
in the 2027/28 tax year, or any later tax year, earned less than $51,632.
(2)
The Work Account levy payable by the person must be calculated using the formula set out in regulation 9.
Part 2 Work account levy
8 Calculation of Work Account levy payable by employers and private domestic workers
The Work Account levy payable by employers and private domestic workers is calculated using the following formula:
(c ÷ 100) × d
where—
- c
is,—
(a)
in respect of an employer, the amount of earnings paid to the employer’s employees in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies; or
(b)
in respect of a private domestic worker, the amount of earnings derived by the private domestic worker in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies
- d
is the rate for the Work Account levy in Schedule 1, 2, or 3 (as relevant) that applies to the classification unit in which the employer or private domestic worker is classified.
9 Calculation of Work Account levy payable by self-employed persons
The Work Account levy payable by self-employed persons is calculated using the following formula:
(c ÷ 100) × d
where—
- c
is,—
(a)
if regulation 7 does not apply, the amount of earnings derived by the self-employed person as a self-employed person in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies; or
(b)
if regulation 7 applies,—
(i)
for the 2025/26 tax year, $49,365 minus the earnings received by the person as an employee in that tax year:
(ii)
for the 2026/27 tax year, $50,501 minus the earnings received by the person as an employee in that tax year:
(iii)
for the 2027/28 tax year and any later tax year, $51,632 minus the earnings received by the person as an employee in that tax year
- d
is the rate for the Work Account levy in Schedule 1, 2, or 3 (as relevant) that applies to the classification unit in which the self-employed person is classified.
10 Work Account levy subject to adjustments
Part 3 Persons purchasing compensation
11 Application of this Part
This Part applies to—
(a)
a self-employed person who purchases weekly compensation from, and enters into an agreement with, the Corporation under sections 208 and 209 of the Act; and
(b)
a shareholder-employee who purchases weekly compensation from, and enters into an agreement with, the Corporation under section 190 of the Act.
12 Corporation to determine compensation levy
(1)
The compensation levy payable by a person to whom this Part applies must be paid at the levy rate specified in Schedule 4, 5, or 6 (as relevant) for the classification unit in which the person is classified.
(2)
The Corporation must calculate the compensation levy payable by the person using the following formula:
g + h
where—
- g
is the amount of base compensation levy calculated in accordance with regulation 13
- h
is—
(a)
the amount of the non-abatement part of the compensation levy calculated in accordance with regulation 14, if that regulation applies; or
(b)
zero, if regulation 14 does not apply.
(3)
The compensation levy payable by a person under subclause (1) is subject to any adjustments under Part 1 of the Accident Compensation (Experience Rating) Regulations 2025.
13 Base compensation levy
The amount of base compensation levy payable by a person to whom this Part applies is calculated using the following formula:
(j × k) ÷ 100
where—
- j
is the agreed level of compensation purchased by the person under section 208 of the Act, adjusted to an annual equivalent figure
- k
is the appropriate levy rate specified in Schedule 4, 5, or 6 (as relevant).
14 Non-abatement part
(1)
This regulation applies only to a person to whom this Part applies who purchases weekly compensation under an agreement that does not make provision for the reduction, or progressive reduction, of the agreed level of weekly compensation in circumstances set out in the agreement.
(2)
The amount of the non-abatement part of the compensation levy payable by a person to whom this regulation applies is calculated using the following formula:
(j × p) ÷ 100
where—
- j
is the same amount as item j in the formula set out in regulation 13
- p
is the appropriate non-abatement part rate specified in Schedule 4, 5, or 6 (as relevant).
15 Self-employed person must pay either compensation levy or Work Account levy
Nothing in these regulations limits or affects the obligation of a self-employed person to pay the Work Account levy for any period for which no agreement under section 208 of the Act has effect in relation to the person.
Part 4 Upward adjustments to Work Account levy based on employers’ safety management practices
16 Auditors
(1)
Audits for the purposes of this Part must be conducted by an auditor approved by the chief executive for that purpose.
(2)
The chief executive must not approve a person to conduct audits of employers’ safety management practices for the purposes of these regulations unless satisfied that the person has the qualifications and experience to undertake the audits.
17 Upward adjustments
(1)
The Corporation must make an upward adjustment of 50% if an upward audit discloses that an employer’s safety management practices fail to meet the standard required by the upward audit tool.
(2)
An upward adjustment made by the Corporation under section 180(2) of the Act must be 50%.
(3)
The following decisions are decisions of the Corporation:
(a)
a decision under subclause (1) that an upward audit discloses that an employer’s safety management practices fail to meet the standard required by the upward audit tool:
(b)
a decision under section 180(2) of the Act to adjust an employer’s Work Account levy upward without completing an audit.
18 Basis of upward adjustments
An upward adjustment is based on an audit of an employer’s safety management practices conducted—
(a)
at a worksite or worksites selected by the Corporation; and
(b)
on a reasonable day or on reasonable days determined by the Corporation; and
(c)
by an auditor chosen by the Corporation; and
(d)
in accordance with the upward audit tool.
19 Further audits after upward adjustment
(1)
If an upward adjustment has taken effect in a tax year, the Corporation must arrange a further upward audit of the employer to be conducted in every later tax year until an upward audit discloses that the employer’s safety management practices meet the standard required by the upward audit tool.
(2)
Each further upward audit must be completed on a reasonable day or on reasonable days determined by the Corporation after considering—
(a)
the seriousness of the risks faced by the employer’s employees; and
(b)
how much time the employer reasonably needs to address problems with the employer’s safety management practices identified in the most recent upward audit.
(3)
The Corporation must not, under subclause (1), arrange for more than 1 upward audit of an employer’s safety management practices to be conducted in any tax year.
20 Application of upward adjustment to levy
(1)
If an upward adjustment has taken effect in a tax year, the adjustment must be applied to the Work Account levy payable by the employer—
(a)
for that tax year; and
(b)
for each following tax year in which—
(i)
an upward audit discloses that the employer’s safety management practices fail to meet the standard required by the upward audit tool; or
(ii)
no upward audit of the employer is conducted.
(2)
If in any tax year an audit under regulation 19 discloses that an employer’s safety management practices meet the standard required by the upward audit tool, the upward adjustment to the Work Account levy payable by the employer ceases to apply for that tax year.
21 Administration of upward adjustments
(1)
If in any tax year, after an employer has paid the Work Account levy for that tax year (including the applicable upward adjustment to that levy), a further upward audit under regulation 19 discloses that the employer’s safety management practices meet the standard required by the upward audit tool, the Corporation—
(a)
must pay the amount of the upward adjustment to the employer if—
(i)
the employer so requests; and
(ii)
after the adjustment, the employer’s account is more than $100 in credit; or
(b)
must credit the amount of the adjustment to the employer’s account to be offset against payment of the Work Account levy for the next period.
(2)
The Corporation may adjust the amount of monthly instalments of the Work Account levy payable by an employer if the Corporation applies or ceases to apply an upward adjustment under regulation 20.
Part 5 Miscellaneous
22 Collection of Work Account levy
The Work Account levy for a tax year is payable in advance and may be collected by the Corporation at any time on or after the commencement of that year.
23 Interest rate on Work Account levy overpaid
The interest rate payable on amounts that are refundable to employers under section 173(2)(a) of the Act is 2.21% per year.
24 Levy exclusive of GST
The amount of any levy derived by applying the appropriate levy rate set out in the relevant schedule, and making any adjustments under Part 4, is exclusive of goods and services tax payable on that levy.
25 Amounts of levy exempt from payment
For the purposes of section 244 of the Act, the relevant exempt amount for any invoice that is issued to an employer, a private domestic worker, or a self-employed person for the purposes of the Act and that includes the Work Account levy is,—
(a)
in the case of an employer or a private domestic worker, $20; and
(b)
in the case of a self-employed person, $40.
26 Continuation of adjustments
(1)
This regulation applies to an employer or a self-employed person if, in relation to that employer or self-employed person,—
(a)
the Corporation has made an upward adjustment under the Accident Compensation (Work Account Levies) Regulations 2022 or any corresponding revoked regulations made under the Act; and
(b)
the relevant adjustment was in force immediately before the commencement of these regulations.
(2)
The employer or self-employed person must be treated as if the Corporation had made the adjustment under Part 4 of these regulations.
27 Revocation and savings
(1)
The Accident Compensation (Work Account Levies) Regulations 2022 (SL 2022/31) are revoked.
(2)
Despite subclause (1), the Accident Compensation (Work Account Levies) Regulations 2022 continue to apply in respect of the period starting on 1 April 2022 and ending on the close of 31 March 2025 as if they had not been revoked.
Schedule 1 Classifications and Work Account levy rates for 2025/26 tax year
| Classification unit number | Classification unit | Levy rate per $100 of earnings ($) | ||
|---|---|---|---|---|
| 57100 | Accommodation | 0.58 | ||
| 78420 | Accounting services | 0.03 | ||
| 25491 | Adhesive manufacturing | 0.39 | ||
| 78693 | Administrative services (not elsewhere classified) | 0.21 | ||
| 84400 | Adult, community, and other education (not elsewhere classified) | 0.31 | ||
| 78510 | Advertising services | 0.12 | ||
| 86130 | Aged care residential services | 1.02 | ||
| 46110 | Agricultural and construction machinery wholesaling | 0.68 | ||
| 28610 | Agricultural machinery and equipment manufacturing | 1.25 | ||
| 45190 | Agricultural product wholesaling (not elsewhere classified) | 0.51 | ||
| 02190 | Agriculture and fishing support services (not elsewhere classified) | 2.03 | ||
| 42330 | Air conditioning and heating services | 0.86 | ||
| 64050 | Air operations under Civil Aviation Rules Part 101, 103, 104, 105, 106, or 115 | 1.21 | ||
| 64040 | Air operations under Civil Aviation Rules Part 133 or 135 | 1.21 | ||
| 02130 | Air operations under Civil Aviation Rules Part 137 | 1.21 | ||
| 64010 | Air transport under Civil Aviation Rules Part 121, 125, or 129 | 0.33 | ||
| 28240 | Aircraft manufacturing and repair services | 0.34 | ||
| 66300 | Airport operations and air transport support services (not elsewhere classified) | 0.33 | ||
| 86390 | Allied health services (not elsewhere classified) | 0.19 | ||
| 93410 | Alpine and white-water recreation activities | 2.62 | ||
| 27210 | Alumina production | 1.03 | ||
| 27310 | Aluminium rolling, drawing, and extruding | 1.05 | ||
| 27220 | Aluminium smelting | 1.03 | ||
| 86330 | Ambulance services | 1.02 | ||
| 93400 | Amusement and other recreation activities (not elsewhere classified) | 0.70 | ||
| 93300 | Amusement parks and centres operation | 0.59 | ||
| 52520 | Antique and used goods retailing | 0.70 | ||
| 01150 | Apple and pear growing | 0.90 | ||
| 84330 | Apprenticeship co-ordinators employing apprentices | 0.79 | ||
| 27420 | Architectural aluminium product manufacturing | 1.05 | ||
| 78210 | Architectural services | 0.11 | ||
| 84600 | Arts education | 0.31 | ||
| 53230 | Automotive body, paint, and interior repair and maintenance | 0.89 | ||
| 28130 | Automotive electrical components manufacturing | 0.34 | ||
| 53220 | Automotive electrical services | 0.89 | ||
| 53290 | Automotive repair and maintenance (not elsewhere classified) | 0.89 | ||
| 75190 | Auxiliary finance and investment services (not elsewhere classified) | 0.06 | ||
| 75200 | Auxiliary insurance services | 0.06 | ||
| 21640 | Bakery product manufacturing (non-factory-based) | 0.68 | ||
| 73210 | Banking | 0.06 | ||
| 25490 | Basic chemical product manufacturing (not elsewhere classified) | 0.39 | ||
| 25350 | Basic inorganic chemical manufacturing | 0.22 | ||
| 27290 | Basic non-ferrous metal manufacturing (not elsewhere classified) | 1.03 | ||
| 27320 | Basic non-ferrous metal product manufacturing (not elsewhere classified) | 1.03 | ||
| 25340 | Basic organic chemical manufacturing | 0.39 | ||
| 25360 | Basic polymer manufacturing (not elsewhere classified) | 0.84 | ||
| 01250 | Beef cattle farming | 1.76 | ||
| 01593 | Beekeeping | 1.58 | ||
| 21820 | Beer manufacturing | 0.47 | ||
| 01192 | Berry fruit growing | 0.90 | ||
| 21630 | Biscuit manufacturing (factory-based) | 0.91 | ||
| 28220 | Boatbuilding and boat repair services (all vessels under 50 tonnes displacement) | 1.13 | ||
| 27692 | Boiler, tank, and other heavy-gauge metal container manufacturing | 1.29 | ||
| 47940 | Book and magazine wholesaling | 0.25 | ||
| 24230 | Book publishing | 0.06 | ||
| 21610 | Bread manufacturing (factory-based) | 0.98 | ||
| 42220 | Bricklaying services | 2.31 | ||
| 95300 | Brothel-keeping, massage parlour, and prostitution services | 0.51 | ||
| 42342 | Building installation services (not elsewhere classified) | 1.80 | ||
| 73220 | Building society operation | 0.06 | ||
| 96210 | Business and professional association services | 0.15 | ||
| 91230 | Cable and other subscription programming | 0.14 | ||
| 57300 | Cafes and restaurants | 0.40 | ||
| 21620 | Cake and pastry manufacturing (factory-based) | 0.91 | ||
| 78692 | Call centre operation | 0.16 | ||
| 53110 | Car retailing (including associated vehicle servicing) | 0.38 | ||
| 46210 | Car wholesaling | 0.25 | ||
| 42420 | Carpentry services | 1.80 | ||
| 93220 | Casino operation | 0.34 | ||
| 51270 | Catering services (including on-hired hospitality staff) | 0.40 | ||
| 26310 | Cement and lime manufacturing | 1.25 | ||
| 73100 | Central banking | 0.06 | ||
| 81110 | Central government administration (not elsewhere classified) | 0.06 | ||
| 26290 | Ceramic product manufacturing (not elsewhere classified) | 1.47 | ||
| 45120 | Cereal grain wholesaling | 0.78 | ||
| 21520 | Cereal, pasta, and baking-mix manufacturing | 0.98 | ||
| 21290 | Cheese and other dairy product manufacturing (not elsewhere classified) | 0.68 | ||
| 87100 | Childcare services | 0.62 | ||
| 86360 | Chiropractic and osteopathic services | 0.19 | ||
| 21900 | Cigarette and tobacco product manufacturing | 0.27 | ||
| 01191 | Citrus fruit growing | 0.90 | ||
| 26210 | Clay brick manufacturing | 1.25 | ||
| 25450 | Cleaning-compound manufacturing | 0.36 | ||
| 78660 | Cleaning services and facilities management (not elsewhere classified) | 1.03 | ||
| 52620 | Clothing and footwear repair | 0.28 | ||
| 47220 | Clothing and footwear wholesaling | 0.25 | ||
| 22420 | Clothing manufacturing | 0.61 | ||
| 52210 | Clothing retailing | 0.22 | ||
| 57400 | Clubs (hospitality) | 0.58 | ||
| 11010 | Coal mining | 1.03 | ||
| 63020 | Coastal or international water transport (vessels 45 metres length and under, or 500 tonnes displacement and under) | 1.07 | ||
| 63010 | Coastal or international water transport (vessels over 45 metres length and over 500 tonnes displacement) | 1.07 | ||
| 84230 | Combined primary and secondary education | 0.20 | ||
| 46220 | Commercial vehicle wholesaling | 0.68 | ||
| 28420 | Communications equipment manufacturing | 0.18 | ||
| 86340 | Community health centre operation | 0.19 | ||
| 96291 | Community-based, multi-functional activities (not elsewhere classified) | 0.51 | ||
| 52341 | Computer and computer peripherals retailing | 0.26 | ||
| 46130 | Computer and computer peripherals wholesaling | 0.17 | ||
| 28410 | Computer and electronic office equipment manufacturing | 0.18 | ||
| 78340 | Computer systems design and related services | 0.02 | ||
| 26350 | Concrete product manufacturing | 1.25 | ||
| 42210 | Concreting services | 1.80 | ||
| 21720 | Confectionery manufacturing | 0.68 | ||
| 14190 | Construction material mining (not elsewhere classified) | 1.03 | ||
| 42595 | Construction services and property developers—all trades subcontracted | 0.40 | ||
| 42590 | Construction services (not elsewhere classified) | 1.80 | ||
| 23390 | Converted paper product manufacturing (not elsewhere classified) | 0.72 | ||
| 27230 | Copper, silver, lead, and zinc smelting and refining | 1.03 | ||
| 78560 | Corporate head office management services | 0.13 | ||
| 96320 | Correctional and detention services | 2.04 | ||
| 23330 | Corrugated paperboard and paperboard container manufacturing | 0.43 | ||
| 25460 | Cosmetic and toiletry preparation manufacturing | 0.36 | ||
| 71120 | Courier pick-up and delivery services | 1.33 | ||
| 52591 | Craft and gift retailing (not elsewhere classified) | 0.26 | ||
| 92420 | Creative artists, musicians, writers, and performers | 0.38 | ||
| 78691 | Credit reporting and debt collection services | 0.16 | ||
| 73230 | Credit union operation | 0.06 | ||
| 01690 | Crop growing (not elsewhere classified) | 0.90 | ||
| 21130 | Cured meat and smallgoods manufacturing | 1.21 | ||
| 66440 | Customs and shipping agents and freight-forwarding services (no handling of goods) | 0.16 | ||
| 22210 | Cut and sewn textile product manufacturing | 0.61 | ||
| 01300 | Dairy cattle farming | 2.18 | ||
| 47130 | Dairy produce wholesaling | 1.02 | ||
| 78310 | Data processing and web-hosting services | 0.05 | ||
| 01530 | Deer farming | 1.58 | ||
| 82000 | Defence | 0.39 | ||
| 86230 | Dental services | 0.15 | ||
| 52100 | Department stores | 0.44 | ||
| 73290 | Depository financial intermediation (not elsewhere classified) | 0.06 | ||
| 95270 | Diet and weight-reduction centre operation | 0.51 | ||
| 24233 | Directory and mailing-list publishing | 0.06 | ||
| 78630 | Document preparation services | 0.16 | ||
| 93112 | Dog racing activities | 1.28 | ||
| 28510 | Domestic appliance manufacturing (not elsewhere classified) | 0.34 | ||
| 52610 | Domestic appliance repair and maintenance | 0.89 | ||
| 84700 | Educational support services | 0.16 | ||
| 28520 | Electric cable and wire manufacturing | 0.34 | ||
| 28540 | Electric lighting equipment manufacturing | 0.34 | ||
| 52342 | Electrical and electronic goods retailing (not elsewhere classified) | 0.26 | ||
| 46150 | Electrical and electronic goods wholesaling (not elsewhere classified) | 0.17 | ||
| 52340 | Electrical, electronic, and gas appliance retailing | 0.44 | ||
| 28590 | Electrical equipment manufacturing (not elsewhere classified) | 0.34 | ||
| 42320 | Electrical services (including telecommunication services within buildings) | 0.69 | ||
| 36130 | Electricity generation (not elsewhere classified) | 0.13 | ||
| 36101 | Electricity line-system operation | 0.68 | ||
| 28490 | Electronic equipment manufacturing (not elsewhere classified) | 0.34 | ||
| 78330 | Electronic (except domestic appliance) and precision equipment repair and maintenance | 0.28 | ||
| 78320 | Electronic information storage services | 0.05 | ||
| 78610 | Employment placement and recruitment services (no on-hired staff) | 0.16 | ||
| 36103 | Energy and services utilities operation (excluding construction, maintenance, and plant operation) | 0.13 | ||
| 78230 | Engineering design and engineering consulting services | 0.11 | ||
| 52350 | Entertainment media retailing | 0.26 | ||
| 25410 | Explosives manufacturing | 0.39 | ||
| 27690 | Fabricated metal product manufacturing (not elsewhere classified) | 1.29 | ||
| 25310 | Fertiliser manufacturing | 0.84 | ||
| 75110 | Financial asset broking services | 0.06 | ||
| 73400 | Financial asset investing | 0.06 | ||
| 42341 | Fire and security alarm installation services | 0.86 | ||
| 96330 | Fire protection and other emergency services (except police and ambulance services) | 1.57 | ||
| 52592 | Firewood, coal, and coke retailing | 1.49 | ||
| 47140 | Fish and seafood wholesaling | 1.02 | ||
| 04130 | Fish trawling, seining, and netting (including processing on board) | 2.47 | ||
| 04190 | Fishing (not elsewhere classified) | 2.47 | ||
| 28670 | Fixed space heating, cooling, and ventilation equipment manufacturing | 0.72 | ||
| 52320 | Floor-covering retailing | 0.70 | ||
| 01120 | Floriculture production | 0.90 | ||
| 52540 | Flower retailing | 0.26 | ||
| 28630 | Food and other industry-specific machinery and equipment manufacturing (not elsewhere classified) | 0.72 | ||
| 46190 | Food and other specialised industrial machinery and equipment wholesaling | 0.49 | ||
| 21790 | Food product manufacturing (not elsewhere classified) | 0.91 | ||
| 22500 | Footwear manufacturing | 0.61 | ||
| 52220 | Footwear retailing | 0.22 | ||
| 81300 | Foreign government representation | 0.06 | ||
| 03021 | Forest product and moss gathering and processing | 2.03 | ||
| 03010 | Forestry | 2.23 | ||
| 03030 | Forestry support services (excluding tree cutting and felling) | 2.23 | ||
| 36110 | Fossil fuel electricity generation | 0.13 | ||
| 91220 | Free-to-air television broadcasting | 0.14 | ||
| 66420 | Freight-forwarding services and customs and shipping agents (including handling of goods) | 0.92 | ||
| 51210 | Fresh meat, fish, and poultry retailing | 0.68 | ||
| 01190 | Fruit and tree nut growing (not elsewhere classified) | 0.90 | ||
| 21300 | Fruit and vegetable processing | 1.15 | ||
| 51220 | Fruit and vegetable retailing | 0.68 | ||
| 47150 | Fruit and vegetable wholesaling | 0.78 | ||
| 95240 | Funeral, crematorium, and cemetery services | 0.51 | ||
| 47320 | Furniture and floor-coverings wholesaling | 0.51 | ||
| 29290 | Furniture manufacturing (not elsewhere classified) | 1.16 | ||
| 52310 | Furniture retailing | 0.70 | ||
| 93290 | Gambling activities (not elsewhere classified) | 0.26 | ||
| 52530 | Garden supplies retailing | 0.70 | ||
| 95250 | Gardening and turf management services | 1.80 | ||
| 36200 | Gas supply | 0.68 | ||
| 74220 | General insurance | 0.06 | ||
| 86210 | General practice medical services | 0.10 | ||
| 26100 | Glass and glass product manufacturing | 1.25 | ||
| 42450 | Glazing services | 1.80 | ||
| 13140 | Gold ore mining | 1.03 | ||
| 95190 | Goods and equipment rental and hiring (not elsewhere classified) | 0.75 | ||
| 01220 | Grain and sheep or grain and beef cattle farming | 1.76 | ||
| 01210 | Grain growing | 0.90 | ||
| 21510 | Grain mill product manufacturing | 1.21 | ||
| 67010 | Grain storage services | 0.92 | ||
| 01140 | Grape growing | 0.90 | ||
| 14110 | Gravel and sand quarrying | 1.03 | ||
| 47191 | Grocery wholesaling—multiple product ranges | 0.78 | ||
| 47190 | Grocery wholesaling (not elsewhere classified) | 0.78 | ||
| 95260 | Hairdressing and beauty services | 0.51 | ||
| 52330 | Hardware and building supplies retailing | 0.70 | ||
| 45390 | Hardware goods wholesaling (not elsewhere classified) | 0.48 | ||
| 93130 | Health and fitness centres and gymnasia operation | 0.59 | ||
| 86391 | Health care services (not elsewhere classified) | 0.19 | ||
| 74210 | Health insurance | 0.06 | ||
| 41220 | Heavy and civil engineering construction (not elsewhere classified) | 0.90 | ||
| 77430 | Heavy machinery and scaffolding rental and hiring | 1.47 | ||
| 84310 | Higher education (undergraduate and postgraduate courses) | 0.10 | ||
| 42101 | Hire of construction machinery and cranes with operator | 1.80 | ||
| 77301 | Holder investor farms and livestock | 0.75 | ||
| 52329 | Home improvement goods trading—multiple product ranges | 0.99 | ||
| 93111 | Horse and dog racing administration and track operation | 0.59 | ||
| 01520 | Horse farming and horse agistment | 2.62 | ||
| 93113 | Horse racing activities—harness racing | 2.62 | ||
| 93115 | Horse racing activities—harness racing—drivers | 2.62 | ||
| 93110 | Horse racing activities—thoroughbred and other (not elsewhere classified) | 5.41 | ||
| 93114 | Horse racing activities—thoroughbred racing—jockeys | 5.41 | ||
| 02195 | Horticultural contracting and labour supply services | 0.90 | ||
| 86110 | Hospitals (except psychiatric hospitals) | 0.56 | ||
| 41110 | House construction | 1.56 | ||
| 52331 | Houseware retailing | 0.44 | ||
| 25430 | Human pharmaceutical and medicinal product manufacturing | 0.36 | ||
| 02200 | Hunting and trapping | 2.23 | ||
| 36120 | Hydroelectricity generation | 0.13 | ||
| 21220 | Ice cream manufacturing | 0.68 | ||
| 45230 | Industrial and agricultural chemical product wholesaling | 0.25 | ||
| 25320 | Industrial gas manufacturing | 0.22 | ||
| 92110 | Information services (not elsewhere classified) | 0.05 | ||
| 63030 | Inland water transport (except passenger-only) | 1.07 | ||
| 51110 | In-store retail support services | 0.55 | ||
| 96290 | Interest group services (not elsewhere classified) | 0.15 | ||
| 24232 | Internet publishing and broadcasting | 0.06 | ||
| 71240 | Internet service providers and web-search portals | 0.05 | ||
| 61210 | Interurban and rural bus transport | 0.79 | ||
| 78640 | Investigation and security services | 1.07 | ||
| 27120 | Iron and steel casting | 0.92 | ||
| 27121 | Iron and steel forging | 0.92 | ||
| 13110 | Iron ore mining | 1.03 | ||
| 27110 | Iron smelting and steel manufacturing | 0.92 | ||
| 29410 | Jewellery and silverware manufacturing | 0.18 | ||
| 47920 | Jewellery and watch wholesaling | 0.17 | ||
| 81200 | Justice | 0.11 | ||
| 47390 | Kitchenware and diningware wholesaling | 0.51 | ||
| 01170 | Kiwifruit growing | 0.90 | ||
| 22390 | Knitted product manufacturing | 0.61 | ||
| 96220 | Labour association services | 0.15 | ||
| 86131 | Labour supply services (nursing, medical, and dental) | 1.15 | ||
| 78622 | Labour supply services (on-hired staff—both office and non-office work—minimum 30% office work) | 0.85 | ||
| 78621 | Labour supply services (on-hired staff—non-office work—including up to 30% office work) (not elsewhere classified) | 1.25 | ||
| 78620 | Labour supply services (on-hired staff—office workers only) | 0.16 | ||
| 41222 | Land development and subdivision | 1.56 | ||
| 42510 | Landscape construction services | 1.80 | ||
| 95210 | Laundry and dry-cleaning services | 0.92 | ||
| 22620 | Leather and leather substitute goods manufacturing | 0.61 | ||
| 22611 | Leather tanning, fellmongery, and fur dressing | 1.54 | ||
| 78410 | Legal services | 0.05 | ||
| 92100 | Libraries and archives | 0.14 | ||
| 74110 | Life insurance | 0.06 | ||
| 28650 | Lifting and material-handling equipment manufacturing | 0.72 | ||
| 04150 | Line fishing (including processing on board) | 2.47 | ||
| 47170 | Liquor and tobacco product wholesaling | 0.25 | ||
