Road User Charges (Rates) Regulations 2015
Road User Charges (Rates) Regulations 2015
Road User Charges (Rates) Regulations 2015
Version as at 1 April 2024

Road User Charges (Rates) Regulations 2015
(LI 2015/87)
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 11th day of May 2015
Present:
The Right Hon John Key presiding in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
These regulations are administered by the Ministry of Transport.
Pursuant to section 85 of the Road User Charges Act 2012, His Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following regulations.
Regulations
1 Title
These regulations are the Road User Charges (Rates) Regulations 2015.
2 Commencement
These regulations come into force on 1 July 2015.
Regulations: confirmed, on 11 December 2015, by section 14 of the Subordinate Legislation (Confirmation and Validation) Act 2015 (2015 No 119).
3 Interpretation
(1)
In these regulations,—
Act means the Road User Charges Act 2012
additional weight means,—
(a)
for a single heavy RUC vehicle, the difference between the RUC weight for the vehicle and the permit weight for the vehicle:
(b)
for a combination vehicle, the difference between the maximum allowable mass for the combination vehicle as determined by section 4 of the VDAM Rule 2016 and the permit weight for the combination vehicle
single large-tyred axle has the same meaning as in Part 2 of the VDAM Rule 2016
twin-tyred axle has the same meaning as in Part 2 of the VDAM Rule 2016.
(2)
In these regulations, the following terms have the same meaning as in regulation 3(1) of the Road User Charges Regulations 2012:
(a)
all-terrain crane:
(b)
axle:
(c)
close:
(d)
combination vehicle:
(e)
leading trailer:
(f)
motor caravan:
(fa)
overweight:
(g)
permit weight:
(h)
spaced:
(ha)
specialist RUC vehicle:
(i)
towing vehicle:
(j)
type H vehicle:
(ja)
VDAM Rule 2016:
(k)
vintage powered vehicle.
(3)
A reference in any of Schedules 1 to 8 to a type in respect of a RUC vehicle is a reference to the RUC vehicle type number for that vehicle.
(4)
Other terms or expressions used and not defined in these regulations but defined in the Act have, in these regulations, the same meaning as in the Act.
Regulation 3(1) additional weight paragraph (b): amended, on 1 July 2020, by regulation 4(1) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(1) single large-tyred axle: amended, on 1 July 2020, by regulation 4(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(1) twin-tyred axle: amended, on 1 July 2020, by regulation 4(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(2)(fa): inserted, on 1 July 2020, by regulation 4(3) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(2)(ha): inserted, on 1 July 2020, by regulation 4(4) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(2)(ja): inserted, on 1 July 2020, by regulation 4(5) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 3(3): amended, on 1 July 2020, by regulation 4(6) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
4 Rates of road user charges
(1)
The rates of road user charges for a distance licence for powered RUC vehicles (except type H vehicles, all-terrain cranes, and overweight specialist RUC vehicles) are the rates specified in Schedule 1.
(2)
The rates of road user charges for a distance licence for all-terrain cranes are the rates specified in Schedule 2.
(3)
The rates of road user charges for a distance licence for unpowered RUC vehicles are the rates specified in Schedule 3.
(4)
The rates of road user charges for a distance licence for type H vehicles are the rates specified in Schedule 4.
(5)
The rates of road user charges for a distance licence for overweight specialist RUC vehicles are the rates specified in Schedule 5.
(6)
The rates of road user charges for each 1,000 kg of additional weight carried by a powered RUC vehicle (except an all-terrain crane) operating under an additional licence are the rates specified in Schedule 6.
(7)
The rates of road user charges for each 1,000 kg of additional weight carried by an all-terrain crane operating under an additional licence are the rates specified in Schedule 7.
(8)
The rates of road user charges for each 1,000 kg of additional weight carried by a combination vehicle (except an all-terrain crane) operating under an additional licence are the rates specified in Schedule 8.
Regulation 4(1): amended, on 1 July 2020, by regulation 5(1) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 4(5): replaced, on 1 July 2020, by regulation 5(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 4(6): replaced, on 1 July 2020, by regulation 5(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 4(7): replaced, on 1 July 2020, by regulation 5(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
Regulation 4(8): inserted, on 1 July 2020, by regulation 5(2) of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
5 Rates inclusive of GST
The rates of road user charges specified in Schedules 1 to 8 are inclusive of goods and services tax.
Regulation 5: amended, on 1 July 2020, by regulation 6 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
6 Revocation
The Road User Charges (Rates) Regulations 2014 (LI 2014/146) are revoked.
Schedule 1 Rates of road user charges for distance licence for powered RUC vehicles (except type H vehicles, all-terrain cranes, and overweight specialist vehicles)
Schedule 1: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1,000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 1 | Powered vehicle with 2 axles (except type 12, 2, or 299 RUC vehicle) | RUC weight of not more than 3,500 kg | 76 | |||
| RUC weight of more than 3,500 kg but not more than 6,000 kg | 82 | |||||
| RUC weight of more than 6,000 kg but not more than 9,000 kg | 167 | |||||
| RUC weight of more than 9,000 kg | 352 | |||||
| 12 | Powered plug-in hybrid electric RUC vehicle with 2 axles | RUC weight of not more than 3,500 kg | 38 | |||
| 2 | Powered vehicle with 1 single-tyred spaced axle and 1 twin-tyred spaced axle | RUC weight of not more than 6,000 kg | 80 | |||
| RUC weight of more than 6,000 kg but not more than 9,000 kg | 126 | |||||
| RUC weight of more than 9,000 kg but not more than 12,000 kg | 172 | |||||
| RUC weight of more than 12,000 kg | 315 | |||||
| 311 (Bus) | Powered passenger service vehicle with 3 axles | RUC weight of not more than 18,000 kg | 336 | |||
| RUC weight of more than 18,000 kg | 413 | |||||
| 6 | Powered vehicle with 3 axles (except type 308, 309, 311, 399, or 413 RUC vehicle) | RUC weight of not more than 12,000 kg | 110 | |||
| RUC weight of more than 12,000 kg but not more than 18,000 kg | 356 | |||||
| RUC weight of more than 18,000 kg | 434 | |||||
| 14 | Powered vehicle with 4 axles (except type 408, 414, or 499 RUC vehicle) | Any RUC weight | 435 | |||
| 19 | Powered vehicle with 5 or more axles (except type 599 RUC vehicle) | Any RUC weight | 389 | |||
| Vintage powered vehicles | ||||||
| 402 | Vintage powered vehicle with 2 axles | RUC weight of more than 12 tonnes | 222 | |||
| 403 | Vintage powered vehicle with 3 axles | Any RUC weight | 195 | |||
| 404 | Vintage powered vehicle with 4 or more axles | Any RUC weight | 200 | |||
| 3-axle and 4-axle motor caravans | ||||||
| 413 | Motor caravan with 3 axles | RUC weight of more than 18,000 kg | 314 | |||
| 414 | Motor caravan with 4 axles | Any RUC weight | 273 | |||
| Towing vehicle part of 8-axle or 9-axle combination | ||||||
| 308 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 431 | |||
| 309 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 9 axles | Any RUC weight | 346 | |||
| 408 | Towing vehicle with 4 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 401 |
Schedule 1 item 1: amended, on 1 April 2024, by section 15(1) of the Road User Charges (Light Electric RUC Vehicles) Amendment Act 2024 (2024 No 12).
Schedule 1 item 12: inserted, on 1 April 2024, by section 15(2) of the Road User Charges (Light Electric RUC Vehicles) Amendment Act 2024 (2024 No 12).
Schedule 2 Rates of road user charges for distance licence for all-terrain cranes
Schedule 2: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1,000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 299 | Self-powered all-terrain crane with 2 axles | Any RUC weight | 279 | |||
| 399 | Self-powered all-terrain crane with 3 axles | Any RUC weight | 392 | |||
| 499 | Self-powered all-terrain crane with 4 axles | Any RUC weight | 364 | |||
| 599 | Self-powered all-terrain crane with 5 axles | Any RUC weight | 320 | |||
| 699 | Self-powered all-terrain crane with 6 axles | Any RUC weight | 320 | |||
| 799 | Self-powered all-terrain crane with 7 axles | Any RUC weight | 320 |
Schedule 3 Rates of road user charges for distance licence for unpowered RUC vehicles
Schedule 3: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1,000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 24 | Unpowered vehicle with 1 axle | Any RUC weight | 126 | |||
| 28 | Unpowered vehicle with 2 axles (except type 29, 30, or 929 RUC vehicle) | RUC weight of not more than 10,000 kg | 48 | |||
| RUC weight of more than 10,000 kg | 311 | |||||
| 29 | Unpowered vehicle with 2 twin-tyred, or single large-tyred, close axles (except type 929 RUC vehicle) | RUC weight of not more than 10,000 kg | 41 | |||
| RUC weight of more than 10,000 kg | 139 | |||||
| 30 | Unpowered vehicle with 2 twin-tyred spaced axles | RUC weight of not more than 10,000 kg | 41 | |||
| RUC weight of more than 10,000 kg | 234 | |||||
| 33 | Unpowered vehicle with 3 twin-tyred, or single large-tyred, close axles (except type 939 RUC vehicle) | Any RUC weight | 186 | |||
| 37 | Unpowered vehicle with 3 axles (except type 33 or type 939 RUC vehicle) | RUC weight of not more than 10,000 kg | 44 | |||
| RUC weight of more than 10,000 kg | 318 | |||||
| 43 | Unpowered vehicle with 4 axles | Any RUC weight | 238 | |||
| 951 | Unpowered vehicle with 5 or more axles | Any RUC weight | 179 | |||
| 929 | Leading trailer with 2 twin-tyred, or single large-tyred, close axles | Any RUC weight | 101 | |||
| 939 | Leading trailer with 3 twin-tyred, or single large-tyred, close axles | Any RUC weight | 67 |
Schedule 4 Rates of road user charges for distance licence for type H vehicles
Schedule 4: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| Type H vehicle number | Description of RUC vehicle |
Rates ($ per 1,000 km, including GST) |
||
|---|---|---|---|---|
| H01 | Overweight powered passenger service vehicle with 3 axles with a permit weight of not more than 25 tonnes | 541 | ||
| H61 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 42,000 kg | 663 | ||
| H62 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of more than 42,000 kg but not more than 44,000 kg | 801 | ||
| H71 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000 kg | 658 | ||
| H73 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48,000 kg but not more than 50,000 kg | 711 | ||
| H74 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 50,000 kg but not more than 53,000 kg | 937 | ||
| H77 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 33 RUC vehicle with a permit weight of more than 44,000 kg but not more than 48,000 kg | 711 | ||
| H81 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000 kg | 455 | ||
| H82 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48,000 kg but not more than 53,000 kg | 657 | ||
| H83 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 53,000 kg but not more than 58,000 kg | 942 | ||
| H84 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48,000 kg | 472 | ||
| H85 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48,000 kg but not more than 53,000 kg | 662 | ||
| H75 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 48,000 kg | 500 | ||
| H76 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 48,000 kg but not more than 53,000 kg | 691 | ||
| H80 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 53,000 kg but not more than 55,000 kg | 841 | ||
| H91 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50,000 kg | 389 | ||
| H92 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 50,000 kg but not more than 54,000 kg | 470 | ||
| H93 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 54,000 kg but not more than 58,000 kg | 632 | ||
| H94 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 50,000 kg | 435 | ||
| H95 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 50,000 kg but not more than 54,000 kg | 525 | ||
| H96 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 54,000 kg but not more than 58,000 kg | 688 | ||
| H63 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 58,000 kg but not more than 62,000 kg | 842 | ||
| H97 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of not more than 50,000 kg | 346 | ||
| H98 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 50,000 kg but not more than 54,000 kg | 453 | ||
| H99 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 54,000 kg but not more than 58,000 kg | 614 | ||
| H72 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48,000 kg | 659 | ||
| H78 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48,000 kg but not more than 50,000 kg | 712 | ||
| H79 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50,000 kg but not more than 52,000 kg | 938 | ||
| H30 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50,000 kg | 287 | ||
| H31 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50,000 kg but not more than 54,000 kg | 424 | ||
| H32 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54,000 kg but not more than 58,000 kg | 587 | ||
| H33 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 50,000 kg | 359 | ||
| H34 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50,000 kg but not more than 54,000 kg | 497 | ||
| H35 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 54,000 kg but not more than 58,000 kg | 658 | ||
| H11 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000 kg | 356 | ||
| H12 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000 kg but not more than 60,000 kg | 525 | ||
| H13 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,000 kg but not more than 63,000 kg | 650 | ||
| H14 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000 kg | 198 | ||
| H15 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000 kg but not more than 60,000 kg | 369 | ||
| H36 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 55,000 kg | 430 | ||
| H37 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 55,000 kg but not more than 60,000 kg | 599 | ||
| H38 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 60,000 kg but not more than 63,000 kg | 724 | ||
| H17 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000 kg | 117 | ||
| H18 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000 kg but not more than 60,000 kg | 234 | ||
| H19 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,000 kg but not more than 63,000 kg | 317 |
Schedule 4 item H73: amended, on 14 August 2020, by regulation 4 of the Road User Charges (Rates) Amendment Regulations (No 2) 2020 (LI 2020/143).
Schedule 4 item H80: inserted, on 10 December 2021, by regulation 4 of the Road User Charges (Rates) Amendment Regulations 2021 (LI 2021/306).
Schedule 5 Rates of road user charges for distance licence for overweight specialist RUC vehicles
Schedule 5: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| RUC vehicle type number | Description of overweight specialist RUC vehicle |
Rates ($ per 1,000 km, including GST) |
||
|---|---|---|---|---|
| 660 | Overweight 2-axle specialist vehicle with a permit weight of not more than 16,000 kg | 552 | ||
| 661 | Overweight 2-axle specialist vehicle with a permit weight of more than 16,000 kg but not more than 18,000 kg | 837 | ||
| 666 | Overweight 2-axle specialist vehicle with a permit weight of more than 18,000 kg but not more than 20,000 kg | 1087 | ||
| 662 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle) with a permit weight of not more than 23,000 kg | 541 | ||
| 663 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle) with a permit weight of more than 23,000 kg but not more than 25,000 kg | 775 | ||
| 664 | Overweight 4-axle specialist vehicle with a permit weight of not more than 27,000 kg | 616 | ||
| 665 | Overweight 4-axle specialist vehicle with a permit weight of more than 27,000 kg but not more than 29,000 kg | 782 |
Schedule 6 Rates of road user charges for additional weight carried by powered RUC vehicles (except all-terrain cranes) operating under additional licence
Schedule 6: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
| Additional weight to be carried (kg) | Rates of road user charges ($ per km, including GST) | ||||
|---|---|---|---|---|---|
| Type 1 | Type 2 | Type 6 | Type 14 | Type 19 | |
| 1,000 | 0.56 | 0.83 | 0.52 | 0.74 | 0.47 |
| 2,000 | 0.83 | 1.12 | 0.67 | 0.90 | 0.57 |
| 3,000 | 1.17 | 1.44 | 0.86 | 1.07 | 0.68 |
| 4,000 | 1.57 | 1.84 | 1.06 | 1.26 | 0.80 |
| 5,000 | 2.05 | 2.31 | 1.31 | 1.48 | 0.94 |
| 6,000 | 2.63 | 2.84 | 1.57 | 1.73 | 1.07 |
| 7,000 | 3.32 | 3.46 | 1.85 | 2.00 | 1.23 |
| 8,000 | 4.13 | 4.18 | 2.18 | 2.27 | 1.40 |
| 9,000 | 5.06 | 4.99 | 2.56 | 2.59 | 1.59 |
| 10,000 | 6.13 | 5.91 | 2.96 | 2.95 | 1.79 |
| 11,000 | 7.38 | 6.95 | 3.40 | 3.30 | 2.00 |
| 12,000 | 8.77 | 8.11 | 3.88 | 3.71 | 2.23 |
| 13,000 | 10.35 | 9.41 | 4.41 | 4.15 | 2.47 |
| 14,000 | 12.15 | 10.87 | 4.98 | 4.61 | 2.75 |
| 15,000 | 14.17 | 12.46 | 5.61 | 5.12 | 3.02 |
| 16,000 | 16.41 | 14.23 | 6.30 | 5.65 | 3.32 |
| 17,000 | 18.92 | 16.17 | 7.04 | 6.25 | 3.65 |
| 18,000 | 21.69 | 18.33 | 7.86 | 6.87 | 3.99 |
| 19,000 | 24.77 | 20.67 | 8.71 | 7.54 | 4.37 |
| 20,000 | 28.15 | 23.24 | 9.65 | 8.26 | 4.76 |
| Each 1,000 kg more than 20,000 kg | 3.69 | 2.79 | 1.01 | 0.77 | 0.41 |
Schedule 7 Rates of road user charges for additional weight carried by all-terrain cranes operating under additional licence
Schedule 7: replaced, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | |||||
|---|---|---|---|---|---|---|
| Type 299 | Type 399 | Type 499 | Type 599 | Type 699 | Type 799 | |
| 1,000 | 0.19 | 0.22 | 0.40 | 0.60 | 0.84 | 0.99 |
| 2,000 | 0.29 | 0.32 | 0.49 | 0.68 | 0.94 | 1.08 |
| 3,000 | 0.43 | 0.43 | 0.61 | 0.79 | 1.03 | 1.19 |
| 4,000 | 0.60 | 0.56 | 0.72 | 0.90 | 1.16 | 1.30 |
| 5,000 | 0.78 | 0.72 | 0.84 | 1.01 | 1.26 | 1.40 |
| 6,000 | 0.99 | 0.87 | 0.98 | 1.15 | 1.40 | 1.54 |
| 7,000 | 1.24 | 1.05 | 1.14 | 1.28 | 1.54 | 1.64 |
| 8,000 | 1.55 | 1.25 | 1.30 | 1.42 | 1.66 | 1.78 |
| 9,000 | 1.87 | 1.47 | 1.47 | 1.58 | 1.82 | 1.91 |
| 10,000 | 2.25 | 1.73 | 1.66 | 1.76 | 1.97 | 2.06 |
| 11,000 | 2.69 | 2.00 | 1.87 | 1.93 | 2.15 | 2.22 |
| 12,000 | 3.18 | 2.30 | 2.11 | 2.11 | 2.32 | 2.38 |
| 13,000 | 3.71 | 2.62 | 2.36 | 2.31 | 2.51 | 2.55 |
| 14,000 | 4.33 | 2.98 | 2.61 | 2.54 | 2.71 | 2.72 |
| 15,000 | 5.00 | 3.37 | 2.89 | 2.76 | 2.90 | 2.90 |
| 16,000 | 5.75 | 3.79 | 3.20 | 3.00 | 3.12 | 3.09 |
| 17,000 | 6.58 | 4.24 | 3.52 | 3.25 | 3.36 | 3.30 |
| 18,000 | 7.49 | 4.73 | 3.86 | 3.52 | 3.59 | 3.51 |
| 19,000 | 8.49 | 5.28 | 4.23 | 3.81 | 3.85 | 3.73 |
| 20,000 | 9.58 | 5.84 | 4.63 | 4.12 | 4.12 | 3.96 |
| Each 1,000 kg more than 20,000 kg | 1.20 | 0.63 | 0.41 | 0.32 | 0.27 | 0.24 |
Schedule 8 Rates of road user charges for additional weight carried by combination vehicles (except all-terrain cranes) operating under additional licence
Schedule 8: inserted, on 1 July 2020, by regulation 7 of the Road User Charges (Rates) Amendment Regulations 2020 (LI 2020/73).
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | 9 axle combination | 10 axle combination | 11 axle combination | |||||||
| 1,000 | 1.18 | 0.65 | 0.43 | 0.37 | 0.02 | 0.03 | 0.04 | ||||||
| 2,000 | 1.18 | 0.65 | 0.43 | 0.37 | 0.02 | 0.03 | 0.04 | ||||||
| 3,000 | 1.18 | 0.65 | 0.43 | 0.37 | 0.02 | 0.03 | 0.04 | ||||||
| 4,000 | 1.76 | 0.88 | 0.72 | 0.37 | 0.02 | 0.03 | 0.04 | ||||||
| 5,000 | 1.76 | 0.88 | 0.72 | 0.79 | 0.02 | 0.03 | 0.04 | ||||||
| 6,000 | 1.76 | 1.30 | 0.72 | 0.79 | 0.02 | 0.03 | 0.04 | ||||||
| 7,000 | 2.19 | 1.30 | 0.72 | 0.79 | 0.22 | 0.03 | 0.04 | ||||||
| 8,000 | 2.19 | 1.30 | 1.06 | 0.79 | 0.22 | 0.03 | 0.04 | ||||||
| 9,000 | 2.72 | 1.30 | 1.06 | 0.79 | 0.22 | 0.03 | 0.04 | ||||||
| 10,000 | 3.00 | 1.80 | 1.47 | 1.36 | 0.22 | 0.03 | 0.04 | ||||||
| 11,000 | 3.31 | 1.99 | 1.47 | 1.36 | 0.47 | 0.03 | 0.04 | ||||||
| 12,000 | 3.63 | 2.19 | 1.47 | 1.36 | 0.47 | 0.33 | 0.04 | ||||||
| 13,000 | 3.98 | 2.40 | 1.80 | 1.36 | 0.47 | 0.33 | 0.04 | ||||||
| 14,000 | 4.35 | 2.62 | 1.98 | 1.36 | 0.47 | 0.33 | 0.04 | ||||||
| 15,000 | 4.74 | 2.86 | 2.16 | 1.78 | 0.69 | 0.33 | 0.04 | ||||||
| 16,000 | 5.16 | 3.12 | 2.35 | 1.93 | 0.79 | 0.33 | 0.04 | ||||||
| 17,000 | 5.60 | 3.38 | 2.56 | 2.08 | 0.87 | 0.55 | 0.19 | ||||||
| 18,000 | 6.05 | 3.66 | 2.77 | 2.25 | 0.97 | 0.55 | 0.19 | ||||||
| 19,000 | 6.54 | 3.96 | 2.99 | 2.43 | 1.06 | 0.55 | 0.19 | ||||||
| 20,000 | 7.07 | 4.26 | 3.23 | 2.62 | 1.17 | 0.63 | 0.23 | ||||||
| Each 1,000 kg more than 20,000 kg | 0.55 | 0.33 | 0.24 | 0.20 | 0.12 | 0.07 | 0.05 | ||||||
Michael Webster,
Clerk of the Executive Council.
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 14 May 2015.
Notes
1 General
This is a consolidation of the Road User Charges (Rates) Regulations 2015 that incorporates the amendments made to the legislation so that it shows the law as at its stated date.
2 Legal status
A consolidation is taken to correctly state, as at its stated date, the law enacted or made by the legislation consolidated and by the amendments. This presumption applies unless the contrary is shown.
Section 78 of the Legislation Act 2019 provides that this consolidation, published as an electronic version, is an official version. A printed version of legislation that is produced directly from this official electronic version is also an official version.
3 Editorial and format changes
