Appropriation (2019/20 Estimates) Act 2019
Appropriation (2019/20 Estimates) Act 2019
Appropriation (2019/20 Estimates) Act 2019: repealed, on 7 August 2020, by section 10 of the Appropriation (2020/21 Estimates) Act 2020 (2020 No 55).
Appropriation (2019/20 Estimates) Act 2019
Reprint as at 7 August 2020

Appropriation (2019/20 Estimates) Act 2019
Public Act |
2019 No 48 |
|
Date of assent |
23 September 2019 |
|
Commencement |
see section 2 |
Appropriation (2019/20 Estimates) Act 2019: repealed, on 7 August 2020, by section 10 of the Appropriation (2020/21 Estimates) Act 2020 (2020 No 55).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2019/20 Estimates) Act 2019.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2019/20 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2019/20 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make appropriations that authorise the Crown to incur expenses during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 specify appropriations to which output expenses may be charged against third-party revenue during the 2019/20 financial year (see section 21 of the Public Finance Act 1989); and
(d)
section 9 and Schedule 4 authorise the Crown to make capital injections to specified departments and Offices of Parliament during the 2019/20 financial year (see section 12A of the Public Finance Act 1989); and
(e)
section 10 and Schedule 5 repeal spent Appropriation Acts.
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2019/20 financial year means the financial year ending with 30 June 2020
Estimates means The Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2020 (B.5)
scope shown in the Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, directly under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation.
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2019/20 financial year
Appropriations authorised
(1)
Each amount specified in column 4 of Schedule 1 is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2019/20 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Multi-year appropriations authorised
(1)
Each amount specified in column 5 of Schedule 2 is appropriated for the purpose of authorising the Crown to incur expenses against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2019/20 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
8 Expenses under section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
9 Capital injections authorised for 2019/20 financial year
(1)
The Crown is authorised to make capital injections during the 2019/20 financial year to each department and Office of Parliament specified in column 1 of Schedule 4.
(2)
The capital injections authorised by this section to a department or an Office of Parliament are limited to the amount specified in column 3 of Schedule 4 alongside the department or Office of Parliament.
(3)
Each authorisation given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2019/20 financial year; and
(b)
in advance of the authorisation.
10 Repeals
The Acts specified in Schedule 5 are repealed.
Schedule 1 Appropriations for 2019/20 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | |||
|---|---|---|---|---|---|---|
| Vote |
Volume and page reference in Estimates (B.5) |
Appropriation |
Amount $(000) |
|||
| Agriculture, Biosecurity, Fisheries and Food Safety | 9/4 | Non-Departmental Output Expenses | ||||
| Support for Walking Access | 1,789 | |||||
| 9/4 | Benefits or Related Expenses | |||||
| Agriculture: Rural Veterinarians Bonding Scheme | 1,650 | |||||
| 9/4 | Non-Departmental Other Expenses | |||||
| Fisheries: Aquaculture Settlements | 18,000 | |||||
| Fisheries: Provision for Fisheries Debt Write Downs | 1,000 | |||||
| Subscriptions to International Organisations | 3,208 | |||||
| 9/4 | Multi-Category | |||||
| Agriculture: Programmes Supporting Sustainability | 32,231 | |||||
| Biosecurity: Border and Domestic Biosecurity Risk Management | 365,365 | |||||
| Development and Implementation of Primary Industries Policy Advice | 158,108 | |||||
| Fisheries: Managing the Resource Sustainably | 64,619 | |||||
| Food Safety: Protecting Consumers | 116,084 | |||||
| Arts, Culture and Heritage | 10/3 | Departmental Output Expenses | ||||
| Heritage Services | 15,312 | |||||
| 10/3 | Non-Departmental Output Expenses | |||||
| Management of Historic Places | 15,114 | |||||
| Museum Services | 48,744 | |||||
| Performing Arts Services | 24,386 | |||||
| Promotion and Support of the Arts and Film | 22,090 | |||||
| Protection of Taonga Tūturu | 800 | |||||
| Public Broadcasting Services | 147,275 | |||||
| 10/3 | Non-Departmental Other Expenses | |||||
| Commonwealth War Graves | 3,243 | |||||
| Depreciation on Crown Owned Assets | 1,000 | |||||
| Development and Maintenance of War Graves, Historic Graves and Monuments | 674 | |||||
| Treaty of Waitangi Commemorations | 288 | |||||
| 10/4 | Non-Departmental Capital Expenditure | |||||
| Museum of New Zealand Te Papa Tongarewa | 3,000 | |||||
| National Erebus Memorial | 2,200 | |||||
| National War Memorial Park | 85 | |||||
| New Zealand Symphony Orchestra - National Centre for Music | 2,000 | |||||
| Radio New Zealand - Distribution Platforms | 1,800 | |||||
| Attorney-General | 7/3 | Departmental Output Expenses | ||||
| Legal Advice and Representation | 22,337 | |||||
| 7/3 | Multi-Category | |||||
| Law Officer Functions | 50,428 | |||||
| Audit | 5/3 | Departmental Output Expenses | ||||
| Audit and Assurance Services | 1,850 | |||||
| 5/3 | Multi-Category | |||||
| Statutory Auditor Function | 14,876 | |||||
| Building and Construction | 10/45 | Departmental Output Expenses | ||||
| Building Regulation and Control | 27,804 | |||||
| Insurance Claims Resolution | 9,263 | |||||
| Occupational Licensing | 11,629 | |||||
| Residential Advisory Services | 14 | |||||
| Residential Tenancy and Unit Title Services | 38,135 | |||||
| Weathertight Services | 9,051 | |||||
| 10/46 | Non-Departmental Other Expenses | |||||
| Unwind of Discount Rate Used in the Present Value Calculation of Direct Payments Under the Weathertight Homes Financial Assistance Package | 1,659 | |||||
| 10/46 | Multi-Category | |||||
| Policy Advice and Related Outputs | 823 | |||||
| Residential Earthquake-Prone Building Financial Assistance Scheme | 10,400 | |||||
| Temporary Accommodation Services | 1,960 | |||||
| Business, Science and Innovation | 1/6 | Departmental Output Expenses | ||||
| Commerce and Consumer Affairs: Consumer Information | 2,432 | |||||
| Commerce and Consumer Affairs: Official Assignee Functions | 17,805 | |||||
| Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 26,318 | |||||
| Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 45,300 | |||||
| Commerce and Consumer Affairs: Standards Development and Approval | 6,009 | |||||
| Commerce and Consumer Affairs: Trading Standards | 4,936 | |||||
| Communications: Cyber Security Services | 8,075 | |||||
| Communications: Management and Enforcement of the Radiocommunications Act 1989 | 9,611 | |||||
| Communications: Management of Emergency Telecommunications Services | 134 | |||||
| Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 23,405 | |||||
| Economic Development: Senior Diverse Leaders: Capability Building Pilot | 350 | |||||
| Economic Development: Shared Support Services | 1,000 | |||||
| Energy and Resources: Information Services | 2,510 | |||||
| Energy and Resources: Management of the Crown Mineral Estate | 18,704 | |||||
| Research, Science and Innovation: Innovative Partnerships | 3,004 | |||||
| Research, Science and Innovation: National Research Information System | 1,904 | |||||
| State Services: Property Management Services | 11,976 | |||||
| State Services: Property Management within the State Sector | 3,756 | |||||
| Tourism: International Visitor Conservation and Tourism Levy Collection | 2,184 | |||||
| Tourism: Tourism Fund Management | 790 | |||||
| 1/8 | Non-Departmental Output Expenses | |||||
| Commerce and Consumer Affairs: Accounting and Assurance Standards Setting | 4,410 | |||||
| Commerce and Consumer Affairs: Administration of the Takeovers Code | 1,494 | |||||
| Commerce and Consumer Affairs: Competition Studies | 1,500 | |||||
| Commerce and Consumer Affairs: Economic Regulation Inquiries | 1,000 | |||||
| Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | 757 | |||||
| Commerce and Consumer Affairs: Retirement Commissioner | 8,622 | |||||
| Communications: Emergency Telecommunications Services | 7,490 | |||||
| Communications: Enforcement of Telecommunications Sector Regulation | 7,000 | |||||
| Energy and Resources: Electricity Industry Governance and Market Operations | 74,936 | |||||
| Energy and Resources: Energy Efficiency and Conservation | 28,948 | |||||
| Energy and Resources: Management of IEA Oil Stocks | 8,000 | |||||
| Research, Science and Innovation: Endeavour Fund | 223,236 | |||||
| Research, Science and Innovation: Health Research Fund | 117,489 | |||||
| Research, Science and Innovation: Marsden Fund | 78,545 | |||||
| Research, Science and Innovation: National Measurement Standards | 7,632 | |||||
| Research, Science and Innovation: Partnered Research Fund | 39,473 | |||||
| Science and Innovation: Repayable Grants for Start-Ups | 16,246 | |||||
| Tourism: Marketing of New Zealand as a Visitor Destination | 111,450 | |||||
| 1/9 | Non-Departmental Other Expenses | |||||
| Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 2,000 | |||||
| Commerce and Consumer Affairs: Takeovers Panel Litigation Fund | 200 | |||||
| Economic Development: Attracting International Screen Productions | 1,300 | |||||
| Economic Development: Depreciation on Auckland’s Queens Wharf | 2,000 | |||||
| Economic Development: Future-proofing New Zealand’s Manufacturing Sector by Driving Industry 4.0 Uptake and Skills Development | 1,444 | |||||
| Economic Development: International Subscriptions and Memberships | 1,760 | |||||
| Economic Development: Major Events Business Leverage Programme: Rugby World Cup 2019 | 1,500 | |||||
| Economic Development: National New-Energy Development Centre | 5,000 | |||||
| Energy and Resources: Electricity Litigation Fund | 444 | |||||
| Energy and Resources: International Energy Agency Contribution | 248 | |||||
| Māori Development: Māori Innovation Fund | 1,000 | |||||
| Research, Science and Innovation: Catalyst Fund | 17,451 | |||||
| Research, Science and Innovation: Regional Research Institutes | 22,408 | |||||
| Tourism Infrastructure Fund | 17,000 | |||||
| Tourism: Tourism Strategic Infrastructure and System Capability | 41,808 | |||||
| 1/10 | Non-Departmental Capital Expenditure | |||||
| Economic Development: Early Stage Capital Market Development | 40,000 | |||||
| Energy and Resources: Crown Energy Efficiency | 2,000 | |||||
| Research, Science and Innovation: Callaghan Innovation | 38,050 | |||||
| 1/11 | Multi-Category | |||||
| Commerce and Consumer Affairs: Enforcement of General Market Regulation | 23,337 | |||||
| Commerce Commission Litigation Funds | 11,000 | |||||
| Communications: Services for Deaf, Hearing Impaired and Speech Impaired People | 4,684 | |||||
| Policy Advice and Related Outputs | 57,092 | |||||
| Regional Economic Development: Provincial Growth Fund | 986,786 | |||||
| Research, Science and Innovation: Callaghan Innovation - Operations | 75,151 | |||||
| Research, Science and Innovation: Contract Management | 29,092 | |||||
| Research, Science and Innovation: Strategic Science Investment Fund | 300,014 | |||||
| Research, Science and Innovation: Talent and Science Promotion | 28,370 | |||||
| Sector Analysis and Facilitation | 6,678 | |||||
| Seed Co-Investment Fund | 2,330 | |||||
| Services and Advice to Support Well-functioning Financial Markets | 36,000 | |||||
| Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | 31,031 | |||||
| Support the Growth and Development of New Zealand Firms, Sectors and Regions | 180,287 | |||||
| Tourism Facilities | 16,365 | |||||
| Communications Security and Intelligence | 5/20 | Intelligence and Security Department Expenses and Capital Expenditure | ||||
| Communications Security and Intelligence | 173,751 | |||||
| Conservation | 3/3 | Departmental Output Expenses | ||||
| Conservation with the Community | 38,653 | |||||
| Crown Contribution to Regional Pest Management | 3,291 | |||||
| Management of Historic Heritage | 5,810 | |||||
| Management of Natural Heritage | 263,742 | |||||
| Management of Recreational Opportunities | 174,492 | |||||
| 3/3 | Non-Departmental Output Expenses | |||||
| Community Conservation Funds | 12,037 | |||||
| Management Services - Natural and Historic Places | 916 | |||||
| Moutoa Gardens/Pakaitore | 23 | |||||
| 3/4 | Non-Departmental Other Expenses | |||||
| Compensation Payments | 60 | |||||
| Depreciation - Crown Property, Plant and Equipment | 311 | |||||
| Impairment of Public Conservation Land | 50 | |||||
| Loss on Disposal of Crown Property, Plant and Equipment | 2,525 | |||||
| Mātauranga Māori Fund | 999 | |||||
| Payment of Rates on Properties for Concessionaires | 839 | |||||
| Provision for Bad and Doubtful Debts | 100 | |||||
| Subscriptions to International Organisations | 405 | |||||
| Vesting of Reserves | 150 | |||||
| Waikaremoana Lakebed Lease | 241 | |||||
| 3/4 | Non-Departmental Capital Expenditure | |||||
| Crown Land Acquisitions | 2,000 | |||||
| Pike River Memorial and Museum | 921 | |||||
| Purchase and Development of Reserves | 1,800 | |||||
| 3/5 | Multi-Category | |||||
| Identification and Implementation of Protection for Natural and Historic Places | 23,528 | |||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 13,511 | |||||
| Provincial Growth Fund - Conservation Projects | 1,003 | |||||
| Corrections | 7/19 | Departmental Output Expenses | ||||
| Re-offending is Reduced | 289,111 | |||||
| 7/19 | Non-Departmental Other Expenses | |||||
| Waikeria Corrections and Treatment Facility | 33,082 | |||||
| 7/19 | Multi-Category | |||||
| Policy Advice and Ministerial Services | 4,861 | |||||
| Public Safety is Improved | 1,405,418 | |||||
| Courts | 7/41 | Non-Departmental Other Expenses | ||||
| Abortion Supervisory Committee - Certifying Consultants Fees | 5,063 | |||||
| Assistance to Victims of Crime | 40 | |||||
| Court and Coroner Related Costs | 118,048 | |||||
| District Court Part-time or Acting Judges’ Salaries and Allowances | 19,631 | |||||
| Impairment of Debt Established to Recognise Contributions towards Family Court Professional Services | 1,292 | |||||
| Impairment of Fines Receivable | 2,000 | |||||
| Judicial Review Costs | 1,546 | |||||
| Justices of the Peace Association | 450 | |||||
| Tribunal Related Fees and Expenses | 23,397 | |||||
| 7/42 | Multi-Category | |||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 504,795 | |||||
| Customs | 4/3 | Departmental Output Expenses | ||||
| Clearance and Enforcement Services Related to Craft | 9,985 | |||||
| Clearance and Enforcement Services Related to Goods | 90,981 | |||||
| Clearance and Enforcement Services Related to Passengers and Crew | 78,327 | |||||
| Information and Intelligence Services | 15,652 | |||||
| International Services and Ministerial Servicing | 10,259 | |||||
| Policy Advice | 5,384 | |||||
| Revenue Collection | 10,373 | |||||
| 4/4 | Non-Departmental Other Expenses | |||||
| Change in Doubtful Debt Provision | 8,000 | |||||
| World Customs Organization | 80 | |||||
| Defence | 4/29 | Departmental Output Expenses | ||||
| Audit & Assessment | 2,378 | |||||
| Management of Defence Capabilities | 9,658 | |||||
| 4/29 | Non-Departmental Capital Expenditure | |||||
| Defence Capabilities | 744,376 | |||||
| 4/29 | Multi-Category | |||||
| Policy Advice and Related Outputs | 9,285 | |||||
| Defence Force | 4/47 | Departmental Output Expenses | ||||
| Air Force Capabilities Prepared for Joint Operations and Other Tasks | 907,237 | |||||
| Army Capabilities Prepared for Joint Operations and Other Tasks | 916,039 | |||||
| Navy Capabilities Prepared for Joint Operations and Other Tasks | 492,818 | |||||
| 4/47 | Non-Departmental Output Expenses | |||||
| Development and Maintenance of Services Cemeteries | 746 | |||||
| 4/48 | Benefits or Related Expenses | |||||
| Assessments, Treatment & Rehabilitation | 11,996 | |||||
| Special Annuities | 92 | |||||
| Veterans’ Independence Programme | 14,675 | |||||
| Veterans Support Entitlement | 84,480 | |||||
| 4/48 | Non-Departmental Other Expenses | |||||
| Debt Write-Down for Benefits and Other Unrequited Expenses | 250 | |||||
| Ex-Gratia Payments and Comprehensive Medical Assessments for Vietnam Veterans | 1,100 | |||||
| Fair Value Write Down on Veteran Trust Loans and Thirty-Year Endowment | 203 | |||||
| Grant Payments to Non-Government Organisations | 275 | |||||
| Veteran Assistance to Attend Commemorations and Revisit Battlefields | 200 | |||||
| 4/49 | Multi-Category | |||||
| Advice to the Government | 16,288 | |||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 26,297 | |||||
| Policy Advice And Other Services For Veterans | 10,259 | |||||
| Protection of New Zealand and New Zealanders | 478,162 | |||||
| Education | 2/3 | Departmental Output Expenses | ||||
| School Property Portfolio Management | 1,909,036 | |||||
| Support and Resources for Education Providers | 125,165 | |||||
| Support and Resources for Parents and the Community | 11,769 | |||||
| 2/3 | Non-Departmental Output Expenses | |||||
| Contribution to the Teaching Council of Aotearoa New Zealand | 10,757 | |||||
| Early Childhood Education | 2,016,459 | |||||
| Primary Education | 3,335,449 | |||||
| School Managed Network Funding | 28,750 | |||||
| School Risk Management Scheme | 5,000 | |||||
| School Transport | 199,950 | |||||
| Schooling Improvement | 21,323 | |||||
| Secondary Education | 2,334,413 | |||||
| Secondary-Tertiary Interface | 88,470 | |||||
| Support for Early Childhood Education Providers | 11,226 | |||||
| Supporting Parenting | 9,329 | |||||
| UNESCO | 2,083 | |||||
| 2/4 | Benefits or Related Expenses | |||||
| Home Schooling Allowances | 5,829 | |||||
| Scholarships and Awards for Students | 15,664 | |||||
| Scholarships and Awards for Teachers and Trainees | 25,165 | |||||
| 2/5 | Non-Departmental Other Expenses | |||||
| Integrated Schools Property | 75,890 | |||||
| 2/5 | Non-Departmental Capital Expenditure | |||||
| School Support Project | 1,880 | |||||
| Schools Furniture and Equipment | 41,619 | |||||
| 2/5 | Multi-Category | |||||
| Improved Quality Teaching and Learning | 227,899 | |||||
| Outcomes for Target Student Groups | 812,609 | |||||
| Oversight and Administration of the Qualifications System | 76,836 | |||||
| Oversight of the Education System | 58,762 | |||||
| Education Review Office | 2/95 | Multi-Category | ||||
| Quality of Education: Evaluations and Services | 32,701 | |||||
| Environment | 3/43 | Departmental Output Expenses | ||||
| Ministerial Services | 2,183 | |||||
| Waste Minimisation Administration | 5,906 | |||||
| 3/43 | Non-Departmental Output Expenses | |||||
| Administration of New Zealand Units held on Trust | 177 | |||||
| Community Environment Fund | 3,172 | |||||
| Contaminated Sites Remediation Fund | 3,617 | |||||
| Contestable Waste Minimisation Fund | 20,797 | |||||
| Emissions Trading Scheme | 6,392 | |||||
| Environmental Protection Authority: Decision Making functions | 12,448 | |||||
| Environmental Protection Authority: Monitoring and Enforcement functions | 7,277 | |||||
| Environmental Training Programmes | 1,900 | |||||
| Promotion of Sustainable Land Management | 800 | |||||
| Te Mana o Te Wai - restoring the life-giving capacity of fresh water | 500 | |||||
| The Fresh Water Improvement Fund | 15,500 | |||||
| 3/44 | Non-Departmental Other Expenses | |||||
| Allocation of New Zealand Units | 551,298 | |||||
| Climate Change Development Fund | 300 | |||||
| Environmental Legal Assistance | 600 | |||||
| Framework Convention on Climate Change | 140 | |||||
| Fresh Start for Fresh Water: Waikato River Clean-up Fund | 5,044 | |||||
| Impairment of Debt Relating to Climate Change Activities | 47,500 | |||||
| Impairment of Debt Relating to Environment Activities | 1,500 | |||||
| International Subscriptions | 152 | |||||
| Loss on Sale of New Zealand Units | 189,300 | |||||
| Te Pou Tupua | 109 | |||||
| United Nations Environment Programme | 593 | |||||
| Waikato River Co-Governance | 910 | |||||
| Waikato River Co-Management | 2,365 | |||||
| Waste Disposal Levy Disbursements to Territorial Local Authorities | 18,000 | |||||
| 3/45 | Non-Departmental Capital Expenditure | |||||
| Capital Contribution to the Environmental Protection Authority | 1,250 | |||||
| 3/45 | Multi-Category | |||||
| Climate Change | 19,701 | |||||
| Environmental Management Obligations and Programmes | 3,467 | |||||
| Improving Environmental Management | 54,199 | |||||
| Mitigating Environmental Hazards and Waste | 3,918 | |||||
| Finance | 5/28 | Departmental Output Expenses | ||||
| Design and Establishment of Christchurch Regeneration Acceleration Facility | 400 | |||||
| Design and Establishment of the Green Investment Fund | 2,000 | |||||
| Infrastructure Funding and Financing | 3,072 | |||||
| Shared Support Services | 10,487 | |||||
| 5/29 | Non-Departmental Output Expenses | |||||
| Independent Infrastructure Advice and Oversight | 9,100 | |||||
| Inquiries and Research into Productivity-Related Matters | 5,030 | |||||
| Management of Anchor Projects by Ōtākaro Limited | 21,600 | |||||
| Management of the Crown’s Obligations for Geothermal Wells | 180 | |||||
| Management of the New Zealand Superannuation Fund | 728 | |||||
| 5/29 | Non-Departmental Other Expenses | |||||
| Crown Residual Liabilities | 60 | |||||
| Geothermal Wells Fund | 500 | |||||
| Government Superannuation Appeals Board | 50 | |||||
| Review and Reform of Local Government Infrastructure Arrangements | 100 | |||||
| Unwind of Discount Rate Used in the Present Value Calculation - Rehabilitation of Stockton Mine Acid Mine Drainage | 3,000 | |||||
| Unwind of Discount Rate Used in the Present Value Calculation of Payment Under Crown Deed of Support with Southern Response Earthquake Services Ltd | 550 | |||||
| 5/31 | Non-Departmental Capital Expenditure | |||||
| NZ Superannuation Fund - Contributions | 1,460,000 | |||||
| Refinancing of Housing New Zealand Corporation and Housing New Zealand Limited Debt | 251,246 | |||||
| 5/31 | Multi-Category | |||||
| Crown Company Monitoring Advice | 4,869 | |||||
| Greater Christchurch Anchor Projects | 166,100 | |||||
| Management of Landcorp Protected Land Agreement | 3,000 | |||||
| Management of New Zealand House, London | 14,850 | |||||
| Social Housing Reform | 2,000 | |||||
| Tax Working Group | 200 | |||||
| Foreign Affairs and Trade | 4/95 | Departmental Output Expenses | ||||
| Administration of Diplomatic Privileges and Immunities | 1,024 | |||||
| Consular Services | 28,176 | |||||
| Pacific Security Fund | 2,672 | |||||
| Policy Advice and Representation - International Institutions | 49,952 | |||||
| Policy Advice and Representation - Other Countries | 281,491 | |||||
| Promotional Activities - Other Countries | 110 | |||||
| Services for Other New Zealand Agencies Overseas | 8,219 | |||||
| 4/96 | Non-Departmental Output Expenses | |||||
| Antarctic Research and Support | 20,870 | |||||
| Pacific Broadcasting Services | 941 | |||||
| Pacific Cooperation Foundation | 1,400 | |||||
| Promotion of Asian Skills and Relationships | 5,000 | |||||
| 4/96 | Non-Departmental Other Expenses | |||||
| Subscriptions to International Organisations | 57,729 | |||||
| 4/96 | Non-Departmental Capital Expenditure | |||||
| New Zealand Antarctic Institute | 8,200 | |||||
| Forestry | 9/57 | Multi-Category | ||||
| Growth and Development of the Forestry Sector | 267,909 | |||||
| Health | 6/4 | Departmental Output Expenses | ||||
| Health Sector Information Systems | 58,618 | |||||
| Managing the Purchase of Services | 42,441 | |||||
| Payment Services | 17,340 | |||||
| Regulatory and Enforcement Services | 24,646 | |||||
| Sector Planning and Performance | 51,026 | |||||
| 6/4 | Non-Departmental Output Expenses | |||||
| Health and Disability Support Services - Auckland DHB | 1,391,484 | |||||
| Health and Disability Support Services - Bay of Plenty DHB | 762,449 | |||||
| Health and Disability Support Services - Canterbury DHB | 1,510,695 | |||||
| Health and Disability Support Services - Capital and Coast DHB | 817,679 | |||||
| Health and Disability Support Services - Counties-Manukau DHB | 1,524,353 | |||||
| Health and Disability Support Services - Hawkes Bay DHB | 524,166 | |||||
| Health and Disability Support Services - Hutt DHB | 416,836 | |||||
| Health and Disability Support Services - Lakes DHB | 340,415 | |||||
| Health and Disability Support Services - MidCentral DHB | 540,792 | |||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 462,233 | |||||
| Health and Disability Support Services - Northland DHB | 632,077 | |||||
| Health and Disability Support Services - South Canterbury DHB | 190,066 | |||||
| Health and Disability Support Services - Southern DHB | 926,825 | |||||
| Health and Disability Support Services - Tairāwhiti DHB | 171,979 | |||||
| Health and Disability Support Services - Taranaki DHB | 362,111 | |||||
| Health and Disability Support Services - Waikato DHB | 1,262,909 | |||||
| Health and Disability Support Services - Wairarapa DHB | 149,112 | |||||
| Health and Disability Support Services - Waitemata DHB | 1,622,080 | |||||
| Health and Disability Support Services - West Coast DHB | 137,668 | |||||
| Health and Disability Support Services - Whanganui DHB | 234,337 | |||||
| Health Services Funding | 23,681 | |||||
| Health Workforce Training and Development | 211,641 | |||||
| Monitoring and Protecting Health and Disability Consumer Interests | 31,546 | |||||
| National Child Health Services | 112,980 | |||||
| National Contracted Services - Other | 23,488 | |||||
| National Disability Support Services | 1,344,646 | |||||
| National Emergency Services | 150,319 | |||||
| National Health Information Systems | 8,382 | |||||
| National Māori Health Services | 6,828 | |||||
| National Maternity Services | 188,492 | |||||
| National Mental Health Services | 141,296 | |||||
| National Personal Health Services | 67,005 | |||||
| National Planned Care Services | 396,085 | |||||
| Primary Health Care Strategy | 330,533 | |||||
| Problem Gambling Services | 18,698 | |||||
| Public Health Service Purchasing | 440,302 | |||||
| Supporting Equitable Pay | 413,636 | |||||
| 6/7 | Non-Departmental Other Expenses | |||||
| International Health Organisations | 2,030 | |||||
| Legal Expenses | 1,028 | |||||
| Provider Development | 43,434 | |||||
| 6/7 | Non-Departmental Capital Expenditure | |||||
| Equity for Capital Projects for DHBs and Health Sector Crown Agencies | 1,507,470 | |||||
| Equity Support for DHB deficits | 134,211 | |||||
| Health Sector Projects | 40,600 | |||||
| Residential Care Loans - Payments | 15,000 | |||||
| 6/8 | Multi-Category | |||||
| Policy Advice and Ministerial Servicing | 26,895 | |||||
| Housing and Urban Development | 10/78 | Departmental Output Expenses | ||||
