Appropriation (2021/22 Estimates) Act 2021
Appropriation (2021/22 Estimates) Act 2021
Appropriation (2021/22 Estimates) Act 2021: repealed, on 22 September 2022, by section 10 of the Appropriation (2022/23 Estimates) Act 2022 (2022 No 47).
Appropriation (2021/22 Estimates) Act 2021
Version as at 22 September 2022

Appropriation (2021/22 Estimates) Act 2021
Public Act |
2021 No 34 |
|
Date of assent |
13 September 2021 |
|
Commencement |
see section 2 |
Appropriation (2021/22 Estimates) Act 2021: repealed, on 22 September 2022, by section 10 of the Appropriation (2022/23 Estimates) Act 2022 (2022 No 47).
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2021/22 Estimates) Act 2021.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2021/22 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2021/22 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 specify appropriations to which output expenses may be charged against third-party revenue during the 2021/22 financial year (see section 21 of the Public Finance Act 1989); and
(d)
section 9 and Schedule 4 authorise the Crown to make capital injections to specified departments and Offices of Parliament during the 2021/22 financial year (see section 12A of the Public Finance Act 1989); and
(e)
section 10 and Schedule 5 repeal spent Appropriation Acts.
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2021/22 financial year means the financial year ending with 30 June 2022
Estimates means The Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2022 (B.5)
scope shown in the Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation.
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2021/22 financial year
Appropriations authorised
(1)
Each amount specified in column 4 of Schedule 1 is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Multi-year appropriations authorised
(1)
Each amount specified in column 5 of Schedule 2 is appropriated for the purpose of authorising the Crown to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
8 Expenses under section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
9 Capital injections authorised for 2021/22 financial year
(1)
The Crown is authorised to make capital injections during the 2021/22 financial year to each department and Office of Parliament specified in column 1 of Schedule 4.
(2)
The capital injections authorised by this section to a department or an Office of Parliament are limited to the amount specified in column 3 of Schedule 4 alongside the department or Office of Parliament.
(3)
Each authorisation given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(b)
in advance of the authorisation.
10 Repeals
The Acts specified in Schedule 5 are repealed.
Schedule 1 Appropriations for 2021/22 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | |||
|---|---|---|---|---|---|---|
| Vote |
Volume and page reference in Estimates (B.5) |
Appropriation |
Amount $(000) |
|||
| Agriculture, Biosecurity, Fisheries and Food Safety | 9/4 | Departmental Output Expenses | ||||
| Implementation of COVID-19 Assistance for Primary Industries | 5,741 | |||||
| 9/4 | Non-Departmental Output Expenses | |||||
| Support for Walking Access | 3,596 | |||||
| 9/4 | Benefits or Related Expenses | |||||
| Agriculture: Rural Veterinarians Bonding Scheme | 1,650 | |||||
| 9/4 | Non-Departmental Other Expenses | |||||
| COVID-19 Assistance for Primary Industries | 1,273 | |||||
| Fisheries: Aquaculture Settlements | 16,195 | |||||
| Fisheries: Provision for Fisheries Debt Write Downs | 1,000 | |||||
| Subscriptions to International Organisations | 3,538 | |||||
| 9/5 | Multi-Category | |||||
| Agriculture: Programmes Supporting Sustainability | 50,760 | |||||
| Biosecurity: Border and Domestic Biosecurity Risk Management | 399,098 | |||||
| Development and Implementation of Primary Industries Policy Advice | 173,530 | |||||
| Fisheries: Managing the Resource Sustainably | 72,636 | |||||
| Food Safety: Protecting Consumers | 114,026 | |||||
| Arts, Culture and Heritage | 10/3 | Departmental Output Expenses | ||||
| Heritage Services | 12,733 | |||||
| 10/3 | Non-Departmental Output Expenses | |||||
| Management of Historic Places | 18,464 | |||||
| Museum Services | 52,448 | |||||
| Performing Arts Services | 29,942 | |||||
| Promotion and Support of the Arts and Film | 22,590 | |||||
| Protection of Taonga Tūturu | 800 | |||||
| Public Broadcasting Services | 177,234 | |||||
| 10/4 | Non-Departmental Other Expenses | |||||
| COVID-19 - Cultural Sector Response and Recovery | 84,125 | |||||
| Heritage and Cultural Sector Initiatives | 9,000 | |||||
| Impairment of Debt and Debt Write-Offs | 250 | |||||
| Maintenance of War Graves, Historic Graves and Memorials | 5,032 | |||||
| Treaty of Waitangi Commemorations | 288 | |||||
| Waitangi National Trust | 3,600 | |||||
| 10/4 | Non-Departmental Capital Expenditure | |||||
| Development of National Memorials | 1,466 | |||||
| Heritage and Culture Sector Capital | 32,185 | |||||
| Attorney-General | 7/3 | Multi-Category | ||||
| Law Officer Functions | 90,517 | |||||
| Audit | 5/3 | Departmental Output Expenses | ||||
| Audit and Assurance Services | 2,150 | |||||
| 5/3 | Multi-Category | |||||
| Statutory Auditor Function | 18,085 | |||||
| Building and Construction | 1/3 | Departmental Output Expenses | ||||
| Insurance Claims Resolution | 6,166 | |||||
| Occupational Licensing | 11,687 | |||||
| Residential Tenancy and Unit Title Services | 43,958 | |||||
| Weathertight Services | 7,652 | |||||
| 1/3 | Non-Departmental Other Expenses | |||||
| Residential Earthquake-Prone Buildings Financial Assistance Scheme: Delivery and Administration of the Loan Scheme for Earthquake Prone Buildings | 1,125 | |||||
| Unwind of Discount Rate Used in the Present Value Calculation of Direct Payments Under the Weathertight Homes Financial Assistance Package | 1,659 | |||||
| 1/4 | Multi-Category | |||||
| Building Policy, Regulation and Advice | 53,713 | |||||
| Isolation and Quarantine Management | 951,312 | |||||
| Temporary Accommodation Services | 1,826 | |||||
| Business, Science and Innovation | 1/37 | Departmental Output Expenses | ||||
| Commerce and Consumer Affairs: Consumer Advocacy Council for Small Electricity Consumers | 1,600 | |||||
| Commerce and Consumer Affairs: Consumer Information | 2,375 | |||||
| Commerce and Consumer Affairs: Official Assignee Functions | 26,033 | |||||
| Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 32,031 | |||||
| Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 44,333 | |||||
| Commerce and Consumer Affairs: Standards Development and Approval | 6,256 | |||||
| Commerce and Consumer Affairs: Trading Standards | 7,012 | |||||
| Communications: Cyber Security Services | 8,122 | |||||
| Communications: Management and Enforcement of the Radiocommunications Act 1989 | 14,705 | |||||
| Economic and Regional Development: Tourism Investment | 2,400 | |||||
| Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 41,681 | |||||
| Economic Development: Senior Diverse Leaders: Capability Building Pilot | 350 | |||||
| Economic Development: Shared Services Support | 12,200 | |||||
| Energy and Resources: Information Services | 2,689 | |||||
| Energy and Resources: Management of the Crown Mineral Estate | 19,173 | |||||
| Public Service: Property Management Services | 22,221 | |||||
| Public Service: Property Management within the State Sector | 7,221 | |||||
| Research, Science and Innovation: Innovative Partnerships | 3,026 | |||||
| Research, Science and Innovation: National Research Information System | 1,628 | |||||
| Tourism: International Visitor Conservation and Tourism Levy Collection | 665 | |||||
| Tourism: Tourism Fund Management | 793 | |||||
| 1/39 | Non-Departmental Output Expenses | |||||
| Commerce and Consumer Affairs: Accounting and Assurance Standards Setting | 8,581 | |||||
| Commerce and Consumer Affairs: Administration of the Takeovers Code | 1,494 | |||||
| Commerce and Consumer Affairs: Competition Studies | 2,580 | |||||
| Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | 757 | |||||
| Commerce and Consumer Affairs: Retirement Commissioner | 8,622 | |||||
| Communications: Addressing Māori Interests in Radio Spectrum | 3,305 | |||||
| Communications: Emergency Telecommunications Services | 1,064 | |||||
| Communications: Enforcement of Telecommunications Sector Regulation | 9,118 | |||||
| COVID-19 Tourism Response | 26,000 | |||||
| Economic Development: Industry Transformation Plans | 16,559 | |||||
| Economic Development: Pacific Business Trust Procurement Support Service | 1,875 | |||||
| Economic Development: Supporting Just Transitions | 2,500 | |||||
| Energy and Resources: Assisting Households in Energy Hardship | 1,650 | |||||
| Energy and Resources: Electricity Industry Governance and Market Operations | 78,157 | |||||
| Energy and Resources: Energy Efficiency and Conservation | 51,770 | |||||
| Research, Science and Innovation: Endeavour Fund | 227,665 | |||||
| Research, Science and Innovation: Health Research Fund | 117,489 | |||||
| Research, Science and Innovation: Marsden Fund | 78,545 | |||||
| Research, Science and Innovation: National Measurement Standards | 8,567 | |||||
| Research, Science and Innovation: Partnered Research Fund | 28,656 | |||||
| Research, Science and Innovation: Repayable Grants for Start-Ups | 20,746 | |||||
| Research, Science and Innovation: Transitional Support to Research and Development Performing Businesses | 9,500 | |||||
| Tourism: Marketing New Zealand as a Visitor Destination | 111,950 | |||||
| Tourism: Strategic Tourism Assets Protection Programme | 10,672 | |||||
| 1/41 | Non-Departmental Other Expenses | |||||
| Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 5,000 | |||||
| Commerce and Consumer Affairs: Takeovers Panel Litigation Fund | 200 | |||||
| Economic and Regional Development: Fair Value Write Down - Tourism | 10,000 | |||||
| Economic and Regional Development: Worker Redeployment Package | 5,000 | |||||
| Economic Development: Attracting International Screen Productions | 1,300 | |||||
| Economic Development: Depreciation on Auckland’s Queens Wharf | 730 | |||||
| Economic Development: Future-proofing New Zealand’s Manufacturing Sector by Driving Industry 4.0 Uptake and Skills Development | 2,131 | |||||
| Economic Development: International Subscriptions and Memberships | 1,760 | |||||
| Energy and Resources: Electricity Litigation Fund | 444 | |||||
| Energy and Resources: Fair Value Write Down on Loans and Investments | 500 | |||||
| Energy and Resources: International Energy Agency Contribution | 248 | |||||
| Energy and Resources: National New-Energy Development Centre | 8,800 | |||||
| Impairment of Debt and Debt Write Offs | 225 | |||||
| Māori Development: Māori Innovation Fund | 1,000 | |||||
| Research, Science and Innovation: Catalyst Fund | 36,501 | |||||
| Research, Science and Innovation: Regional Research Institutes | 8,522 | |||||
| Tourism Infrastructure Fund | 16,500 | |||||
| Tourism: Tourism Strategic Infrastructure and System Capability | 22,957 | |||||
| 1/42 | Non-Departmental Capital Expenditure | |||||
| Economic and Regional Development: Tourism Investment Provincial Growth Fund Limited | 25,056 | |||||
| Economic and Regional Development: Transfer of investments | 25,000 | |||||
| Energy and Resources: Crown Energy Efficiency | 2,000 | |||||
| Research, Science and Innovation: Callaghan Innovation | 47,935 | |||||
| 1/43 | Multi-Category | |||||
| Commerce and Consumer Affairs: Enforcement of General Market Regulation | 34,953 | |||||
| Commerce Commission Litigation Funds | 13,708 | |||||
| Communications: Management of Emergency Telecommunications Services | 17,613 | |||||
| Communications: Services for Deaf, Hearing Impaired and Speech Impaired People | 5,584 | |||||
| Economic and Regional Development: Provincial Growth Fund | 309,312 | |||||
| Economic and Regional Development: Regional Strategic Partnership Fund | 66,110 | |||||
| Economic Development: Development of Early Stage Capital Markets | 750 | |||||
| Energy and Resources: Investment in Infrastructure Projects | 26,511 | |||||
| Energy and Resources: Renewable Energy in Public and Māori Housing | 5,700 | |||||
| Policy Advice and Related Services to Ministers | 80,914 | |||||
| Research, Science and Innovation: Callaghan Innovation - Operations | 79,823 | |||||
| Research, Science and Innovation: Contract Management | 29,528 | |||||
| Research, Science and Innovation: Strategic Science Investment Fund | 340,545 | |||||
| Research, Science and Innovation: Talent and Science Promotion | 29,401 | |||||
| Sector Analysis and Facilitation | 6,667 | |||||
| Services and Advice to Support Well-functioning Financial Markets | 53,500 | |||||
| Small Business: Digital Enablement of Small Business | 22,000 | |||||
| Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | 61,231 | |||||
| Support the Growth and Development of New Zealand Firms, Sectors and Regions | 201,055 | |||||
| Tourism Facilities | 13,767 | |||||
| Communications Security and Intelligence | 5/20 | Intelligence and Security Department Expenses and Capital Expenditure | ||||
| Communications Security and Intelligence | 212,663 | |||||
| Conservation | 3/4 | Departmental Output Expenses | ||||
| Conservation with the Community | 36,263 | |||||
| Crown Contribution to Regional Pest Management | 3,241 | |||||
| Management of Historic Heritage | 5,489 | |||||
| Management of Natural Heritage | 380,861 | |||||
| Management of Recreational Opportunities | 195,436 | |||||
| 3/4 | Non-Departmental Output Expenses | |||||
| Community Conservation Funds | 27,976 | |||||
| Management Services - Natural and Historic Places | 946 | |||||
| Moutoa Gardens/Pākaitore | 38 | |||||
| 3/5 | Non-Departmental Other Expenses | |||||
| Compensation Payments | 60 | |||||
| Depreciation - Crown Property, Plant and Equipment | 372 | |||||
| Impairment of Public Conservation Land | 50 | |||||
| Loss on Disposal of Crown Property, Plant and Equipment | 2,525 | |||||
| Mātauranga Māori Fund | 874 | |||||
| Payment of Rates on Properties for Concessionaires | 999 | |||||
| Provision for Bad and Doubtful Debts | 1,000 | |||||
| Subscriptions to International Organisations | 450 | |||||
| Vesting of Reserves | 150 | |||||
| Waikaremoana Lakebed Lease | 241 | |||||
| 3/5 | Non-Departmental Capital Expenditure | |||||
| Crown Land Acquisitions | 2,000 | |||||
| Purchase and Development of Reserves | 3,600 | |||||
| 3/6 | Multi-Category | |||||
| Identification and Implementation of Protection for Natural and Historic Places | 33,478 | |||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 14,895 | |||||
| Provincial Growth Fund - Conservation Projects | 9,199 | |||||
| Corrections | 7/17 | Departmental Output Expenses | ||||
| Re-offending is Reduced | 355,378 | |||||
| 7/17 | Non-Departmental Other Expenses | |||||
| Waikeria Corrections and Treatment Facility | 1,000 | |||||
| 7/17 | Multi-Category | |||||
| Policy Advice and Ministerial Services | 4,861 | |||||
| Public Safety is Improved | 1,468,408 | |||||
| Courts | 7/43 | Non-Departmental Other Expenses | ||||
| Assistance to Victims of Crime | 40 | |||||
| Court and Coroner Related Costs | 126,353 | |||||
| Justices of the Peace Association | 450 | |||||
| Tribunal Related Fees and Expenses | 20,231 | |||||
| 7/44 | Multi-Category | |||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 574,765 | |||||
| Customs | 4/3 | Departmental Output Expenses | ||||
| Border System Performance | 1,500 | |||||
| Goods Clearance and Enforcement | 103,679 | |||||
| Revenue Collection and Other Services | 39,588 | |||||
| Travellers Clearance and Enforcement | 90,234 | |||||
| 4/3 | Non-Departmental Other Expenses | |||||
| Change in Doubtful Debt Provision | 8,000 | |||||
| World Customs Organization | 80 | |||||
| Defence | 4/27 | Departmental Output Expenses | ||||
| Ministry of Defence Outputs | 24,832 | |||||
| 4/28 | Multi-Category | |||||
| Defence Capabilities | 875,354 | |||||
| Defence Force | 4/47 | Departmental Output Expenses | ||||
| Air Force Capabilities Prepared for Joint Operations and Other Tasks | 985,297 | |||||
| Army Capabilities Prepared for Joint Operations and Other Tasks | 886,062 | |||||
| Navy Capabilities Prepared for Joint Operations and Other Tasks | 500,253 | |||||
| 4/47 | Non-Departmental Output Expenses | |||||
| Development and Maintenance of Services Cemeteries | 746 | |||||
| 4/47 | Non-Departmental Other Expenses | |||||
| Fair Value Write Down on Veteran Trust Loans and Thirty-Year Endowment | 203 | |||||
| Grant Payments to Non-Government Organisations | 275 | |||||
| Impairment of Debt for Benefits or Related Expenses | 250 | |||||
| Service Cost - Veterans’ Entitlements | 20,000 | |||||
| Support for Vietnam Veterans | 1,100 | |||||
| Unwind of Discount Rate - Veterans’ Entitlements | 40,000 | |||||
| Veteran Assistance to Attend Commemorations and Revisit Battlefields | 200 | |||||
| 4/48 | Multi-Category | |||||
| Advice to the Government | 17,208 | |||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 30,795 | |||||
| Policy Advice And Other Services For Veterans | 10,447 | |||||
| Protection of New Zealand and New Zealanders | 629,091 | |||||
| Education | 2/3 | Departmental Output Expenses | ||||
| School Property Portfolio Management | 1,967,859 | |||||
| Support and Resources for Parents and the Community | 14,028 | |||||
| 2/3 | Non-Departmental Output Expenses | |||||
| Contributions to Other Education-related Organisations | 11,748 | |||||
| Early Learning | 2,261,481 | |||||
| School Managed Network Funding | 28,750 | |||||
| School Transport | 218,242 | |||||
| Schooling Improvement | 25,450 | |||||
| Support for Early Learning Providers | 9,226 | |||||
| Supporting Parenting | 8,974 | |||||
| 2/4 | Benefits or Related Expenses | |||||
| Home Schooling Allowances | 7,486 | |||||
| Scholarships and Awards for Students | 14,766 | |||||
| Scholarships and Awards for Teachers and Trainees | 31,521 | |||||
| 2/4 | Non-Departmental Other Expenses | |||||
| Impairment of Debts and Assets and Debt Write-Offs | 1,000 | |||||
| Integrated Schools Property | 101,123 | |||||
| 2/4 | Non-Departmental Capital Expenditure | |||||
| School Support Project | 1,880 | |||||
| Schools Furniture and Equipment | 53,355 | |||||
| 2/5 | Multi-Category | |||||
| Improved Quality Teaching and Learning | 352,158 | |||||
| Outcomes for Target Student Groups | 1,320,152 | |||||
| Oversight and Administration of the Qualifications System | 76,256 | |||||
| Oversight of the Education System | 74,048 | |||||
| Primary and Secondary Education | 6,930,487 | |||||
| Education Review Office | 2/101 | Departmental Output Expenses | ||||
| Evaluations of the Quality of Education | 34,253 | |||||
| Environment | 3/51 | Departmental Output Expenses | ||||
| Improving New Zealand’s Environment | 127,855 | |||||
| Managing Climate Change in New Zealand | 25,829 | |||||
| 3/51 | Non-Departmental Output Expenses | |||||
| Administration of New Zealand Units held on Trust | 177 | |||||
| Climate Change Commission - Advisory and Monitoring Function | 12,486 | |||||
| Contaminated Sites Remediation Fund | 6,817 | |||||
| Emissions Trading Scheme | 6,515 | |||||
| Environmental Protection Authority functions | 20,155 | |||||
| Environmental Training Programmes | 1,900 | |||||
| Promotion of Sustainable Land Management | 800 | |||||
| Water science and economics | 1,500 | |||||
| 3/52 | Non-Departmental Other Expenses | |||||
| Allocation of New Zealand Units | 1,143,550 | |||||
| Climate Change Development Fund | 300 | |||||
| Environmental Legal Assistance | 600 | |||||
| Framework Convention on Climate Change | 170 | |||||
| Fresh Start for Fresh Water: Waikato River Clean-up Fund | 4,736 | |||||
| Impairment of Debt Relating to Climate Change Activities | 147,000 | |||||
| Impairment of Debt Relating to Environment Activities | 1,500 | |||||
| International Subscriptions | 152 | |||||
| Loss on Sale of New Zealand Units | 19,000 | |||||
| Te Pou Tupua | 101 | |||||
| United Nations Environment Programme | 593 | |||||
| Waikato River Co-Governance | 910 | |||||
| Waikato River Co-Management | 2,021 | |||||
| 3/53 | Non-Departmental Capital Expenditure | |||||
| Capital Contribution to the Environmental Protection Authority | 268 | |||||
| 3/53 | Multi-Category | |||||
| Waste and Resource Recovery | 63,239 | |||||
| Waste Minimisation | 59,203 | |||||
| Finance | 5/28 | Departmental Output Expenses | ||||
| Shared Support Services | 10,460 | |||||
| Southern Response Earthquake Services Independent Oversight Committee | 200 | |||||
| 5/28 | Non-Departmental Output Expenses | |||||
| Independent Infrastructure Advice and Oversight | 14,875 | |||||
| Inquiries and Research into Productivity-Related Matters | 5,930 | |||||
| Management of Anchor Projects by Ōtākaro Limited | 20,000 | |||||
| Management of the New Zealand Superannuation Fund | 728 | |||||
| 5/29 | Non-Departmental Other Expenses | |||||
| Carrying Value of Future Liabilities | 3,000 | |||||
| Christchurch Regeneration Acceleration Facility | 120,000 | |||||
| Government Superannuation Appeals Board | 50 | |||||
| Stewardship of Residual Crown Obligations | 711 | |||||
| 5/30 | Non-Departmental Capital Expenditure | |||||
| COVID-19: Capital Injections to Airways New Zealand | 50,000 | |||||
| NZ Superannuation Fund - Contributions | 2,420,000 | |||||
| Refinancing of Kāinga Ora - Homes and Communities and Housing New Zealand Limited Debt | 217,387 | |||||
| Tāmaki Regeneration Company Limited - Equity Injection | 25,000 | |||||
| 5/31 | Multi-Category | |||||
| Crown Company Monitoring Advice | 5,051 | |||||
| Greater Christchurch Anchor Projects | 247,165 | |||||
| Management of Landcorp Protected Land Agreement | 3,158 | |||||
| Management of New Zealand House, London | 12,964 | |||||
| Foreign Affairs | 4/91 | Non-Departmental Output Expenses | ||||
| Antarctic Research and Support | 22,820 | |||||
| Expo 2020 Dubai | 7,473 | |||||
| Pacific Cooperation Foundation | 1,400 | |||||
| Promotion of Asian Skills and Relationships | 5,500 | |||||
| 4/91 | Non-Departmental Other Expenses | |||||
| Consular Loan Expenses | 50 | |||||
| Subscriptions to International Organisations | 60,729 | |||||
| 4/92 | Non-Departmental Capital Expenditure | |||||
| Consular Loans | 2,100 | |||||
| New Zealand Antarctic Institute | 18,000 | |||||
| 4/92 | Multi-Category | |||||
| Act in the world to build a safer, more prosperous and more sustainable future for New Zealanders | 502,204 | |||||
| Forestry | 9/61 | Multi-Category | ||||
| Growth and Development of the Forestry Sector | 170,180 | |||||
| Health | 6/4 | Departmental Output Expenses | ||||
| Health Sector Information Systems | 101,647 | |||||
| Managing the Purchase of Services | 75,669 | |||||
| Payment Services | 18,430 | |||||
| Policy Advice and Related Services | 34,259 | |||||
| Regulatory and Enforcement Services | 31,978 | |||||
| Sector Planning and Performance | 72,290 | |||||
| 6/5 | Non-Departmental Output Expenses | |||||
| Health and Disability Support Services - Auckland DHB | 1,568,189 | |||||
| Health and Disability Support Services - Bay of Plenty DHB | 922,346 | |||||
| Health and Disability Support Services - Canterbury DHB | 1,719,485 | |||||
| Health and Disability Support Services - Capital and Coast DHB | 914,098 | |||||
| Health and Disability Support Services - Counties-Manukau DHB | 1,766,037 | |||||
| Health and Disability Support Services - Hawkes Bay DHB | 628,229 | |||||
| Health and Disability Support Services - Hutt DHB | 478,085 | |||||
| Health and Disability Support Services - Lakes DHB | 411,895 | |||||
| Health and Disability Support Services - MidCentral DHB | 630,882 | |||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 550,718 | |||||
| Health and Disability Support Services - Northland DHB | 761,244 | |||||
| Health and Disability Support Services - South Canterbury DHB | 214,737 | |||||
| Health and Disability Support Services - Southern DHB | 1,085,842 | |||||
| Health and Disability Support Services - Tairāwhiti DHB | 202,827 | |||||
| Health and Disability Support Services - Taranaki DHB | 415,394 | |||||
| Health and Disability Support Services - Waikato DHB | 1,476,179 | |||||
| Health and Disability Support Services - Wairarapa DHB | 179,158 | |||||
| Health and Disability Support Services - Waitemata DHB | 1,823,567 | |||||
| Health and Disability Support Services - West Coast DHB | 162,770 | |||||
| Health and Disability Support Services - Whanganui DHB | 276,623 | |||||
| Health Sector Projects Operating Expenses | 2,000 | |||||
| Health Services Funding | 21,181 | |||||
| Health Workforce Training and Development | 234,121 | |||||
| Monitoring and Protecting Health and Disability Consumer Interests | 36,172 | |||||
| National Child Health Services | 115,883 | |||||
| National Disability Support Services | 1,829,569 | |||||
| National Emergency Services | 181,165 | |||||
| National Management of Pharmaceuticals | 25,262 | |||||
| National Māori Health Services | 8,828 | |||||
| National Maternity Services | 254,578 | |||||
| National Mental Health Services | 243,170 | |||||
| National Personal Health Services | 73,601 | |||||
| National Planned Care Services | 559,960 | |||||
| Primary Health Care Strategy | 403,395 | |||||
| Problem Gambling Services | 19,595 | |||||
| Public Health Service Purchasing | 507,220 | |||||
| 6/7 | Non-Departmental Other Expenses | |||||
| International Health Organisations | 2,230 | |||||
| Legal Expenses | 6,778 | |||||
| Provider Development | 39,793 | |||||
| 6/7 | Non-Departmental Capital Expenditure | |||||
| Equity Support for DHB deficits | 39,211 | |||||
| Residential Care Loans - Payments | 20,000 | |||||
| 6/8 | Multi-Category | |||||
| Health and Disability System Reform | 71,652 | |||||
| Implementing the COVID-19 Vaccine Strategy | 714,569 | |||||
| National Response to COVID-19 Across the Health Sector | 894,022 | |||||
| Housing and Urban Development | 10/56 | Non-Departmental Output Expenses | ||||
| He Kuku Ki Te Kāinga - Increasing Māori Housing Supply | 56,850 | |||||
| He Taupae - Building Māori housing capability across the Māori housing continuum | 5,000 | |||||
| He Taupua - Increasing Māori Housing Provider Capability | 5,378 | |||||
| Kāinga Ora - Homes and Communities | 75,238 | |||||
| Local Innovations and Partnerships | 7,070 | |||||
| Management of Crown Properties held under the Housing Act 1955 | 8 | |||||
| Support Services to increase home ownership | 1,000 | |||||
| 10/56 | Benefits or Related Expenses | |||||
| First Home Grants | 122,320 | |||||
| 10/57 | Non-Departmental Other Expenses | |||||
| Housing Assistance | 789 | |||||
| Sale of Land and Dwellings - Costs | 360,000 | |||||
