Appropriation (2023/24 Supplementary Estimates) Act 2024
Appropriation (2023/24 Supplementary Estimates) Act 2024
Appropriation (2023/24 Supplementary Estimates) Act 2024: repealed, on 1 October 2024, by section 10 of the Appropriation (2024/25 Estimates) Act 2024 (2024 No 38).
Appropriation (2023/24 Supplementary Estimates) Act 2024
Version as at 1 October 2024

Appropriation (2023/24 Supplementary Estimates) Act 2024
Public Act |
2024 No 22 |
|
Date of assent |
29 June 2024 |
|
Commencement |
see section 2 |
Appropriation (2023/24 Supplementary Estimates) Act 2024: repealed, on 1 October 2024, by section 10 of the Appropriation (2024/25 Estimates) Act 2024 (2024 No 38).
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2023/24 Supplementary Estimates) Act 2024.
2 Commencement
This Act comes into force on the day after Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2023/24 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make or vary appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2023/24 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make or vary appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 authorise, or vary existing authorisations for, the Crown to make capital injections to specified departments during the 2023/24 financial year (see section 12A of the Public Finance Act 1989).
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2023/24 financial year means the financial year ending with 30 June 2024
scope shown in the Supplementary Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Supplementary Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation
Supplementary Estimates means The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2024 (B.7).
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2023/24 financial year
Existing appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 1 is authorised by the Appropriation (2023/24 Estimates) Act 2023, the appropriation is varied by the amount specified in column 4 of Schedule 1 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
New appropriations authorised
(2)
Each amount specified in column 4 of Schedule 1 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(3)
Subsections (1) and (2) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(4)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(5)
Each appropriation varied or authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2023/24 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Existing multi-year appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 2 is authorised by an Appropriation Act (as specified in column 6 of Schedule 2), the appropriation is varied by the amount specified in column 5 of Schedule 2 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
New multi-year appropriations authorised
(2)
Each amount specified in column 5 of Schedule 2 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown to incur expenses or capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(3)
Subsections (1) and (2) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(4)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(5)
Each appropriation varied or authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2023/24 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
Existing multi-year appropriations revoked
(6)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Building and Construction for the category of non-departmental other expenses “Residential Earthquake-Prone Buildings Financial Assistance Scheme: Fair value write down”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(7)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of departmental output expenses “Economic and Regional Development: Operational support for Grants and Crown investments”
is revoked with effect from the close of 30 June 2024.
(8)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental other expenses “Economic and Regional Development: Supporting Infrastructure Projects”
is revoked with effect from the close of 30 June 2024.
(9)
The appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Business, Science and Innovation for the category of non-departmental other expenses “Energy and Resources: Low Emission Transport Fund Freight Decarbonisation Grants 2022 - 2027”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(10)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Business, Science and Innovation for the category of non-departmental other expenses “Energy and Resources: Support for Household Access to Efficient Lighting 2023 -2028”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(11)
The appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Conservation for the category of non-departmental output expenses “Kermadec Rangitāhua Ocean Sanctuary / Te Kāhui o te Moana o Rangitāhua”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(12)
The appropriation authorised by section 7 of the Appropriation (2021/22 Supplementary Estimates) Act 2022 for Vote Finance for the category of non-departmental capital expenditure “Crown Standby Loan Facility for Air New Zealand”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(13)
The appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Housing and Urban Development for the category of non-departmental capital expenditure “Affordable Housing Fund - Capital Funding”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(14)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Parliamentary Service for the category of non-departmental other expenses “Party and Member Support 54th Parliament - ACT”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(15)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Parliamentary Service for the category of non-departmental other expenses “Party and Member Support 54th Parliament - Green”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(16)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Parliamentary Service for the category of non-departmental other expenses “Party and Member Support 54th Parliament - Labour”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(17)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Parliamentary Service for the category of non-departmental other expenses “Party and Member Support 54th Parliament - National”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(18)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Parliamentary Service for the category of non-departmental other expenses “Party and Member Support 54th Parliament - Te Paati Māori”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2024.
(19)
The appropriation authorised by section 7 of the Appropriation (2022/23 Supplementary Estimates) Act 2023 for Vote Te Arawhiti for the category of non-departmental other expenses “Historical Treaty of Waitangi Settlements 2023 - 2027”
is revoked with effect from the close of 30 June 2024.
8 Capital injections authorised for 2023/24 financial year
Limits of existing authorisations varied
(1)
If the Appropriation (2023/24 Estimates) Act 2023 authorises capital injections to a department specified in column 1 of Schedule 3, the limit of those capital injections is varied by the amount specified in column 3 of Schedule 3 alongside the department as follows:
(a)
if the amount is in brackets, the limit is decreased by that amount; and
(b)
if the amount is not in brackets, the limit is increased by that amount.
New capital injections authorised
(2)
The Crown is authorised to make capital injections during the 2023/24 financial year to each department specified in column 1 of Schedule 3 to which subsection (1) does not apply.
(3)
The capital injections authorised by subsection (2) to a department are limited to the amount specified in column 3 of Schedule 3 alongside the department.
Capital injections made in advance under Imprest Supply Act included in authorisation
(4)
Each authorisation varied or given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2023/24 financial year; and
(b)
in advance of the authorisation.
Schedule 1 Appropriations for 2023/24 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | |||
|---|---|---|---|---|---|---|
| Vote |
Page reference in Supplementary Estimates (B.7) |
Appropriation |
Amount $(000) |
|||
| Agriculture, Biosecurity, Fisheries and Food Safety | Non‑Departmental Other Expenses | |||||
| 2 | Subscriptions to International Organisations | 300 | ||||
| Multi-Category | ||||||
| 2 | Agriculture: Programmes Supporting Sustainability | (2,527) | ||||
| 3 | Biosecurity: Border and Domestic Biosecurity Risk Management | 75,487 | ||||
| 4 | Development and Implementation of Primary Industries Policy Advice | (5,819) | ||||
| 5 | Fisheries: Managing the Resource Sustainably | (4,720) | ||||
| 5 | Food Safety: Protecting Consumers | 4,934 | ||||
| 6 | North Island Weather Events | 15,703 | ||||
| Arts, Culture and Heritage | Departmental Output Expenses | |||||
| 36 | Heritage Services | 850 | ||||
| Non‑Departmental Output Expenses | ||||||
| 36 | Promotion and Support of the Arts and Film | 640 | ||||
| Non‑Departmental Other Expenses | ||||||
| 37 | COVID‑19 - Cultural Sector Response and Recovery | 3,971 | ||||
| 37 | Heritage and Cultural Sector Initiatives | (7,790) | ||||
| 37 | Maintenance of War Graves, Historic Graves and Memorials | 3,922 | ||||
| 37 | Supporting Commemorations and Anniversaries | (1,900) | ||||
| Attorney-General | Multi-Category | |||||
| 52 | Law Officer Functions | 7,737 | ||||
| Audit | Departmental Output Expenses | |||||
| 60 | Audit and Assurance Services | 150 | ||||
| Multi-Category | ||||||
| 60 | Statutory Auditor Function | 549 | ||||
| Building and Construction | Departmental Output Expenses | |||||
| 70 | Insurance Claims Resolution | (826) | ||||
| 70 | Occupational Licensing | (22) | ||||
| 70 | Residential Tenancy and Unit Title Services | (750) | ||||
| 70 | Weathertight Services | (2,177) | ||||
| Multi-Category | ||||||
| 70 | Building Policy, Regulation and Advice | 5,105 | ||||
| 71 | Isolation and Quarantine Management | 450 | ||||
| 71 | Residential Earthquake-Prone Building Support Services | 1,791 | ||||
| 71 | Temporary Accommodation Services | 16,990 | ||||
| Business, Science and Innovation | Departmental Output Expenses | |||||
| 90 | Commerce and Consumer Affairs: Consumer Information | (36) | ||||
| 90 | Commerce and Consumer Affairs: Insurance Claims Resolution | 2,715 | ||||
| 90 | Commerce and Consumer Affairs: Official Assignee Functions | 5,464 | ||||
| 90 | Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 313 | ||||
| 90 | Commerce and Consumer Affairs: Registration and Provision of Statutory Information | (3,339) | ||||
| 90 | Commerce and Consumer Affairs: Standards Development and Approval | 89 | ||||
| 90 | Commerce and Consumer Affairs: Trading Standards | 415 | ||||
| 90 | Communications: Cyber Security Services | (12,297) | ||||
| 90 | Communications: Management and Enforcement of the Radiocommunications Act 1989 | 7,313 | ||||
| 90 | Communications: Management of Emergency Telecommunications Capabilities | 6,500 | ||||
| 91 | Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | (2,453) | ||||
| 91 | Economic Development: Operational Support of the Regional Business Partner Network | (2,693) | ||||
| 91 | Economic Development: Tupu Tai Internship Programme | 953 | ||||
| 91 | Energy and Resources: Information Services | 878 | ||||
| 91 | Energy and Resources: Management of the Crown Mineral Estate | 900 | ||||
| 91 | Police: Administration of the Retail Crime Subsidy Scheme | (166) | ||||
| 91 | Public Service: Property Management Services | 12,744 | ||||
| 91 | Public Service: Property Management within the State Sector | 1,274 | ||||
| 91 | Regional Development: Operational Support | 9,443 | ||||
| 91 | Research, Science and Innovation: Departmental administration of in-year payments loans 2022-2026 | (400) | ||||
| 92 | Research, Science and Innovation: Innovative Partnerships | 1,376 | ||||
| 92 | Tourism: Tourism Fund Management | (431) | ||||
| Non‑Departmental Output Expenses | ||||||
| 92 | Commerce and Consumer Affairs: Competition Studies | 550 | ||||
| 92 | Commerce and Consumer Affairs: Economic Regulation Inquiries | 1,000 | ||||
| 92 | Communications: Addressing Māori Interests in Radio Spectrum | 14,250 | ||||
| 93 | Digital Economy and Communications: Funding to address Māori Interests in radio spectrum | 8,000 | ||||
| 93 | Economic Development: Game Development Sector Rebate | (38,737) | ||||
| 93 | Economic Development: Operation of the Future of Work Forum | (100) | ||||
| 93 | Economic Development: Supporting Just Transitions | (2,140) | ||||
| 93 | Energy and Resources: Assisting Households in Energy Hardship | 846 | ||||
| 93 | Energy and Resources: Electricity Industry Governance and Market Operations | 561 | ||||
| 93 | Energy and Resources: Energy Efficiency and Conservation | 750 | ||||
| 93 | Police: Retail Crime Subsidy Scheme | 7,650 | ||||
| 93 | Research, Science and Innovation: Endeavour Fund | (5,958) | ||||
| 93 | Research, Science and Innovation: Founder and Startup Support | 143 | ||||
| 93 | Research, Science and Innovation: Health Research Fund | 7,500 | ||||
| 94 | Research, Science and Innovation: Non‑departmental administration of in-year payments loans 2022-2026 | 550 | ||||
| 94 | Research, Science and Innovation: Partnered Research Fund | 5,235 | ||||
| 94 | Research, Science and Innovation: Student Grant | 8,603 | ||||
| 94 | Research, Science and Innovation: Transitional Support to Research and Development Performing Businesses | 25,000 | ||||
| 94 | Tourism: COVID‑19 Tourism Response | (17,661) | ||||
| 94 | Tourism: Marketing New Zealand as a Visitor Destination | (500) | ||||
| Non‑Departmental Other Expenses | ||||||
| 94 | Auckland Community Safety Initiatives | 100 | ||||
| 94 | Communications: Centre of Digital Excellence (CODE) Regional Hubs | (2,250) | ||||
| 94 | Cyclone - Regional support for the impacts of Cyclone Gabrielle and January 2023 weather events | 10,000 | ||||
| 95 | Energy and Resources: Establishing a Renewable Electricity System on Chatham Island | (3,000) | ||||
| 95 | Energy and Resources: International Energy Agency Contribution | 46 | ||||
| 95 | Energy and Resources: National New-Energy Development Centre | (7,000) | ||||
| 95 | Impairment of Debt and Debt Write Offs | (150) | ||||
| 95 | Māori Development: Māori Innovation Fund | 1,850 | ||||
| 95 | Public Sector Pay Adjustment - Business, Science and Innovation Remuneration Cost Pressure | 1,000 | ||||
| 96 | Regional Development: Fair Value Write Down on capital investments | 5,000 | ||||
| 96 | Regional Development: Worker Redeployment Package | 1,266 | ||||
| 96 | Research, Science and Innovation: Catalyst Fund | (4,000) | ||||
| 96 | Research, Science and Innovation: Innovative Partnerships Strategic Facilitation Fund | 1,953 | ||||
| 96 | Sector Strategies and Facilitation | 1,073 | ||||
| 96 | Tourism Infrastructure Fund | 1,557 | ||||
| 96 | Tourism: GST Obligation for Tourism New Zealand | 13,883 | ||||
| 96 | Tourism: Tourism Strategic Infrastructure and System Capability | (80) | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 96 | Communications: Radio Spectrum Management Rights - Capital | 165,600 | ||||
| 96 | Energy and Resources: Crown Energy Efficiency - Capital Injection | 9,462 | ||||
| 96 | Investment in the Financial Markets Authority | (1,391) | ||||
| 96 | Regional Development: Investments through Crown-owned Companies for the North Island Weather Events Primary Producer Finance Scheme | 80,000 | ||||
| 97 | Regional Development: Transfer of Investments to Crown-owned Companies | 25,000 | ||||
| 97 | Research, Science and Innovation: Callaghan Innovation | (1,340) | ||||
| 97 | Research, Science and Innovation: The New Zealand Institute for Plant and Food Research Limited Response and Recovery | 17,000 | ||||
| Multi-Category | ||||||
| 97 | Commerce and Consumer Affairs: Enforcement of General Market Regulation | 607 | ||||
| 98 | Digital Economy and Communications: Digital Technologies Industry Transformation Plan | 52,588 | ||||
| 99 | Economic Development: Industry Transformation Programme | (30,360) | ||||
| 99 | Economic Development: Supporting Regional Just Transitions | 6,909 | ||||
| 100 | Energy and Resources: Investment in Infrastructure Projects | 34,583 | ||||
| 100 | Energy and Resources: Renewable Energy in Communities and Public and Māori housing | 5,778 | ||||
| 101 | Policy Advice and Related Services to Ministers | 4,895 | ||||
| 101 | Regional Development: Infrastructure Reference Group Fund | 9,948 | ||||
| 102 | Regional Development: Provincial Growth Fund | 94,195 | ||||
| 102 | Regional Development: Regional Strategic Partnership Fund | 58,010 | ||||
| 102 | Research, Science and Innovation: Contract Management | 1,072 | ||||
| 103 | Research, Science and Innovation: Strategic Science Investment Fund | (1,250) | ||||
| 103 | Research, Science and Innovation: Talent and Science Promotion | (2,012) | ||||
| 104 | Research, Science and Innovation: Targeted Business Research and Development Funding | (6,103) | ||||
| 104 | Research, Science and Innovation: Wellington Science City | 1,100 | ||||
| 104 | Sector Analysis and Facilitation | 203 | ||||
| 104 | Services and Advice to Support Well-functioning Financial Markets | 1,562 | ||||
| 105 | Small Business Enabling Services | 36,044 | ||||
| 105 | Small Business: Business and Wellbeing Support | (982) | ||||
| 105 | Small Business: Digital Enablement of Small Business | (5,461) | ||||
| 106 | Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | (199) | ||||
| 106 | Support the Growth and Development of New Zealand Firms, Sectors and Regions | (10,528) | ||||
| 106 | Tourism Facilities | 13,091 | ||||
| Communications Security and Intelligence | Intelligence and Security Department Expenses and Capital Expenditure | |||||
| 230 | Communications Security and Intelligence | 217 | ||||
| Conservation | Departmental Output Expenses | |||||
| 234 | Conservation with the Community | 7,241 | ||||
| 234 | Crown Contribution to Regional Pest Management | (434) | ||||
| 234 | Management of Historic Heritage | 3,944 | ||||
| 234 | Management of Natural Heritage | (7,964) | ||||
| 234 | Management of Recreational Opportunities | (3,949) | ||||
| Non‑Departmental Output Expenses | ||||||
| 234 | Community Conservation Funds | (12,409) | ||||
| 234 | Management Services - Natural and Historic Places | 49 | ||||
| 234 | Moutoa Gardens/Pākaitore | 22 | ||||
| Non‑Departmental Other Expenses | ||||||
| 235 | Loss on Disposal of Crown Property, Plant and Equipment | 40,454 | ||||
| 235 | Mātauranga Māori Fund | 247 | ||||
| 235 | Payment of Rates on Properties for Concessionaires | 120 | ||||
| 235 | Provision for Bad and Doubtful Debts | 900 | ||||
| 235 | Subscriptions to International Organisations | 100 | ||||
| 235 | Vesting of Reserves | 1,560 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 235 | Hump Ridge Great Walk | (186) | ||||
| 235 | Milford Flood Protection | 400 | ||||
| 236 | Pike River Memorial and Museum | (921) | ||||
| 236 | Purchase and Development of Reserves | 6,725 | ||||
| Multi-Category | ||||||
| 236 | Identification and Implementation of Protection for Natural and Historic Places | (9,843) | ||||
| 236 | Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 6,667 | ||||
| 237 | Provincial Growth Fund - Conservation Projects | 9,897 | ||||
| Corrections | Departmental Output Expenses | |||||
| 262 | Re-offending is Reduced | 160 | ||||
| Departmental Other Expenses | ||||||
| 262 | Transfer of Three Waters Assets | 1,000 | ||||
| Non‑Departmental Other Expenses | ||||||
| 262 | Waikeria Corrections and Treatment Facility | 36 | ||||
| Multi-Category | ||||||
| 262 | Policy Advice and Ministerial Services | (491) | ||||
| 263 | Public Safety is Improved | 92,399 | ||||
| Courts | Non‑Departmental Other Expenses | |||||
| 276 | Court and Coroner Related Costs | 12,476 | ||||
| 277 | Tribunal Related Fees and Expenses | 319 | ||||
| Multi-Category | ||||||
| 277 | Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 21,584 | ||||
| Customs | Departmental Output Expenses | |||||
| 296 | Border System Performance | 300 | ||||
| 296 | Goods Clearance and Enforcement | (6,177) | ||||
| 296 | Revenue Collection and Other Services | 3,816 | ||||
| 296 | Travellers Clearance and Enforcement | 2,824 | ||||
| Defence | Departmental Output Expenses | |||||
| 306 | Ministry of Defence Outputs | 2,710 | ||||
| Multi-Category | ||||||
| 306 | Defence Capabilities | (44,024) | ||||
| Defence Force | Departmental Output Expenses | |||||
| 314 | Air Force Capabilities Prepared for Joint Operations and Other Tasks | 19,224 | ||||
| 314 | Army Capabilities Prepared for Joint Operations and Other Tasks | 21,324 | ||||
| 314 | Navy Capabilities Prepared for Joint Operations and Other Tasks | 38,464 | ||||
| Multi-Category | ||||||
| 315 | Advice to the Government | 4,000 | ||||
| 315 | Operations Contributing to New Zealand’s Security, Stability and Interests | (500) | ||||
| 316 | Policy Advice And Other Services For Veterans | 2,068 | ||||
| 316 | Protection of New Zealand and New Zealanders | (8,712) | ||||
| Education | Departmental Output Expenses | |||||
| 334 | School Property Portfolio Management | 460,799 | ||||
| 334 | Support and Resources for Parents and the Community | (52) | ||||
| Non‑Departmental Output Expenses | ||||||
| 334 | Contributions to Other Education-related Organisations | 3,107 | ||||
| 334 | Early Learning | (57,077) | ||||
| 334 | School Transport | 6,670 | ||||
| 334 | Schooling Improvement | 1,366 | ||||
| 335 | Support for Early Learning Providers | (184) | ||||
| Benefits or Related Expenses | ||||||
| 335 | Home Schooling Allowances | (123) | ||||
| 335 | Scholarships and Awards for Students | (168) | ||||
| 335 | Scholarships and Awards for Teachers and Trainees | 2,726 | ||||
| Non‑Departmental Other Expenses | ||||||
| 335 | Impairment of Debts and Assets and Debt Write-Offs | 3,586 | ||||
| 335 | Integrated Schools Property | 13,170 | ||||
| 335 | School Asset Sale Proceeds to Schools | 1,400 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 335 | Schools Furniture and Equipment | (2,500) | ||||
| Multi-Category | ||||||
| 336 | Improved Quality Teaching and Learning | 14,895 | ||||
| 336 | Outcomes for Target Student Groups | 54,250 | ||||
| 337 | Oversight and Administration of the Qualifications System | 66 | ||||
| 337 | Oversight of the Education System | 3,433 | ||||
| 337 | Primary and Secondary Education | 749,537 | ||||
| Education Review Office | Departmental Output Expenses | |||||
| 362 | Evaluations of the Quality of Education | 583 | ||||
| 362 | Independent Monitoring and Assurance of the Oranga Tamariki System | 10 | ||||
| Environment | Departmental Output Expenses | |||||
| 368 | Improving New Zealand’s Environment | 12,990 | ||||
| 368 | Managing Climate Change in New Zealand | 5,011 | ||||
| 368 | Spatial Planning Board | 6,812 | ||||
| 368 | Strategic Planning Reform | (6,812) | ||||
| Non‑Departmental Output Expenses | ||||||
| 368 | Contaminated Sites Remediation Fund | (1,705) | ||||
| 368 | Emissions Trading Scheme | 168 | ||||
| 368 | Environmental Protection Authority functions | 2,595 | ||||
| 369 | Iwi/hapū management planning | 255 | ||||
| 369 | Water science and economics | 536 | ||||
| Non‑Departmental Other Expenses | ||||||
| 369 | Allocation of New Zealand Units | (44,800) | ||||
| 369 | Climate Change Development Fund | (30) | ||||
| 369 | Exclusive Economic Zone Major Prosecutions Fund | 500 | ||||
| 369 | Framework Convention on Climate Change | 30 | ||||
| 370 | Loss on Sale of New Zealand Units | (160,000) | ||||
| 370 | Transitional Support for Local Government and Iwi | 6,788 | ||||
| 370 | United Nations Environment Programme | (120) | ||||
| Multi-Category | ||||||
| 370 | Product Stewardship | 14,006 | ||||
| 370 | Waste and Resource Recovery | (9,578) | ||||
| 371 | Waste Minimisation | (10,500) | ||||
| Finance | Departmental Output Expenses | |||||
| 406 | Productivity Commission - Disestablishment and Ongoing Liabilities | 550 | ||||
| 406 | Shared Support Services | 2,525 | ||||
| 406 | Southern Response Earthquake Services Independent Oversight Committee | (75) | ||||
| Non‑Departmental Output Expenses | ||||||
| 406 | Inquiries and Research into Productivity-Related Matters | (1,977) | ||||
| 406 | Management of Anchor Projects by Ōtākaro Limited | (218) | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 408 | Capital contribution to the Reserve Bank of New Zealand | 500,000 | ||||
| 408 | Capital Contribution to the Reserve Bank of New Zealand - Current and Future Risk Management | 1,300,000 | ||||
| 408 | Capital Injections to Airways New Zealand for Ground-Based Navigation Aids | 10,000 | ||||
| 408 | COVID‑19: Capital Injections to Airways New Zealand | (5,000) | ||||
| 408 | NZ Superannuation Fund - Contributions | 12,000 | ||||
| 408 | Tāmaki Regeneration Company Limited - Equity Injection | (1,900) | ||||
| Multi-Category | ||||||
| 408 | Crown Company Monitoring Advice | 1,354 | ||||
| 409 | Greater Christchurch Anchor Projects | (81,436) | ||||
| 410 | Management of New Zealand House, London | 37,736 | ||||
| 410 | Greater Christchurch Regeneration | (2,100) | ||||
| Foreign Affairs | Non‑Departmental Other Expenses | |||||
| 448 | Subscriptions to International Organisations | 5,000 | ||||
| 449 | Support for Ukraine | 6,500 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 449 | Consular Loans | 400 | ||||
| 449 | New Zealand Antarctic Institute | (28,000) | ||||
| Multi-Category | ||||||
| 449 | Act in the world to build a safer, more prosperous and more sustainable future for New Zealanders | 9,150 | ||||
| Forestry | Multi-Category | |||||
| 466 | Growth and Development of the Forestry Sector | 6,393 | ||||
| Health | Non‑Departmental Output Expenses | |||||
| 480 | Aged Care Commissioner | 81 | ||||
| 480 | Delivering hauora Māori services | 88,566 | ||||
| 480 | Delivering Hospital and Specialist Services | 1,669,078 | ||||
| 480 | Delivering Primary, Community, Public and Population Health Services | 509,779 | ||||
| 480 | Monitoring and Protecting Health and Disability Consumer Interests | 1,572 | ||||
| 480 | National Management of Pharmaceuticals | 1,535 | ||||
| 480 | National Pharmaceuticals Purchasing | 495,211 | ||||
| 480 | Problem Gambling Services | 3,530 | ||||
| Non‑Departmental Other Expenses | ||||||
| 480 | International Health Organisations | 500 | ||||
| 480 | Legal Expenses | 600 | ||||
| 481 | Loss on sale of Crown-owned assets | 750 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 481 | Capital investment in Health New Zealand | 116 | ||||
| 481 | Remediation and resolution of Holidays Act 2003 historical claims | (1,070,016) | ||||
| 481 | Residential Care Loans - Payments | 12,000 | ||||
