Health Sector Transfers (Ministry of Health to Health New Zealand) Order 2022
Amendments not yet incorporated
The most recent version of this secondary legislation does not yet have amendments incorporated from:
Amendments not yet incorporated
The most recent version of this secondary legislation does not yet have amendments incorporated from:
Health Sector Transfers (Ministry of Health to Health New Zealand) Order 2022
Some amendments have not yet been incorporated. View upcoming amendments here
Health Sector Transfers (Ministry of Health to Health New Zealand) Order 2022
2022/198

Health Sector Transfers (Ministry of Health to Health New Zealand) Order 2022
Cindy Kiro, Governor-General
Order in Council
At Wellington this 27th day of June 2022
Present:
Her Excellency the Governor-General in Council
This order is made under section 5 of the Health Sector (Transfers) Act 1993—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Finance and the Minister of Health.
Order
1 Title
This order is the Health Sector Transfers (Ministry of Health to Health New Zealand) Order 2022.
2 Commencement
This order comes into force on 1 July 2022.
3 Interpretation
In this order, unless the context otherwise requires,—
Act means the Health Sector (Transfers) Act 1993
interim Health New Zealand means the Health New Zealand which is a departmental agency listed in Part 2 of Schedule 2 of the Public Service Act 2020
proposal means the proposal set out in the Schedule, and includes the appendix.
4 Approval of proposal
The proposal is approved.
5 Date and time when proposal takes effect
The proposal takes effect at 12.01 am on 1 July 2022.
Schedule Proposal
1 Background
(1)
This proposal has been prepared in accordance with section 5 of the Health Sector (Transfers) Act 1993 for the purpose of transferring assets and liabilities of the Ministry of Health to Health New Zealand.
(2)
The proposal facilitates the transfer of functions from the Ministry of Health to Health New Zealand, established under the Pae Ora (Healthy Futures) Act 2022.
2 Transferors
The transferors are the Crown through the Ministry of Health.
3 Transferee
The transferee is Health New Zealand, established under the Pae Ora (Healthy Futures) Act 2022.
4 Description of assets to be transferred
The assets to be transferred to the transferee are all the assets listed in the appendix.
5 Description of liabilities to be transferred
The liabilities to be transferred to the transferee are all the liabilities listed in the appendix.
6 Values attributed to assets and liabilities for purposes of transfer
(1)
For the purposes of the transfer, the value attributed to the assets to be transferred is $1,116,124,955 as at 1 July 2022.
(2)
For the purposes of the transfer, the value attributed to the liabilities to be transferred is $1,136,418,916 as at 1 July 2022.
7 Transfer of assets without consideration
The transferors are to transfer the assets referred to in clause 4 without receiving any asset in return.
8 Transfer of liabilities for consideration only of transfer of assets
9 Transfer date and time
The transfer date and time is 12.01 am on 1 July 2022.
10 Date and execution
This proposal is dated 10 June 2022 and is signed by the transferring Ministers, Grant Murray Robertson, Minister of Finance, and Andrew Little, Minister of Health.
Appendix Description of assets and liabilities to be transferred
Land
New Dunedin Hospital
| Title | Legal description |
|---|---|
| 957413 | Section 1-11 Survey Office Plan 24898 and Lot 2 Deposited Plan 21224 |
| OT282/82 | Part Section 54 Block XXI Town of Dunedin |
| OT4B/1308 | Lot 1 Deposited Plan 12082 |
| 902786 | Section 45 Block XXI Town of Dunedin and Allotment 1-2 and Lot 3 Deposited Plan 3051 and Part Lot 1 Deposited Plan 4790 and Lot 2 Deposited Plan 4790 and Deposited Plan 6420 and Lot 1-2 and Lot 3 Deposited Plan 9784 |
| 933973 | Allotment 4 Block XXI Town of Dunedin and Lot 1 Block XXI and Lot 2-3 and Lot 5-6 Block XXI Deposited Plan 312 and Lot 1-2 Deposited Plan 5915 and Section 43-44, 57-58 Block XXI and Section 59 Block XXI Town of Dunedin |
| OT13B/665 | Section 60-67 Block XVI Town of Dunedin |
| OT304/181 | Deposited Plan 5322 |
| OT129/279 | Section 53-55, 72-74 Block XVI Town of Dunedin and Part Section 56, 71 Block XVI Town of Dunedin |
| 290005 | Lot 4 Deposited Plan 371694 |
| 290006 | Lot 5 Deposited Plan 371694 |
Contracts
Classes of contracts
All contracts made in the name of the interim Health New Zealand.
All notices in the name of the Crown made under section 88 (except for the Assisted Dying Services Notice 2021 (Gazette 2021-go4217) and the Hearing Aid Services Notice 2018 (Gazette 2018-go959)), or continued under section 112(3), of the New Zealand Public Health and Disability Act 2000.
Documents evidencing specified agreements
| Contract ID | Provider name | Contract description | ||
|---|---|---|---|---|
| 311168 | New Zealand Red Cross Incorporated | The storage, maintenance, and distribution of the national reserve Body Bags | ||
| 330515 | The Paediatric Society of New Zealand Inc | New Zealand Child and Youth Clinical Networks | ||
| 335080 | New Zealand Organisation for Rare Disorders Trust | Clinical Resources and Support for People with Rare Disorders | ||
| 341273 | healthAlliance NZ Limited | BSA IT System support and maintenance | ||
| 343949 | New Zealand College of Midwives | Midwifery Standards Review Services | ||
| 344247 | The Salvation Army New Zealand Trust | Dedicated Methamphetamine Treatment Pathway (Social Detoxification) | ||
| 344472 | RCPA Quality Assurance Programs Pty Limited | Individual External Quality Assurance Programme for New Zealand cytoscientists | ||
| 345424 | New Zealand Spinal Trust (2009) | Adaptive Technologist at Allan Bean Centre | ||
| 345447 | Midwifery & Maternity Providers Organisation Ltd | Data to Support the ‘Better Help for Smokers to Quit’ Health Target Maternity | ||
| 345501 | The Life Flight Trust | Emergency Air Ambulance Services | ||
| 345515 | Philips Search & Rescue Trust | Emergency Air Ambulance Services | ||
| 345519 | GCH Aviation Limited | Emergency Air Ambulance Services | ||
| 345547 | Skyline Aviation Limited | Emergency Air Ambulance Services | ||
| 345809 | Te Paepae Arahi Trust | Impaired Driver Treatment Programme | ||
| 345817 | Odyssey House Trust - Christchurch | Impaired Driver Treatment Programme | ||
| 345906 | Care NZ (Est 1954) Limited | Impaired Driver Treatment Programme | ||
| 345908 | Rakeiwhenua Trust | Impaired Driver Treatment Programme | ||
| 345956 | EDUK8 Charitable Trust | Impaired Driver Treatment Programme | ||
| 346044 | Stewart Island Flights Limited | Emergency Air Ambulance Services | ||
| 346180 | Dendrite Clinical Systems Limited | Agreement for the Development and Implementation of a National Cardiac Surgery | ||
| 346788 | Te Hauora o Ngati Haua Trust | Health Promotion | ||
| 346807 | Northern Regional Alliance Limited | Auckland Regional Settlement Strategy / Refugee Migrant Plan | ||
| 346811 | Christchurch Resettlement Services Incorporated | Refugee Mental Health Promotion Services | ||
| 346945 | Graham Strategic Limited | Breastfeeding Social Media Community Management | ||
| 347055 | Enigma Solutions Limited | Provision of an Acute Coronary Syndrome Registry and Associated Support Services | ||
| 347057 | Auckland UniServices Limited | Provision of an Acute Coronary Syndrome Registry and Associated Support Services | ||
| 347092 | Downie Stewart Foundation | Impaired Driver Treatment Programme | ||
| 347103 | Te Whare Hauora O Ngati Kahu 2000 (Ki Tauranga) Society Inc | Impaired Driver Treatment Programme | ||
| 347182 | Southern Community Laboratories Ltd | Laboratory Training Services | ||
| 347364 | Pharmacy Retailing (NZ) Limited | Tamiflu National Stockpile: Storage and Distribution | ||
| 347516 | Midwifery & Maternity Providers Organisation Ltd | Rural Midwifery Recruitment and Retention Service (RMRRS) | ||
| 348427 | Manaaki Ora Trust | Dedicated Methamphetamine Treatment Pathway (Social Detoxification) | ||
| 348428 | Manaaki Ora Trust | Impaired Driver Treatment Programme | ||
| 350328 | Auckland UniServices Limited | SPARX (SOLVE) E-therapy programme | ||
| 350407 | Southern Monitoring Services Limited | Analysis, Advisory and Training Services on Pests of Public Health Significance | ||
| 350429 | Medlab Central Limited | NCSP Laboratory services | ||
| 350430 | Pathology Associates Limited | National Cervical Screening Programme Laboratory Services | ||
| 350431 | Southern Community Laboratories Ltd | NCSP Laboratory services | ||
| 350490 | Age Concern New Zealand Incorporated | Age Concern - input to operational improvement and policy advice | ||
| 350510 | Alzheimers New Zealand Incorporated | Alzheimers New Zealand - input to operational improvement and policy advice | ||
| 350514 | New Zealand Council of Christian Social Services | New Zealand Council of Christian Social Services - input to operational improvement and policy advice | ||
| 350515 | Carers New Zealand | Carers New Zealand - input to operational improvement and policy advice | ||
| 350522 | Otara Health Charitable Trust | Otara Health - Reducing Inequities | ||
| 350563 | Te Puawaitanga ki Otautahi Charitable Trust | Canterbury Breast Feeding Advocacy Services | ||
| 350582 | New Zealand Breastfeeding Alliance Incorporated | Baby Friendly Co-ordination and Implementation | ||
| 350615 | Pacific Health & Welfare Inc | Health Promotion through Pacific Community Radio | ||
| 350641 | Whakawhiti Ora Pai Society Incorporated | Korikori a Iwi Service | ||
| 350792 | Tuwharetoa Ki Kawerau Health, Education and Social Services | National Rangatahi Māori Physical Activity Programme | ||
| 350862 | Nga Miro Charitable Trust | Rangatahi Physical Activity Programme | ||
| 350878 | Raukawa Charitable Trust Board | Rangatahi Physical Activity Programme | ||
| 350921 | Auckland UniServices Limited | Drivers of Crime, Conduct and Behaviour Problems: Health Lead Deliverables | ||
| 350992 | Pacific Perspectives Limited | Aniva | ||
| 351005 | The Stroke Foundation of New Zealand Limited | National Stroke Network Secretariat and Project Management Support | ||
| 351380 | The New Zealand Rural General Practice Network Incorporated | Rural Recruitment and Locum Support Services | ||
| 352260 | Central Region’s Technical Advisory Services Limited | Well Child Tamariki Ora Quality Improvement Project Manager | ||
| 352384 | Harmony Social Services | Impaired Driver Treatment Programme | ||
| 352386 | Drink Driving Intervention Trust | Impaired Driver Treatment Programme | ||
| 352630 | Health Navigator Charitable Trust | Long Term Conditions Consumer Panel | ||
| 352663 | Health Quality & Safety Commission | Primary Care Patient Experience Survey | ||
| 352814 | The Cancer Council NSW | Advice, Analysis & Review of NCSP Data | ||
| 352913 | Statistical Solutions Limited | Statistical analysis of Nuchal Translucency | ||
| 352929 | Southern Monitoring Services Limited | Environmental Noise Analysis and Advice | ||
| 353087 | Southern Monitoring Services Limited | Public Health Statutory Officer Training | ||
| 353116 | Ashburn Hall Charitable Trust | Ashburn Charitable Trust Residential Services | ||
| 353148 | Youth and Cultural Development Society Inc | Street Youth Work Project | ||
| 353149 | Ashburton Community Alcohol & Drug Service Inc | Alcohol and Other Drug Public Health Services | ||
| 353150 | Te Kaha o Te Rangatahi Trust | Sexual and Reproductive Health | ||
| 353151 | Auckland Council | Community Action on Youth and Drugs (CAYAD) | ||
| 353152 | South Waikato Pacific Islands Community Services Trust | Sexual Health | ||
| 353154 | Ngati Awa Social and Health Services Trust | Health Promotion | ||
| 353155 | K’aute Pasifika Trust | Sexual Health Promotion | ||
| 353159 | Exposure International | Female Genital Mutilation Education Programme | ||
| 353160 | CAFE Incorporated | Sexual Health Promotion | ||
| 353161 | Nga Tai O Te Awa Trust Board | Community Action on Youth and Drugs (CAYAD) | ||
| 353162 | O’Reilly Limited | Community Action on Youth and Drugs (CAYAD) and Community Injury Prevention | ||
| 353165 | St John of God Hauora Trust | Community Action on Youth and Drugs (CAYAD) | ||
| 353169 | Te Hauora O Turanganui A Kiwa Limited | Community Action on Youth and Drugs (CAYAD) | ||
| 353170 | Health Action Trust (Nelson) | Mental Health Promotion (integrated agreement with Community Action on Youth | ||
| 353172 | Te Runanga O Ngai Te Rangi Iwi Trust | Community Action on Youth and Drugs (CAYAD) | ||
| 353215 | Drink Driving Intervention Trust | Dedicated Methamphetamine Treatment Pathway (Social Detoxification) | ||
| 353251 | The Paediatric Society of New Zealand Inc | KidsHealth Website | ||
| 353293 | Medical Sexual Assault Clinicians Aotearoa Inc | Family Violence Intervention Training for Primary Care | ||
| 353429 | Allen & Clarke Policy and Regulatory Specialists Limited | Health and Special Support Services Implementation | ||
| 353433 | Kokiri Marae Keriana Olsen Trust | Rangatahi Nutrition and Physical Activity | ||
| 353461 | Ngati Hine Health Trust Board | Public Health Services | ||
| 353620 | New Zealand Drug Foundation | Drug Information and Help Websites | ||
| 354219 | Whakarongorau Aotearoa New Zealand Telehealth Services LP | National Telehealth Service | ||
| 354662 | Family Life Education Pasefika Services Trust | Sexual and Reproductive Health | ||
| 354669 | University of Otago | Pacific Orientation Programme at Otago University (POPO) | ||
| 354810 | Odyssey House Trust - Christchurch | Dedicated Methamphetamine Treatment Pathway - Phone Line | ||
| 354938 | Te Whare Ruruhau O Meri Trust Board | Māori Hospital Chaplaincy Services | ||
| 355148 | Capital Environmental Services (2005) Limited | Asbestos Analysis and Advice Services | ||
| 355327 | National Heart Foundation of NZ - Auckland | Cardiovascular Heart Support | ||
| 355402 | Central Region’s Technical Advisory Services Limited | Variation To The Memorandum Of Understanding And Outcome Agreement | ||
| 355678 | New Zealand Drug Foundation | Prevention of Drug Related Harm | ||
| 355831 | Women’s Health Action Trust | Women’s Health Information and Breastfeeding Promotion | ||
| 355832 | Alcohol Healthwatch Trust | National Alcohol Health Promotion | ||
| 355859 | Cystic Fibrosis Association of New Zealand | Cystic Fibrosis Support Services | ||
| 355862 | Nga Kete Matauranga Pounamu Charitable Trust | Murihiku Hauora - Te Poha Oranga | ||
| 356108 | Eastern Bay Primary Health Alliance | Stop Smoking Services | ||
| 356109 | Tui Ora Limited | Stop Smoking Services | ||
| 356138 | Procare Network Limited | Stop Smoking Services | ||
| 356140 | Odyssey House Trust | Alcohol and Drug Treatment Court (AODTC) pilot services | ||
| 356425 | Whanganui Regional Health Network | Stop Smoking Services | ||
| 356427 | Manaaki Ora Trust | Stop Smoking Services | ||
| 356428 | Midlands Regional Health Network Charitable Trust | Stop Smoking Services | ||
| 356429 | Takiri Mai te Ata Trust | Stop Smoking Services | ||
| 356492 | Te Wakahuia Manawatu Trust | Stop Smoking Services | ||
| 356534 | He Waka Tapu Limited | Screening Support Services for BSA and NCSP | ||
| 356535 | Midlands Regional Health Network Charitable Trust | Screening Support Services for BSA and NCSP | ||
| 356536 | Pacific Health and Social Services Development Trust | Screening Support Services for BSA and NCSP | ||
| 356537 | Mana Wahine Incorporated | Screening Support Services for BSA and NCSP | ||
| 356538 | Te Hauora O Te Hiku O Te Ika Trust | Screening Support Services for BSA and NCSP | ||
| 356539 | Well Women and Family Trust | Screening Support Services for BSA and NCSP | ||
| 356540 | Hauraki Primary Health Organisation (PHO) Trust t/a Hauraki | Screening Support Services for BSA and NCSP | ||
| 356541 | Te Pou Matakana Limited | Screening Support Services for BSA and NCSP | ||
| 356697 | BPAC Clinical Solutions Management Limited | Depression Decision Support Tool Licence and Maintenance Fees | ||
| 356721 | BPAC Clinical Solutions Management Limited | MedTech Interface Licence | ||
| 356844 | Workwise Employment Limited | Individual Placement and Support (IPS) Implementation Manager Project | ||
| 357048 | Aotearoa New Zealand Foundation for Peace Studies | Peer Mediation Training | ||
| 357848 | Health Navigator Charitable Trust | Health App Assessment and Library Development | ||
| 358099 | Public Health Association of NZ | Public Health Leadership and Workforce Development | ||
| 358102 | Health Promotion Forum of New Zealand | Health Promotion Capability and Capacity Development | ||
| 358122 | Te Ika Whenua Hauora Incorporated | Community Action on Youth and Drugs (CAYAD) | ||
| 358129 | Te Korowai Hauora o Hauraki Incorporated | Sexual Health Promotion | ||
| 358132 | Pirirakau Hauora Charitable Trust | Health Promotion | ||
| 358135 | Digital Indigenous Com Limited | Māori Public Health Leadership | ||
| 358167 | Massey University | Community Action on Youth and Drugs (CAYAD) National Coordination Service | ||
| 358169 | Taumarunui Community Kokiri Trust | Community Health Promotion | ||
| 358178 | Whakaatu Whanaunga Trust | Community Action on Youth and Drugs (CAYAD) | ||
| 358186 | Massey University | Administration of Fees and Travel Grants for Certificate in Public Health | ||
| 358198 | Kokiri Marae Keriana Olsen Trust | Sexual Health | ||
| 358199 | New Zealand Council Of Victim Support Groups Incorporated | Suicide Bereavement Service | ||
| 358206 | Debra New Zealand | National Epidermolysis Bullosa Nursing Service | ||
| 358209 | The Asian Network Incorporated | Asian Public Health | ||
| 358277 | New Zealand AIDS Foundation Charitable Trust | HIV Health Promotion, Prevention and Support | ||
| 358280 | Central Region’s Technical Advisory Services Limited | Central Regional Specification for the National SUDI Prevention Programme | ||
| 358292 | Te Puawai Tapu Trust (Inc) | Māori Sexual Health Promotion | ||
| 358296 | The Theatre in Health Education Trust | Sexual Health | ||
| 358314 | Blueprint NZ Limited | Mental Health and Addictions Literacy Programme (MH101) | ||
| 358364 | Ngati Awa Social and Health Services Trust | Nutrition and Physical Activity | ||
| 358365 | New Zealand Family Planning Association Incorporated | Sexual Health Promotion | ||
| 358370 | The NZ Prostitutes Collective Trust | Sexual Health Promotion | ||
| 358378 | Presbyterian Support (Northern) | Violence Intervention Programme Training in DHB’s | ||
| 358418 | New Zealand Family Planning Association Incorporated | Primary Health Sexual and Reproductive Services | ||
| 358482 | Tui Ora Limited | Health Promotion | ||
| 358694 | SEQIRUS (NZ) Limited | Deed for agreement for supply of Influenza Vaccine | ||
| 358762 | HealthShare Limited | Regional support for National Bowel Screening Programme | ||
| 358828 | The Priory in New Zealand of the Most Venerable Order | Emergency Road Ambulance Services | ||
| 358829 | Wellington Free Ambulance Service Incorporated | Emergency Road Ambulance Services | ||
| 358951 | Little Island Press Limited | Live Kidney Donation Aotearoa Website Services | ||
| 359134 | Central Region’s Technical Advisory Services Limited | Regional Workforce Development | ||
| 359136 | HealthShare Limited | Regional Workforce Development | ||
| 359137 | Northern Regional Alliance Limited | Regional Workforce Development | ||
| 359183 | Nga Kete Matauranga Pounamu Charitable Trust | Preventing and Minimising Gambling Harm Services | ||
| 359189 | Odyssey House Trust | Preventing and Minimising Gambling Harm Services | ||
| 359191 | Raukura Hauora O Tainui Trust | Preventing and Minimising Gambling Harm Services | ||
| 359195 | Taeaomanino Trust | Preventing and Minimising Gambling Harm Services | ||
| 359200 | Te Rangihaeata Oranga Trust | Preventing and Minimising Gambling Harm Services | ||
| 359201 | Best Care (Whakapai Hauora) Charitable Trust | Preventing and Minimising Gambling Harm Services | ||
| 359222 | Te Runanga o Toa Rangatira Incorporated | Preventing and Minimising Gambling Harm Services | ||
| 359223 | Nga Tai O Te Awa Trust Board | Preventing and Minimising Gambling Harm Services | ||
| 359225 | Tui Ora Limited | Preventing and Minimising Gambling Harm Services | ||
| 359226 | Te Roopu Tautoko Ki Te Tonga Incorporated | Preventing and Minimising Gambling Harm Services | ||
| 359235 | The Salvation Army New Zealand Trust | Preventing and Minimising Gambling Harm Services | ||
| 359266 | Nga Manga Puriri | Preventing and Minimising Gambling Harm Services | ||
| 359321 | Addictions Advice and Assessment Services Limited | Preventing and Minimising Gambling Harm Services | ||
| 359365 | Problem Gambling Foundation of New Zealand | Preventing and Minimising Gambling Harm Services | ||
| 359390 | Nova Trust Board | Nova Trust Supported Treatment and Recovery Centre | ||
| 359394 | South Seas Health Care Trust | Preventing and Minimising Gambling Harm Services | ||
| 359422 | Massey University | Māori Mental Health Bursary Programme | ||
| 359434 | Health Promotion Agency | National FAST Campaign | ||
| 359484 | New Zealand College of Midwives | Midwifery First Year of Practice Training Programme | ||
| 359516 | Whakarongorau Aotearoa New Zealand Telehealth Services | National Coordination Centre Services | ||
| 359537 | Auckland UniServices Limited | Mental Health and Addictions Workforce Development | ||
| 359539 | Pacific Inc. Limited | Pacific Mental Health and Addictions Workforce Development | ||
| 359540 | Te Pou Limited | Mental Health and Addictions Workforce Development | ||
| 359625 | Pathology Associates Limited | Pathology Training | ||
| 359822 | The Salvation Army New Zealand Trust | National MVE Administration Service | ||
| 359880 | Hapai Te Hauora Tapui Limited | Preventing and Minimising Gambling Harm Services | ||
| 360126 | Ngati Awa Social and Health Services Trust | Bay of Plenty Facilitation Service | ||
| 360173 | Te Arawa Whanau Ora Charitable Trust | Healthy Families NZ: Rotorua District | ||
| 360174 | Sport Southland | Healthy Families NZ: Invercargill City | ||
| 360176 | Canterbury West Coast Sports Trust | Healthy Families NZ: Christchurch City | ||
| 360177 | The Cause Collective | Healthy Families NZ: Manurewa Papakura | ||
| 360181 | Hutt City Council | Healthy Families NZ: Lower Hutt City | ||
| 360182 | The Cause Collective | Healthy Families NZ: Manukau | ||
| 360189 | Sport Waitakere Trust | Healthy Families NZ: Waitakere Ward | ||
| 360191 | Te Oranganui Trust | Healthy Families NZ: Whanganui District | ||
| 360192 | Auckland Council | Healthy Families NZ: Manurewa Papakura | ||
| 360193 | Auckland Council | Healthy Families NZ: Manukau | ||
| 360259 | New Zealand Post Limited | NCSP-R Postage | ||
| 360263 | South Australia Health and Medical Research Institute Ltd | Australia and New Zealand Dialysis and Transplant Registry (ANZDATA) | ||
| 360362 | Health Navigator Charitable Trust | Self Management Support | ||
| 360468 | Hokianga Health Enterprise Trust | Community Action on Youth and Drugs (CAYAD) | ||
| 360471 | Allen & Clarke Policy and Regulatory Specialists Limited | Secretariat Support for the National Maternity Monitoring Group (NMMG) | ||
| 360490 | SEQIRUS (NZ) Limited | Purchase of H5N1 pre-pandemic vaccine | ||
| 360582 | Te Aitanga a Hauiti Hauora Charitable Trust | Health Promotion | ||
| 360600 | The New Zealand Sexual Health Society | Sexual Health Promotion | ||
| 360608 | Te Ahurei a Rangatahi | Health Promotion Sexual Health and CAYAD | ||
| 361709 | Health Networks Ltd | National Family Violence Programme Coordination | ||
| 361750 | Te Whanau O Waipareira Trust | Improving Community Nutrition and Physical Activity | ||
| 361779 | Kokiri Marae Keriana Olsen Trust | National Rangatahi Nutrition and Physical Activity | ||
| 361800 | Te Ao Hou Trust | Healthy Families NZ: East Cape | ||
| 361820 | Te Runanga O Whaingaroa | Healthy Families NZ: Far North | ||
| 361894 | The Hepatitis Foundation of NZ | Hepatitis B National Follow-up Programme | ||
| 361908 | SilverStripe Limited | Hosting Fees | ||
| 362273 | Helicopter Emergency Medical Services New Zealand Limited | Helicopter Emergency Air Ambulance Service - Southern | ||
| 362378 | National Hauora Coalition Limited | Healthy Homes Initiative | ||
| 362405 | Body Positive Incorporated | Health Promotion Services for People Living with HIV/AIDS | ||
| 362418 | Positive Women Incorporated | Health Promotion Services for People Living with HIV/AIDS | ||
| 362517 | Tu Ora Compass Health | Integrated Therapies for 18-25 year olds | ||
| 362548 | Central Region’s Technical Advisory Services Limited | Electronic Oral Health Record Programme Implementation Services | ||
| 362696 | Community Support Services ITO Limited | Certificate and Diploma in Mental Health Support Work Training Grants | ||
| 362818 | K’aute Pasifika Trust | Preventing and Minimising Gambling Harm Services for Pacific People in Waikato | ||
| 362824 | Te Kohao Health Limited | Preventing and Minimising Gambling Harm Services | ||
| 362953 | Central Air Ambulance Rescue Limited | Air Ambulance Helicopter Services | ||
| 362976 | Northern Rescue Helicopter Limited | Air Ambulance Helicopter Services | ||
| 363022 | Provation Medical Australia Pty Ltd | Data Centralization Software (Enterprise) and Maintenance | ||
| 363199 | Age Concern New Zealand Incorporated | Health Promotion Services for Older People | ||
| 363214 | Mobile Surgical Services Limited | Mobile Surgical Services Limited | ||
| 363232 | Rape Prevention Education Whakatu Mauri Trust | BodySafe Violence Prevention Education | ||
| 363301 | Te Papa Takaro O Te Arawa Charitable Trust | Rangatahi Physical Activity Programme | ||
| 363306 | New Zealand Drug Foundation | Development of a Community-Based Public Health Initiative to Inform At-Risk | ||
| 363313 | Manaaki Ora Trust | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363314 | Odyssey House Trust - Christchurch | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363317 | Raukura Hauora O Tainui Trust | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363318 | He Waka Tapu Limited | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363322 | Downie Stewart Foundation | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363327 | Odyssey House Trust | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363329 | The Higher Ground Drug Rehabilitation Trust | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363330 | The Salvation Army New Zealand Trust | Dedicated Methamphetamine Treatment Pathway - Package of Care | ||
| 363331 | Tanya McCall | Health Protection and Smoke-free Compliance and Enforcement Support Services | ||
| 363345 | Dudley Limited | Programme Management for the Supply and Distribution of Fruit to Participating | ||
| 363349 | United Fresh New Zealand Incorporated | Supply and Distribution of Fruit to Participating Schools | ||
| 363355 | Wicksteed Medical Services Limited | Primary Care National Clinical Leadership - Tobacco | ||
| 363366 | Te Korowai Hauora o Hauraki Incorporated | Rangatahi Māori Physical Activity Programme | ||
| 363380 | Pacific Inc Limited | Pacific Public Health Workforce | ||
| 363388 | New Zealand Orthopaedic Association Joint Registry Trust Board | New Zealand Joint Registry | ||
| 363417 | Marie Scott | Health Protection and Smoke-Free Compliance and Enforcement Support | ||
| 363421 | Refugees As Survivors New Zealand Trust | Refugee Health Training and Education Service | ||
| 363438 | Whaiora Whanui Trust | Rangatahi Physical Activity Programme | ||
| 363439 | Te Taiwhenua o Heretaunga Trust | Safe Environments for Whanau and Taikura Programme | ||
| 363463 | Rangitane O Tamaki Nui-a-Rua Incorporated | Rangatahi Physical Activity Programme | ||
| 363483 | Te Runanga o Toa Rangatira Incorporated | Rangatahi Māori Nutrition and Physical Activity Programme | ||
| 363565 | Auckland University of Technology | Evaluation of DHB responses to Victims of Family Violence | ||
| 363569 | 1000Minds Limited | Head Agreement - Clinical Prioritisation Tool Development and Web Hosting | ||
| 363737 | Te Taiwhenua o Heretaunga Trust | Stop Smoking Services | ||
| 363738 | Nga Kete Matauranga Pounamu Charitable Trust | Stop Smoking Services | ||
| 363743 | The Fono Trust | Physical Activity and Nutrition | ||
| 363827 | Auckland Drug Information Outreach Trust | Needle and Syringe Exchange Services | ||
| 363828 | Drug Injecting Services in Canterbury Trust | Needle and Syringe Exchange Services | ||
| 363829 | Needle Exchange Services Trust Incorporated | National Needle and Syringe Exchange Services | ||
| 363830 | Timaru Needle Exchange Trust | Needle and Syringe Exchange Services | ||
| 363831 | Midlands NEX Trust | Needle and Syringe Exchange Services | ||
| 363832 | The Drugs Health & Development Project Trust (DHDP) | Needle and Syringe Exchange Services | ||
| 363835 | Te Rau Ora Limited | Approach to workforce development and addiction through an integrated model | ||
| 363845 | Māori Women’s Welfare League Incorporated | Immunisation Promotion - Integrated Outcome Agreement | ||
| 363873 | DetectED-X Pty Ltd | Radiologists Online Education and Assessment Services | ||
| 363878 | 5GS Limited t/a Moana Research | Pasifika Maternal & Child Health Workforce Development Programme | ||
| 363937 | Manukau Institute of Technology | Manukau Institute of Technology - Tertiary Re-engagement for Health Workforce | ||
| 364079 | Q E Health Limited | Psychology Internship Training Fund 2021 | ||
| 364160 | Waimate District Council | Lower Waihao Road | ||
| 364222 | The Interchurch Council for Hospital Chaplaincy | Hospital Chaplaincy Services | ||
| 364285 | New Zealand Family Planning Association Incorporated | National Contraception Training Service | ||
| 364341 | The Research Trust of Victoria University of Wellington | Healthy Families NZ: Evaluation Services | ||
| 364358 | Hauora Waikato Māori Mental Health Services | Psychology Internship Training Fund 2021 | ||
| 364362 | Clinical Advisory Services Aotearoa Limited | Suicide Bereaved Counselling Service | ||
| 364444 | Pacific Perspectives Limited | Aniva Future Pacific Nurse Leaders Programme | ||
| 364459 | Torutek Limited | Supply and Trial of Gambling Exclusion Database | ||
| 364467 | New Zealand College of Midwives | Midwifery Urban Locum Relief | ||
| 364523 | Central Region’s Technical Advisory Services Limited | Establishment of Advanced Choice of Employer (ACE) process for Enrolled Nurses | ||
| 364536 | Lab Tests Auckland Limited | NBSP FIT Collection Services | ||
| 364566 | Te Pou Limited | New Zealand Mental Health and Addiction Development of KPI and Benchmarking | ||
| 364642 | Health Networks Ltd | Management of the National Child Protection Alert System | ||
| 364665 | Shadow Imaging Limited | Clinical Leader for Radiology | ||
| 364787 | ScreenSouth Limited | Screening Support Services for BSA and NCSP | ||
| 364788 | Malatest International Consulting and Advisory Services Limited | Evaluation of the Enhanced Support Well Child Tamariki Ora (WCTO) pilots | ||
| 364867 | The DAA Group Limited | National Screening Unit Audit | ||
| 364877 | New Zealand Dental Association | Oral Health Research Fund | ||
| 364940 | Pacific Inc Limited | Pacific Suicide Prevention Community Fund | ||
| 365126 | The New Zealand Rural General Practice Network Incorporated | Short Agreement for funding of Rural Practice Locum Support Services | ||
| 365127 | New Zealand Audiological Society Incorporated | Quality Improvements to the UNHSEIP | ||
