Appropriation Act 1873
Appropriation Act 1873
Appropriation Act 1873
Appropriation Act 1873
Public Act |
1873 No 79 |
|
Date of assent |
3 October 1873 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund, and other Moneys, to the Service of the Year ending the Thirtieth day of June, One thousand eight hundred and seventy-four, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the Supply which we have cheerfully granted to Your Majesty in this Session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted, by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act shall be “The Appropriation Act, 1873.”
2 Application of moneys.
Including all sums which under the authority of “The Imprest Supply Act, 1873,”
have been issued out of the Consolidated Fund to the service of the year ending on the thirtieth day of June, one thousand eight hundred and seventy-four, there shall and may be applied out of the Consolidated Fund, for and towards making good the supply granted to Her Majesty, the sum of four hundred and fifty-three thousand two hundred and thirteen pounds eighteen shillings and threepence (£453,213 18s. 3d.) for the service of the said year.
3 Appropriation of Supplies.
Out of all or any of the Supplies or Aids aforesaid there shall and may be issued and applied, in addition to. all other sums of money now by law permanently appropriated, any sum or sums of money not exceeding in the whole the amount of four hundred and fifty-three thousand two hundred and thirteen pounds eighteen shillings and threepence (£453,213 18s. 3d.) for or towards the several services and purposes specified and set forth in the several Classes and Votes in the First and Second Schedules hereto.
4 Confiscated Lands.
Including all sums which under the authority of “The Imprest Supply Act, 1873,”
have been issued out of such portion of the Special Fund as may have arisen from the proceeds of the sale or other disposal of lands taken under “The New Zealand Settlements Act, 1863,”
or any Acts amending the same, there shall and may be issued and applied, out of such portion of such proceeds as aforesaid as may have arisen or may hereafter arise, any sum or sums not exceeding in the whole thirty-six thousand three hundred and sixty-seven pounds and nineteen shillings (£36,367 19s.), for and towards the services and purposes specified in the Third Schedule hereto.
5 Defence Loan.
Including all sums which under “The Imprest Supply Act, 1873,”
have been issued out of the moneys raised under “The Defence and Other Purposes Loan Act, 1870,”
there shall and may be issued and applied, out of the moneys raised under the said Act, any sum or sums of money not exceeding in the whole one hundred and fifty thousand pounds (£150,000), for or towards the costs charges and expenses of the services and purposes specified and set forth in the Fourth Schedule hereto.
6 Salaries of Commissioners of Crown Lands.
Including all sums which under the authority of “The Imprest Supply Act, 1863,”
have been issued out of the Land Fund of any Province for which a Commissioner of Crown Lands is appointed, there shall and may be issued and applied out of such Land Fund, to defray the salaries of such Commissioner, any sum or sums not exceeding the amounts specified in the First Part of the Fifth Schedule hereto, and therein set opposite the name of the Province out of the Land Fund of which such sums are to be issued; and if the Land Fund of any Province shall be insufficient to meet such charges, the Colonial Treasurer may advance out of the Consolidated Fund such sums as may be necessary to make up such deficiency, and all such advances shall be repaid to the Consolidated Fund out of the first proceeds of such Land Fund.
7 Expenses of Native Land Court.
Out of the revenues accruing under the Native Lands Acts there shall and may be issued and applied, to defray the salaries and expenses of the Native Land Court specified in the Second Part of the said Fifth Schedule, any sum or sums not exceeding in the whole six thousand six hundred and eighty-five pounds (£6,685):
Provided however that the said salaries and expenses of the Native Land Court shall be charged against the several Provinces in proportion to the time during which the said Court shall have sat or shall sit in each Province during the year ending the said thirtieth day of June, one thousand eight hundred and seventy-four.
Expenses of Inspector of Surreys’ Department.
And out of the said revenues there shall and may be issued and applied, to defray the salaries and expenses of the Inspector of Surveys’ Department specified in the Third Part of the said Fifth Schedule, any sum or sums not exceeding in the whole four thousand three hundred and ninety pounds (£4,390):
Provided that the said salaries and expenses of the said Inspector of Surveys’ Department shall be charged against the several Provinces in proportion to the number of acres in each Province surveyed by such Department during the said year.
To meet deficiency of Land Fund, advances from moneys applicable to purchase of land in North Island in aid to be charged against Province.
If the said revenues accruing within any Province under the Native Lands Acts shall be insufficient to meet the said charges, the Colonial Treasurer may advance out of the moneys authorized to be raised under “The Immigration and Public Works Loan Act, 1870,”
and applicable to the purchase of land in the North Island, such sums as may be necessary to meet any such deficiency.
The balance of such advances found to be outstanding on the thirtieth June, one thousand eight hundred and seventy-four, shall be charged against the Province in aid of which such advances have been made; and the interest and sinking fund payable by the Colony in respect of such advances shall be charged against such Province in the manner provided by the forty-fourth section of “The Public Revenues Act, 1867,”
and the fifth section of “The Public Revenues Act Amendment Act, 1871.”
8 Public Trust Fund.
Including all sums which under the authority of “The Imprest Supply Act, 1873,”
have been issued out of the moneys standing to the credit of the several separate accounts in the Public Trust Fund specified in the First Part of the Sixth Schedule hereto, there shall and may be issued and applied, out of the moneys standing to the credit of such accounts, the several sums specified in the said Schedule; and such sums shall be issued out of the respective accounts against which the same are charged in the Schedule, or out of the Interest Account of the said Fund.
9 Public Works.
Including all sums which, under the authority of “The Imprest Supply Act, 1873,”
have been issued out of any of the moneys raised under “The Immigration and Public Works Loan Act, 1870,”
there shall and may be issued and applied out of any moneys raised under the said last-named Act and “The Immigration and Public Works Loan Act, 1873,”
any sum or sums not exceeding in the whole one hundred and twenty-seven thousand two hundred and forty-five pounds eight shillings and sixpence (£127,245 8s. 6d.), for or towards the costs charges and expenses of the services and purposes specified in the Seventh Schedule hereto.
10 Immigration.
Including all sums which under the authority of “The Imprest Supply Act, 1873,”
have been issued out of any of the moneys raised under “The Immigration and Public Works Loan Act, 1870,”
and applicable to Immigration, there shall and may be issued and applied, out of any of the moneys raised and applicable as last aforesaid, any sum or sums not exceeding in the whole two hundred and seventy thousand three hundred and ninety-six pounds five shillings and twopence (£270,396 5s. 2d.), for or towards the costs charges and expenses of the services and purposes specified in the Eighth Schedule hereto.
11 Public Buildings.
Out of the moneys authorized to be raised under “The General Purposes Loan Act, 1873,”
and applicable to public buildings, there may be issued and applied any sum or sums not exceeding in the whole eighty-two thousand three hundred and sixty-five pounds (£82,365) for or towards the costs charges and expenses of the services and purposes specified in the Ninth Schedule hereto.
12 Public Trust Office Expenses Account.
Including all sums which under the authority of “The Imprest Supply Act, 1873,”
have been issued out of the moneys at the credit of the Public Trust Office Expenses Account, there shall and may be issued and applied, out of the moneys for the time being at the credit of the said account, any sum or sums of money not exceeding in the whole four hundred and fifty pounds (£450), for or towards the costs charges and expenses of the services and purposes specified and set forth in the Second Part of the Sixth Schedule hereto.
13 Special allowance under “Payments to Provinces Act, 1872,”
for Westland.
The special allowances to the County of Westland under “The Payments to Provinces Act, 1872,”
shall, for the year ending the thirtieth day of June next, be the like amount as by the said last-named Act was fixed for the year ending the thirtieth day of June last.
14 £50,000 out of Immigration and Public Works Loan Act Account.
During the financial year ending the thirtieth day of June next, there shall be paid out of the moneys authorized to be raised under “The Immigration and Public Works Loan Act, 1870,”
and applicable to immigration, the sum of fifty thousand pounds (£50,000), to be divided amongst the several Provinces in such proportion, and to be allotted and to be divided amongst Road Boards in the like manner and subject to the same regulations and conditions as provided by “The Payments to Provinces Act, 1872,”
with regard to the moneys thereby made divisible amongst Road Boards for the year ending the thirtieth day of June last.
15 Section 22 of “The Appropriation Act, 1869,”
and Section 9 of “Appropriation Act, 1870,”
repealed.
The twenty-second section of “The Appropriation Act, 1869,”
and the ninth section of “The Appropriation Act, 1870,”
are hereby repealed.
16 Indemnity for unauthorized expenditure.
And whereas the actual expenditure for the years ending the thirtieth day of June, one thousand eight hundred and seventy-two and one thousand eight hundred and seventy-three, exceeded the sums authorized by law by the sums specified in the First, Second, and Third Parts of the Tenth Schedule hereto, and in respect of the services specified in the said Parts of the said Schedule, amounting in the whole to the sum of fifty-seven thousand five hundred and sixty-four pounds twelve shillings and twopence (£57,564 12s. 2d.): And whereas the said expenditure in excess was reasonable and necessary: Be it therefore enacted the several Colonial Treasurers and all persons whatsoever are hereby indemnified for the expenditure of the sums in this section hereinbefore mentioned, and the Colonial Treasurer shall receive credit in his account for the said sums accordingly.
17 Treasurer to issue moneys on Warrant of Governor.
The Treasurer of New Zealand shall issue and pay the said several sums hereby appropriated to such person for the purposes hereinbefore mentioned upon such days and in such proportions as the Governor may by any Warrant to be signed by him order and direct, and the payment so to be made shall be charged upon and payable out of such supplies and aids as aforesaid.
18 Treasurer allowed credit for moneys issued in pursuance of Warrant.
The said Treasurer shall in his accounts from time to time be allowed credit for any sum of money paid by him in pursuance of any Warrant issued by virtue of this Act; and the receipt of the person to whom the same shall be so paid shall be a full and valid discharge to the said Treasurer in passing his said accounts for any such sum as shall be therein mentioned.
FIRST SCHEDULE LIABILITIES AND ENGAGEMENTS
| Item. | £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|---|
| VOTE No. 1. | ||||||||
| 1 | Government Domains | 25 | 0 | 0 | ||||
| 2 | Public Buildings | 4,000 | 0 | 0 | ||||
| 3 | Governor’s Establishment | 160 | 0 | 0 | ||||
| 4 | Legislative Department | 275 | 0 | 0 | ||||
| 5 | Executive ” | 580 | 0 | 0 | ||||
| 6 | Printing ” | 250 | 0 | 0 | ||||
| 7 | Geological ” | 40 | 0 | 0 | ||||
| 8 | Electoral ” | 1,250 | 0 | 0 | ||||
| 9 | Crown Lands ” | 25 | 0 | 0 | ||||
| 10 | Land Transfer ” | 120 | 0 | 0 | ||||
| 11 | Deeds Registry ” | 120 | 0 | 0 | ||||
| 12 | Native Rebels in Wellington Gaol | 185 | 14 | 9 | ||||
| 13 | Supreme Court | 350 | 0 | 0 | ||||
| 14 | District Courts | 130 | 0 | 0 | ||||
| 15 | Resident Magistrates’ Courts. | 600 | 0 | 0 | ||||
| 16 | Petty Sessions Courts | 10 | 0 | 0 | ||||
| 17 | Justices of the Peace Act | 175 | 0 | 0 | ||||
| 18 | Coroners Act | 275 | 0 | 0 | ||||
| 19 | Juries Act | 10 | 0 | 0 | ||||
| 20 | Postal Department | 5,700 | 0 | 0 | ||||
| 21 | Telegraph Department | 1,850 | 0 | 0 | ||||
| 22 | Native Department | 1,800 | 0 | 0 | ||||
| 23 | Miscellaneous | 6,500 | 0 | 0 | ||||
| TOTAL—VOTE No. 1 | 24,430 | 14 | 9 | |||||
| TOTAL LIABILITIES, £24,430 14s. 9d. | ||||||||
SECOND SCHEDULE SERVICES OF THE YEAR 1873–74
| £ | s. | d. | |
|---|---|---|---|
| LIABILITIES AND ENGAGEMENTS | 24,430 | 14 | 9 |
| CLASS I.—PUBLIC DEPARTMENTS | 59,514 | 7 | 2 |
| CLASS II.—LAW AND JUSTICE | 59,228 | 2 | 0 |
| CLASS III.—POSTAL AND TELEGRAPH | 147,508 | 10 | 0 |
| CLASS IV.—CUSTOMS DEPARTMENT | 47,440 | 11 | 11 |
| CLASS V.—NATIVE | 27,532 | 5 | 0 |
| CLASS VI.—MISCELLANEOUS | 51,851 | 9 | 11 |
| CLASS VII.—MILITIA AND VOLUNTEERS | 24,049 | 17 | 6 |
| CLASS VIII.—PUBLIC DOMAINS AND BUILDINGS | 11,658 | 0 | 0 |
| TOTAL, £453,213 18s. 3d. | |||
CLASS I.—PUBLIC DEPARTMENTS
| £ | s. | d. | |
|---|---|---|---|
| Vote 2. Legislative | 23,603 | 12 | 0 |
| „ 3. Executive | 16,122 | 14 | 2 |
| „ 4. Stamp Department | 3,050 | 0 | 0 |
| „ 5. Printing | 9,010 | 16 | 0 |
| „ 6. Store Department | 507 | 10 | 0 |
| „ 7. Geological Survey | 2,900 | 0 | 0 |
| „ 8. Electoral | 2,470 | 0 | 0 |
| „ 9. Secretary for Crown Lands Department | 1,849 | 15 | 0 |
| TOTAL OF CLASS I. | 59,514 | 7 | 2 |
| Item. | LEGISLATIVE DEPARTMENTS. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| VOTE No. 2. | |||||||
| LEGISLATIVE COUNCIL— | |||||||
| 1 | Chairman of Public Petitions Committee | 50 | 0 | 0 | |||
| 2 | Clerk Assistant. | 300 | 0 | 0 | |||
| 3 | Clerical Assistance | 180 | 0 | 0 | |||
| 4 | Interpreter | 150 | 0 | 0 | |||
| 5 | Messenger | 115 | 0 | 0 | |||
| 6 | Extra Messengers during Session | 100 | 0 | 0 | |||
| HOUSE OF REPRESENTATIVES— | |||||||
| 7 | Chairman of Public Petitions Committee | 100 | 0 | 0 | |||
| 8 | Clerk Assistant | 50 | 0 | 0 | |||
| 9 | Second Clerk Assistant | 350 | 0 | 0 | |||
| 10 | Extra Clerks during Session | 550 | 0 | 0 | |||
| 11 | Serjeant-at-Arms | 250 | 0 | 0 | |||
| 12 | Interpreter | 80 | 0 | 0 | |||
| 13 | Reader | 120 | 0 | 0 | |||
| 14 | Messenger | 120 | 0 | 0 | |||
| 15 | Extra Messengers during Session | 350 | 0 | 0 | |||
| GENERAL EXPENSES— | |||||||
| 16 | Passages of Members | 1,050 | 0 | 0 | |||
| 17 | Expenses of Members of both Houses | 11,500 | 0 | 0 | |||
| 18 | Clerk in Private Bill Office | 50 | 0 | 0 | |||
| 19 | Library Attendant | 200 | 0 | 0 | |||
| 20 | Assistant in Library | 109 | 10 | 0 | |||
| 21 | Reporters | 1,650 | 0 | 0 | |||
| 22 | Committee Reporters | 225 | 0 | 0 | |||
| 23 | Printing of Hansard | 1,800 | 0 | 0 | |||
| 24 | Binding and Printing | 800 | 0 | 0 | |||
| 25 | Library | 300 | 0 | 0 | |||
| 26 | Gas | 700 | 0 | 0 | |||
| 27 | Furniture, hangings, &c. | 1,250 | 0 | 0 | |||
| 28 | Proportion of Contract—lighting gas, hot water, &c. | 229 | 2 | 0 | |||
| 29 |
“Bellamy’s,”on account of Establishment |
350 | 0 | 0 | |||
| 30 | Contingencies | 525 | 0 | 0 | |||
| TOTAL—VOTE NO. 2 | 23,603 | 12 | 0 | ||||
| EXECUTIVE DEPARTMENTS. | |||||||
| VOTE No. 3. | |||||||
| PREMIER’S OFFICE— | |||||||
| 1 | Private Secretary and Secretary to Cabinet | 300 | 0 | 0 | |||
| 2 | Messenger (part salary) | 13 | 0 | 0 | |||
| 313 | 0 | 0 | |||||
| COLONIAL SECRETARY’S OFFICE— | |||||||
| 3 | Under Secretary (also Under Secretary Native Department, £100 for six months, and Clerk of Writs nil) | 700 | 0 | 0 | |||
| 4 | Chief Clerk | 450 | 0 | 0 | |||
| 5 | Clerk | 300 | 0 | 0 | |||
| 6 | Clerk | 150 | 0 | 0 | |||
| 7 | Clerk | 120 | 0 | 0 | |||
| 8 | Messenger | 109 | 10 | 0 | |||
| 1,829 | 10 | 0 | |||||
| TREASURY— | |||||||
| Chief Office— | |||||||
| 9 | Secretary to the Treasury, also Receiver and Paymaster-General | 700 | 0 | 0 | |||
| 10 | Secretary to Colonial Treasurer (also to Postmaster-General and Commissioner of Telegraphs) | 400 | 0 | 0 | |||
| 11 | Accountant to the Treasury (also Secretary to Commissioners of Public Debts Sinking Funds, £50) | 400 | 0 | 0 | |||
| 12 | Accountant’s Clerk | 265 | 0 | 0 | |||
| 13 | „ Clerk | 150 | 0 | 0 | |||
| 14 | Clerk for Loan and Trust Accounts | 280 | 0 | 0 | |||
| Receiver-General’s Branch— | |||||||
| 15 | Chief Clerk | 290 | 0 | 0 | |||
| 16 | Clerk | 200 | 0 | 0 | |||
| 17 | Clerk | 180 | 0 | 0 | |||
| 18 | Clerk | 165 | 0 | 0 | |||
| 19 | 2 Clerks at £150 | 300 | 0 | 0 | |||
| 20 | Clerk | 150 | 0 | 0 | |||
| 21 | Cadet | 85 | 0 | 0 | |||
| Paymaster-General’s Branch— | |||||||
| 22 | Chief Clerk and Cashier (also Auditor of Courts of Law Trust Fund Accounts and Lunatics’ Estate Accounts, Wellington, £ 12 12s.) | 375 | 0 | 0 | |||
| 23 | Clerk | 265 | 0 | 0 | |||
| 24 | Clerk | 230 | 0 | 0 | |||
| 25 | Clerk | 230 | 0 | 0 | |||
| 26 | 3 Clerks at £200 | 600 | 0 | 0 | |||
| 27 | Clerk | 180 | 0 | 0 | |||
| 28 | 2 Clerks at £150 | 300 | 0 | 0 | |||
| 29 | Cadet | 100 | 0 | 0 | |||
| 30 | Cadet | 85 | 0 | 0 | |||
| 31 | Extra Clerical assistance | 200 | 0 | 0 | |||
| Record Branch— | |||||||
| 32 | Chief Clerk | 225 | 0 | 0 | |||
| 33 | Clerk | 160 | 0 | 0 | |||
| 34 | Messenger | 126 | 4 | 2 | |||
| 35 | Messenger | 109 | 10 | 0 | |||
| 36 | Contingencies | 200 | 0 | 0 | |||
| 6,950 | 14 | 2 | |||||
| AUDIT OFFICE— | |||||||
| 37 | Chief Clerk | 400 | 0 | 0 | |||
| 38 | Clerk | 320 | 0 | 0 | |||
| 39 | Clerk | 300 | 0 | 0 | |||
| 40 | Clerk | 270 | 0 | 0 | |||
| 41 | Clerk | 250 | 0 | 0 | |||
| 42 | Clerk | 225 | 0 | 0 | |||
| 43 | Clerk | 200 | 0 | 0 | |||
| 44 | Clerk | 200 | 0 | 0 | |||
| 45 | Clerk | 190 | 0 | 0 | |||
| 46 | Clerk | 170 | 0 | 0 | |||
| 47 | Bookkeeper | 250 | 0 | 0 | |||
| 48 | Messenger | 109 | 10 | 0 | |||
| 2,884 | 10 | 10 | |||||
| 49 | Registrar-General | 600 | 0 | 0 | |||
| 50 | Chief Clerk | 270 | 0 | 0 | |||
| 51 | Clerk | 220 | 0 | 0 | |||
| 52 | Clerk | 190 | 0 | 0 | |||
| 53 | Clerk | 70 | 0 | 0 | |||
| 1,350 | 0 | 0 | |||||
| 54 | REGISTRARS OF MARRIAGES FOR THE SEVERAL REGISTRARS’ DISTRICTS | 2,000 | 0 | 0 | |||
| 2,000 | 0 | 0 | |||||
| REGISTRARS OF JOINT STOCK COMPANIES— | |||||||
| 55 | All Registrars are authorized to retain fees received up to £50 per annum | 250 | 0 | 0 | |||
| 250 | 0 | 0 | |||||
| 56 | CHIEF MESSENGER AND HOUSEKEEPER | 180 | 0 | 0 | |||
| 180 | 0 | 0 | |||||
| STATIONERY STORE DEPARTMENT— | |||||||
| 57 | Storekeeper | 250 | 0 | 0 | |||
| 58 | Assistants, 1 at £40, 1 at £35 | 75 | 0 | 0 | |||
| 325 | 0 | 0 | |||||
| PATENT OFFICE— | |||||||
| 59 | Registrar of Patents (also Clerk, Office of Minister of Justice, £285) | 40 | 0 | 0 | |||
| 40 | 0 | 0 | |||||
| TOTAL—VOTE NO. 3 | . | 16,122 | 14 | 2 | |||
| STAMP DEPARTMENTS. | |||||||
| VOTE No. 4. | |||||||
| 1 | Chief Clerk and Accountant | 300 | 0 | 0 | |||
| 2 | Clerk | 160 | 0 | 0 | |||
| 3 | Clerk | 150 | 0 | 0 | |||
| 4 | Stamper | 120 | 0 | 0 | |||
| 5 | Cadet | 50 | 0 | 0 | |||
| 6 | Stampers (two at £70) | 140 | 0 | 0 | |||
| 7 | Contingencies | 300 | 0 | 0 | |||
| LOCAL OFFICES— | |||||||
| Auckland— | |||||||
| 8 | Deputy Commissioner | 50 | 0 | 0 | |||
| 9 | Clerk | 175 | 0 | 0 | |||
| 10 | Messenger | 15 | 0 | 0 | |||
| Taranaki— | |||||||
| 11 | Deputy Commissioner | 25 | 0 | 0 | |||
| Wellington— | |||||||
| 12 | Deputy Commissioner | Nil. | |||||
| 13 | Clerk | 230 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 14 | Deputy Commissioner | 25 | 0 | 0 | |||
| 15 | Clerk | 90 | 0 | 0 | |||
| Nelson— | |||||||
| 16 | Deputy Commissioner | Nil. | |||||
| 17 | Clerk | 100 | 0 | 0 | |||
| Marlborough— | |||||||
| 18 | Deputy Commissioner | 25 | 0 | 0 | |||
| Canterbury— | |||||||
| 19 | Deputy Commissioner | 75 | 0 | 0 | |||
| 20 | Clerk | 200 | 0 | 0 | |||
| 21 | Cadet | 60 | 0 | 0 | |||
| Westland— | |||||||
| 22 | Deputy Commissioner | 50 | 0 | 0 | |||
| 23 | Clerk | 200 | 0 | 0 | |||
| 24 | Messenger | 25 | 0 | 0 | |||
| Otago— | |||||||
| 25 | Deputy Commissioner | 100 | 0 | 0 | |||
| 26 | Clerk | 200 | 0 | 0 | |||
| 27 | Cadet | 100 | 0 | 0 | |||
| 28 | Messenger | 10 | 0 | 0 | |||
| Southland District— | |||||||
| 29 | Deputy Commissioner | 25 | 0 | 0 | |||
| 30 | Clerk | 50 | 0 | 0 | |||
| TOTAL—VOTE NO. 4 | 3,050 | 0 | 0 | ||||
| PRINTING DEPARTMENT. | |||||||
| VOTE No. 5. | |||||||
| 1 | Government Printer | 370 | 0 | 0 | |||
| 2 | Overseer | 250 | 0 | 0 | |||
| 3 | Sub-overseer | 210 | 0 | 0 | |||
| 4 | Readers (two at £200 each) | 400 | 0 | 0 | |||
| 5 | Book-keeper and Publishing Clerk | 180 | 0 | 0 | |||
| 6 | Compositors (one at £3 5s. per week, eleven at £3 per week) | 1,885 | 0 | 0 | |||
| 7 | Pressmen (one at £3 per week, one at £2 15s. per week, one at £110s. per week) | 377 | 0 | 0 | |||
| 8 | Machinist | 175 | 0 | 0 | |||
| 9 | Engineer | 163 | 16 | 0 | |||
| 10 | Apprentices, Machine and Errand Boys | 530 | 0 | 0 | |||
| 11 | Piece-work and extra assistance during the Session of the Assembly | 1,200 | 0 | 0 | |||
| 12 | Contingencies, Overtime, &c. | 500 | 0 | 0 | |||
| 6,240 | 0 | 0 | |||||
| Binding Branch— | |||||||
| 13 | Binder and Finisher, £3 10s. per week | 182 | 0 | 0 | |||
| 14 | Binder, at £3 per week | 156 | 0 | 0 | |||
| 15 | Ruler, at £3 per week | 156 | 0 | 0 | |||
| 16 | Assistants, Folders and Sewers | 300 | 0 | 0 | |||
| 17 | Machinery and Material | 250 | 0 | 0 | |||
| 1,044 | 0 | 0 | |||||
| Photo-Lithographic Branch— | |||||||
| 18 | Photo-Lithographer | 360 | 0 | 0 | |||
| 19 | Assistant | 60 | 0 | 0 | |||
| 20 | Chemicals, &c. | 50 | 0 | 0 | |||
| 470 | 0 | 0 | |||||
| Lithographic Branch— | |||||||
| 21 | Lithographer | 255 | 0 | 0 | |||
| 22 | Lithographic Pressman | 156 | 0 | 0 | |||
| 23 | Assistants (1 at £60,1 at £40) | 100 | 0 | 0 | |||
| 511 | 0 | 0 | |||||
| Stamp Printing Branch— | |||||||
| 24 | Printer of Postage Stamps | 275 | 0 | 0 | |||
| 25 | Printer of Duty Stamps | 170 | 0 | 0 | |||
| 26 | Assistants (2 at £55 each) | 110 | 0 | 0 | |||
| 555 | 0 | 0 | |||||
| Stereotype Branch— | |||||||
| 27 | Stereotyper and Electrotyper | 190 | 0 | 0 | 190 | 0 | 0 |
| TOTAL—VOTE NO. 5 | 9,010 | 16 | 0 | ||||
| STORE DEPARTMENT. | |||||||
| VOTE No. 6. | |||||||
| 1 | Inspector of Stores, Moiety of Salary | 250 | 0 | 0 | |||
| 2 | Clerk „ | 110 | 0 | 0 | |||
| 3 | Clerk „ | 75 | 0 | 0 | |||
| 4 | Clerk „ | 72 | 10 | 0 | |||
| TOTAL—VOTE NO. 6 | 507 | 10 | 0 | ||||
| GEOLOGICAL AND METEOROLOGICAL DEPARTMENT. | |||||||
| VOTE No. 7. | |||||||
| 1 | Assistant Geologist | 350 | 0 | 0 | |||
| 2 | Clerk and Curator | 300 | 0 | 0 | |||
| 3 | Draftsman, &c. | 300 | 0 | 0 | |||
| 4 | Analyst | 300 | 0 | 0 | |||
| 5 | Messenger | 100 | 0 | 0 | |||
| 6 | Museum Assistant | 50 | 0 | 0 | |||
| 7 | Field Expenses, &c., and Special Surreys | 800 | 0 | 0 | |||
| 8 | Contingencies | 200 | 0 | 0 | |||
| 9 | Meteorological Stations | 500 | 0 | 0 | |||
| TOTAL—VOTE No. 7 | 2,900 | 0 | 0 | ||||
| ELECTORAL DEPARTMENTS. | |||||||
| VOTE No. 8. | |||||||
| Auckland— | |||||||
| 1 | Returning and Registration Officer for Marsden (also Collector of Customs £180, Resident Magistrate £100, Registrar of Births &c. fees) | 25 | 0 | 0 | |||
| 2 | Returning and Registration Officer for Waikato (also Resident Magistrate £400, and Travelling Allowance £25) | 10 | 0 | 0 | |||
| 3 | Returning and Registration Officer for Thames (also Resident Magistrate and Warden at Coromandel £450) | 20 | 0 | 0 | |||
| 4 | Returning and Registration Officer for East Coast (also Resident Magistrate, Maketu, £300) | 10 | 0 | 0 | |||
| Taranaki— | |||||||
| 5 | Returning and Registration Officer for Grey and Bell, Town of New Plymouth, and Egmont (also Judge District Court £250, Resident Magistrate nil, and Registrar Supreme Court £50) | 25 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 6 | Returning and Registration Officer for Napier and Clive | 25 | 0 | 0 | |||
| Wellington— | |||||||
| 7 | Returning and Registration Officer for Wanganui and Rangitikei (also Resident Magistrate £300, Registrar Births &c. fees) | 25 | 0 | 0 | |||
| 8 | Returning and Registration Officer for Wairarapa (also Resident Magistrate £400, Sheriff fees) | 25 | 0 | 0 | |||
| 9 | Returning and Registration Officer for Manawatu (also Coroner, fees) | 25 | 0 | 0 | |||
| Nelson— | |||||||
| 10 | Returning and Registration Officer for Collingwood (also Resident Magistrate and Warden £150, and Coroner fees) | 25 | 0 | 0 | |||
| 11 | Returning and Registration Officer for City of Nelson, Suburbs of Nelson, and Waimea | 25 | 0 | 0 | |||
| Canterbury— | |||||||
| 12 | Returning and Registration Officer for Cheviot (also Clerk to Petty Sessions Court £30, Customs Officer £125, Registrar Births &c. fees) | 25 | 0 | 0 | |||
| 13 | Returning and Registration Officer for Kaiapoi, Avon, City of Christchurch East, City of Christchurch West, and Heathcote (also Receiver of Land Revenue £300) | 70 | 0 | 0 | |||
| 14 | Returning and Registration Officer for Town of Lyttelton (also Resident Magistrate £300, and Surgeon to Gaol £200) | 25 | 0 | 0 | |||
| 15 | Returning and Registration Officer for Akaroa (also Resident Magistrate £275, Travelling allowance £50) | 10 | 0 | 0 | |||
| 16 | Returning and Registration Officer for Selwyn and Coleridge (also Revising Officer for Nelson, Marlborough, Canterbury, and Westland £225) | 25 | 0 | 0 | |||
| 17 | Returning and Registration Officer for Timaru and Gladstone (also Resident Magistrate £250, Provincial Sub - Treasurer £50, Coroner, fees) | 25 | 0 | 0 | |||
| Otago— | |||||||
| 18 | Returning and Registration Officer for Port Chalmers | 25 | 0 | 0 | |||
| 19 | Returning and Registration Officer for Taieri (also Resident Magistrate £100) | 25 | 0 | 0 | |||
| 20 | Returning and Registration Officer for Clutha (also Resident Magistrate £350) | 25 | 0 | 0 | |||
| 21 | Returning and Registration Officer for Waitaki (also Resident Magistrate £250, Sub-Collector £225, Registrar Births &c. fees, Coroner fees) | 25 | 0 | 0 | |||
