Appropriation Act 1886
Appropriation Act 1886
Appropriation Act 1886
Appropriation Act 1886
Public Act |
1886 No 56 |
|
Date of assent |
18 August 1886 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirty-first day of March, One thousand eight hundred and eighty-seven, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Appropriation Act, 1886.”
GRANTS OUT OF THE PUBLIC ACCOUNT
2 Grant of £1,481,511 and fees.
The Colonial Treasurer may issue out of the Consolidated Fund, and apply towards making good the Supplies granted to Her Majesty for the services of the year ending on the thirty-first day of March, one thousand eight hundred and eighty-seven, the sum of one million four hundred and eighty-one thousand five hundred and eleven pounds, together with the amount of the fees hereinafter mentioned.
APPROPRIATION OF GRANTS
3 Appropriation of £2,841,598 out of Consolidated Fund, and fees.
All sums granted by this Act and the other Acts mentioned in Schedule A annexed hereto out of the Consolidated Fund amounting, as appears by the said Schedule A, to two millions three hundred and forty-one thousand five hundred and ninety-eight pounds, together with the fees collected by such public officers as are authorized to retain the same in lieu of salary, are appropriated for the purposes and services expressed in the several votes in the Schedules B and C annexed hereto.
4 Provision for salaries and expenses chargeable to “The State Forests Account,”
£16,634.
And whereas by the thirteenth section of “The New Zealand State Forests Act, 1885,”
it is enacted that the salaries of all officers and servants engaged in or about the administration of the said Act, and all other expenses whatsoever to be incurred in such administration, shall be subject to the appropriation of the General Assembly: Be it enacted that the salaries and expenses for the year ending the thirty-first day of March, one thousand eight hundred and eighty-seven, shall be for the amounts set forth in Schedule D annexed hereto, not exceeding in the whole the sum of sixteen thousand six hundred and thirty-four pounds.
5 Provision for salaries, &c., in Public Trust Office, £5,909.
And whereas by the eleventh section of “The Public Trust Office Act, 1872,”
it is enacted that the salary of the Public Trustee and of the other officers and servants in the Public Trust Office shall be such as shall be fixed by the General Assembly: Be it enacted that the said salaries, and contingencies, for the year ending the thirty-first day of March, one thousand eight hundred and eighty-seven, shall be for the amounts set forth in Schedule E annexed hereto, not exceeding in the whole the sum of five thousand nine hundred and nine pounds.
6 Provision for salaries, &c., in Insurance Department, £26,582.
And whereas by the thirty-ninth section of “The Government Insurance and Annuities Act, 1874,”
and the fourth section of “The Government Life Insurance Act, 1886,”
re-enacting the same, it is provided that the salary of the Commissioner and other officers and other contingent expenses shall be paid out of moneys from time to time appropriated from the Government Insurance Account for the purpose by the General Assembly: Be it enacted, the said salaries and expenses for the period ending the thirty-first day of March, one thousand eight hundred and eighty-seven, shall be for the amounts set forth in the Schedule F annexed hereto, not exceeding in the whole the sum of twenty-six thousand five hundred and eighty-two pounds.
If within any financial year it becomes necessary to exceed the amounts hereby voted for the salaries of clerks, or for contingent expenses, the Government Insurance Commissioner may, with the sanction of the Colonial Treasurer, but not otherwise, pay such money in excess; and an account of such expenditure in excess, certified by the Controller and Auditor-General, shall be laid before Parliament within ten days after the then next meeting thereof, and the amount of such excess shall be included in the Estimates of the following year.
7 Authority to issue moneys payable under agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869.”
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund all moneys lawfully payable to any Natives under and by virtue of the agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869,”
or to any persons lawfully entitled to the lands from which the revenues accrue in virtue of any such agreement.
8 Indemnity.
And whereas the Colonial Treasurer has, under the authority of section forty-four of “The Public Revenues Act, 1878,”
issued during the twelve months ended the thirty-first day of March, one thousand eight hundred and eighty-six, in excess of or without the appropriation of Parliament, the sum of seventy thousand four hundred and three pounds and fourpence from the Consolidated Fund, and a further sum of six pounds eleven shillings and twopence from the Public Trust Office Expenses Account, and has discharged from the accounts the sum of four hundred and ninety-six pounds ten shillings and fourpence due to but irrecoverable by the Crown, and has caused the said sums to be applied to the several purposes and services mentioned in the Schedule G hereto annexed: Be it enacted that the application and discharge of the said sums is hereby sanctioned.
9 Moneys payable for roads or other public works may be paid over to local bodies.
The moneys payable under this Act for roads or other public works may be paid over to such local governing bodies as the Minister for Public Works or other Minister may determine, upon such terms and conditions as shall be agreed upon between the said Public Works or other Minister and any such local governing body; and the Colonial Treasurer shall make all such payments in accordance with any such agreement.
10 Provision for charges or expenses incurred by local governing bodies.
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund, by way of temporary advance, any sum or sums, not exceeding one thousand pounds in the whole, for the purpose of defraying any charges or expenses incurred by or on behalf of any local governing body.
All such advances shall be repaid to the Consolidated Fund out of the first moneys thereafter accruing to such local governing body, and may be deducted or recovered by the Colonial Treasurer accordingly.
For the purposes of this section the expression “local governing body”
means a County Council, Borough Council, Town Board, Road Board, River Board, and an Education Board, and includes any other body or persons however designated to whom any moneys are paid or payable out of the Consolidated Fund.
11 Schedules included in this Act.
The Schedules annexed hereto, with the notes, if any, to such Schedules, shall be deemed to be part of this Act, in the same manner as if they had been contained in the body thereof.
SCHEDULES
Schedule A Grants out of the Consolidated Fund
| Under the provisions of the Public Revenue Acts of 1882, 1883, and 1884 | £550,087 |
Under “The Imprest Supply Act, 1886” |
150,000 |
Under “The Imprest Supply Act, 1886, No. 2” |
160,000 |
| Under this Act | 1,481,511 |
| Total | £2,341,598 |
Schedule B
A Schedule of Sums granted to defray the Charges on the Consolidated Fund for the several Services herein particularly mentioned, which will come in the course of payment during the Year ending 31st March, 1887.
| Abstract of Schedule B. | £ | £ | |
|---|---|---|---|
| Class | I.—Legislative | 17,810 | |
| Class | II.—Colonial Secretary | 163,236 | |
| Class | III.—Colonial Treasurer | 55,204 | |
| Class | IV.—Minister of Justice | 118,084 | |
| Class | V.—Postmaster-General and Commissioner of Telegraphs | 280,023 | |
| Class | VI.—Commissioner of Customs | 91,590 | |
| Class | VII.—Commissioner of Stamps | 30,506 | |
| Class | VIII.—Minister of Education | 383,489 | |
| Class | IX.—Minister for Native Affairs | 22,830 | |
| Class | X.—Minister of Mines | 40,104 | |
| Class | XI.—Minister for Public Works | 801,492 | |
| Class | XII.—Minister of Defence | 191,551 | |
| Total | 2,195,919 | ||
| Vote. | £ | £ | |
|---|---|---|---|
| CLASS I —LEGISLATIVE. | |||
| 1 | Legislative | 17,810 | |
| Total Class I. | 17,810 | ||
| CLASS II.—COLONIAL SECRETARY. | |||
| 2 | Colonial Secretary’s Office | 2,025 | |
| 3 | Ministers’ Secretaries | 950 | |
| 4 | Messengers and Office Keepers | 3,720 | |
| 5 | Electoral Department | 2,980 | |
| 6 | Audit Office | 7,625 | |
| 7 | Registrar-General’s Department | 19,172 | |
| 8 | Agent-General’s Department | 4,325 | |
| 9 | Charitable | 2,976 | |
| 10 | Lunatic Asylums | 43,558 | |
| 11 | Printing and Stationery | 23,792 | |
| 12 | Stock Branch | 29,825 | |
| 13 | Miscellaneous Services | 22,288 | |
| Total Class II. | 163,236 | ||
| 14 | Treasury Department | 6,607 | |
| 15 | Property-Tax Department | 18,897 | |
| 16 | Friendly Societies’ Registry Office | 1,500 | |
| 17 | Miscellaneous Services | 28,200 | |
| Total Class III. | 55,204 | ||
| CLASS IV.—MINISTER OF JUSTICE. | |||
| 18 | Department of Justice | 950 | |
| 19 | Crown Law Office | 2,325 | |
| 20 | Patent Office | 220 | |
| 21 | Supreme Court | 8,715 | |
| 22 | Bankruptcy | 5,566 | |
| 23 | District, Resident Magistrates’, and Wardens’ Courts | 48,988 | |
| 24 | Criminal Prosecutions | 11,000 | |
| 25 | Coroners | 3,000 | |
| 26 | Prisons | 34,170 | |
| 27 | Miscellaneous Services | 3,150 | |
| Total Class IV. | 118,084 | ||
| CLASS V.—POSTMASTER-GENERAL AND COMMISSIONER OF TELEGRAPHS. | |||
| 28 | General Post Office | 7,710 | |
| 29 | Chief Offices and Sub-Offices | 123,520 | |
| 30 | Maintenance, Repairs, and Miscellaneous | 46,385 | |
| 31 | Telegraph Cable Subsidies | 350 | |
| 32 | Conveyance of Mails by Sea | 72,878 | |
| 33 | Conveyance of Inland Mails | 28,180 | |
| 34 | Carriage of Mails by Railway | 1,000 | |
| Total Class V. | 280,023 | ||
| CLASS VI.—COMMISSIONER OF CUSTOMS. | |||
| 35 | Customs Officers and Services | 44,266 | |
| 36 | Marine and Harbours | 34,558 | |
| 37 | Miscellaneous Services | 12,766 | |
| Total Class VI. | 91,590 | ||
| CLASS VII.—COMMISSIONER OF STAMPS. | |||
| 38 | Stamp Department | 7,256 | |
| 39 | Land and Deeds Registry | 22,725 | |
| 40 | Miscellaneous Services | 525 | |
| Total Class VII | 30,506 | ||
| CLASS VIII.—MINISTER OF EDUCATION. | |||
| 41 | Head Office | 2,318 | |
| 42 | Public Schools | 337,115 | |
| 43 | Native Schools | 16,320 | |
| 44 | Industrial Schools | 17,121 | |
| 45 | Deaf-and-Dumb Institution | 3,115 | |
| 46 | Higher Education | 3,500 | |
| 47 | Miscellaneous Services | 4,000 | |
| Total Class VIII. | 383,489 | ||
| CLASS IX.—MINISTER FOR NATIVE AFFAIRS. | |||
| 48 | Native Department | 8,565 | |
| 49 | Native Land Court | 15,839 | |
| 50 | Miscellaneous Services | 3,426 | |
| Total Class IX. | 22,830 | ||
| CLASS X.—MINISTER OF MINES. | |||
| 51 | Mines Department | 2,288 | |
| 52 | Geological and Meteorological Department | 3,555 | |
| 53 | Miscellaneous | 34,261 | |
| Total Class X. | 40,104 | ||
| CLASS XI.—MINISTER FOR PUBLIC WORKS. | |||
| 54 | Working Railways Department | 761,282 | |
| 55 | Government Gardens | 1,300 | |
| 56 | Public Buildings | 38,750 | |
| 57 | Miscellaneous Services | 160 | |
| Total Class XI. | 801,492 | ||
| CLASS XII.—MINISTER OF DEFENCE. | |||
| 58 | Artillery and other Corps | 27,513 | |
| 59 | Field Force | 9,512 | |
| 60 | Volunteers | 45,902 | |
| 61 | Stores and Magazines | 3,511 | |
| 62 | Police | 102,116 | |
| 63 | Miscellaneous Services | 2,997 | |
| Total Class XII. | 191,551 |
Schedule C
| LAND FUND ACCOUNT. | £ | £ | |
|---|---|---|---|
| CLASS XIII.—MINISTER OF LANDS. | |||
| 64 | Crown Lands Department | 22,024 | |
| 65 | Expenses Thermal Springs Act | 1,188 | |
| 66 | Crown Lands, Miscellaneous | 3,774 | |
| 67 | Coal Fields | 200 | |
| 68 | Survey Department | 80,993 | |
| Total Class XIII. | 108,179 | ||
| CLASS XIV.—COLONIAL TREASURER. | |||
| 69 | Rates on Crown Lands | 37,500 | |
| Total Class XIV | 37,500 | ||
| Total Land Fund Account | 145,679 |
Schedule D
| STATE FORESTS ACCOUNT. | £ | £ | |
|---|---|---|---|
| Vote. | CLASS XV.—COLONIAL TREASURER. | ||
| 70 | State Forests Department | 16,634 | |
| Total | 16,634 |
Schedule E
| PUBLIC TRUST OFFICE EXPENSES ACCOUNT. | £ | £ | |
|---|---|---|---|
| Public Trust Office— | |||
| 1 | Salaries | 5,519 | |
| 2 | Contingencies | 350 | |
| 3 | Gratuity to Mrs. Hough, Widow of late Interpreter | 40 | |
| Total | 5,909 |
Schedule F
| GOVERNMENT INSURANCE ACCOUNT. | £ | £ | |
|---|---|---|---|
| Salaries— | |||
| 1 | Actuarial Branch | 685 | |
| 2 | Head Office | 4,770 | |
| 3 | Local Offices | 2,577 | |
| 8,032 | |||
| 4 | Other Charges | 19,550 | |
| 27,582 | |||
| Less reduction made in Committee of Supply | 1,000 | ||
| Total | 26,582 |
Schedule G Unauthorized Expenditure of the Year 1885–86
| Consolidated Fond. | £ | s. | d. | £ | s. | d. | £ | s. | d. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR SERVICES NOT PROVIDED FOR. | ||||||||||||
| Ordinary Revenue Account:— | ||||||||||||
| Colonial Secretary’s Department:— | ||||||||||||
| Refund of the amount received for maintenance of Mrs. Jane Ramsay in Dunedin Asylum, from 18th December, 1866, to 20th December, 1884 | 307 | 15 | 11 | |||||||||
| Amount granted to Waipawa City Council in aid of sufferers from late fires | £500 | 0 | 0 | |||||||||
| Less amount recovered from sale of axes | 1 | 2 | 6 | |||||||||
| 498 | 17 | 6 | ||||||||||
| Expenses of fire brigade at Makotuku bush fires | 82 | 0 | 0 | |||||||||
| 580 | 17 | 6 | ||||||||||
| 888 | 13 | 5 | ||||||||||
| Treasury Department:— | ||||||||||||
| Balance of intestate estate of Ellen Fisher repaid to Public Trustee | 45 | 18 | 6 | |||||||||
Advance to the County of Inangahua in respect of the subsidy payable under “The Local Bodies’ Finance and Powers Act, 1885” |
£1,000 | 0 | 0 | |||||||||
| Less amount recovered | 365 | 12 | 6 | |||||||||
| 634 | 7 | 6 | ||||||||||
| Advance to County of Manawatu to complete the Sanson-Carnarvon Tramway | 2,000 | 0 | 0 | |||||||||
| Amount of Money order issued to T. S. Graham in 1870, and paid to Public Account now reissued | 0 | 17 | 7 | |||||||||
| 2,681 | 3 | 7 | ||||||||||
| Justice Department:— | ||||||||||||
| Further compensation to E. Hardcastle for loss of office as Resident Magistrate, Wellington | 78 | 4 | 2 | |||||||||
| Postal and Telegraphic Department:— | ||||||||||||
| Arrears of pension, H. Bailey, late post office messenger, New Plymouth, 1st November, 1880, to 31st March, 1885 | 95 | 6 | 0 | |||||||||
| Customs Department:— | ||||||||||||
| Expenses in connection with the various quarantine stations in the colony,— | ||||||||||||
| 890 | 0 | 0 | ||||||||||
| Rations | 37 | 13 | 11 | |||||||||
| Medicines | 4 | 6 | 8 | |||||||||
| Timber, labour, &c. | 39 | 11 | 9 | |||||||||
| Miscellaneous | 82 | 13 | 6 | |||||||||
| 554 | 5 | 10 | ||||||||||
| Native Department:— | ||||||||||||
| Refund of fees paid to Native Land Court on hearing of claims to Tatua West in 1883 | 59 | 3 | 0 | |||||||||
| Board, clothing, &c., supplied to Samoan chiefs on their visit to New Zealand | 167 | 13 | 5 | |||||||||
| Rene te Ua, compensation for land taken | 50 | 0 | 0 | |||||||||
| 276 | 16 | 5 | ||||||||||
| Working Railways Department:— | ||||||||||||
| Gratuity to widow of late J. Chrisp, labourer, Dunedin Section | 50 | 14 | 0 | |||||||||
| Gratuity to widow of late P. Murphy, porter, Dunedin Section | 58 | 13 | 9 | |||||||||
| Gratuity to widow of late J. T. Stewart, guard, Auckland Section | 78 | 5 | 0 | |||||||||
| Gratuity to widow of late Z. Aldous, guard, Waimate, Hurunui-Bluff Section | 62 | 10 | 0 | |||||||||
| Gratuity to daughters of late — Mathews, gatekeeper, Addington Station | 45 | 10 | 0 | |||||||||
| Carried forward | 295 | 12 | 9 | 4,574 | 8 | 5 | ||||||
| Brought forward | 295 | 12 | 9 | 4,574 | 8 | 5 | ||||||
| Gratuity to widow of late — Ewen, engine-driver, Auckland Section | 20 | 0 | 0 | |||||||||
| Expenses incurred by B. Morrall in connection with the death of his daughter, killed at Rangiora | 28 | 5 | 0 | |||||||||
| Expenses incurred by T. Keir in connection with the death of son and daughter, killed at Rangiora | 23 | 6 | 0 | |||||||||
| Expenses incurred by D. Mackay and wife, who were injured at Rangiora | 88 | 5 | 6 | |||||||||
| Compensation to J. Martin, labourer, Dunedin Section | 50 | 0 | 0 | |||||||||
| Compensation to Mrs. W, H. Fitzer, widow of late Stationmaster, Kurow | 70 | 0 | 0 | |||||||||
| Salary of T. Mackay, Steward of Railway Reserves, Wellington, 1st July, 18S5, to 28th February, 1886 | 133 | 6 | 8 | |||||||||
| Wages of J. Brown, labourer, Napie | 8 | 10 | 7 | |||||||||
| Payment of C. W. Dawson as damages, interest, and costs for destruction of saw-mill at One-Tree Point, Invercargill | 2,257 | 9 | 9 | |||||||||
| London costs of Messrs. Mackrell, Maton, and Co in case Dawson v. Queen | 43 | 6 | 0 | |||||||||
| Claims in case Studholme v. Queen for damage at Hind, Canterbury | 622 | 1 | 11 | |||||||||
| 3,640 | 4 | 2 | ||||||||||
| Militia and Volunteers Department:— | ||||||||||||
| Commutation of pension to Dr. A. J. Leggatt, Nelson, for injury received at rifle-practice | 500 | 0 | 0 | |||||||||
| Armed Constabulary Department:— | ||||||||||||
| Compassionate allowance to widow of late C. Hammond, constable, Waikato | 92 | 4 | 0 | |||||||||
| Mines Department:— | ||||||||||||
| Payment to Kidd and McEachren, on account of compensation to H. Skey, for removal of buildings at Dunedin | 265 | 0 | 0 | |||||||||
| Crown Lands Department:— | ||||||||||||
| Native land duty on leases at Rotorua | 51 | 5 | 0 | |||||||||
| Public Works Department:— | ||||||||||||
| Additional house allowance to Hon. W. J. M. Larnach for year ended 4th January, 1886 | 100 | 0 | 0 | |||||||||
| Supplies, repairs, cartage, &c., to Ministerial residences, Wellington | 15 | 7 | 5 | |||||||||
| 115 | 7 | 5 | ||||||||||
| 9,238 | 9 | 0 | ||||||||||
| Advances outstanding | 99 | 2 | 2 | |||||||||
| 9,337 | 11 | 2 | ||||||||||
| Land Fund Account:— | ||||||||||||
| Advances on account of rates payable on Crown and Native lands,— | ||||||||||||
| Hawke’s Bay County | 313 | 0 | 0 | |||||||||
| Tauranga County | 15 | 15 | 6 | |||||||||
| 328 | 15 | 6 | ||||||||||
| Payment to A. C. Kimbell for services rendered in connection with inquiries at Dunedin re illegal occupation of Crown lands | 300 | 0 | 0 | |||||||||
| Native land duty, &c., on leases at Rotorua | 347 | 11 | 0 | |||||||||
| Purchase of pre-emptive right on Run No. 244, Otago | 460 | 0 | 0 | |||||||||
| 1,436 | 6 | 6 | ||||||||||
| Total for Services not provided for | 10,773 | 17 | 8 | |||||||||
| Carried forward | 10,773 | 17 | 8 | |||||||||
| Brought forward | 10,773 | 17 | 8 | |||||||||
| Ordinary Revenue Account:— | Final Charges. | Advanoes. | Totals. | |||||||||
| CLASS II. Colonial Secretary,— | ||||||||||||
| Vote 6—Audit Office | £1,000 | 14 | 9 | 81 | 14 | 2 | 1,082 | 8 | 11 | |||
| Vote 9—Agent-General’s Department | 153 | 12 | 4 | 153 | 12 | 4 | ||||||
| Vote 10—Charitable | 13,984 | 2 | 0 | 115 | 13 | 8 | 14,099 | 15 | 8 | |||
| Vote 12—Printing and Stationery | 1,622 | 5 | 11 | 2,423 | 13 | 10 | 4,045 | 19 | 9 | |||
| Vote 14—Miscellaneous Services | 1,683 | 4 | 8 | 119 | 0 | 11 | 1,802 | 5 | 7 | |||
| CLASS III. Colonial Treasurer,— | ||||||||||||
| Vote 15—Treasury Department | 183 | 17 | 7 | 183 | 17 | 7 | ||||||
| Vote 16—Property-tax Department | 2,545 | 5 | 4 | 21 | 17 | 0 | 2,567 | 2 | 4 | |||
| CLASS IV. Minister of Justice,— | ||||||||||||
| Vote 23—Bankruptcy | 2,046 | 6 | 1 | 872 | 4 | 2 | 2,418 | 10 | 3 | |||
| CLASS V. Postmaster-General and Commissioner of Telegraphs,— | ||||||||||||
| Vote 31—Maintenance, repairs, and miscellaneous | 2,278 | 0 | 4 | 687 | 9 | 1 | 2,965 | 9 | 5 | |||
| Vote 33—Conveyance of mails by sea | 4,742 | 12 | 3 | 225 | 5 | 0 | 4,967 | 17 | 3 | |||
| Vote 34—Conveyance of inland mails | 1,165 | 19 | 9 | 1,165 | 19 | 9 | ||||||
| CLASS VIII. Minister of Education,— | ||||||||||||
| Vote 42—Head Office | 36 | 15 | 1 | 36 | 15 | 1 | ||||||
| Vote 45—Industrial Schools | 757 | 10 | 6 | 757 | 10 | 6 | ||||||
| CLASS IX. Minister of Native Affairs,— | ||||||||||||
| Vote 49—Native Department | 72 | 2 | 11 | 40 | 14 | 6 | 112 | 17 | 5 | |||
| Vote 50—Native Land Court | 2,061 | 18 | 11 | 882 | 5 | 2 | 2,944 | 4 | 1 | |||
| CLASS XI. Minister for Public Works,— | ||||||||||||
| Vote 55—Government Domains | 122 | 12 | 4 | 122 | 12 | 4 | ||||||
| Vote 57—Miscellaneous services | 12 | 10 | 3 | 12 | 10 | 3 | ||||||
| CLASS XII. Minister of Defence,— | ||||||||||||
| Vote 58—Artillery and other corps | 5,434 | 12 | 1 | 5,434 | 12 | 1 | ||||||
| Vote 60—Stores and magazines | 33 | 11 | 10 | 4 | 19 | 9 | 38 | 11 | 7 | |||
| Vote 61—Armed Constabulary police | 607 | 14 | 11 | 607 | 14 | 11 | ||||||
| Vote 63—Miscellaneous services | 1,686 | 3 | 2 | 1,586 | 8 | 2 | ||||||
| 39,937 | 14 | 11 | 7,168 | 15 | 4 | 47,106 | 10 | 3 | ||||
| Land Fund Account:— | ||||||||||||
| CLASS XIII. Minister of Lands,— | ||||||||||||
| Vote 68—Survey Department | 8,369 | 5 | 6 | 4,153 | 6 | 11 | 12,522 | 12 | 5 | 59,629 | 2 | 8 |
| £48,307 | 0 | 5 | £11,822 | 2 | 3 | |||||||
| Total Consolidated Fund | £70,403 | 0 | 4 | |||||||||
| PUBLIC TRUST OFFICE. | ||||||||||||
| FOR Services not provided for:— | ||||||||||||
| Public Trustee’s Expenses Account,— | ||||||||||||
| Amount paid to the estate of the late M. À. E. Walters, being a rebate of commission | £6 | 11 | 2 | |||||||||
Statement of Sums irrecoverable by the Crown required to be written off Departmental Accounts.
| Justice Department:— | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| For broken metal supplied by Auckland Gaol | 2 | 9 | 8 | ||||
| Working Railways Department:— | |||||||
| Bankrupt estates | 6 | 1 | 7 | ||||
| Mines Department:— | |||||||
| For water sold—Mount Ida Water-race Trust | 455 | 9 | 1 | ||||
| Grown Lands Department:— | |||||||
Amount remitted by Waste Lands Board on account of rent of land known as “Jay’s Farm,”Kerikeri Valley, Otago |
32 | 10 | 0 | ||||
| £496 | 10 | 4 |