Appropriation Act 1976
Appropriation Act 1976
Appropriation Act 1976
Appropriation Act 1976
Public Act |
1976 No 145 |
|
Date of assent |
11 December 1976 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the 31st day of March 1977, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1976.
(2)
This Act relates to the year ending with the 31st day of March 1977 (hereinafter referred to as this year).
2 Grant and appropriation of $ 3,402,814,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Revenue Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $ 3,402,814,000.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of $ 1,026,093,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Works and Trading Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $ 1,026,093,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
4 Grant and appropriation of $ 412,593,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $ 412,593,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of $ 238,837,527
Whereas the Minister of Finance has issued during the year that ended with the 31st day of March 1976, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Revenue Account and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of $ 238,837,527, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: And whereas the issue and application of those sums were authorised in part by sections 51 and 76 of the Public Revenues Act 1953: And whereas the issue and application of those sums, to the extent that their issue and application were not so authorised, are declared, by section 2 of the Finance Act 1976, to have been lawful: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to $ 4,555,293
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to $ 4,555,293: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer $ 640,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of $ 640,000,000.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Revenue Account for the Year 1976–77
Section 2(2)
| Page No. B. 7 [Pt. 1] |
Vote | SERVICE | Appropriation |
|---|---|---|---|
| $ (000) | |||
| 18 | 1 | Accident Compensation | 24 |
| 19 | 2 | Agriculture and Fisheries (Programmes I to IX) | 177,645 |
| 31 | 3 | Audit | 2,265 |
| 34 | 4 | Broadcasting | 87 |
| 35 | 5 | Commission for the Environment | 405 |
| 38 | 6 | Crown Law | 596 |
| 41 | 7 | Customs | 8,740 |
| 47 | 8 | Defence | 221,450 |
| 65 | 9 | Education (Programmes I to V) | 585,100 |
| 86 | 10 | Energy Resources | 1,150 |
| 89 | 11 | Foreign Affairs (Programmes I to V) | 79,490 |
| 102 | 12 | Forest Service (Programmes I and II) | 9,115 |
| 112 | 13 | Government Printing Office | 17,850 |
| 118 | 14 | Health (Programmes I to IX) | 664,510 |
| 132 | 15 | Housing Corporation | 49,330 |
| 134 | 16 | Inland Revenue | 24,690 |
| 140 | 17 | Internal Affairs | 38,300 |
| 153 | 18 | Justice (Programmes I to VIII) | 40,290 |
| 162 | 19 | Labour | 30,300 |
| 170 | 20 | Lands and Survey (Programmes I to III) | 19,753 |
| 180 | 21 | Legislative | 3,975 |
| 184 | 22 | Maori Affairs (Programmes I to IV) | 7,281 |
| 192 | 23 | Mines (Programme I) | 2,776 |
| 198 | 24 | Police (Programmes I and II) | 53,825 |
| 210 | 25 | Prime Minister’s Department | 657 |
| 228 | 26 | Rural Banking and Finance Corporation | 6,014 |
| 229 | 27 | Scientific and Industrial Research (Programme I) | 30,450 |
| 236 | 28 | Security Intelligence Service | 889 |
| 237 | 29 | Social Welfare | 1,051,490 |
| 248 | 30 | Stabilisation | 70,880 |
| 252 | 31 | State Services Commission (Programmes I to III) | 31,480 |
| Carried forward | 3,230,807 | ||
| Brought forward | 3,230,807 | ||
| 257 | 32 | Statistics | 10,330 |
| 262 | 33 | Tourist and Publicity | 10,900 |
| 270 | 34 | Trade and Industry | 21,010 |
| 281 | 35 | Transport (Programmes I to V) | 59,412 |
| 293 | 36 | Treasury | 5,090 |
| 298 | 37 | Valuation | 5,415 |
| 301 | 38 | Works and Development (Programmes I to IV) | 59,850 |
| TOTAL | 3,402,814 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1976–77
Section 3(2)
| Page No. B. 7 [Pt. 1] |
Vote | SERVICE | Appropriation |
|---|---|---|---|
| $ (000) | |||
| 19 | 2 | Agriculture and Fisheries (Programme X) | 2,000 |
| 65 | 9 | Education (Programme VI) | 113,300 |
| 79 | 39 | Electric Supply | 332,240 |
| 89 | 11 | Foreign Affairs (Programme VI) | 1,100 |
| 102 | 12 | Forest Service (Programmes III and IV) | 93,385 |
| 118 | 14 | Health (Programmes X and XI) | 4,260 |
| 153 | 18 | Justice (Programme IX) | 6,710 |
| 170 | 20 | Lands and Survey (Programme IV) | 38,597 |
| 184 | 22 | Maori Affairs (Programmes V and VI) | 35,299 |
| 192 | 23 | Mines (Programme II) | 58,184 |
| 198 | 24 | Police (Programme III) | 2,500 |
| 217 | 40 | Railways | 290,360 |
| 229 | 27 | Scientific and Industrial Research (Programme II) | 2,200 |
| 252 | 31 | State Services Commission (Programme IV) | 7,100 |
| 281 | 35 | Transport (Programme VI) | 2,108 |
| 301 | 38 | Works and Development (Programmes V to VIII) | 36,750 |
| TOTAL | 1,026,093 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1976–77
Section 4
| Page No. B. 7 [Pt. 1] |
Vote | SERVICE | Appropriation |
|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $ (000) | ||
| 63 | 41 | Earthquake and War Damage | 93 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| 109 | 42 | Government Life Insurance | 4,985 |
| POST OFFICE ACCOUNT | |||
| 203 | 43 | Post Office | 392,510 |
| PUBLIC TRUSTEE’S ACCOUNT | |||
| 214 | 44 | Public Trust Office | 6,825 |
| STATE INSURANCE ACCOUNT | |||
| 249 | 45 | State Insurance Office | 8,180 |
| TOTAL | 412,593 |
FOURTH SCHEDULE Unauthorised Expenditure Statement for the Year 1975–76
Section 5
| CONSOLIDATED REVENUE ACCOUNT | $ | $ | $ |
|---|---|---|---|
| For Services Not Provided For— | |||
| Customs Department— | |||
| Payment of rental charges for wharfage accommodation | 13,517 | ||
| Department of Health— | |||
| Grants to two private hospitals to assist in reduction of bank overdrafts | 120,000 | ||
| Ministry of Transport— | |||
| Payment of costs incurred by Receiver of Wrecks in connection with the disposal of a vessel and its cargo | 100,000 | ||
| Department of Trade and Industry— | |||
| Compensation payment for extra costs and losses incurred by contractor resulting from revocation of an import licence | 433,048 | ||
| Payment to Development Finance Corporation for losses incurred in the purchase of resin on behalf of Matai Industries Ltd. (In Receivership) | 248,442 | ||
| Subsidy to Wheat Board towards meeting deficit in Board’s operating pool account at 31 March 1976 | 20,220,000 | ||
| 20,901,490 | |||
| The Treasury— | |||
| Ex gratia payment of compensation for loss of house through landslip | 7,500 | ||
| Reimbursement to the Government Superannuation Fund of employer’s portion of contributions transferred to other superannuation schemes | 98,906 | ||
| 106,406 | |||
| 21,241,413 | |||
| For Services in Excess of Votes— | |||
| Vote—Accident Compensation | 1,648 | ||
| Vote—Agriculture and Fisheries (Programmes I to VIII) | 16,775,671 | ||
| Vote—Audit | 65,043 | ||
| Vote—Crown Law | 95,729 | ||
| Vote—Customs | 215,311 | ||
| Vote—Defence | 6,865,437 | ||
| Vote—Education | 32,980,719 | ||
| Vote—Foreign Affairs (Programmes I to VI) | 1,162,796 | ||
| Vote—Forest Service (Programmes I and II) | 907,388 | ||
| Vote—Government Printing Office | 2,434,007 | ||
| Vote—Health (Programmes I to IX) | 20,796,363 | ||
| Vote—Inland Revenue | 2,027,445 | ||
| Vote—Internal Affairs | 2,635,602 | ||
| Vote—Justice (Programmes I to VIII) | 3,398,271 | ||
| Vote—Labour | 2,304,490 | ||
| Vote—Lands and Survey (Programmes I to III) | 789,321 | ||
| Vote—Maori Affairs (Programmes I to VI) | 529,973 | ||
| Vote—Police (Programmes I and II) | 2,683,770 | ||
| Vote—Rural Banking and Finance Corporation | 136 | ||
| Vote—Scientific and Industrial Research (Programme I) | 559,650 | ||
| Vote—Security Intelligence Service | 17,129 | ||
| Vote—Social Welfare | 43,078,110 | ||
| Vote—Stabilisation | 1,503,112 | ||
| Vote—State Services Commission | 37,574 | ||
| Vote—Tourist and Publicity | 116,261 | ||
| Vote—Transport (Programmes I to V) | 5,933,732 | ||
| Vote—Treasury | 451,219 | ||
| Carried forward | 148,365,907 | 21,241,413 | |
| Brought forward | 148,365,907 | 21,241,413 | |
| Vote—Valuation | 397,683 | ||
| Vote—Works and Development (Programmes I to IV) | 1,404,259 | ||
| Total, Consolidated Revenue Account | 150,167,849 | ||
| 171,409,262 | |||
| WORKS AND TRADING ACCOUNT | |||
| For Services in Excess of Votes— | |||
| Vote—Electric Supply | 28,004,337 | ||
| Vote—Foreign Affairs (Programme VII) | 2,633,333 | ||
| Vote—Forest Service (Programmes III and IV) | 3,585,677 | ||
| Vote—Health (Programmes X and XI) | 608,149 | ||
| Vote—Railways | 19,480,357 | ||
| 54,311,853 | |||
| NATIONAL ROADS FUND | |||
| Ex gratia payments in lieu of refunds of motor spirits duty, etc. | 125 | ||
| Entertainment expenses | 2,934 | ||
| Study awards, scholarships, and research | 2,000 | ||
| Overseas travel | 2,718 | ||
| District Roads Council tours | 273 | ||
| 8,050 | |||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||
| STATE INSURANCE ACCOUNT | |||
| For Services in Excess of Votes— | |||
| Vote—State Insurance Office | 119,064 | ||
| For Services Not Provided For— | |||
| Grant to the National Heart Foundation of New Zealand | 5,000 | ||
| 124,064 | |||
| POST OFFICE ACCOUNT | |||
| For Services in Excess of Votes— | |||
| Vote—Post Office | 12,984,298 | ||
| $ 238,837,527 | |||
SUMMARY
| — — | Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953, as substituted by Section 5 of the Public Revenues Amendment Act 1970) | Amount Expended |
|---|---|---|
| Unauthorised Expenditure | $ | $ |
| For all services | 62,875,800 | 238,837,527 |
FIFTH SCHEDULE Amounts Written Off (for details see B. 7 [Pt. 1])
Section 6
| Department | Value of Stores, etc. | Cash |
|---|---|---|
| $ | $ | |
| Customs | 171 | 8,871 |
| Education | 3,927 | 6,166 |
| Government Printing Office | 219 | 1,659 |
| Health | 6,216 | 9,433 |
| Housing Corporation | 36,731 | |
| Inland Revenue | 706,870 | |
| Internal Affairs | 414 | 5,247 |
| Justice | 42,939 | 5,234 |
| Labour | 790 | 3,473 |
| Lands and Survey | 494,550 | 3,405 |
| Maori Affairs | 105,289 | 20,837 |
| Mines | 6,207 | 6,633 |
| Ministry of Agriculture and Fisheries | 16,418 | 3,025 |
| Ministry of Defence | 130,108 | 12,607 |
| Ministry of Foreign Affairs | 5 | 2,134,723 |
| Ministry of Transport | 9,055 | 21,095 |
| Ministry of Works and Development | 90,801 | 8,020 |
| New Zealand Electricity | 31,532 | 12,359 |
| New Zealand Forest Service | 24,997 | 1,881 |
| Police | 2,015 | 35 |
| Post Office | 46,488 | 268,869 |
| Railways | 90,059 | 13,011 |
| Scientific and Industrial Research | 226 | 1,688 |
| Social Welfare | 1,007 | 157,907 |
| State Insurance | 247 | |
| Tourist and Publicity | 44 | 158 |
| Treasury | 865 | |
| Valuation | 767 | |
| Totals | 1,104,342 | 3,450,951 |
| Total | $ 4,555,293 | |
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1976–77
Section 7
| Account | Amount |
|---|---|
| $ (000) | |
| The Post Office Account | 20,000 |
| The Housing Corporation of New Zealand Account | 120,000 |
| The Works and Trading Account | 500,000 |
| TOTAL | 640,000 |
This Act is administered in the Treasury.