Appropriation (Financial Review) Act 1993
Appropriation (Financial Review) Act 1993
Appropriation (Financial Review) Act 1993
Appropriation (Financial Review) Act 1993
Public Act |
1993 No 41 |
|
Date of assent |
17 June 1993 |
|
Contents
An Act to sanction, validate, and confirm financial matters relating to the financial year ended on the 30th day of June 1992
BE IT ENACTED by the Parliament of New Zealand as follows:
1 Short Title
This Act may be cited as the Appropriation (Financial Review) Act 1993.
2 Sanctioning of unappropriated costs and expenditure approved by Minister of Finance
Whereas, for the year ended with the 30th day of June 1992, the Minister of Finance, citing as authority section 12 of the Public Finance Act 1989, approved, for that year, the incurring, in excess of or without appropriation by Parliament, of costs on the classes of outputs shown in column 4 of the First Schedule to this Act (the costs so approved being shown in each case in the First Schedule to this Act against the class of output for which the approval was given) and similarly approved for that year the expenditure, in excess of or without appropriation by Parliament, of the public money on the payments on behalf of the Crown shown in column 5 of the First Schedule to this Act (the public money so approved being shown in each case in the First Schedule to this Act against the payment on behalf of the Crown for which the approval was given): And whereas such costs were incurred and such expenditure was made accordingly: Be it therefore enacted that the incurring of those costs and the expenditure of that public money is hereby sanctioned.
3 Validation of unappropriated costs and expenditure
(1)
The incurring in the year ended with the 30th day of June 1992 of the costs specified in column 4 of the Second Schedule to this Act, being costs incurred in excess of or without appropriation by Parliament, is hereby validated.
(2)
The expenditure in the year ended with the 30th day of June 1992 of the sums of public money specified in column 5 of the Second Schedule to this Act, being sums of money expended in excess of or without appropriation by Parliament, is hereby validated.
SCHEDULES
FIRST SCHEDULE Unappropriated Costs and Expenditure for Year Ended 30 June 1992 Sanctioned
Section 2
| Column 1 Department | Column 2 Vote | Column 3 Appropriation | Column 4 Costs $(000) | Column 5 Expenditure $(000) |
|---|---|---|---|---|
| Commerce | Energy | Class of Outputs | ||
| Administration of mining regulations | 11 | - | ||
| Payment on Behalf of the Crown | ||||
| Surplus accommodation | - | 21 | ||
| Education | Education | Classes of Outputs | ||
| Provision and support of the curriculum | 148 | - | ||
| Provision of information | 39 | - | ||
| Provision of teaching and learning accommodation | 2,195 | - | ||
| Environment | Environment | Class of Outputs | ||
| General and specific policy advice | 48 | - | ||
| Forestry | Forestry | Classes of Outputs | ||
| Import inspection services | 20 | - | ||
| Forest pest and disease inspection services | 15 | - | ||
| Forestry information and advisory services | 45 | - | ||
| New and improved databases, systems, services, processes and products in economic infrastructure | 2 | - | ||
| New and improved databases, systems, services, processes and products in marine and fresh waters, aquatic flora and fauna, climate and atmosphere | 3 | - | ||
| Justice | Justice | Class of Outputs | ||
| Administration of court sentences other than imprisonment | 427 | - | ||
| Payment on Behalf of the Crown | ||||
| Ngai Tahu claim | - | 410 | ||
| National Library | National Library | Class of Outputs | ||
| Management of New Zealand library network systems | 9 | - | ||
| New Zealand Defence Force | Defence Force | Classes of Outputs | ||
| Naval combat force | 103 | - | ||
| Mine countermeasures forces | 89 | - | ||
| Long and medium range air transport force | 36 | - | ||
| Utility helicopter force | 49 | - | ||
| Production of oceanographic and hydrographic charts | 65 | - | ||
| Observing and support for international peacekeeping operations | 1,002 | - | ||
| Provision of transportation services | 39 | - | ||
| Police | Police | Classes of Outputs | ||
| Policing support to the community | 389 | - | ||
| Policing services—management of non-offence incidents | 299 | - | ||
| Policing services—management of offences | 1,722 | - | ||
| Prime Minister and Cabinet | Prime Minister and Cabinet | Classes of Outputs | ||
| Management of Vice-Regal residences | 1 | - | ||
| Support services to the Governor-General | 3 | - | ||
| Serious Fraud Office | Serious Fraud Office | Class of Outputs | ||
| Prosecution of persons for serious or complex fraud | 29 | - | ||
| Social Welfare | Social Welfare | Classes of Outputs | ||
| Care and protection services | 4,546 | - | ||
| Youth justice services | 783 | - | ||
| Payments on Behalf of the Crown | ||||
| Childcare subsidy programme | - | 1,860 | ||
| Driving assessment cost | - | 1 | ||
| Family violence prevention programme | - | 5 | ||
| Guaranteed retirement income/national superannuation | - | 3,505 | ||
| Handicapped child allowance | - | 95 | ||
| Loans for home alterations | - | 3 | ||
| Repairs to homes | - | 392 | ||
| Special needs grants—non-beneficiaries | - | 84 | ||
| Veterans pension | - | 3,626 | ||
| War Pensions | War disability pensions | - | 445 | |
| State Services Commission | State Services Commission | Payment on Behalf of the Crown | ||
| Disabled employment subsidy scheme | - | 137 | ||
| Survey and Land Information | Survey and Land Information | Classes of Outputs | ||
| Management of lands and property | 4 | - | ||
| Acquisition and disposal of lands and property | 370 | - | ||
| Transport | Transport | Classes of Outputs | ||
| Education and information services | 6 | - | ||
| Aviation security services | 98 | - | ||
| Airport operation and administration | 3 | - | ||
| Youth Affairs | Youth Affairs | Classes of Outputs | ||
| Liaison services | 21 | - | ||
| Administration of grants | 5 | - |
SECOND SCHEDULE Unappropriated Costs and Expenditure for Year Ended 30 June 1992 Validated
Section 3
| Column 1 Department | Column 2 Vote | Column 3 Appropriation | Column 4 Costs $(000) | Column 5 Expenditure $(000) |
|---|---|---|---|---|
| Labour | Immigration | Payment on Behalf of the Crown | ||
| Business assessments | - | 600 | ||
| National Library | National Library | Payment on Behalf of the Crown | ||
| The National Library Fellowship | - | 29 | ||
| Social Welfare | Social Welfare | Classes of Outputs | ||
| Assessment and payment of income tested benefits | 11,812 | - | ||
| Care and protection services | 804 | - | ||
| War Pensions | Payment on Behalf of the Crown | |||
| War disability pensions | - | 58 | ||
| State Services Commission | State Services Commission | Payment on Behalf of the Crown | ||
| Disabled employment subsidy scheme | - | 35 | ||
| Youth Affairs | Youth Affairs | Class of Outputs | ||
| Liaison services | 4 | - |
This Act is administered in the Treasury.