Fisheries (Total Allowable Catches) Notices Amendment Notice 2007
Fisheries (Total Allowable Catches) Notices Amendment Notice 2007
Fisheries (Total Allowable Catches) Notices Amendment Notice 2007
2007/280
Fisheries (Total Allowable Catches) Notices Amendment Notice 2007
Note
This notice is administered by the Ministry of Fisheries.
Pursuant to sections 13 and 14 of the Fisheries Act 1996, the Minister of Fisheries gives the following notice.
Contents
1 Title
This notice is the Fisheries (Total Allowable Catches) Notices Amendment Notice 2007.
2 Commencement
This notice comes into force on 30 September 2007.
3 Outdated references removed from various Fisheries (Total Allowable Catches) Notices
-
(1) The Fisheries (Total Allowable Catch) Notice (No 2) 1997 is amended by omitting from the Schedule the items set out in Schedule 1 of this notice.
(2) The Fisheries (Total Allowable Catches) Notice (No 2) 1998 is amended by omitting from the Schedule the items set out in Schedule 2 of this notice.
(3) The Fisheries (Total Allowable Catches) Notice 1999 is amended by omitting from the Schedule the items set out in Schedule 3 of this notice.
(4) The Fisheries (Total Allowable Catches) Notice 2000 is amended by omitting from the Schedule the items set out in Schedule 4 of this notice.
Schedule 1 |
cl 3(1) |
| Species | Quota management area | Fishstock | Total allowable catch (greenweight tonnes) |
| Gemfish | 1 and 9 | SKI1 | 753.000 |
| Gemfish | 2 | SKI2 | 850.000 |
| Rig | 1 and 9 | SPO1 | 737.000 |
| Rig | 2 | SPO2 | 97.000 |
| Silver warehou | 1, 2, 7, 8, and 9 | SWA1 | 2 132.000 |
Schedule 2 |
cl 3(2) |
| Species | Quota management area | Fishstock | Total allowable catch (greenweight tonnes) |
| Black cardinalfish | 4 | CDL4 | 5.000 |
| Black cardinalfish | 5 | CDL5 | 2.000 |
| Frostfish | 2 | FRO2 | 22.000 |
| Frostfish | 3 | FRO3 | 128.000 |
| Frostfish | 4 | FRO4 | 5.000 |
| Gemfish | 1 and 9 | SKI1 | 468.000 |
| Gemfish | 2 | SKI2 | 528.000 |
| Ghost shark | I | GSH1 | 10.000 |
| Ghost shark | 2 | GSH2 | 33.000 |
| Ghost shark | 8 | GSH8 | 12.000 |
| Ghost shark | 9 | GSH9 | 8.000 |
| Orange roughy | 2A | ORH2A | 3 949.000 |
| Orange roughy | 7A | ORH7A | 1 500.000 |
| Oreo dories | 1, 2A, 2B, 5A, 7A, 7B, 8, and 9 | OEO1 | 5 033.000 |
| Ribaldo | 6 | RIB6 | 124.000 |
| Ribaldo | 7 | RIB7 | 55.000 |
| Rubyfish | 1 | RB Y1 | 111.000 |
| Rubyfish | 4 | RBY4 | 3.000 |
| Rubyfish | 7 | RBY7 | 27.000 |
| Rubyfish | 8 | RBY8 | 1.000 |
| Sea perch | 1 | SPE1 | 20.000 |
| Sea perch | 3 | SPE3 | 760.000 |
| Sea perch | 4 | SPE4 | 533.000 |
| Snapper | 8 and 9 | SNA8 | 2 060.000 |
| White warehou | 3 | WWA3 | 401.000 |
| White warehou | 4 | WWA4 | 222.000 |
| White warehou | 5 | WWA5 | 2 129.000 |
| White warehou | 6 | WWA6 | 492.000 |
| White warehou | 7 | WWA7 | 62.000 |
Schedule 3 |
cl 3(3) |
| Species | Quota management area | Fishstock | Total allowable catch (greenweight tonnes) |
| Oreo | 3A | OEO3A | 5 900.000 |
| Pale ghost shark | 1, 2, 3, 4, 10 | GSPI | 509.000 |
| Pale ghost shark | 5, 6 | GSP5 | 118.000 |
| Paua | 5B | PAU5B | 155.984 |
Schedule 4 |
cl 3(4) |
| Species | Quota management area | Fishstock | Total allowable catch (greenweight tonnes) |
| Bluenose | 3 | BNS3 | 392.500 |
| Elephant fish | 3 | ELE3 | 835.000 |
| Orange roughy | 1 | ORH1 | 800.000 |
| Orange roughy | 2A | ORH2A | 1 158.000 |
| Orange roughy | 2B | ORH2B | 194.000 |
| Orange roughy | 3A | ORH3A | 436.000 |
| Oreo dories | 3A | OEO3A | 4 400.000 |
| Paua | 5B | PAU5B | 124.187 |
| Red gurnard | 3 | GUR3 | 906.000 |
| Rig | 3 | SPO3 | 680.000 |
| Rig | 7 | SPO7 | 403.000 |
| Stargazer | 7 | STA7 | 704.700 |
Dated at Wellington this 23rd day of September 2007.
Jim Anderton,
Minister of Fisheries.
Explanatory note
This note is not part of the notice, but is intended to indicate its general effect.
This notice, which comes into force on 30 September 2007, removes outdated references to total allowable catches for certain fishstocks set in 4 different Fisheries (Total Allowable Catches) Notices. The removed references have all been superseded by new total allowable catches set under the Fisheries Act 1996 by various notices in the Gazette.
Issued under the authority of the Acts and Regulations Publication Act 1989.
Date of notification in Gazette: 27 September 2007.