Civil Aviation (Safety and Security) Levies Amendment Order (No 2) 2025
Civil Aviation (Safety and Security) Levies Amendment Order (No 2) 2025
Civil Aviation (Safety and Security) Levies Amendment Order (No 2) 2025
2025/92

Civil Aviation (Safety and Security) Levies Amendment Order (No 2) 2025
Cindy Kiro, Governor-General
Order in Council
At Wellington this 19th day of May 2025
Present:
Her Excellency the Governor-General in Council
This order is made under section 418(1)(a) of the Civil Aviation Act 2023—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Transport made in accordance with section 418(4) of that Act.
Contents
Order
1 Title
This order is the Civil Aviation (Safety and Security) Levies Amendment Order (No 2) 2025.
2 Commencement
This order comes into force on 1 July 2025.
3 Principal order
This order amends the Civil Aviation (Safety and Security) Levies Order 2002.
4 Clause 5 amended (Domestic air passenger operators must pay domestic passenger levy)
In clause 5(1), replace “$1.60”
with “$3.92”
.
5 Clause 5A amended (Holder of Australian AOC with ANZA privileges must pay domestic passenger levy)
In clause 5A(2), replace “$1.57”
with “$3.85”
.
6 Clause 9 amended (International operators must pay departing international passenger levy)
In clause 9(1), replace “$1.60”
with “$3.92”
.
7 Clause 10E amended (Domestic passenger security levies)
Replace clause 10E(4) with:
(4)
The domestic passenger security levies are as follows:
| Date of carriage of passenger | Domestic passenger security levy | |
|---|---|---|
| On or after 1 July 2022 but before 1 July 2025 | $6.57 | |
| On or after 1 July 2025 | $10.91 |
8 Clause 10G amended (International passenger security levies)
Replace clause 10G(3) with:
(3)
The international passenger security levies are as follows:
| Date of passenger departure or date passenger is in transit | International passenger security levy | |
|---|---|---|
| On or after 1 July 2022 but before 1 July 2025 | $13.12 | |
| On or after 1 July 2025 | $22.30 |
9 Schedule 1 replaced
Replace Schedule 1 with the Schedule 1 set out in Schedule 1 of this order.
10 Schedule 2 replaced
Replace Schedule 2 with the Schedule 2 set out in Schedule 2 of this order.
Schedule 1 Schedule 1 replaced
Schedule 1 Participation levies
cl 10(5)
| Category (MCTOW) | Annual levy per aircraft ($) | |
|---|---|---|
| Heavy (exceeding 100,000 kg) | 13,090 | |
| Medium heavy (exceeding 13,600 kg but not exceeding 100,000 kg) | 3,190 | |
| Medium (exceeding 5,700 kg but not exceeding 13,600 kg) | 1,320 | |
| Medium light (exceeding 2,730 kg but not exceeding 5,700 kg) | 528 | |
| Light (exceeding 1,000 kg but not exceeding 2,730 kg) | 110 | |
| Very light (not exceeding 1,000 kg) | 77 |
Schedule 2 Schedule 2 replaced
Schedule 2 Operations safety levies
cl 10C
| Operations category | Subcategory | Levies for any period beginning on or after 1 July 2018 and ending not later than 30 June 2025 | Levies for any period beginning on or after 1 July 2025 | |||
|---|---|---|---|---|---|---|
| Category A: Operations conducted under a certificate issued under Part 115 (adventure aviation) effecting a tandem parachute descent, a tandem hang glider flight, or a tandem paraglider flight | For each descent or flight of the total descents or flights—$1.60 | For each descent or flight of the total descents or flights—$1.76 | ||||
| Category B: Operations conducted under a certificate issued under Part 115 (adventure aviation) but not in category A, excluding parachute-drop aircraft operations | Using a very light aircraft (not more than 1,000 kg MCTOW) | For each hour of the total hours flown—$3.50 | For each hour of the total hours flown—$3.85 | |||
| Using a light aircraft (more than 1,000 kg but not more than 2,730 kg MCTOW) | For each hour of the total hours flown—$5.50 | For each hour of the total hours flown—$6.05 | ||||
| Using a medium light or heavier aircraft (more than 2,730 kg MCTOW) | For each hour of the total hours flown—$8.50 | For each hour of the total hours flown—$9.35 | ||||
| Category C: Operations conducted under a certificate issued under Part 137 (agricultural) dispensing agricultural product | More than 0 tonnes but not more than 10,000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.87 | For each tonne of the total tonnes of agricultural product dispensed—$0.96 | |||
| More than 10,000 tonnes but not more than 50,000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.73 | For each tonne of the total tonnes of agricultural product dispensed—$0.80 | ||||
| More than 50,000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.65 | For each tonne of the total tonnes of agricultural product dispensed—$0.72 | ||||
| Category D: Freight-only flight operations conducted under a certificate issued under Part 119 (air operator certification) or Part 129 (foreign) | More than 0 tonnes but not more than 10,000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$3.00 | For each tonne of the total tonnes of freight on board at departure—$3.30 | |||
| More than 10,000 tonnes but not more than 50,000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$2.60 | For each tonne of the total tonnes of freight on board at departure—$2.86 | ||||
| More than 50,000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$2.00 | For each tonne of the total tonnes of freight on board at departure—$2.20 | ||||
| Category E: Operations conducted under a certificate issued under Part 119 (air operator certification) but not in category D | Using aircraft to which Part 135 (helicopters and small aeroplanes) applies | For each hour of the total hours flown—$6.50 | For each hour of the total hours flown—$7.15 | |||
| Using aircraft to which Part 121 (large aeroplanes) or Part 125 (medium aeroplanes and small aeroplanes operating SEIFR) applies | For each hour of the total hours flown—$5.50 | For each hour of the total hours flown—$6.05 |
Nicola Purvis,
Acting Clerk of the Executive Council.
Explanatory note
This note is not part of the order but is intended to indicate its general effect.
This order, which comes into force on 1 July 2025, amends the Civil Aviation (Safety and Security) Levies Order 2002.
The amendments increase the level of—
domestic passenger levies and international passenger levies each by 145%; and
domestic passenger security levies by 66% and international passenger security levies by 70%; and
participation levies and operations safety levies each by 10%.
Regulatory impact statement
The Civil Aviation Authority of New Zealand produced a cost recovery impact statement on 4 December 2024 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this cost recovery impact statement can be found at—
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 22 May 2025.
This order is administered by the Ministry of Transport.