Fisheries (Reporting) Amendment Regulations (No 2) 2003
Fisheries (Reporting) Amendment Regulations (No 2) 2003
Fisheries (Reporting) Amendment Regulations (No 2) 2003: revoked, on 1 October 2017, pursuant to regulation 52 of the Fisheries (Reporting) Regulations 2017 (LI 2017/154).
Fisheries (Reporting) Amendment Regulations (No 2) 2003
Reprint as at 1 October 2017
Fisheries (Reporting) Amendment Regulations (No 2) 2003
(SR 2003/221)
Fisheries (Reporting) Amendment Regulations (No 2) 2003: revoked, on 1 October 2017, pursuant to regulation 52 of the Fisheries (Reporting) Regulations 2017 (LI 2017/154).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this eprint. See the notes at the end of this eprint for further details.
These regulations are administered by the Ministry for Primary Industries.
Pursuant to section 297(1)(h) of the Fisheries Act 1996, Her Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following regulations.
Contents
1 Title
(1)
These regulations are the Fisheries (Reporting) Amendment Regulations (No 2) 2003.
(2)
In these regulations, the Fisheries (Reporting) Regulations 20011 are called “the principal regulations”
.
2 Commencement
These regulations come into force on the 28th day after the date of their notification in the Gazette.
3 Monthly harvest returns
Regulation 7(2)(a)(i) is amended by inserting, after the expression “Q,”
, the expression “D,”
.
4 Schedule 3 amended
(1)
Table 1 of Part 1 of Schedule 3 is amended by inserting, in their appropriate alphabetical order, the following items:
| Species of class of fish | Quota management area reference number set out in table 2 of this Part | Other area reference number set out in tables 3 to 13 of this Part | Fishstock code to be used (species/area) |
|---|---|---|---|
| Kingfish | 1 | KIN1 | |
| 2 | KIN2 | ||
| 3, 5, 6 | KIN3 | ||
| 4 | KIN4 | ||
| 7 | KIN7 | ||
| 8, 9 | KIN8 | ||
| 10 | KIN10 | ||
| Leatherjacket | 1, 9 | LEA1 | |
| 2, 7, 8 | LEA2 | ||
| 3, 5, 6 | LEA3 | ||
| 4 | LEA4 | ||
| 10 | LEA10 | ||
| Rough skate | 1, 2 | RSK1 | |
| 3, 4, 5, 6 | RSK3 | ||
| 7 | RSK7 | ||
| 8, 9 | RSK8 | ||
| 10 | RSK10 | ||
| Sea urchin, kina, sea egg | 1A | SUR1A | |
| 1B | SUR1B | ||
| 2A | SUR2A | ||
| 2B | SUR2B | ||
| 8 | SUR8 | ||
| 9 | SUR9 | ||
| 10 | SUR10 | ||
| Smooth skate | 1, 2 | SSK1 | |
| 3, 4, 5, 6 | SSK3 | ||
| 7 | SSK7 | ||
| 8, 9 | SSK8 | ||
| 10 | SSK10 |
(2)
Table 11 of Part 1 of Schedule 3 of the principal regulations is amended by adding to the notes at the beginning of the table the following note:
3
In this table, the quota management areas are those defined in—
(a)
Part 3 of Schedule 1 of the Fisheries Act 1996; or
(b)
the Fisheries (Declaration of New Stocks Subject to Quota Management System) Notice (No 2) 2002.
(3)
Table 11 of Part 1 of Schedule 3 of the principal regulations is amended by omitting from the heading of the fourth column the words “as defined in Part 3 of Schedule 1 of Fisheries Act 1996”
.
(4)
Table 11 of Part 1 of Schedule 3 of the principal regulations is amended by omitting the item relating to long-finned fresh water eel for the South East (Chatham Rise), and substituting the following item:
| Fishstock code | |||||
|---|---|---|---|---|---|
| Species of eel | Quota management area name | Area reference number | Quota management area | For use in CELR, CLR, and ECLR | For use in MHR |
| Long-finned freshwater eel | South East (Chatham Rise) | LFE17 | LFE17 | LFE17 | |
(5)
Table 11 of Part 1 of Schedule 3 of the principal regulations is amended by omitting the item relating to short-finned freshwater eel for the South East (Chatham Rise), and substituting the following item:
| Fishstock code | |||||
|---|---|---|---|---|---|
| Species of eel | Quota management area name | Area reference number | Quota management area | For use in CELR, CLR, and ECLR | For use in MHR |
| Short-finned freshwater eel | South East (Chatham Rise) | SFE17 | SFE17 | SFE17 | |
(6)
Part 1 of Schedule 3 is amended by revoking Table 13, and substituting the following table:
Table 13 Sea urchin, kina, and sea egg reference numbers for purposes of table 1
The areas referred to by name in this table are the quota management areas or fisheries defined,—
(a)
in the case of the Challenger (Westland) fishery and the Challenger (Nelson/Marlborough) fishery, in Schedule 5 of the Fisheries (Declaration of New Stocks Subject to Quota Management System) Notice 2001; and
(b)
in the case of East Northland fishery, Hauraki and Bay of Plenty fishery, East Coast fishery, and the Wairarapa and Wellington fishery, in Schedule 2 of the Fisheries (Declaration of New Stocks Subject to Quota Management System) Notice (No 2) 2002.
| Area name | Area reference number used in fishstock code |
|---|---|
| East Northland | 1A |
| Hauraki and Bay of Plenty | 1B |
| East Coast | 2A |
| Wairarapa and Wellington | 2B |
| Challenger (Nelson/Marlborough) | 7A |
| Challenger (Westland) | 7B |
(7)
Schedule 3 is amended by revoking Part 2, and substituting the Part 2 set out in the Schedule of these regulations.
(8)
Part 3 of Schedule 3 of the principal regulations is amended by omitting the item relating to gilled and gutted, and substituting the following items:
| Sole or principal landed state | Corresponding landed state code |
|---|---|
| Gilled and gutted tail on | GGO |
| Gilled and gutted tail off | GGT |
Schedule New Part 2 substituted in Schedule 3 of principal regulations
2 Species codes
| Common name | Species code | Scientific name |
|---|---|---|
| Albacore tuna | ALB | Thunnus alalunga |
| Alfonsino | BYX | Beryx splendens, B. decadactylus |
| Anchovy | ANC | Engraulis australis |
| Arrow squid | SQU | Nototodarus gouldi, N. sloanii |
| Banded bellowsfish | BBE | Centriscops humerosus |
| Banded wrasse | BPF | Notolabrus fucicola |
| Barracouta | BAR | Thyrsites atun |
| Barracudina | BCA | Magnisudis prionosa |
| Basketwork eel | BEE | Diastobranchus capensis |
| Basking shark | BSK | Cetorhinus maximus |
| Bellowsfish | BEL | Centriscops spp. |
| Bigeye tuna | BIG | Thunnus obesus |
| Big-scale pomfret | BSP | Taractichthys longipinnis |
| Black cod | BCD | Paranotothenia magellanica |
| Black marlin | BKM | Makaira indica |
| Bladder kelp | KBB | Macrocystis pyrifera |
| Blue cod | BCO | Parapercis colias |
| Blue (English) mackerel | EMA | Scomber australasicus |
| Blue maomao | BMA | Scorpis violaceus |
| Blue marlin | BEM | Makaira mazara |
| Blue moki | MOK | Latridopsis ciliaris |
| Blue shark | BWS | Prionace glauca |
| Bluenose | BNS | Hyperoglyphe antarctica |
| Broad squid | BSQ | Sepioteuthis australis |
| Broadnose sevengill shark | SEV | Notorynchus cepedianus |
| Bronze whaler shark | BWH | Carcharhinus brachyurus |
| Brown stargazer | BRZ | Xenocephalus armatus |
| Butterfish, greenbone | BUT | Odax pullus |
| Butterfly tuna | BTU | Gasterochisma melampus |
| Cancer crab | CAC | Cancer novaezelandiae |
| Cardinal fish | CDL | Epigonus telescopus |
| Cardinal fish, white | EPD | Epigonus denticulatus |
| Cardinal fish, bigeye | EPL | Epigonus lenimen |
| Cardinal fish, robust | EPR | Epigonus robustus |
| Carpet shark | CAR | Cephaloscyllium isabellurn |
| Catfish (freshwater) | CAT | Ictalurus nebulosus |
| Cockle | COC | Chione (Austrovenus) stutchburyi |
| Common (blue) warehou | WAR | Seriolella brama |
| Common roughy | RHY | Paratrachichthys trailli |
| Conger eel | CON | Conger spp. |
| Cooks turban shell | CTU | Cookia sulcata |
| Copper moki | CMO | Latridopsis forsteri |
| Dealfish | DEA | Trachipterus trachypterus |
| Deepsea flathead | FHD | Hoplichthys haswelli |
| Dolphinfish | DOF | Coryphaena hippurus |
| Eagle ray | EGR | Myliobatis tenuicaudatus |
| Ecklonia | ECK | Ecklonia spp. |
| Electric ray | ERA | Torpedo fairchildi |
| Elephant fish | ELE | Callorhinchus milii |
| Emperor | EMP | Lethrinidae (Family) |
| Escolar | LEP | Lepidocybium flavobrunneum |
| Flatfish: | ||
| Black flounder* | BFL | Rhonbosolea retiaria |
| Brill* | BRI | Colistium guntheri |
| Greenback flounder* | GFL | Rhombosolea tapirina |
| Lemon sole* | LSO | Pelotretis flavilatus |
| NZ sole* | ESO | Peltorhamphus novaezeelandiae |
| Sand flounder* | SFL | Rhombosolea plebeia |
| Turbot* | TUR | Colistiurn nudipinnis |
| Yellowbelly flounder* | YBF | Rhombosolea leporina |
| Flying fish | FLY | Exocoetidae (Family) |
| Frostfish | FRO | Lepidopus caudatus |
| Garfish | GAR | Hyporhamphus ihi |
| Gemfish, southern kingfish | SKI | Rexea solandri |
| Ghost shark | GSH | Hydrolagus novaezealandiae |
| Ghost shark, pale | GSP | Hydrolagus bemisi |
| Giant stargazer | STA | Kathetostoma giganteum |
| Gracilaria weed | GRA | Gracilaria secundata |
| Green-lipped mussel | MSG | Pema canaliculus |
| Grey mullet | GMU | Mugil cephalus |
| Groper: | ||
| Bass* | BAS | Polyprion americanus |
| Hapuku* | HAP | Polyprion oxygeneios |
| Hagfish | HAG | Eptatretus cirrhatus |
| Hake | HAK | Merluccius australis |
| Hammerhead shark | HHS | Sphyrna zygaena |
| Hoki | HOK | Macruronus novaezelandiae |
| Horse mussel | HOR | Atrina zelandica |
| Jack mackerel | JMA | Trachurus declivis, |
| T. novaezelandiae, | ||
| T. murphyi | ||
| Japanese (spotted) gurnard | JGU | Pterygotrigla picta |
| Javelinfish | JAV | Lepidorhynchus denticulatus |
| John Dory | JDO | Zeus faber |
| Kahawai | KAH | Arripis trutta |
| Kelp, bull | KBL | Durvillea spp. |
| Kelpfish | KEL | Chironemus marmoratus |
| Kingfish (yellowtail) | KIN | Seriola lalandi |
| Koheru | KOH | Decapterus koheru |
| Koi carp | KOI | Cyprinus carpio |
| Leafscale gulper shark | CSQ | Centrophorus squamosus |
| Leatherjacket | LEA | Parika scaber |
| Lessonia | LES | Lessonia spp. |
| Ling | LIN | Genypterus blacodes |
| Long-finned boarfish | LFB | Zanclistius elevatus |
| Long-finned freshwater eel** | LFE | Anguilla dieffenbachii |
| Long-nosed chimaera | LCH | Harriotta raleighana |
| Lookdown dory | LDO | Cyttus traversi |
| Mako shark | MAK | Isurus oxyrinchus |
| Marblefish | GTR | Aplodactylus arctidens |
| Mirror dory | MDO | Zenopsis nebulosus |
| Moonfish | MOO | Lampris guttatus |
| Moray eel | MOR | Muraenidae (Family) |
| Munida | MUN | Munida gregaria |
| Northern bastard cod | BRC | Pseudophycis breviuscula |
| Northern bluefin tuna | NTU | Thunnus thynnus |
| Northern spiny dogfish | NSD | Squalus mitsukurii |
| Oarfish | OAR | Regalecus glesne |
| Octopus | OCT | Pinnoctopus cordiformis |
| Offal | OFF | |
| Oilfish | OFH | Ruvettus pretiosus |
| Orange perch | OPE | Lepidoperca aurantia |
| Orange roughy | ORH | Hoplostethus atlanticus |
| Oreos: | ||
| Black* | BOE | Allocyttus |
| Smooth* | SSO | Pseudocyttus maculatus |
| Spiky* | SOR | Neocyttus rhomboidalis |
| Oysters, dredge (Foveaux Strait) | OYU | Tiostrea chilensis |
| Oysters, dredge (except Foveaux Strait) | OYS | Tiostrea chilensis |
| Oysters pacific | POY | Crassostrea gigas |
| Pacific bluefin tuna | TOR | Thunnus orientalis |
| Paddle crab | PAD | Ovalipes catharus |
| Parore | PAR | Girella tricuspidata |
| Patagonian toothfish | PTO | Dissostichus eleginoides |
| Paua | PAU | Haliotis iris, H. australis |
| Pigfish | PIG | Congiopodus leucopaecilus |
| Pilchard | PIL | Sardinops neopilchardus |
| Pink maomao | PMA | Caprodon longimanus |
| Pipefish | PIP | Syngnathidae (Family) |
| Pipi | PPI | Paphies australis |
| Porae | POR | Nemadactylus douglasi |
| Porbeagle shark | POS | Lamna nasus |
| Porcupine fish | POP | Allomycterus jaculiferus |
| Prawn killer | PRK | Ibacus alticrenatus |
| Prickly shark | ECO | Echinorhinus cookei |
| Pterocladia | PTE | Pterocladia lucida, P. capillacea |
| Queen scallop | QSC | Chlamys delicatula |
| Quinnat salmon | SAM | Oncorhynchus tshawytscha |
| Rattails | RAT | Macrouridae (Family) |
| Ray’s bream | RBM | Brama brama |
| Red cod | RCO | Pseudophycis bachus |
| Red (golden) snapper | RSN | Centroberyx affinis |
| Red gumard | GUR | Chelidonichthys kumu |
| Red moki | RMO | Cheilodactylus spectabilis |
| Red scorpion fish | RRC | Scorpaena cardinalis, S. papillosus |
| Redbait | RBT | Emmelichthys nitidus |
| Ribaldo | RIB | Mora moro |
| Ribbonfish | AGR | Agrostichthys parkeri |
| Rig, spotted dogfish | SPO | Mustelus lenticulatus |
| Rock cod | ROC | Lotella rhacinus |
| Rock Lobster: | ||
| Spiny red | CRA | Jasus edwardsii |
| Packhorse | PHC | Jasus verreauxi |
| Rosy dory | RDO | Cyttopsis rosea |
| Rough skate | RSK | Dipturus nasutus |
| Rubyfish | RBY | Plagiogeneion rubiginosus |
| Rudderfish | RUD | Centrolophus niger |
| Sailfish | SAI | Istiophorus platypterus |
| Saury | SAU | Scornberesox saurus |
| Scallop | SCA | Pecten novaezelandiae |
| Scaly gumard | SCG | Lepidotrigla brachyoptera |
| Scampi | SCI | Metanephrops challengeri |
| Scarlet wrasse | SPF | Pseudolabrus miles |
| School shark | SCH | Galeorhinus galeus |
| Sea cucumber | SCC | Stichopus mollis |
| Sea lettuce | ULV | Ulva spp. |
| Sea perch, Jock Stewart | SPE | Helicolenus spp. |
| Sea slug | SLG | Scutus breviculus |
| Sea urchun, kina, sea egg | SUR | Evechinus chloroticus |
| Seal Shark | BSH | Dalatias licha |
| Seaweed | SEO | |
| Sharks and dogfish not otherwise specified | OSD | Selachii |
| Shortbill spearfish | SSF | Tetrapturus angustirostris |
| Short-finned freshwater eel** | SFE | Anguilla australis, A. reinhardtii |
| Short-tailed black ray | BRA | Dasyatis brevicaudata |
| Shovelnose dogfish | SND | Deania calcea |
| Silver dory | SDO | Cyttus novaezealandiae |
| Silver warehou | SWA | Seriolella punctata |
| Silverside | SSI | Argentina elongata |
| Skipjack tuna | SKJ | Katsuwonus pelamis |
| Slender smooth-hound | SSH | Gollum attenuatus |
| Slender tuna | STU | Allothunnus fallai |
| Slickhead | SLK | Alepocephalidae (Family) |
| Smooth skate | SSK | Dipturus innominatus |
| Snake mackerel | GSE | Gempylus serpens |
| Snapper | SNA | Pagrus auratus |
| Southern blue whiting | SBW | Micromesistius australis |
| Southern bluefin tuna | STN | Thunnus maccoyii |
| Southern boarfish | SBO | Pseudopentaceros richardsoni |
| Sowfish | BOA | Paristiopterus labiosus |
| Spanish lobster | SLO | Arctides antipodarum |
| Spineback | SBK | Notacanthus sexspinis |
| Spiny dogfish | SPD | Squalus acanthias |
| Spinyfin | SFN | Diretmoides parini |
| Splendid perch | SPP | Callanthias allporti |
| Sponges | ONG | Porifera |
| Spotted stargazer | SPZ | Genyagnus monopterygius |
| Sprats | SPR | Sprattus antipodum, S. muelleri |
| Starfish | SFI | Asteroidea and Ophiuroidea |
| Striped marlin | STM | Tetrapturus audax |
| Sunfish | SUN | Mola mola |
| Surf clam: | ||
| Frilled venus shell | BYA | Bassina yatei |
| Ringed dosinia | DAN | Dosinia anus |
| Silky dosinia | DSU | Dosinia subrosea |
| Trough shell | MDI | Mactra discors |
| Large trough shell | MMI | Mactra murchisoni |
| Deepwater tuatua | PDO | Paphies donacina |
| Triangle shell | SAE | Spisula aequilateralis |
| Swollenhead conger | SCO | Bassanago bulbiceps |
| Swordfish | SWO | Xiphias gladius |
| Tarakihi | TAR | Nemadactylus macropterus |
| Thresher shark | THR | Alopias vulpinus |
| Toadfish | TOA | Neophrynichthys spp. |
| Trevally | TRE | Pseudocaranx dentex |
| Trumpeter | TRU | Latris lineata |
| Tuatua | TUA | Paphies subtriangulata |
| Violet cod | VCO | Antimora rostrata |
| Wahoo | WAH | Acanthocybium solanderi |
| Warty squid | WSQ | Moroteuthis spp. |
| Whiptail ray | WRA | Dasyatis thetidis |
| White warehou | WWA | Seriolella caerulea |
| Witch | WIT | Antoglossus scapha |
| Wrasses | WSE | Labridae (Family) |
| Yellow-eyed mullet | YEM | Aldrichetta forsteri |
| Yellowfin tuna | YFN | Thunnus albacares |
| *The species code letters for these fish differ from the letters of the fishstock codes set out in Part 1 of this schedule. | ||
| **For South Island freshwater eels, the species code letters are the same as the letters of the fishstock codes that are recorded on freshwater eel catch landing returns. On monthly harvest returns, however, the code ANG must be used in conjunction with the appropriate quota management area. | ||
Marie Shroff,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on the 28th day after the date of their notification in the Gazette, amend the Fisheries (Reporting) Regulations 2001. The amendments—
add fish with a destination code D to the fish with certain destination codes for which a monthly harvest return is not required:
insert new fishstock codes for species introduced into the quota management system: leatherjacket, long-finned freshwater eel, rough skate, sea urchin, kina, sea egg, smooth skate, and short-finned freshwater eel:
insert a new table of species code that includes new species and corrects errors in the name of species:
in relation to landed state codes, omit GGU (gilled and gutted) and substitute GGO (gilled and gutted tail on) and GGT (gilled and gutted tail off).
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 4 September 2003.
Eprint notes
1 General
This is an eprint of the Fisheries (Reporting) Amendment Regulations (No 2) 2003 that incorporates all the amendments to those regulations as at the date of the last amendment to them.
2 About this eprint
This eprint is not an official version of the legislation under section 18 of the Legislation Act 2012.
3 Amendments incorporated in this eprint
Fisheries (Reporting) Regulations 2017 (LI 2017/154): regulation 52
1 SR 2001/188