Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations (No 2) 2004
Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations (No 2) 2004
Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations (No 2) 2004
2004/424
Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations (No 2) 2004
Note
These regulations are administered in the Department of Labour.
Pursuant to section 324 of the Injury Prevention, Rehabilitation, and Compensation Act 2001, Her Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following regulations.
Contents
1 Title
-
(1) These regulations are the Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations (No 2) 2004.
(2) In these regulations, the Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Regulations 20031 are called
“the principal regulations”
.
2 Commencement
These regulations come into force on 1 April 2005.
3 Medical practitioners' costs
Regulation 13(2)(a)(ii) of the principal regulations is amended by omitting the expression
“$26.00”
, and substituting the expression“$32.00”
.
4 Medical practitioners' and nurses' costs for combined treatment
Regulation 15(2)(a)(ii) of the principal regulations is amended by omitting the expression
“$29.00”
, and substituting the expression“$35.00”
.
5 Schedule amended
The principal regulations are amended by omitting from the Schedule the items relating to
“Radiologists' costs”
, and substituting the items set out in the Schedule to these regulations.
Schedule |
r 5 |
| Radiologists' costs | $ | |
| Extremities | ||
| RA01 | Sternum | 62.92 |
| RA02 | Sterno-clavicular joints | 71.9 |
| RA03 | Clavicle | 53.93 |
| RA04 | Acromio-clavicular joints | 53.93 |
| RA05 | Scapula | 53.93 |
| RA06 | Shoulder | 58.42 |
| RA07 | Humerus | 58.42 |
| RA08 | Elbow joint | 49.43 |
| RA09 | Forearm | 49.43 |
| RA10 | Hand and/or wrist joint | 49.43 |
| RA11 | Wrist/hand for bone age | 49.43 |
| RA15 | Upper limb (infant) | 58.42 |
| RA21 | Sacro-iliac joints | 58.42 |
| RA22 | Pelvis or both hips (one projection) | 58.42 |
| RA25 | Hip joint (more than one projection) | 62.92 |
| RA26 | Femur | 58.42 |
| RA27 | Knee joint | 53.93 |
| RA28 | Knee joint (and intercondylar/axial) | 62.92 |
| RA29 | Tibia and fibula | 53.93 |
| RA30 | Ankle joint | 58.42 |
| RA32 | Foot | 53.93 |
| RA35 | Long legs (hips to ankles—including measurement) | 67.41 |
| RA40 | Lower limb (infant) | 62.92 |
| Head, neck, and spine | ||
| RB01 | Cervical spine | 67.41 |
| RB02 | Thoracic spine | 62.92 |
| RB03 | Lumbar spine including lumbosacral joint | 62.92 |
| RB04 | Sacro-coccygeal spine | 58.42 |
| RB08 | Spine; scoliosis views | 67.41 |
| RB10 | Skull | 62.92 |
| RB12 | Nasal bones | 53.93 |
| RB13 | Facial bones | 58.42 |
| RB14 | Optic foramina | 49.43 |
| RB16 | Auditory canals (plain films only) | 62.92 |
| RB21 | Nasal sinuses | 49.43 |
| RB22 | Nasopharynx | 58.42 |
| RB23 | Mastoids (bilateral) | 62.92 |
| RB24 | Larynx and/or trachea | 53.93 |
| RB31 | Upper teeth | 49.43 |
| RB32 | Lower teeth | 49.43 |
| RB33 | Mandible or OPG or lateral ceph | 67.41 |
| RB34 | Temporo-mandibular joints | 67.41 |
| RB35 | Salivary gland | 58.42 |
| RB37 | Pharynx | 58.42 |
| Chest, including breast | ||
| RC05 | Thoracic inlet | 58.42 |
| RC06 | Chest (1 view) | 58.42 |
| RC07 | Chest (more than 1 view) | 58.42 |
| RC08 | Chest and thoracic cage | 71.9 |
| RC09 | Chest and both oblique views | 71.9 |
| Mammography | ||
| RC31 | Screening mammogram | 98.87 |
| RC32 | Recall mammogram | 134.82 |
| RC35 | Problem mammogram bilateral | 197.74 |
| RC36 | Problem mammogram unilateral | 130.33 |
| RC40 | Needle localisation | 265.15 |
| RC41 | Galactogram | 265.15 |
| RC45 | Breast aspiration biopsy | 265.15 |
| RC46 | Breast biopsy with stereotaxis | 265.15 |
| GI, GU, and obstetrics—no contrast modifiers permitted | ||
| Radiology | ||
| RD01 | Abdomen (1 projection) | 58.42 |
| RD02 | Abdomen (more than 1 projection) | 58.42 |
| RD07 | Pelvimetry (1 view) | 58.42 |
| RD08 | Pelvimetry (2 or more views) | 58.42 |
| Screening | ||
| RD10 | Contrast swallow (oesophagus only) | 458.39 |
| RD11 | Contrast study upper GI tract | 458.39 |
| RD13 | Small bowel meal | 458.39 |
| RD14 | Small bowel enema (enteroclysis) | 768.47 |
| RD15 | Contrast enema | 458.39 |
| RD20 | Dynamic proctogram | 458.39 |
| RD30 | ERCP | 458.39 |
| RD40 | IVP including plain film and tomos | 265.15 |
| RD44 | Cystogram retrograde or antegrade | 458.39 |
| RD45 | Urethrogram | 458.39 |
| RD46 | Micturating cysto-urethrogram | 458.39 |
| RD47 | Ascending urethrogram | 458.39 |
| Special procedures | ||
| RS42 | Tube injection | 265.15 |
| RS43 | Dacrocystogram | 265.15 |
| RS44 | Sialogram | 265.15 |
| RS46 | Hysterosalpingogram | 458.39 |
| RS61 | Myelogram cervical | 458.39 |
| RS62 | Myelogram lumbar | 458.39 |
| RS63 | Myelogram multilevel | 458.39 |
| RS70 | Arthrogram | 265.15 |
| RS71 | Arthrogram—upper limb | 265.15 |
| RS73 | Arthrogram—lower limb | 265.15 |
| Ultrasound | ||
| Abdomen and pelvis | ||
| RU01 | US abdomen | 139.31 |
| RU02 | US abdomen and pelvis | 175.27 |
| RU03 | US renal tracts | 130.33 |
| RU04 | US abdominal aorta (without Doppler) | 130.33 |
| RU06 | US pelvis (trans-abdominal only) | 130.33 |
| Infants | ||
| RU10 | US infant head | 130.33 |
| RU11 | US infant pylorus | 130.33 |
| RU12 | US infant heart | 247.17 |
| RU13 | US infant hips | 130.33 |
| RU19 | US infant miscellaneous | 130.33 |
| Various | ||
| RU20 | US thyroid/neck | 130.33 |
| RU21 | US scrotum and testis | 130.33 |
| RU22 | US breast | 130.33 |
| RU23 | US veins | 184.25 |
| RU24 | US eye | 130.33 |
| RU25 | US chest | 130.33 |
| RU27 | US injection/aspiration | 260.65 |
| RU28 | US additional region | 94.37 |
| RU29 | US miscellaneous | 130.33 |
| Skeletal | ||
| RU30 | US shoulder | 184.25 |
| RU31 | US musculoskeletal | 139.31 |
| RU32 | US foreign body localisation | 103.36 |
| RU39 | US skeletal miscellaneous | 139.31 |
| Intracavitary | ||
| RU40 | US prostate | 161.78 |
| RU41 | US anus/rectum | 161.78 |
| RU42 | US female pelvis (includes trans-vaginal and trans-abdominal, or trans-vaginal only) | 161.78 |
| RU43 | US trans-oesophageal | 274.13 |
| RU44 | US intraoperative | 274.13 |
| RU49 | US intracavitary miscellaneous | 161.78 |
| Vascular | ||
| RU51 | Duplex/Doppler of chest | 220.21 |
| RU56 | Duplex/Doppler: additional limb (arterial or venous) | 175.27 |
| Pregnancy | ||
| RU60 | US routine pregnancy less than 28 weeks | 139.31 |
| RU61 | US problem pregnancy | 175.27 |
| RU62 | US pregnancy greater than 28 weeks | 175.27 |
| RU64 | US with amniocentesis | 260.65 |
| RU68 | US pregnancy—per extra foetus greater than 1 | 67.41 |
| Additional | ||
| RX24 | X-ray additional region | 49.43 |
| RX25 | Domiciliary X-ray (in addition) | 94.37 |
Diane Morcom,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 April 2005, amend the Injury Prevention, Rehabilitation, and Compensation (Liability to Pay or Contribute to Cost of Treatment) Regulations 2003.
The amendments increase the amount payable for a claimant who is 6 years old or over as follows:
•for consultations for ACC treatment with a medical practitioner, the payment is increased from $26.00 to $32.00:
•for combined consultations for ACC treatment with a medical practitioner and a nurse, the payment is increased from $29.00 to $35.00.
The amounts payable for radiology services for ACC treatment are increased by approximately 44%.
Issued under the authority of the Acts and Regulations Publication Act 1989.
Date of notification in Gazette: 9 December 2004.
1 SR 2003/388