Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022
Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022
Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022
2022/267

Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022
Cindy Kiro, Governor-General
Order in Council
At Wellington this 27th day of September 2022
Present:
Her Excellency the Governor-General in Council
These regulations are made under sections 30G, 30W, 163, 164, 168, 245, and 246 of the Climate Change Response Act 2002—
(a)
on the advice and with the consent of the Executive Council; and
(b)
in compliance with the requirements set out in sections 3A and 3B of that Act; and
(c)
on the recommendation of the Minister of Climate Change tendered after,—
(i)
(ii)
in relation to Part 5 of these regulations, having had regard to New Zealand’s international obligations relating to synthetic greenhouse gases and having complied with the requirements specified in section 30W(2) of that Act.
Contents
Regulations
1 Title
These regulations are the Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022.
2 Commencement
(1)
These regulations come into force on 1 January 2023.
(2)
However, Part 4 of these regulations, other than regulation 25, comes into force on 1 February 2023.
Part 1 Amendments to Climate Change (Unit Register) Regulations 2008
3 Principal regulations
This Part amends the Climate Change (Unit Register) Regulations 2008.
4 Regulation 3 amended (Interpretation)
In regulation 3,—
(a)
revoke the definition of conversion account; and
(b)
revoke the definition of convert.
5 Regulation 11D and cross-heading revoked
Revoke regulation 11D and the cross-heading above regulation 11D.
6 Cross-heading above regulation 11E amended
In the cross-heading above regulation 11E, delete “conversion or”
.
7 Regulation 11E revoked (Effect of conversion of unit)
Revoke regulation 11E.
Part 2 Amendments to Climate Change (Other Removal Activities) Regulations 2009
8 Principal regulations
This Part amends the Climate Change (Other Removal Activities) Regulations 2009.
9 Regulation 22 and cross-heading revoked
Revoke regulation 22 and the cross-heading above regulation 22.
10 Schedule 1 amended
(1)
In Schedule 1, replace table 1 with:
Table 1 Figures for synthetic greenhouse gases
| Gas | Chemical formula | GWP figure | ||
|---|---|---|---|---|
| Hydrofluorocarbons | ||||
| HFC-23 | CHF3 | 12 400 | ||
| HFC-32 | CH2F2 | 677 | ||
| HFC-41 | CH3F | 116 | ||
| HFC-125 | CHF2CF3 | 3 170 | ||
| HFC-134 | CHF2CHF2 | 1 120 | ||
| HCF-134a | CH2FCF3 | 1 300 | ||
| HFC-143 | CH2FCHF2 | 328 | ||
| HFC-143a | CH3CF3 | 4 800 | ||
| HFC-152 | CH2FCH2F | 16 | ||
| HFC-152a | CH3CHF2 | 138 | ||
| HFC-161 | CH3CH2F | 4 | ||
| HFC-227ea | CF3CHFCF3 | 3 350 | ||
| HFC-236cb | CH2FCF2CF3 | 1 210 | ||
| HFC-236ea | CHF2CHFCF3 | 1 330 | ||
| HFC-236fa | CF3CH2CF3 | 8 060 | ||
| HFC-245ca | CH2FCF2CHF2 | 716 | ||
| HFC-245fa | CHF2CH2CF3 | 858 | ||
| HFC-365mfc | CH3CF2CH2CF3 | 804 | ||
| HFC-43-10mee | CF3CHFCHFCF2CF3 | 1 650 | ||
| Perfluorocarbons | ||||
| PFC-14 (perfluoromethane) | CF4 | 6 630 | ||
| PFC-116 (perfluoroethane) | C2F6 | 11 100 | ||
| PFC-218 (perfluoropropane) | C3F8 | 8 900 | ||
| PFC-318 (perfluorocyclobutane) | c-C4F8 | 9 540 | ||
| PFC-3-1-10 (perfluorobutane) | C4F10 | 9 200 | ||
| PFC-4-1-12 (perfluoropentane) | C5F12 | 8 550 | ||
| PFC-5-1-14 (perfluorohexane) | C6F14 | 7 910 | ||
| PFC-9-1-18 (perfluorodecalin) | C10F18 | 7 190 |
(2)
In Schedule 1, replace table 2 with the table 2 set out in Schedule 1 of these regulations.
Part 3 Amendments to Climate Change (Stationary Energy and Industrial Processes) Regulations 2009
11 Principal regulations
This Part amends the Climate Change (Stationary Energy and Industrial Processes) Regulations 2009.
12 Regulation 17 amended (Method of calculating emissions from natural gas mined other than for export)
In regulation 17(3), formula, replace “25”
with “28”
.
13 Regulation 24 amended (Continuous emissions monitoring method for calculating emissions from combusting used oil, waste oil, used tyres, or municipal waste)
14 Regulation 25 amended (Periodic source testing method for calculating emissions from combusting used oil, waste oil, used tyres, or municipal waste)
15 Regulation 35 amended (Method of calculating emissions from producing aluminium)
(1)
In regulation 35(1), formula, item H, replace “12 200”
with “11 100”
.
(2)
In regulation 35(1), formula, item J, replace “7 390”
with “6 630”
.
16 Schedule 2 amended
(1)
In Schedule 2, replace tables 1 to 7 with:
Table 1 Importing coal
| Class | Emissions factor | Unit | ||
|---|---|---|---|---|
| Lignite or peat | 94.35 | tCO2e/TJ | ||
| Sub-bituminous | 90.43 | tCO2e/TJ | ||
| Bituminous | 87.63 | tCO2e/TJ |
Table 2 Mining or purchasing coal
| Class | Emissions factor | Unit | ||
|---|---|---|---|---|
| Lignite—Waimumu and Roxburgh fields | 91.53 | tCO2e/TJ | ||
| Lignite—all other fields, or peat | 94.35 | tCO2e/TJ | ||
| Sub-bitunimous | 90.43 | tCO2e/TJ | ||
| Bituminous | 87.63 | tCO2e/TJ |
Table 3 Fugitive coal seam gas
Part A—Underground and surface mining
| Category of coal |
Emissions factor |
Unit | ||
|---|---|---|---|---|
| Coal mined from surface mining | 0.024 | tCO2e/t coal | ||
| Bituminous coal mined from underground mining | 0.514 | tCO2e/t coal | ||
| Sub-bituminous coal mined from underground mining | 0.384 | tCO2e/t coal |
Part B—Flaring and combusting for energy
|
Emissions factor |
Unit | |||
|---|---|---|---|---|
| Flaring, combusting for energy, or otherwise oxidising coal seam gas | 24.75 | tCO2e/t methane |
Table 4 Importing or purchasing natural gas
| Class | Emissions factor | Unit | ||
|---|---|---|---|---|
| Propane | 2.987 | tCO2e/t | ||
| Butane | 3.023 | tCO2e/t | ||
| LPG (P60:B40) | 3.003 | tCO2e/t | ||
| LNG | 53.65 | tCO2e/TJ |
Table 5 Combustion of natural gas (mined or purchased)
| Class | Emissions factor | Unit | ||||
|---|---|---|---|---|---|---|
| EF M+N | Aggregate CH4 and N2O | 0.059 | tCO2e/TJ | |||
| Aggregate CH4 and N2O | 0.011 | tCO2e/t | ||||
| OFGAS | Oxidisation factor for gas other than flared | 0.995 | n/a | |||
| Oxidisation factor for flared gas | 0.980 | n/a |
Table 6 Geothermal fluid
Part A
|
Class Geothermal fluid used by |
Emissions factor |
Unit | ||
|---|---|---|---|---|
| Kawerau II | 0.0202 | tCO2e/t steam | ||
| Kawerau Industrial | 0.0202 | tCO2e/t steam | ||
| Kawerau KA24 | 0.0202 | tCO2e/t steam | ||
| Mokai I and II | 0.0053 | tCO2e/t steam | ||
| Nga Awa Purua | 0.0181 | tCO2e/t steam | ||
| Nga Wha I and II | 0.0930 | tCO2e/t steam | ||
| Ohaaki | 0.0604 | tCO2e/t steam | ||
| Poihipi Road | 0.0049 | tCO2e/t steam | ||
| Rotokawa I | 0.0228 | tCO2e/t steam | ||
| Wairakei station site | 0.0051 | tCO2e/t steam | ||
| Any other plant or process using geothermal steam to produce electricity or industrial heat | 0.0300 | tCO2e/t steam |
Part B
|
Class Geothermal fluid used by |
Emissions factor |
Unit | ||
|---|---|---|---|---|
| Mokai Greenhouse | 0.0000 | tCO2e/t2–phase fluid | ||
| Tauhara Tenon | 0.0009 | tCO2e/t2–phase fluid | ||
| Any other plant or process using geothermal fluid to produce electricity or industrial heat through a process other than production of geothermal steam | 0.0009 | tCO2e/t2–phase fluid |
Table 7 Combusting used oil, waste oil, used tyres, and waste
| Class | Emissions factor | Unit | ||
|---|---|---|---|---|
| Used waste or oil | 70.74 | tCO2e/TJ | ||
| Used tyres | 58.87 | tCO2e/TJ | ||
| Municipal waste—biomass | 1.81 | tCO2e/TJ | ||
| Municipal waste—non-biomass | 88.05 | tCO2e/TJ |
(2)
In Schedule 2, replace table 10 with:
Table 10 Mining or purchasing natural gas
| Class | Emissions factor | Unit | ||
|---|---|---|---|---|
| Cheal | 53.03 | tCO2e/TJ | ||
| Cheal and Cardiff | 54.47 | tCO2e/TJ | ||
| Copper Moki | 55.81 | tCO2e/TJ | ||
| Kapuni | 53.40 | tCO2e/TJ | ||
| Kapuni LTS | 86.96 | tCO2e/TJ | ||
| Kowhai | 54.15 | tCO2e/TJ | ||
| Kupe | 53.18 | tCO2e/TJ | ||
| Maari | 53.48 | tCO2e/TJ | ||
| McKee | 54.38 | tCO2e/TJ | ||
| Mangahewa | 54.36 | tCO2e/TJ | ||
| Maui | 52.84 | tCO2e/TJ | ||
| Ngatoro-Kaimiro | 54.41 | tCO2e/TJ | ||
| Pohokura | 55.20 | tCO2e/TJ | ||
| Radnor | 61.46 | tCO2e/TJ | ||
| Rimū/Kauri | 50.89 | tCO2e/TJ | ||
| Sidewinder | 53.32 | tCO2e/TJ | ||
| Supplejack | 49.46 | tCO2e/TJ | ||
| Turangi | 55.47 | tCO2e/TJ | ||
| Waihapa | 52.47 | tCO2e/TJ | ||
| National average | 55.73 | tCO2e/TJ |
17 Schedule 2A amended
(1)
In Schedule 2A, replace table 1 with:
Table 1 Figures for synthetic greenhouse gases
| Gas | Chemical formula | GWP figure | ||
|---|---|---|---|---|
| Hydrofluorocarbons | ||||
| HFC-23 | CHF3 | 12 400 | ||
| HFC-32 | CH2F2 | 677 | ||
| HFC-41 | CH3F | 116 | ||
| HFC-125 | CHF2CF3 | 3 170 | ||
| HFC-134 | CHF2CHF2 | 1 120 | ||
| HCF-134a | CH2FCF3 | 1 300 | ||
| HFC-143 | CH2FCHF2 | 328 | ||
| HFC-143a | CH3CF3 | 4 800 | ||
| HFC-152 | CH2FCH2F | 16 | ||
| HFC-152a | CH3CHF2 | 138 | ||
| HFC-161 | CH3CH2F | 4 | ||
| HFC-227ea | CF3CHFCF3 | 3 350 | ||
| HFC-236cb | CH2FCF2CF3 | 1 210 | ||
| HFC-236ea | CHF2CHFCF3 | 1 330 | ||
| HFC-236fa | CF3CH2CF3 | 8 060 | ||
| HFC-245ca | CH2FCF2CHF2 | 716 | ||
| HFC-245fa | CHF2CH2CF3 | 858 | ||
| HFC-365mfc | CH3CF2CH2CF3 | 804 | ||
| HFC-43-10mee | CF3CHFCHFCF2CF3 | 1 650 | ||
| Perfluorocarbons | ||||
| PFC-14 (perfluoromethane) | CF4 | 6 630 | ||
| PFC-116 (perfluoroethane) | C2F6 | 11 100 | ||
| PFC-218 (perfluoropropane) | C3F8 | 8 900 | ||
| PFC-318 (perfluorocyclobutane) | c-C4F8 | 9 540 | ||
| PFC-3-1-10 (perfluorobutane) | C4F10 | 9 200 | ||
| PFC-4-1-12 (perfluoropentane) | C5F12 | 8 550 | ||
| PFC-5-1-14 (perfluorohexane) | C6F14 | 7 910 | ||
| PFC-9-1-18 (perfluorodecalin) | C10F18 | 7 190 | ||
| Sulphur hexafluoride | SF6 | 23 500 |
(2)
In Schedule 2A, replace table 2 with the table 2 set out in Schedule 2 of these regulations.
Part 4 Amendments to Climate Change (Unique Emissions Factors) Regulations 2009
18 Principal regulations
This Part amends the Climate Change (Unique Emissions Factors) Regulations 2009.
19 Regulation 12 amended (Requirements relating to application for unique emissions factor approval for fugitive coal seam gas)
In regulation 12(1)(f), formula, replace “25”
with “28”
.
20 Regulation 16 amended (Requirements for applications for unique emissions factor approval for geothermal fluid use calculated by reference to steam production)
(1)
In regulation 16(1)(d), formula, replace “25”
with “28”
.
(2)
In regulation 16(2)(c), formula, replace “25”
with “28”
.
21 Regulation 17 amended (Requirements for applications for unique emissions factor approval for geothermal fluid use calculated by reference to non-condensable gas concentrations)
(1)
In regulation 17(1)(c), formula, replace “25”
with “28”
.
(2)
In regulation 17(2)(c), formula, replace “25”
with “28”
.
22 Regulation 23 amended (Calculation of unique emissions factor in accordance with periodic source testing option)
23 Regulation 23B amended (Requirements relating to application for unique emissions factor relating to waste composition)
In regulation 23B(c), formula, replace the equation line with:
UEF = (1.68 × GW) + (2.016 × NSW) + (1.26 × OPW) + (3.36 × PW) + (0.42 × SSW) + (3.612 × TMW) + (2.016 × TXW)
24 Schedule 1 amended
(1)
In Schedule 1, replace table 1 with:
Table 1 Emissions factors for CH4 and N2O for obligation fuel participants
| Types of obligation fuel | Emissions factor for CH4 in tCO2e/kl | Emissions factor for N2O in tCO2e/kl | ||
|---|---|---|---|---|
| Regular petrol, as defined in regulation 4(1)(a) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.018 | 0.013 | ||
| Premium petrol, as defined in regulation 4(1)(b) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.018 | 0.013 | ||
| Automotive diesel and marine diesel, as defined in regulation 4(1)(c) and (d) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.004 | 0.037 | ||
| Aviation spirit, as defined in regulation 4(1)(e) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.002 | 0.017 | ||
| Jet fuel, as defined in regulation 4(1)(f) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.002 | 0.019 | ||
| Light fuel oil, as defined in regulation 4(1)(g) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.008 | 0.020 | ||
| Heavy fuel oil, as defined in regulation 4(1)(h) of the Climate Change (Liquid Fossil Fuels) Regulations 2008 | 0.008 | 0.021 |
(2)
In Schedule 1, replace table 4 with:
Table 4 Emissions factors for methane and nitrous oxide
| Fuel type |
Methane (CO2e) |
Nitrous oxide (CO2e) |
Aggregate (M+N) |
Unit | ||||
|---|---|---|---|---|---|---|---|---|
| Coal | 0.0186 | 0.3567 | 0.3753 | tCO2e/TJ | ||||
| Natural gas | 0.0354 | 0.0238 | 0.0592 | tCO2e/TJ | ||||
| Waste | 0.8837 | 1.1160 | 1.9997 | tCO2e/TJ |
25 Schedule 3 amended
In Schedule 3, replace the table with:
| Waste stream component | Default waste composition data (SWAP) | IPCC DOC | Equivalent methane generation potential Lo (m3 CH4/tonne) | Decay rate constant k | ||||
|---|---|---|---|---|---|---|---|---|
| Garden | 5.7% | 0.20 | 100 | 0.100 | ||||
| Nappies and sanitary | 2.5% | 0.24 | 120 | 0.100 | ||||
| Putrescibles other than garden waste | 9.0% | 0.15 | 75 | 0.185 | ||||
| Paper | 5.9% | 0.40 | 200 | 0.060 | ||||
| Sewage sludge | 1.9% | 0.05 | 25 | 0.185 | ||||
| Timber | 12.6% | 0.43 | 215 | 0.030 | ||||
| Textile | 5.0% | 0.24 | 120 | 0.060 | ||||
| Inert | 57.3% | 0.00 | 0 | 0.000 |
Part 5 Amendments to Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013
26 Principal regulations
This Part amends the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013.
27 Enacting statement amended
In the enacting statement, replace “233(4), 235(4)”
with “30W”
.
28 Regulation 10 amended (Price of carbon)
In regulation 10, replace “2022 levy year is $36.50”
with “2023 levy year is $67.63”
.
29 Regulation 11 amended (Rates of levies prescribed)
In regulation 11(1) and (2), replace “2022”
with “2023”
.
30 Schedule 1 amended
In Schedule 1, replace the table with:
| Class of leviable motor vehicles | Land Transport Act 1998 class | Unit of measurement | Specified SGG | GWP | SGG content (kg) | Levy rate (excl GST) ($) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small passenger motor vehicles | MA | Per vehicle | HFC-134a | 1300 | 0.600 | 52.7514 | ||||||
| MB | Per vehicle | HFC-134a | 1300 | 0.600 | 52.7514 | |||||||
| MC | Per vehicle | HFC-134a | 1300 | 0.600 | 52.7514 | |||||||
| Medium passenger vehicles | MD | Per vehicle | HFC-134a | 1300 | 0.800 | 70.3352 | ||||||
| Large passenger vehicles | ME | Per vehicle | HFC-134a | 1300 | 4.000 | 351.676 | ||||||
| Small goods vehicles | NA | Per vehicle | HFC-134a | 1300 | 0.600 | 52.7514 | ||||||
| Large goods vehicles | NB | Per vehicle | HFC-134a | 1300 | 0.800 | 70.3352 | ||||||
| NC | Per vehicle | HFC-134a | 1300 | 0.800 | 70.3352 |
31 Schedule 2 amended
In Schedule 2, replace the table with the table set out in Schedule 3 of these regulations.
Part 6 Amendments to Climate Change (Liquid Fossil Fuels) Regulations 2008
32 Principal regulations
This Part amends the Climate Change (Liquid Fossil Fuels) Regulations 2008.
33 Schedule amended
In the Schedule, replace the table with:
| Obligation fuel | Emissions factor in tCO2e/kl | |
|---|---|---|
| Regular petrol, as per regulation 4(1)(a) | 2.313 | |
| Premium petrol, as per regulation 4(1)(b) | 2.369 | |
| Automotive and marine diesel, as per regulation 4(1)(c) and (d) | 2.664 | |
| Aviation spirit, as per regulation 4(1)(e) | 2.198 | |
| Jet fuel, as per regulation 4(1)(f) | 2.522 | |
| Light fuel oil, as per regulation 4(1)(g) | 2.928 | |
| Heavy fuel oil, as per regulation 4(1)(h) | 3.013 | |
| Any other fuel, as per regulation 4(1)(i) | 3.299 |
Part 7 Amendments to Climate Change (Waste) Regulations 2010
34 Principal regulations
This Part amends the Climate Change (Waste) Regulations 2010.
35 Regulation 5 amended (Method of calculating emissions from operating disposal facilities)
In regulation 5(1), formula, item C, paragraph (a), replace “0.91”
with “1.023”
.
Schedule 1 Schedule 1 of Climate Change (Other Removal Activities) 2009 amended
Table 2 GWP figures for classes of hydrofluorocarbons or perfluorocarbons
| Class | Type of hydrofluorocarbon | Type of perfluoro-carbon |
Other gas |
GWP figure for class |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFC-23 | HFC-32 | HFC-125 | HFC-134a | HFC-143a | HFC-152a | PFC-218 | ||||||||||||
| GWP | 14 800 | 675 | 3 500 | 1 430 | 4 470 | 124 | 8 830 | 0 | ||||||||||
| R23 | 100% | 12 400 | ||||||||||||||||
| R134a | 100% | 1 300 | ||||||||||||||||
| R403B: 5% R290, 56% R22, 39% R218 | 39% | 61% | 3 470 | |||||||||||||||
| R404A: 44% R125, 52% R143a, 4% R134a | 44% | 4% | 52% | 3 940 | ||||||||||||||
| R407C: 23% R32, 25% R125, 52% R134a | 23% | 25% | 52% | 1 640 | ||||||||||||||
| R408A: 7% R125, 46% R143a, 47% R22 | 7% | 46% | 47% | 2 430 | ||||||||||||||
| R410A: 50% R32, 50% R125 | 50% | 50% | 1 920 | |||||||||||||||
| R413A: 9% R218, 88% R134a, 3% R600a | 88% | 9% | 3% | 1 950 | ||||||||||||||
| R416A: 59% R134a, 39.5% R124, 1.5% R600 | 59% | 41% | 770 | |||||||||||||||
| R417A: 46.6% R125, 50% R134a, 3.4% R600 | 46.6% | 50% | 3.4% | 2 130 | ||||||||||||||
| R422A: 85.1% R125, 11.5% R134a, 3.4% R600a | 85.1% | 11.5% | 3.4% | 2 850 | ||||||||||||||
| R448A | 26% | 26% | 21% | 27% | 1 270 | |||||||||||||
| R449A | 24% | 25% | 26% | 25% | 1 280 | |||||||||||||
| R507A: 50% R125, 50% R143a | 50% | 50% | 3 980 | |||||||||||||||
Schedule 2 Schedule 2A of Climate Change (Stationary Energy and Industrial Processes) Regulations 2009 amended
Table 2 GWP figures for classes of hydrofluorocarbons or perfluorocarbons
| Class | Type of hydrofluorocarbon | Type of perfluoro-carbon |
Other gas |
GWP figure for class |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFC-23 | HFC-32 | HFC-125 | HFC-134a | HFC-143a | HFC-152a | PFC-218 | ||||||||||||
| GWP | 14 800 | 675 | 3 500 | 1 430 | 4 470 | 124 | 8 830 | 0 | ||||||||||
| R23 | 100% | 12 400 | ||||||||||||||||
| R134a | 100% | 1 300 | ||||||||||||||||
| R403B: 5% R290, 56% R22, 39% R218 | 39% | 61% | 3 470 | |||||||||||||||
| R404A: 44% R125, 52% R143a, 4% R134a | 44% | 4% | 52% | 3 940 | ||||||||||||||
| R407C: 23% R32, 25% R125, 52% R134a | 23% | 25% | 52% | 1 640 | ||||||||||||||
| R408A: 7% R125, 46% R143a, 47% R22 | 7% | 46% | 47% | 2 430 | ||||||||||||||
| R410A: 50% R32, 50% R125 | 50% | 50% | 1 920 | |||||||||||||||
| R413A: 9% R218, 88% R134a, 3% R600a | 88% | 9% | 3% | 1 950 | ||||||||||||||
| R416A: 59% R134a, 39.5% R124, 1.5% R600 | 59% | 41% | 770 | |||||||||||||||
| R417A: 46.6% R125, 50% R134a, 3.4% R600 | 46.6% | 50% | 3.4% | 2 130 | ||||||||||||||
| R422A: 85.1% R125, 11.5% R134a, 3.4% R600a | 85.1% | 11.5% | 3.4% | 2 850 | ||||||||||||||
| R448A | 26% | 26% | 21% | 27% | 1 270 | |||||||||||||
| R449A | 24% | 25% | 26% | 25% | 1 280 | |||||||||||||
| R507A: 50% R125, 50% R143a | 50% | 50% | 3 980 | |||||||||||||||
Schedule 3 Schedule 2 of Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013 amended
| Class of leviable goods | Tariff item | Unit of measurement | Specified SGG | GWP | SGG content (kg) | Levy rate (excl GST) ($) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air-conditioning units (household and small commercial window- or wall-mounted heat pumps) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.10.10 01F | Per item | R32 | 677.00 | 0.800 | 36.63 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.10.10 05J | Per item | R410A | 1920.00 | 1.000 | 129.85 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.10.10 09A | Per item | R32 | 677.00 | 1.200 | 54.94 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.10.10 13K | Per item | R410A | 1920.00 | 1.500 | 194.77 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.10.10 22J | Per item | R32 | 677.00 | 2.000 | 91.57 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.10.10 24E | Per item | R410A | 1920.00 | 2.500 | 324.62 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 10 kW | 8415.10.10 27K | Per item | R32 | 677.00 | 2.800 | 128.20 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 10 kW | 8415.10.10 32F | Per item | R410A | 1920.00 | 3.500 | 454.47 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R32 | 8415.10.10 34B | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 45.79 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing HFC-134a | 8415.10.10 36J | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 87.92 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R410A | 8415.10.10 37G | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 129.85 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing R32 | 8415.10.10 40G | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 45.79 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing HFC-134a | 8415.10.10 42C | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 87.92 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing R410A | 8415.10.10 44K | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 129.85 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R407C | 8415.10.10 70J | Per kg of specified SGG contained in item | R407C | 1624.21 | Actual amount | 109.85 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R513A | 8415.10.10 72E | Per kg of specified SGG contained in item | R513A | 572.56 | Actual amount | 38.72 | |||||||
| 2 | Air-conditioning units for installing in vehicles (not including those already installed in vehicles) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind used for persons and in motor vehicles, and containing HFC-134a | 8415.20.00 10C | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 87.92 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind used for persons and in motor vehicles, and containing R513A | 8415.20.00 12K | Per kg of specified SGG contained in item | R513A | 572.56 | Actual amount | 38.72 | |||||||
| 3 | Air-conditioning units (household and small commercial heat pumps) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.81.00 01L | Per item | R32 | 677.00 | 0.800 | 36.63 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.81.00 05C | Per item | R410A | 1920.00 | 1.000 | 129.85 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.81.00 09F | Per item | R32 | 677.00 | 1.200 | 54.94 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.81.00 12F | Per item | R410A | 1920.00 | 1.500 | 194.77 | |||||||
