Immigration (Visa, Entry Permission, and Related Matters) Amendment Regulations (No 2) 2022
Immigration (Visa, Entry Permission, and Related Matters) Amendment Regulations (No 2) 2022
Immigration (Visa, Entry Permission, and Related Matters) Amendment Regulations (No 2) 2022
2022/203

Immigration (Visa, Entry Permission, and Related Matters) Amendment Regulations (No 2) 2022
Cindy Kiro, Governor-General
Order in Council
At Wellington this 27th day of June 2022
Present:
Her Excellency the Governor-General in Council
These regulations are made under section 400 of the Immigration Act 2009—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Immigration made under section 403A(1) of that Act.
Regulations
1 Title
These regulations are the Immigration (Visa, Entry Permission, and Related Matters) Amendment Regulations (No 2) 2022.
2 Commencement
(1)
Regulations 1 to 5 and 7 come into force on 1 July 2022.
(2)
The rest of these regulations come into force at 11.59 pm on 31 July 2022.
3 Principal regulations
These regulations amend the Immigration (Visa, Entry Permission, and Related Matters) Regulations 2010.
4 Regulation 26AA amended (Prescribed fees (not imposed elsewhere by these regulations))
Revoke regulation 26AA(g).
5 Schedule 4 amended
(1)
In Schedule 4, under the heading Residence class visa, revoke the item relating to Residence class visa application—Refugee Family Support Category.
(2)
In Schedule 4, under the heading Other matters—general, revoke the item relating to Registration under Refugee Family Support Category.
6 Schedule 4 replaced
Replace Schedule 4 with the Schedule 4 set out in Schedule 1 of these regulations.
7 Schedule 5 amended
In Schedule 5, after item 12, insert:
13
A person who is applying for a visa under the Refugee Family Support Category immigration instructions.
8 Schedule 6 replaced
Replace Schedule 6 with the Schedule 6 set out in Schedule 2 of these regulations.
Schedule 1 Schedule 4 replaced
Schedule 4 Fees
| Regulation under which fee prescribed | Matter for which fee prescribed | Fee (NZ$) | ||||||
|---|---|---|---|---|---|---|---|---|
| New Zealand | Pacific | Rest of world | ||||||
| Residence class visa | ||||||||
| 5(1) and (2)(e)(i) | Residence class visa application—Skilled Migrant Category | 1,880 | 1,610 | 2,480 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Investor Plus (Investor 1 Category) | 4,750 | 4,630 | 4,630 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Investor (Investor 2 Category) | 4,750 | 4,630 | 4,630 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Entrepreneur Residence Category | 3,710 | 3,710 | 3,710 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Residence from Work Category | 1,090 | - | - | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Family Category | 1,200 | 1,200 | 2,060 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Parent Retirement Category | 3,710 | 3,710 | 3,710 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Samoan Quota scheme | 820 | 800 | - | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—Pacific Access Category | 890 | 870 | - | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—2021 Resident Visa | 1,330 | 1,330 | 1,330 | ||||
| 5(1) and (2)(e)(i) | Residence class visa application—any other residence category | 1,200 | 1,200 | 2,060 | ||||
| Residence class visa—application by holder or former holder of resident visa | ||||||||
| 6(1)(a) and (2)(d)(iiia) | Permanent resident visa application by person holding resident visa | 240 | 240 | 240 | ||||
| 6(1)(b) and (2)(d)(iiia) | Permanent resident visa application by person who previously held resident visa | 240 | 240 | 240 | ||||
| 6(1)(c) and (2)(d)(iiia) | Resident visa application by person who previously held resident visa | 240 | 240 | 240 | ||||
| 6(1)(c) and (2)(d)(iiia) | Variation of travel conditions of visa by person holding resident visa | 240 | 240 | 240 | ||||
| Residence class visa—related matters | ||||||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Skilled Migrant Category (hard copy) | 710 | 710 | 710 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Skilled Migrant Category (online) | 590 | 590 | 590 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Investor 2 Category | 690 | 690 | 690 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Parent Category (hard copy) | 550 | 550 | 550 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Parent Category (online) | 430 | 430 | 430 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Pacific Access Category (first year of notification) | 85 | 85 | 85 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa—Pacific Access Category (subsequent year of notification) | 35 | 35 | 35 | ||||
| 9(b) | Notification of expression of interest in applying for residence class visa where invitation to apply required by COVID-19 immigration instructions | 45 | 45 | 45 | ||||
| Temporary visa—visitor visa | ||||||||
| 10(1) and (2)(f)(i) | Temporary visa application—visitor visa | 190 | 150 | 190 | ||||
| 10(1) and (2)(f)(i) | Temporary visa application—Retirement Category visitor visa | 3,710 | 3,710 | 3,710 | ||||
| 10(1) and (2)(f)(i) | Temporary visa application—group visitor visa per person (made offshore only): approved destination status (China) | - | - | 35 | ||||
| 10(1) and (2)(f)(i) | Temporary visa application—group visitor visa per person: other | 55 | 55 | 55 | ||||
| Temporary visa—student visa | ||||||||
| 10(1) and (2)(f)(i) | Temporary visa application—student visa | 280 | 220 | 300 | ||||
| Temporary visa—work visa | ||||||||
| 10(1) and (2)(f)(i) | Temporary visa application—work visa under Work Partnership/Work to Residence | 650 | 650 | 650 | ||||
| 10(1) and (2)(f)(i) | Temporary visa application—Entrepreneur Work Visa | 3,710 | 3,140 | 3,710 | ||||
| 10(1)(a), 23AA(1) and 5(i) | Temporary visa application—work visa under working holiday scheme | 210 | - | 210 | ||||
| 10(1)(a), 23AA(1) and 5(i) | Temporary visa application—work visa under working holidaymaker extension | 210 | - | 210 | ||||
| 10(1)(a), 23AA(1) and 5(i) | Temporary visa application—work visa under Accredited Employer immigration instructions | 540 | 540 | 540 | ||||
| 10(1)(a), 23AA(1) and 5(i) | Temporary visa application—work visa under any other category of immigration instruction | 490 | 410 | 490 | ||||
| Temporary visa—related matters | ||||||||
| 14(1)(c)(iii) | Application for reconsideration of decision to decline further temporary visa | 250 | - | - | ||||
| Limited visa | ||||||||
| 10(1) and (2)(f)(i) | Temporary entry class visa application—limited visa: limited student visa | 280 | 220 | 300 | ||||
| 10(1) and (2)(f)(i) | Temporary entry class visa application—limited visa: limited visa for recognised seasonal employer | 310 | 270 | 310 | ||||
| 10(1) and (2)(f)(i) | Temporary entry class visa application—limited visa: any other category | 210 | 170 | 210 | ||||
| Temporary entry class visa—expressions of interest | ||||||||
| 14A(b) | Notification of expression of interest in applying for temporary entry class visa where invitation to apply required by COVID-19 immigration instructions | 45 | 45 | 45 | ||||
| Transit visa | ||||||||
| 15(1AA) and (1)(d)(iia) | Transit visa application | 180 | 180 | 180 | ||||
| 15(1AA) and (1)(d)(iia) | Transit visa application—group Chinese nationals per person | 110 | - | 110 | ||||
| Electronic travel authority (ETA) | ||||||||
| 23I(1)(c) | Request for traveller ETA or transit ETA made on Internet site | 23 | 23 | 23 | ||||
| 23I(1)(c) | Request for traveller ETA or transit ETA made using software application on mobile device | 17 | 17 | 17 | ||||
| 23I(1)(c) | Request for crew ETA | 17 | 17 | 17 | ||||
| Other matters—applications or requests by employers and organisations | ||||||||
| 26AA(da) | Request under immigration instructions by employer for approval in principle to recruit overseas workers under foreign crew of fishing vessels instructions | 6,310 | - | - | ||||
| 26AA(e) | Request under immigration instructions for supplementary seasonal employment approval in principle | 320 | - | - | ||||
| 26AA(j) | Recognised Seasonal Employer status | 1,080 | - | - | ||||
| 26AA(k) | Agreement to recruit under Recognised Seasonal Employer work immigration instructions | 290 | - | - | ||||
| 26AA(ia) | Entertainment industry accreditation (under specific purpose or events immigration instructions)—first year of accreditation | 2,200 | - | - | ||||
| 26AA(ia) | Entertainment industry accreditation (under specific purpose or events immigration instructions)—subsequent year of accreditation | 620 | - | - | ||||
| 26AA(l) | Request, under COVID-19 immigration instructions, for approval in principle for a person (and any spouse, partner, or dependent child of the person) to travel to New Zealand | 380 | 380 | 380 | ||||
| 26AA(n) | Application for employer accreditation under Accredited Employer immigration instructions—standard | 740 | - | - | ||||
| 26AA(n) | Application for employer accreditation under Accredited Employer immigration instructions—upgrade from standard to high volume | 480 | - | - | ||||
| 26AA(n) | Application for employer accreditation under Accredited Employer immigration instructions—high volume | 1,220 | - | - | ||||
| 26AA(n) | Application for employer accreditation under Accredited Employer immigration instructions—triangular employment | 3,870 | - | - | ||||
| 26AA(n) | Application for employer accreditation under Accredited Employer immigration instructions—franchisee | 1,980 | - | - | ||||
| 26AA(o) | Request for reconsideration of application for employer accreditation under Accredited Employer immigration instructions | 240 | - | - | ||||
| 26AA(p) | Job check under Accredited Employer immigration instructions | 610 | - | - | ||||
| 26AA(q) | Request for reconsideration of job check under Accredited Employer immigration instructions | 240 | - | - | ||||
| Other matters—general | ||||||||
| 26AA(a) | Request for special direction | 250 | 250 | 250 | ||||
| 26AA(b) | Residence class visa granted under section 61 of Act | 1,080 | - | - | ||||
| 26AA(b) | Temporary entry class visa granted under section 61 of Act | 460 | - | - | ||||
| 26AA(c) | Application for variation of conditions imposed on any type of temporary entry class visa | 210 | 210 | 210 | ||||
| 26AA(f) | Call-out fee where office is opened outside normal working hours in order to process immigration matter | 360 | 360 | 360 | ||||
| 26AA(m) | Request, under COVID-19 immigration instructions, for agreement to person applying for variation of conditions imposed on residence class visa or temporary entry class visa | 45 | 45 | 45 | ||||
| 32(1)(a) and (3)(d) | Confirmation of immigration status | 150 | 150 | 150 | ||||
| 32(1)(b) and (3)(d) | Transfer fee where visa stamp or label transferred from one passport or certificate of identity to another | 150 | 150 | 150 | ||||
| 33(1AA) and (1)(e)(ia) | First endorsement of New Zealand citizenship in foreign passport | 170 | 170 | 170 | ||||
| 33(1AA) and (2)(e)(ia) | Second or subsequent endorsement of New Zealand citizenship in foreign passport | 110 | 110 | 110 | ||||
Schedule 2 Schedule 6 replaced
Schedule 6 Immigration levy
| Category of applicant | Levy (NZ$) | |
|---|---|---|
| Applicant for group visitor visa | 55 | |
| Applicant for visitor visa: retirement category | 80 | |
| Applicant for visitor visa: any other category | 21 | |
| Applicant for student visa | 95 | |
| Applicant for work visa | 210 | |
| Applicant for limited visa: limited visa for recognised seasonal employer | 15 | |
| Applicant for limited visa: limited student visa | 95 | |
| Applicant for limited visa: any other category | 80 | |
| Applicant for resident visa—Skilled Migrant Category | 2,410 | |
| Applicant for resident visa—Investor Plus (Investor 1 Category) | 3,150 | |
| Applicant for resident visa—Investor (Investor 2 Category) | 3,150 | |
| Applicant for resident visa—Entrepreneur Residence Category | 3,150 | |
| Applicant for resident visa—Residence from Work Category | 3,150 | |
| Applicant for resident visa—Employees of Relocating Business Category | 3,150 | |
| Applicant for resident visa—Family Category | 1,550 | |
| Applicant for resident visa—Pacific Access Category | 410 | |
| Applicant for resident visa—Parent Retirement Category | 1,550 | |
| Applicant for resident visa—Pitcairn Islanders | 410 | |
| Applicant for resident visa—2021 Resident Visa | 830 | |
| Applicant for permanent resident visa—Family Category | 1,550 | |
| Applicant for permanent resident visa—Residence from Work Category | 3,150 |
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations amend the Immigration (Visa, Entry Permission, and Related Matters) Regulations 2010 (the principal regulations).
Regulations 4, 5, and 7, which come into force on 1 July 2022, exempt residence class visa applicants under the Refugee Family Support Category from being charged fees or an immigration levy under the principal regulations.
Regulations 6 and 8 and Schedules 1 and 2, which come into force at 11.59 pm on 31 July 2022, alter the level of fees and immigration levy payable under the principal regulations. They also remove the fee for a Temporary visa application—student visa (submitted by education provider), as the application channel to which that fee relates has been discontinued.
Cost recovery impact statement
The Ministry of Business, Innovation, and Employment produced a cost recovery impact statement on 7 April 2022 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this cost recovery impact statement can be found at—
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 30 June 2022.
These regulations are administered by the Ministry of Business, Innovation, and Employment.