Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013
Amendments not yet incorporated
The most recent version of this secondary legislation does not yet have amendments incorporated from:
Amendments not yet incorporated
The most recent version of this secondary legislation does not yet have amendments incorporated from:
Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013
Some amendments have not yet been incorporated. View upcoming amendments here
Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013
Version as at 1 January 2025

Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013
(SR 2013/46)
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 25th day of March 2013
Present:
His Excellency the Governor-General in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
These regulations are administered by the Ministry for the Environment.
Pursuant to sections 30W, 244, 245, and 246 of the Climate Change Response Act 2002, His Excellency the Governor-General makes the following regulations, acting on the advice and with the consent of the Executive Council and on the recommendation of the Minister for Climate Change Issues tendered after—
(a)
having had regard to New Zealand’s international obligations relating to synthetic greenhouse gases; and
(b)
having complied with the requirements specified in sections 244 and 247 of that Act.
Enacting statement: amended, on 1 January 2023, by regulation 27 of the Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022 (SL 2022/267).
Contents
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013.
2 Commencement
These regulations come into force on 1 July 2013.
3 Interpretation
(1)
In these regulations, unless the context otherwise requires,—
Act means the Climate Change Response Act 2002
goods vehicle means a motor vehicle that is designed or adapted primarily for the carriage of goods and—
(a)
has 4 wheels or more; or
(b)
has 3 wheels and a gross vehicle mass of more than 1 000 kg
large goods vehicle means a goods vehicle that has a gross vehicle mass of more than 3 500 kg
large passenger vehicle means a passenger vehicle that—
(a)
is designed or adapted to carry more than 9 passengers (including the driver); and
(b)
has a gross vehicle mass of more than 5 000 kg
levy means the synthetic greenhouse gas levy imposed by section 227 of the Act
medium passenger vehicle means a passenger vehicle that—
(a)
is designed or adapted to carry more than 9 passengers (including the driver); and
(b)
has a gross vehicle mass of 5 000 kg or less
passenger vehicle means a motor vehicle that is designed or adapted primarily for carrying passengers and—
(a)
has 4 wheels or more; or
(b)
has 3 wheels and a gross vehicle mass of more than 1 000 kg
SGG means synthetic greenhouse gas
small goods vehicle means a goods vehicle that has a gross vehicle mass of 3 500 kg or less
small passenger vehicle means a passenger vehicle that is designed or adapted to carry 9 or fewer passengers (including the driver)
Tariff item has the meaning given in section 2(1) of the Tariff Act 1988.
(2)
The Land Transport Act 1998 classes given in the second column of Schedule 1 are intended to be only an indication of how the classes of leviable motor vehicle given in the first column of that schedule relate to the classes of motor vehicles under that Act and are not intended to be used in the interpretation of the schedule.
(3)
The Tariff items given in the second column of Schedule 2 are intended to be only an indication of how the classes of leviable goods given in the first column of that schedule relate to the classes of goods under the Tariff Act 1988 and are not intended to be used in the interpretation of the schedule.
Regulation 3(1) 2013 levy period: revoked, on 1 January 2014, by regulation 4 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations (No 2) 2013 (SR 2013/382).
Regulation 3(1) levy: inserted, on 1 July 2013, by regulation 4 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2013 (SR 2013/272).
4 Classes of leviable motor vehicles
The classes of leviable motor vehicles to which the levy applies are set out in the first column of Schedule 1.
5 Classes of leviable goods
The classes of leviable goods to which the levy applies are set out in the first column of Schedule 2.
6 Specified synthetic greenhouse gas
The hydrofluorocarbons and perfluorocarbons set out in the fourth column of Schedule 1 and the fourth column of Schedule 2 are specified synthetic greenhouse gases for the purposes of the levy.
7 Specified amount of synthetic greenhouse gas
(1)
The amount of a specified synthetic greenhouse gas to be treated as contained in a class of leviable motor vehicles listed in the first column of Schedule 1 is the amount specified for the class in the sixth column of that schedule.
(2)
The amount of a specified synthetic greenhouse gas to be treated as contained in a class of leviable goods listed in the first column of Schedule 2 is the amount specified for the class in the sixth column of that schedule.
8 Global warming potential
(1)
The global warming potential for a specified synthetic greenhouse gas listed in the fourth column of Schedule 1 is the GWP figure for the gas specified in the fifth column of that schedule.
(2)
The global warming potential for a specified synthetic greenhouse gas listed in the fourth column of Schedule 2 is the GWP figure for the gas specified in the fifth column of that schedule.
9 Methodology for specifying price of carbon
(1)
This regulation sets out how to determine the price of carbon to be used in calculating the rate of levy that applies to a leviable motor vehicle or leviable goods in a levy year.
(2)
If the Crown annual financial statements for the previous financial year calculated revenue from the surrender of units under the greenhouse gas emissions trading scheme—
(a)
using 1 valuation unit, then the price of carbon is the average of the weekly spot prices of the valuation unit in the previous financial year; or
(b)
using 2 or more valuation units, then the price of carbon is determined by applying the formula in subclause (3) to each valuation unit and adding the results.
(3)
The formula is—
p = a × b ÷ c
where—
- p
is the part of the price that relates to a particular valuation unit
- a
is the average of the weekly spot prices of the valuation unit in the previous financial year
- b
is the total quantity of the 1 or more surrender units valued by reference to the valuation unit that were surrendered in the previous financial year
- c
is the total quantity of all surrender units that were surrendered in the previous financial year.
(4)
In this regulation,—
previous financial year, in relation to a levy year, means the financial year that ended in the previous levy year
surrender unit means a type of unit (as defined by the Act) surrendered in the previous levy year (for example, an emission reduction unit)
valuation unit means the unit (whether or not a unit as defined by the Act) by reference to which 1 or more surrender units were valued in the previous financial year (for example, an emission reduction unit may have been valued by reference to itself or to a certified emission reduction unit).
Regulation 9: replaced, on 1 January 2014, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations (No 2) 2013 (SR 2013/382).
10 Price of carbon
The price of carbon for the 2025 levy year is $62.32, as determined by applying the methodology in regulation 9.
Regulation 10: replaced, on 1 January 2020, by regulation 4 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2019 (LI 2019/234).
Regulation 10: amended, on 1 January 2025, by regulation 4 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024 (SL 2024/201).
11 Rates of levies prescribed
(1)
The rates of the motor vehicle levy for the 2025 levy year are the rates specified per motor vehicle in the seventh column of Schedule 1 in relation to a class of leviable motor vehicles in the first column of that schedule.
(2)
The rates of the goods levy for the 2025 levy year are the rates specified in the seventh column of Schedule 2 in relation to a class of leviable goods in the first column of that schedule.
Regulation 11(1): amended, on 1 January 2025, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024 (SL 2024/201).
Regulation 11(1): amended, on 1 January 2015, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2014 (LI 2014/294).
Regulation 11(2): amended, on 1 January 2025, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024 (SL 2024/201).
Regulation 11(2): amended, on 1 January 2015, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2014 (LI 2014/294).
Exemptions from payment of levy
Heading: inserted, on 1 July 2013, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2013 (SR 2013/272).
11A Exemption for certain leviable motor vehicles registered on or after 1 July 2013
(1)
A person who registers a leviable motor vehicle on or after 1 July 2013 is exempt from paying the levy if, before 1 July 2013, the motor vehicle received an entry inspection and certification.
(2)
In this regulation,—
entry inspection and certification means the process by which the Registrar of Motor Vehicles is satisfied of the matters in regulation 5(1)(a) of the Land Transport (Motor Vehicle Registration and Licensing) Regulations 2011 in relation to the motor vehicle
registered means registered under Part 17 of the Land Transport Act 1998.
Regulation 11A: inserted, on 1 July 2013, by regulation 5 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2013 (SR 2013/272).
12 Exemption for household goods and effects of passengers
(1)
A passenger on a ship or an aircraft who imports leviable goods that are the passenger’s household goods or other effects is exempt from paying the levy in relation to those leviable goods if the goods are not intended for gift, sale, or exchange.
(2)
Subclause (1) applies whether the leviable goods accompany the passenger or otherwise.
Goods levy: Information requirements
13 Information to be collected
The following information is to be collected and kept under section 248 of the Act in relation to leviable goods that contain a synthetic greenhouse gas specified in Schedule 2:
(a)
shipping and importation documentation, including the following:
(i)
all entries required to be made under the Customs and Excise Act 2018:
(ii)
entry documentation (including any declaration, certificate, permit, or licence):
(iii)
vouchers:
(iv)
bills of lading, waybills:
(v)
shipping instructions, freight forwarders instructions:
(vi)
insurance papers:
(vii)
consignment notes:
(viii)
import charges accounting details:
(ix)
packing lists:
(x)
manifests:
(xi)
outturn records:
(xii)
goods tally records:
(b)
ordering and purchasing documentation, including the following:
(i)
orders, confirmations of orders:
(ii)
purchase agreements, conditions of purchase:
(iii)
product specifications:
(iv)
royalty agreements, pricing agreements, agreements to negotiate pricing, warranty agreements:
(v)
invoices, pro forma invoices:
(vi)
commissions and brokerage agreements:
(vii)
any other contracts:
(viii)
written communications between the importer and any party to the importation:
(c)
charts and codes of accounts, accounting instruction manuals, and system and programme documentation that describes the accounting system used by the importer or the importer’s agent:
(d)
papers, books, registers, disks, films, tapes, sound tracks, and other devices or things in or on which information contained in the records described in paragraphs (a) to (c) are recorded or stored.
Regulation 13(a)(i): amended, on 1 October 2018, by section 443(4) of the Customs and Excise Act 2018 (2018 No 4).
Schedule 1 Motor vehicles levy schedule
| Class of leviable motor vehicles | Land Transport Act 1998 class | Unit of measurement | Specified SGG | GWP | SGG content (kg) | Levy rate (excl GST) ($) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small passenger motor vehicles | MA | Per vehicle | HFC-134a | 1300 | 0.600 | 48.61 | ||||||
| MB | Per vehicle | HFC-134a | 1300 | 0.600 | 48.61 | |||||||
| MC | Per vehicle | HFC-134a | 1300 | 0.600 | 48.61 | |||||||
| Medium passenger vehicles | MD | Per vehicle | HFC-134a | 1300 | 0.800 | 64.81 | ||||||
| Large passenger vehicles | ME | Per vehicle | HFC-134a | 1300 | 4.000 | 324.05 | ||||||
| Small goods vehicles | NA | Per vehicle | HFC-134a | 1300 | 0.600 | 48.61 | ||||||
| Large goods vehicles | NB | Per vehicle | HFC-134a | 1300 | 0.800 | 64.81 | ||||||
| NC | Per vehicle | HFC-134a | 1300 | 0.800 | 64.81 |
Schedule 1 table: replaced, on 1 January 2023, by regulation 30 of the Climate Change (Emissions Trading Scheme and Synthetic Greenhouse Gas Levies) Amendment Regulations 2022 (SL 2022/267).
Schedule 1 table: amended, on 1 January 2025, by regulation 6 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024 (SL 2024/201).
Schedule 2 Goods levy schedule
Schedule 2: replaced, on 1 January 2024, by regulation 7 of the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2023 (SL 2023/239).
In this schedule, in relation to the classes described under headings 1 to 7 and 18, air-conditioning machines includes air-conditioning machines in which humidity cannot be separately regulated.
| Class of leviable goods | Tariff item | Unit of measurement | Specified SGG | GWP | SGG content (kg) | Levy rate (excl GST) ($) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air-conditioning units (household and small commercial window- or wall-mounted heat pumps) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.10.10 01F | Per item | R32 | 677.00 | 0.800 | 33.75 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.10.10 05J | Per item | R410A | 1920.00 | 1.000 | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.10.10 09A | Per item | R32 | 677.00 | 1.200 | 50.63 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.10.10 13K | Per item | R410A | 1920.00 | 1.500 | 179.48 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.10.10 22J | Per item | R32 | 677.00 | 2.000 | 84.38 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.10.10 24E | Per item | R410A | 1920.00 | 2.500 | 299.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R32, single-phase, and of cooling capacity greater than 10 kW | 8415.10.10 27K | Per item | R32 | 677.00 | 2.800 | 118.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, containing R410A, single-phase, and of cooling capacity greater than 10 kW | 8415.10.10 32F | Per item | R410A | 1920.00 | 3.500 | 418.78 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R32 | 8415.10.10 34B | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing HFC-134a | 8415.10.10 36J | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R410A | 8415.10.10 37G | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R407C | 8415.10.10 70J | Per kg of specified SGG contained in item | R407C | 1624.21 | Actual amount | 101.22 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, three-phase, and containing R513A | 8415.10.10 72E | Per kg of specified SGG contained in item | R513A | 572.56 | Actual amount | 35.68 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing R32 | 8415.10.10 76H | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing HFC-134a | 8415.10.10 78D | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system, other than single- or three-phase, and containing R410A | 8415.10.10 80F | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| 2 | Air-conditioning units for installing in vehicles (not including those already installed in vehicles) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind used for persons and in motor vehicles, and containing HFC-134a | 8415.20.00 10C | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind used for persons and in motor vehicles, and containing R513A | 8415.20.00 12K | Per kg of specified SGG contained in item | R513A | 572.56 | Actual amount | 35.68 | |||||||
| 3 | Air-conditioning units (household and small commercial heat pumps) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.81.00 01L | Per item | R32 | 677.00 | 0.800 | 33.75 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.81.00 05C | Per item | R410A | 1920.00 | 1.000 | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.81.00 09F | Per item | R32 | 677.00 | 1.200 | 50.63 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.81.00 12F | Per item | R410A | 1920.00 | 1.500 | 179.48 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.81.00 23A | Per item | R32 | 677.00 | 2.000 | 84.38 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.81.00 26F | Per item | R410A | 1920.00 | 2.500 | 299.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R32, single-phase, and of cooling capacity greater than 10 kW | 8415.81.00 28B | Per item | R32 | 677.00 | 2.800 | 118.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, single-phase, and of cooling capacity greater than 10 kW | 8415.81.00 33J | Per item | R410A | 1920.00 | 3.500 | 418.78 | |||||||
| 4 | Air-conditioning units (large commercial and industrial reversible heat pumps) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), three-phase, and containing R32 | 8415.81.00 36C | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), three-phase, and containing HFC-134a | 8415.81.00 37A | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), three-phase, and containing R410A | 8415.81.00 38K | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), and containing R32 and other than single or three-phase | 8415.81.00 42H | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing HFC-134a, and other than single- or three-phase | 8415.81.00 44D | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 and 2), incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps), containing R410A, and other than single- or three-phase | 8415.81.00 46L | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| 5 | Air-conditioning units (household and small commercial heat pumps, not covered under headings 1 to 4) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R32, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.82.10 01L | Per item | R32 | 677.00 | 0.800 | 33.75 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R410A, single-phase, and of cooling capacity less than or equal to 4 kW | 8415.82.10 05C | Per item | R410A | 1920.00 | 1.000 | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R32, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.82.10 09F | Per item | R32 | 677.00 | 1.200 | 50.63 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R410A, single-phase, and of cooling capacity greater than 4 kW and less than or equal to 7 kW | 8415.82.10 12F | Per item | R410A | 1920.00 | 1.500 | 179.48 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R32, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.82.10 23A | Per item | R32 | 677.00 | 2.000 | 84.38 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R410A, single-phase, and of cooling capacity greater than 7 kW and less than or equal to 10 kW | 8415.82.10 26F | Per item | R410A | 1920.00 | 2.500 | 299.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R32, single-phase, and of cooling capacity greater than 10 kW | 8415.82.10 28B | Per item | R32 | 677.00 | 2.800 | 118.13 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 4), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R410A, single-phase, and of cooling capacity greater than 10 kW | 8415.82.10 33J | Per item | R410A | 1920.00 | 3.500 | 418.78 | |||||||
| 6 | Air-conditioning units (large commercial and industrial heat pumps not covered under headings 1 to 5) | ||||||||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), three-phase, and containing R32 | 8415.82.10 36C | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), three-phase, and containing HFC-134a | 8415.82.10 37A | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), three-phase, and containing R410A | 8415.82.10 38K | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), and containing R32, and other than single or three-phase | 8415.82.10 52E | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing HFC-134a, and other than single- or three-phase | 8415.82.10 53C | Per kg of specified SGG contained in item | HFC-134a | 1300.00 | Actual amount | 81.01 | |||||||
| Air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (other than air-conditioning machines described in classes covered under headings 1 to 5), incorporating a refrigerating unit (but no valve for reversal of the cooling/heat cycle), containing R410A, and other than single- or three-phase | 8415.82.10 54A | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| 7 | Air-conditioning unit parts (for all types of household, commercial, and industrial heat pumps) | ||||||||||||
| Parts (containing R32) for air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity | 8415.90.00 11G | Per kg of specified SGG contained in item | R32 | 677.00 | Actual amount | 42.19 | |||||||
| Parts (containing R410A) for air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity | 8415.90.00 21D | Per kg of specified SGG contained in item | R410A | 1920.00 | Actual amount | 119.65 | |||||||
| 8 | Combined refrigerator–freezers | ||||||||||||
| Combined refrigerator–freezers fitted with separate external doors, and containing HFC-134a, compression type, less than 200 litres gross internal capacity | 8418.10.01 02K | Per item | HFC-134a | 1300.00 | 0.100 | 8.10 | |||||||
| Combined refrigerator–freezers fitted with separate external doors, and containing HFC-134a, compression type, 200 litres and over but less than 300 litres gross internal capacity | 8418.10.01 12G | Per item | HFC-134a | 1300.00 | 0.110 | 8.91 | |||||||
| Combined refrigerator–freezers fitted with separate external doors, and containing HFC-134a, compression type, 300 litres and over but less than 400 litres gross internal capacity | 8418.10.01 22D | Per item | HFC-134a | 1300.00 | 0.120 | 9.72 | |||||||
| Combined refrigerator–freezers, fitted with separate external doors, and containing HFC-134a, compression type, 400 litres and over but less than 500 litres gross internal capacity | 8418.10.01 32A | Per item | HFC-134a | 1300.00 | 0.130 | 10.53 | |||||||
| Combined refrigerator–freezers fitted with separate external doors, and containing HFC-134a, compression type, 500 litres and over gross internal capacity | 8418.10.01 42J | Per item | HFC-134a | 1300.00 | 0.150 | 12.15 | |||||||
| Combined refrigerator–freezers fitted with separate external doors, and containing HFC-134a, non-compression type and non-absorption type | 8418.10.01 82H | Per item | HFC-134a | 1300.00 | 0.150 | 12.15 | |||||||
