Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024
2024/201

Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024
Cindy Kiro, Governor-General
Order in Council
At Wellington this 23rd day of September 2024
Present:
Her Excellency the Governor-General in Council
These regulations are made under sections 30W, 244, 245, and 246 of the Climate Change Response Act 2002—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Climate Change made after complying with the requirements in sections 3A, 3B, and 30W(2) of that Act.
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2024.
2 Commencement
These regulations come into force on 1 January 2025.
3 Principal regulations
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013.
4 Regulation 10 amended (Price of carbon)
In regulation 10, replace “2024 levy year is $71.97”
with “2025 levy year is $62.32”
.
5 Regulation 11 amended (Rates of levies prescribed)
In regulation 11(1) and (2), replace “2024”
with “2025”
.
6 Schedule 1 amended
In Schedule 1, seventh column, replace each amount set out in the first column of Schedule 1 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
7 Schedule 2 amended
In Schedule 2, eighth column, replace each amount set out in the first column of Schedule 2 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
Schedule 1 Levy rates in Schedule 1 replaced
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | |
|---|---|---|
| 56.14 | 48.61 | |
| 56.14 | 48.61 | |
| 56.14 | 48.61 | |
| 74.85 | 64.81 | |
| 374.24 | 324.05 | |
| 56.14 | 48.61 | |
| 74.85 | 64.81 | |
| 74.85 | 64.81 |
Schedule 2 Levy rates in Schedule 2 replaced
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | ||
|---|---|---|---|
| 1 | Air-conditioning units (household and small commercial window- or wall-mounted heat pumps) | ||
| 38.98 | 33.75 | ||
| 138.18 | 119.65 | ||
| 58.47 | 50.63 | ||
| 207.27 | 179.48 | ||
| 97.45 | 84.38 | ||
| 345.46 | 299.13 | ||
| 136.43 | 118.13 | ||
| 483.64 | 418.78 | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 116.89 | 101.22 | ||
| 41.21 | 35.68 | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 2 | Air-conditioning units for installing in vehicles (not including those already installed in vehicles) | ||
| 93.56 | 81.01 | ||
| 41.21 | 35.68 | ||
| 3 | Air-conditioning units (household and small commercial heat pumps) | ||
| 38.98 | 33.75 | ||
| 138.18 | 119.65 | ||
| 58.47 | 50.63 | ||
| 207.27 | 179.48 | ||
| 97.45 | 84.38 | ||
| 345.46 | 299.13 | ||
| 136.43 | 118.13 | ||
| 483.64 | 418.78 | ||
| 4 | Air-conditioning units (large commercial and industrial reversible heat pumps) | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 5 | Air-conditioning units (household and small commercial heat pumps, not covered under headings 1 to 4) | ||
| 38.98 | 33.75 | ||
| 138.18 | 119.65 | ||
| 58.47 | 50.63 | ||
| 207.27 | 179.48 | ||
| 97.45 | 84.38 | ||
| 345.46 | 299.13 | ||
| 136.43 | 118.13 | ||
| 483.64 | 418.78 | ||
| 6 | Air-conditioning units (large commercial and industrial heat pumps not covered under headings 1 to 5) | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 7 | Air-conditioning unit parts (for all types of household, commercial, and industrial heat pumps) | ||
| 48.72 | 42.19 | ||
| 138.18 | 119.65 | ||
| 8 | Combined refrigerator–freezers | ||
| 9.36 | 8.10 | ||
| 10.29 | 8.91 | ||
| 11.23 | 9.72 | ||
| 12.16 | 10.53 | ||
| 14.03 | 12.15 | ||
| 14.03 | 12.15 | ||
| 9 | Refrigerators (household) | ||
| 6.55 | 5.67 | ||
| 8.42 | 7.29 | ||
| 9.36 | 8.10 | ||
| 10.29 | 8.91 | ||
| 12.16 | 10.53 | ||
| 10 | Chest freezers | ||
| 13.10 | 11.34 | ||
| 16.84 | 14.58 | ||
| 11 | Upright freezers | ||
| 7.48 | 6.48 | ||
| 10.29 | 8.91 | ||
| 12 | Refrigerating units (such as commercial display cooling and freezing equipment) | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 72.29 | 62.60 | ||
| 72.29 | 62.60 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 72.29 | 62.60 | ||
| 72.29 | 62.60 | ||
| 13 | Heat pumps (other than air-conditioning machines described in classes covered under headings 1 to 7) | ||
| 38.98 | 33.75 | ||
| 138.18 | 119.65 | ||
| 58.47 | 50.63 | ||
| 207.27 | 179.48 | ||
| 97.45 | 84.38 | ||
| 345.46 | 299.13 | ||
| 136.43 | 118.13 | ||
| 483.64 | 418.78 | ||
| 48.72 | 42.19 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 48.72 | 42.19 | ||
| 138.18 | 119.65 | ||
| 14 | Refrigerating units (water coolers, ice or ice-cream makers, refrigerated transport units, and other commercial cooling and freezing equipment not expressly covered in classes covered under headings 1 to 13) | ||
| 28.07 | 24.30 | ||
| 85.07 | 73.66 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 4.68 | 4.05 | ||
| 93.56 | 81.01 | ||
| 138.18 | 119.65 | ||
| 131.35 | 113.73 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 72.29 | 62.60 | ||
| 54.99 | 47.62 | ||
| 83.99 | 72.73 | ||
| 15 | Parts for refrigerating or freezing units (charged with refrigerant for all types of household and commercial equipment) and some heat pumps | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 139.99 | 121.21 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 139.99 | 121.21 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 139.99 | 121.21 | ||
| 16 | Refrigerated beverage-vending machines | ||
| 18.71 | 16.20 | ||
| 56.71 | 49.11 | ||
| 24.10 | 20.87 | ||
| 18.33 | 15.87 | ||
| 18.71 | 16.20 | ||
| 56.71 | 49.11 | ||
| 24.10 | 20.87 | ||
| 18.33 | 15.87 | ||
| 17 | Dehumidifiers | ||
| 14.03 | 12.15 | ||
| 18 | Refrigerated vehicles, trailers, tankers, and vessels | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 93.56 | 81.01 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 283.56 | 245.53 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 120.48 | 104.33 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 91.65 | 79.36 | ||
| 19 | Polyurethanes | ||
| 61.75 | 53.47 | ||
| 59.77 | 51.75 | ||
| 81.68 | 70.73 | ||
| 20 | Fire extinguishers | ||
| 241.10 | 208.77 | ||
| 21 | Industrial ink-jet printing machines | ||
| 93.56 | 81.01 | ||
Nicola Purvis,
Acting Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations but is intended to indicate their general effect.
These regulations, which come into force on 1 January 2025, amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013. The amendments—
amend regulation 10 to specify the price of carbon for the 2025 levy year; and
amend regulation 11 to specify 2025 as the levy year in which the amended rates of levies apply; and
amend Schedules 1 and 2 to prescribe the levy rates for leviable motor vehicles and leviable goods.
The 2025 levy year starts on 1 January 2025 and ends at the close of 31 December 2025.
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 26 September 2024.
These regulations are administered by the Ministry for the Environment.