Shipping (Charges) Amendment Regulations 2016
Shipping (Charges) Amendment Regulations 2016
Shipping (Charges) Amendment Regulations 2016
2016/104

Shipping (Charges) Amendment Regulations 2016
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 30th day of May 2016
Present:
His Excellency the Governor-General in Council
These regulations are made under section 445 of the Maritime Transport Act 1994 on the advice and with the consent of the Executive Council.
Regulations
1 Title
These regulations are the Shipping (Charges) Amendment Regulations 2016.
2 Commencement
These regulations come into force on 1 July 2016.
3 Principal regulations
These regulations amend the Shipping (Charges) Regulations 2014 (the principal regulations).
4 Regulation 9 amended (Director may refund or waive charges)
After regulation 9(d), insert:
(e)
the Director considers that the work done, or required to be done, is insufficient to justify the charge.
5 Schedules 1 and 2 replaced
Replace Schedules 1 and 2 with the Schedules 1 and 2 set out in the Schedule of these regulations.
Schedule Schedules 1 and 2 replaced
Schedule 1 Charges payable for work and services subject to hourly rate
rr 4, 6
| Name | Component | Hourly charge ($) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/7/2016 to 30/6/2017 | 1/7/2017 to 30/6/2018 | 1/7/2018 to 30/6/2019 | 1/7/2019 onwards | |||||||
| Recognition of foreign vessels on charter or demise charter | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Vessel detentions and seizure of maritime products | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Passenger ship safety certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Cargo ship safety certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Cargo ship safety radio certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| International load line exemption certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Exemptions from maritime rules | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Appointment of overseas surveyors | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Approval/acceptance of safety equipment | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Assessment of applications under Resource Management Act 1991 affecting navigation | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Other survey/vessel certificates (SOLAS and non-SOLAS) (excluding MOSS) | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| High-speed craft safety certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Permit to operate high-speed craft | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Authorised person certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Muster list approval | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Approval of crew accommodation plans | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Approval/acceptance of maritime products | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Light craft compliance certificate | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Safety case approval | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Maritime safety audits and inspections (excluding MOSS and IPSCI) | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Moderation of examinations by Director | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Recognition of non-New Zealand certification/qualification not otherwise provided for | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Application for approval to issue industry-specific certificates | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Erection or alteration of navigational aids | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Test for commercial jet boat driver licence | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Specified limits permit | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Single voyage permit | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Approval of training course | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Inspection of training provider | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Conduct of examinations and assessments by Director | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
| Maritime transport operator certificate (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Audit and inspection of maritime transport operation (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Audit and inspection of recognised surveyor (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Certificate of surveyor recognition (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Extension of scope of certificate of surveyor recognition (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Renewal of certificate of surveyor recognition (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Addition of category or activities in MTOP (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Removal of category or activities in MTOP (MOSS) | Office-based | 231 | 231 | 231 | 231 | |||||
| Off-site (first visit) | 303 | 303 | 303 | 303 | ||||||
| Marine environment protection charges | ||||||||||
| Exemptions from marine protection rules | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Vessel detentions and seizure of marine protection products | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Approval/acceptance of marine protection product | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Dump permits | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Dispersant approval | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Certificates of insurance | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Shipboard marine oil spill contingency plans | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Oil transfer site marine oil spill contingency plans | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Discharge management plan | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| International oil pollution prevention certificate (IOPPC) | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Marine environment protection audits and inspections | Office-based | 235 | 235 | 235 | 235 | |||||
| Off-site (first visit) | 313 | 313 | 313 | 313 | ||||||
| Other work or services | Office-based | 201 | 218 | 235 | 235 | |||||
| Off-site (first visit) | 268 | 291 | 313 | 313 | ||||||
Schedule 2 Fixed charges for work and services
rr 5, 6
| Name | Fee ($) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1/7/2016 to 30/6/2017 | 1/7/2017 to 30/6/2018 | 1/7/2018 to 30/6/2019 | 1/7/2019 onwards | |||||
| National certificates of proficiency | ||||||||
| Qualified deck crew | 774 | 774 | 774 | 774 | ||||
| National certificates of competency | ||||||||
| Skipper restricted limits | 995 | 995 | 995 | 995 | ||||
| Skipper restricted limits endorsed less than 24m | 995 | 995 | 995 | 995 | ||||
| Skipper coastal/offshore (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Skipper coastal/offshore (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Master yacht less than 24m (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master yacht less than 24m (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 6 (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 6 (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 5 (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 5 (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 5 steam (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 5 steam (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 5 motor and steam (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 5 motor and steam (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 4 (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 4 (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| National endorsements | ||||||||
| Passenger endorsement | 486 | 486 | 486 | 486 | ||||
| Cook Strait endorsement | 486 | 486 | 486 | 486 | ||||
| Less than 24m endorsement | 486 | 486 | 486 | 486 | ||||
| Less than 500 gross tonnage endorsement | 486 | 486 | 486 | 486 | ||||
| 500–3 000 gross tonnage endorsement | 486 | 486 | 486 | 486 | ||||
| Square-rigged endorsement | 486 | 486 | 486 | 486 | ||||
| High-speed vessel endorsement | 486 | 486 | 486 | 486 | ||||
| Temporary seasonal endorsement | 486 | 486 | 486 | 486 | ||||
| Steam endorsement | 486 | 486 | 486 | 486 | ||||
| STCW certificates of proficiency | ||||||||
| Deck watch rating (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Deck watch rating (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Engine room watch rating (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Engine room watch rating (without pre-assesment) | 995 | 995 | 995 | 995 | ||||
| Able seafarer deck (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Able seafarer deck (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Able seafarer engine (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Able seafarer engine (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Electro-technical rating (with pre-assessment | 625 | 625 | 625 | 625 | ||||
| Electro-technical rating (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Integrated rating (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Integrated rating (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| STCW certificates of competency | ||||||||
| Watchkeeper deck of ships less than 500 gross tonnage in near-coastal area (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Watchkeeper deck of ships less than 500 gross tonnage in near-coastal area (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Watchkeeper deck (STCW 95) (with pre-assessment) | 710 | 710 | 710 | 710 | ||||
| Watchkeeper deck (STCW 95) (without pre-assessment) | 1,105 | 1,105 | 1,105 | 1,105 | ||||
| Watchkeeper deck (with pre-assessment) | 710 | 710 | 710 | 710 | ||||
| Watchkeeper deck (without pre-assessment) | 1,105 | 1,105 | 1,105 | 1,105 | ||||
| Chief mate on ships less than 3 000 gross tonnage (with pre-assessment) | 467 | 467 | 467 | 467 | ||||
| Chief mate on ships less than 3 000 gross tonnage (without pre-assessment) | 774 | 774 | 774 | 774 | ||||
| Chief mate (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Chief mate (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Master on ships less than 500 gross tonnage in near-coastal area (limited to coastal area) (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master on ships less than 500 gross tonnage in near-coastal area (limited to coastal area) (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Master on ships less than 500 gross tonnage in near-coastal area (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master on ships less than 500 gross tonnage in near-coastal area (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Master on ships less than 500 gross tonnage (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master on ships less than 500 gross tonnage (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Master on ships less than 3 000 gross tonnage (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Master on ships less than 3 000 gross tonnage (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Master (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Master (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Chief mate yacht (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Chief mate yacht (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Master yacht less than 500 gross tonnage (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master yacht less than 500 gross tonnage (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Master yacht (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Master yacht (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Electro-technical officer (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Electro-technical officer (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 3 (STCW 95) (with pre-assessment) | 710 | 710 | 710 | 710 | ||||
| Marine engineer class 3 (STCW 95) (without pre-assessment) | 1,105 | 1,105 | 1,105 | 1,105 | ||||
| Marine engineer class 3 (with pre-assessment) | 710 | 710 | 710 | 710 | ||||
| Marine engineer class 3 (without pre-assessment) | 1,105 | 1,105 | 1,105 | 1,105 | ||||
| Marine engineer class 2 on ships less than 3 000 KW (with pre-assessment) | 510 | 510 | 510 | 510 | ||||
| Marine engineer class 2 on ships less than 3 000 KW (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 2 (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Marine engineer class 2 (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Marine engineer class 2 endorsed chief engineer (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Marine engineer class 2 endorsed chief engineer (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Marine engineer class 1 (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Marine engineer class 1 (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| GMDSS radio operator | 663 | 663 | 663 | 663 | ||||
| Radio officer | 663 | 663 | 663 | 663 | ||||
| STCW-F certificates of proficiency | ||||||||
| Advanced deckhand–fishing (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Advanced deckhand–fishing (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| STCW-F certificates of competency | ||||||||
| Mate fishing vessel–limited (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Mate fishing vessel–limited (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Mate fishing vessel–unlimited (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Mate fishing vessel–unlimited (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Skipper fishing vessel–limited (with pre-assessment) | 467 | 467 | 467 | 467 | ||||
| Skipper fishing vessel–limited (without pre-assessment) | 774 | 774 | 774 | 774 | ||||
| Skipper fishing vessel–unlimited (with pre-assessment) | 467 | 467 | 467 | 467 | ||||
| Skipper fishing vessel–unlimited (without pre-assessment) | 774 | 774 | 774 | 774 | ||||
| STCW endorsement | ||||||||
| Basic tanker endorsement | 486 | 486 | 486 | 486 | ||||
| Advanced tanker endorsement | 486 | 486 | 486 | 486 | ||||
| Other certificates | ||||||||
| Compass adjuster (with pre-assessment) | 541 | 541 | 541 | 541 | ||||
| Compass adjuster (without pre-assessment) | 884 | 884 | 884 | 884 | ||||
| Commercial jet boat driver licence | 354 | 354 | 354 | 354 | ||||
| Pilot licence | 663 | 663 | 663 | 663 | ||||
| Pilotage exemption certificate | 663 | 663 | 663 | 663 | ||||
| International tonnage certificate | 201 | 218 | 235 | 235 | ||||
| International load line certificate | 201 | 218 | 235 | 235 | ||||
| New Zealand load line certificate | 201 | 218 | 235 | 235 | ||||
| New Zealand load line exemption certificate | 201 | 218 | 235 | 235 | ||||
| Harbour navigational aid consent | 201 | 218 | 235 | 235 | ||||
| New Zealand barge safety certificate | 201 | 218 | 235 | 235 | ||||
| Minimum safe crewing document | 402 | 436 | 470 | 470 | ||||
| New Zealand ship safety certificate and record of equipment | 201 | 218 | 235 | 235 | ||||
| Diving compliance certificate | 402 | 436 | 470 | 470 | ||||
| Fishing compliance certificate | 402 | 436 | 470 | 470 | ||||
| Commercial jet boat operator certificate | 402 | 436 | 470 | 470 | ||||
| Commercial rafting compliance certificate | 402 | 436 | 470 | 470 | ||||
| Approval as medical practitioner or assessor or examiner | 663 | 663 | 663 | 663 | ||||
| Maritime transport operator certificate (initial fee) (MOSS) | 728 | 728 | 728 | 781 | ||||
| Certificate of surveyor recognition (initial fee) (MOSS) | 865 | 865 | 865 | 929 | ||||
| Renewal of certificate of surveyor recognition (initial fee) (MOSS) | 634 | 634 | 634 | 681 | ||||
| Other applications | ||||||||
| National certificate of competency or certificate of proficiency renewal | 486 | 486 | 486 | 486 | ||||
| National certificate of competency or certificate of proficiency transition | 372 | 372 | 372 | 372 | ||||
| National endorsement renewal | 486 | 486 | 486 | 486 | ||||
| STCW certificate of competency or certificate of proficiency renewal | 774 | 774 | 774 | 774 | ||||
| GMDSS renewal | 486 | 486 | 486 | 486 | ||||
| STCW certificate of competency or certificate of proficiency transition | 592 | 592 | 592 | 592 | ||||
| STCW endorsement renewal | 486 | 486 | 486 | 486 | ||||
| STCW-F certificate of competency or certificate of proficiency renewal | 486 | 486 | 486 | 486 | ||||
| Replacement certificates and licences | 486 | 486 | 486 | 486 | ||||
| Foreign certificate recognition (under MOU) (with pre-assessment) | 467 | 467 | 467 | 467 | ||||
| Foreign certificate recognition (under MOU) (without pre-assessment) | 774 | 774 | 774 | 774 | ||||
| Foreign certificate recognition (outside MOU) (with pre-assessment) | 625 | 625 | 625 | 625 | ||||
| Foreign certificate recognition (outside MOU) (without pre-assessment) | 995 | 995 | 995 | 995 | ||||
| Pre-assessment services charge (if not otherwise specified) | 398 | 398 | 398 | 398 | ||||
| Recognition (if not otherwise specified) | 818 | 818 | 818 | 818 | ||||
| Marine engineer class 3 foreign qualification sea service acceptance | 111 | 111 | 111 | 111 | ||||
| Non-SOLAS ship international voyage | 402 | 436 | 470 | 470 | ||||
| Continuous synopsis record | 402 | 436 | 470 | 470 | ||||
| Change of full name of maritime transport operator (MOSS) | 252 | 252 | 252 | 270 | ||||
| Charge per person for a change in person exercising privileges and responsibilities under MTOP (MOSS) | 422 | 422 | 422 | 453 | ||||
| Addition of primary port or harbour from which operation is conducted under MTOP (MOSS) | 342 | 342 | 342 | 367 | ||||
| Removal of primary port or harbour from which operation is conducted under MTOP (MOSS) | 116 | 116 | 116 | 124 | ||||
| Addition of category or activities in MTOP (initial fee) (MOSS) | 346 | 346 | 346 | 371 | ||||
| Removal of category or activities in MTOP (initial fee) (MOSS) | 173 | 173 | 173 | 186 | ||||
| Extension of scope of certificate of surveyor recognition (initial fee) (MOSS) | 865 | 865 | 865 | 929 | ||||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 July 2016, amend the Shipping (Charges) Regulations 2014. The amendments adjust the applicable charges to better reflect current costs.
Regulatory impact statement
The Ministry of Transport produced a regulatory impact statement on 10 March 2016 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this regulatory impact statement can be found at—
http://www.transport.govt.nz/assets/Uploads/About/Documents/Regulatory-Impact-Statement-Maritime-NZ-Mid-Point-Funding-Review-2015.pdf
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 2 June 2016.
These regulations are administered by the Ministry of Transport.