Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations 2014
Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations 2014
Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations 2014
2014/31

Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations 2014
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 24th day of February 2014
Present:
His Excellency the Governor-General in Council
Pursuant to section 324 of the Accident Compensation Act 2001, His Excellency the Governor-General makes the following regulations, acting—
(a) on the advice and with the consent of the Executive Council; and
(b) on the recommendation of the Minister for ACC, made after complying with section 324(2) of that Act.
Contents
4 Regulation 9 amended (Counsellors' costs)
5 Regulation 11 amended (Hyperbaric oxygen treatment costs)
6 Regulation 13 amended (Medical practitioners' costs)
7 Regulation 14 amended (Nurses' costs)
8 Regulation 15 amended (Medical practitioners' and nurses' costs for combined treatment)
9 Regulation 15A amended (Nurse practitioners' costs)
10 Regulation 16 amended (Specialists' costs)
11 Regulation 17 amended (Specified treatment providers' costs)
Regulations
1 Title
These regulations are the Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Amendment Regulations 2014.
2 Commencement
These regulations come into force on 1 April 2014.
3 Principal regulations
These regulations amend the Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Regulations 2003.
4 Regulation 9 amended (Counsellors' costs)
-
(1) In regulation 9(2)(a), replace
“$90.57”
with“$92.18”
.(2) In regulation 9(2)(b), replace
“$71.02”
with“$72.28”
.
5 Regulation 11 amended (Hyperbaric oxygen treatment costs)
In regulation 11(2)(a), replace
“$51.02”
with“$51.93”
.
6 Regulation 13 amended (Medical practitioners' costs)
-
(1) In regulation 13(2)(a)(i), replace
“$36.87”
with“$37.53”
.(2) In regulation 13(2)(a)(ii), replace
“$30.31”
with“$30.85”
.
7 Regulation 14 amended (Nurses' costs)
In regulation 14(2)(a), replace
“$14.20”
with“$14.45”
.
8 Regulation 15 amended (Medical practitioners' and nurses' costs for combined treatment)
-
(1) In regulation 15(2)(a)(i), replace
“$39.66”
with“$40.37”
.(2) In regulation 15(2)(a)(ii), replace
“$33.14”
with“$33.73”
.
9 Regulation 15A amended (Nurse practitioners' costs)
In regulation 15A(2)(a), replace
“$25.99”
with“$26.45”
.
10 Regulation 16 amended (Specialists' costs)
-
(1) In regulation 16(2)(a)(i), replace
“$90.57”
with“$92.18”
.(2) In regulation 16(2)(a)(ii), replace
“$71.02”
with“$72.28”
.(3) In regulation 16(3)(a), replace
“$35.51”
with“$36.14”
.
11 Regulation 17 amended (Specified treatment providers' costs)
In regulation 17(3)(a), replace
“$55.77”
with“$56.76”
.
Schedule |
In the Schedule, after the item “C2 Consultation provided by a counsellor”
, replace items DE1 to X-RAY and their associated headings and subheadings with:
| Dentists' costs | ||
| Examination | ||
| DE1 | Dental consultation, including examination | 44.87 |
| DE2 | Periodic oral examination or review | 28.86 |
| DE3 | Extended initial examination (complex cases relating to dental implants, orthodontics, and advanced restorative work)—including study models and photographs and tomography | 123.91 |
| Radiological examination and interpretation | ||
| DX1 | Periapical or bitewing film (each) | 22.43 |
| DX2 | Occlusal (each) | 22.43 |
| DX3 | Panorex | 58.64 |
| DX4 | Other additional images (per treatment episode) | 8.85 |
| DX7 | Acute sedation (IV only) (initial consultation only) | 154.88 |
| Emergency temporary cover | ||
| DT1 | Emergency temporary cover | 43.46 |
| General oral surgery | ||
| Extractions | ||
| DG1 | Extraction of permanent or rooted deciduous tooth per first tooth | 115.90 |
| DG2 | Surgical removal of tooth (includes insertion and removal of sutures) | 185.86 |
| DG4 | Extraction of subsequent permanent or deciduous tooth in same quadrant arch as for DG1 | 63.33 |
| Surgery | ||
| DG5 | Management of lacerations by suturing per operative site | 120.81 |
| DG7 | Incision and drainage abscess cellulitis | 136.29 |
| DG8 | Excision of traumatic mucous cyst | 161.08 |
| DG10 | Splint application or removal (for 3 splint units) | 92.93 |
| DG11 | Cleaning of wound and removal of debris | 42.48 |
| DG14 | Reduction of fractured alveolar process | 90.47 |
| DG15 | Repositioning of displaced tooth (per tooth) or replacing avulsed tooth | 45.23 |
| DG17 | Occlusal adjustment (simple) | 30.13 |
| DG22 | Minor surgical operations not otherwise covered by this schedule | 129.74 |
| DG23 | Provision of bite splints | 185.86 |
| Restorative | ||
| DR1 | Amalgam 1 surface filling (including 2 fillings on the one surface) | 82.31 |
| DR2 | Amalgam 2 surface filling (approximo-occlusal) | 107.66 |
| DR3 | Complex amalgam restoration | 155.76 |
| DR6 | Non-metallic simple fillings (including 2 fillings on the one surface) | 94.96 |
| DR7 | Non-metallic filling (2 or more surfaces per tooth) | 126.64 |
| DR8 | Rebonding tooth fragment or coronal portion | 85.13 |
| DR9 | Complex reconstruction in composite resin, direct | 169.09 |
| Prosthodontics | ||
| DP1 | Plastic denture (1 tooth—material of choice) | 474.07 |
| DP2 | Each additional tooth (all dentures) | 21.24 |
| DP5 | Metal-framed partial denture (1 tooth) | 1,085.64 |
| DP7 | Transitional denture replacing missing tooth or teeth | 431.90 |
| DP8 | Full upper or lower denture | 708.03 |
| DP11 | Reline or rebase denture | 221.66 |
| DP13 | Repair (all types) | 72.40 |
| DP14 | Addition of tooth to existing denture (includes additional tooth) | 132.98 |
| Crown and bridge | ||
| Inlay or onlay and veneers | ||
| DC3 | Indirect inlay or onlay | 270.33 |
| DC6 | Porcelain veneer | 795.83 |
| DC7 | Composite resin veneer | 173.46 |
| DC8 | Post (wrought or pre-formed) | 92.93 |
| DC9 | Composite or amalgam core | 111.52 |
| DC11 | Cast post and core (metal or ceramic) | 213.12 |
| Crowns | ||
| DC15 | All ceramic crown | 940.98 |
| DC16 | Porcelain fused to metal crown | 904.86 |
| DC17 | Cast gold crown (full and three-quarters) | 850.62 |
| Bridges | ||
| DC19 | Maryland bridge | 655.64 |
| DC20 | Composite bridge (per unit) | 216.83 |
| DC25 | Re-cementing crown, bridge, veneer, or inlay | 32.57 |
| DC26 | Non-composite bridge (on injured teeth that meet the requirement for a crown) (3 units) | 2,216.15 |
| DC27 | Replacement of non-composite bridge | 2,651.59 |
| Endodontics | ||
| DN1 | Pulpotomy or pulpectomy | 123.91 |
| DN2 | Irrigation and dressing of root canal system | 125.77 |
| DN3 | Complete preparation and obturation of root canal (per canal)—open or closed apex | 278.79 |
| DN5 | Apicectomy and retrograde filling (per canal) | 271.42 |
| DN6 | Removal of root filling (per canal) | 217.77 |
| DN7 | Removal of post, post crown, or crown | 217.77 |
| DN8 | Bleaching, 1 non-vital tooth (per treatment) | 154.88 |
| DN9 | Pulp capping | 36.19 |
| DN10 | Removal of fractured post or instrument | 217.77 |
| DN11 | Repair of perforation | 217.77 |
| DN13 | Negotiation of calcified canal (can be used with item DN3) | 217.77 |
| Periodontics | ||
| DD1 | Gingivectomy | 103.77 |
| DD2 | Crown lengthening (per tooth) | 216.83 |
| DD4 | Subgingival curettage (per tooth) | 86.58 |
| DD7 | Site preparation for dental implant | 316.65 |
| DD8 | Placement of membrane | 339.26 |
| DD9 | Substitute bone material | 135.70 |
| Dental implants | ||
| DM1 | Resilient linings (tooth or teeth) | 65.14 |
| DM2 | Fixture head impressions and copings (per fixture) | 348.31 |
| DM3 | Dental implant crown (per single unit) | 1,085.66 |
| DM4 | Dental stent and guide (per fixture) | 117.62 |
| DM5 | Definitive abutment (per fixture) | 348.31 |
| DM6 | Temporary abutment (per fixture) | 43.43 |
| DM7 | Repairs to abutments (per fixture) | 75.36 |
| Claimants under 18 years old | ||
| DY1 | Dental consultation, including examination | 58.42 |
| DY14 | Temporary crown | 108.57 |
| DY15 | Temporary bridge | 108.57 |
| DY21 | Surgical decoronation | 379.98 |
| DY22 | Removal of deciduous teeth | 26.55 |
| Hyperbaric oxygen treatment costs | ||
| H1 | Neurological assay before recompression | 86.53 |
| H2 | Neurological assay after recompression | 77.85 |
| H3 | In-chamber treatment supervision, per hour | 90.46 |
| H4 | Out-of-chamber treatment supervision, per hour | 44.34 |
| Medical practitioners', nurses', and nurse practitioners’ costs | ||
| Burn or abrasion | ||
| MB1 | Treatment of burn not exceeding 4 cm² | 30.29 |
| MB2 | Treatment of burn at single site exceeding 4 cm² | 59.64 |
| MB3 | Treatment of significant abrasions not exceeding 4 cm² at single site | 30.30 |
| MB4 | Treatment of significant abrasions exceeding 4 cm² at single site | 59.64 |
| MB5 | Significant burns or abrasions (not including fractures) at multiple sites (exceeding 4 cm²): necessary wound cleaning, preparation, and dressing | 86.89 |
| Dislocation | ||
| MD1 | Dislocation of finger or toe with splint or strapping | 35.09 |
| MD2 | Dislocation of thumb: closed reduction and immobilisation | 98.34 |
| MD3 | Dislocation of elbow with radiological confirmation: closed reduction and immobilisation | 91.08 |
| MD4 | Dislocation of shoulder: closed reduction and collar and cuff immobilisation | 65.60 |
| MD5 | Dislocation of patella: closed reduction and cast immobilisation | 156.09 |
| Fracture | ||
| MF1 | Fractured finger or toe (proximal, middle, or distal phalanx): closed reduction and immobilisation | 35.09 |
| MF2 | Fractured finger or toe (proximal, middle, or distal phalanx): requiring local anaesthetic | 48.52 |
| MF3 | Fractured metatarsal: closed reduction (not requiring cast): closed reduction, immobilisation by strapping | 35.09 |
| MF4 | Fractured metacarpal(s) hand: with or without local anaesthetic: immobilisation by strapping | 48.52 |
| MF5 | Fractured carpal bone, including scaphoid: treatment by cast immobilisation, not requiring reduction | 109.29 |
| MF6 | Fractured tarsal or metatarsal bones (excluding calcaneum or talus): treatment by cast immobilisation | 156.09 |
| MF7 | Fractured calcaneum or talus: treatment by cast immobilisation | 156.09 |
| MF8 | Fractured clavicle | 65.60 |
| MF9 | Fractured distal radius and ulna: cast immobilisation not requiring reduction | 109.29 |
| MF10 | Fractured distal radius and ulna requiring closed reduction, involving regional or other form of anaesthesia | 130.68 |
| MF11 | Fractured shaft radius and ulna: treatment by cast immobilisation | 109.29 |
| MF12 | Fractured distal humerus (supracondylar or condylar): by cast immobilisation | 109.29 |
| MF13 | Fractured proximal or shaft humerus: immobilisation by collar and cuff or U-slab | 66.28 |
| MF14 | Fractured shaft tibia, or fibula, or both: treatment by cast immobilisation with reduction | 156.09 |
| MF15 | Fractured distal tibia or fibula, or both: treatment by cast immobilisation with reduction | 156.09 |
| MF16 | Fractured fibula (without tibial fracture): immobilisation with soft tissue strapping | 66.28 |
| Miscellaneous | ||
| MM1 | Abscess or haematoma: drainage with incision (with or without local anaesthetic agent) | 27.33 |
| MM2 | Insertion of IV line for administration of IV medications or electrolytes or transfusion (if provided under local or national guideline approved by the Corporation) | 54.67 |
| MM3 | Nail, simple removal of | 21.88 |
| MM4 | Nail, removal of or wedge resection: requiring the use of digital anaesthesia | 91.08 |
| MM5 | Removal of embedded or impacted foreign body from cornea or conjunctiva (with use of topical anaesthetic), or from auditory canal or nasal passages, or from skin or subcutaneous tissue with incision, or from rectum or vagina | 29.43 |
| MM6 | Pinch skin graft | 68.34 |
| MM7 | Dental anaesthetic | 25.53 |
| MM8 | Epistaxis: arrest during episode by nasal cavity packing with or without cautery | 40.36 |
| Open wound | ||
| MW1 | Closure of open wounds less than 2 cm: any necessary care and treatment, including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 32.19 |
| MW2 | Closure of open wound (or wounds) of skin and subcutaneous tissue or mucous membrane 2 cm to 7 cm long: any necessary care and treatment, including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 61.41 |
| MW3 | Closure of open wound (or wounds) of skin and subcutaneous tissue or mucous membrane exceeding 7 cm long: any necessary care and treatment, including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 81.26 |
| MW4 | Amputation of digit—including use of anaesthetic, debridement of bone and soft tissue, and closure of wound | 91.08 |
| Soft tissue injury | ||
| MT1 | Simple soft tissue injuries: management of simple sprain of wrist, ankle, knee, elbow, or other soft tissue injury requiring crepe bandage or similar immobilisation not requiring formal strapping | 14.29 |
| MT2 | Soft tissue injury (other than splinting of dislocated or fractured digit), unless specified elsewhere: application of plaster or padded splint or specific strapping within agreed guidelines (includes splinting of Achilles tendon injury and serious ankle sprains) | 66.28 |
| MT3 | Aspiration of inflamed joint, tendon, bursa, or other subcutaneous tissue or space (with or without injection) | 32.16 |
| MT4 | Extensor tendon, primary repair | 163.95 |
| MT5 | Ruptured Achilles tendon: management by plaster immobilisation | 160.71 |
| Radiologists' costs | ||
| Extremities | ||
| RA01 | Sternum | 56.92 |
| RA02 | Sterno-clavicular joints | 65.06 |
| RA03 | Clavicle | 48.79 |
| RA04 | Acromio-clavicular joints | 48.79 |
| RA05 | Scapula | 48.79 |
| RA06 | Shoulder | 52.86 |
| RA07 | Humerus | 52.86 |
| RA08 | Elbow joint | 44.73 |
| RA09 | Forearm | 44.73 |
| RA10 | Hand or wrist joint, or both | 44.73 |
| RA11 | Wrist or hand for bone age | 44.73 |
| RA15 | Upper limb (infant) | 52.86 |
| RA21 | Sacro-iliac joints | 52.86 |
| RA22 | Pelvis or both hips (1 projection) | 52.86 |
| RA25 | Hip joint (more than 1 projection) | 56.92 |
| RA26 | Femur | 52.86 |
| RA27 | Knee joint | 48.79 |
| RA28 | Knee joint (and intercondylar or axial) | 56.92 |
| RA29 | Tibia and fibula | 48.79 |
| RA30 | Ankle joint | 52.86 |
| RA32 | Foot | 48.79 |
| RA35 | Long legs (hips to ankles—including measurement) | 60.99 |
| RA40 | Lower limb (infant) | 56.92 |
| Head, neck, and spine | ||
| RB01 | Cervical spine | 60.99 |
| RB02 | Thoracic spine | 56.92 |
| RB03 | Lumbar spine including lumbosacral joint | 56.92 |
| RB04 | Sacro-coccygeal spine | 52.86 |
| RB08 | Spine (scoliosis views) | 60.99 |
| RB10 | Skull | 56.92 |
| RB12 | Nasal bones | 48.79 |
| RB13 | Facial bones | 52.86 |
| RB14 | Optic foramina | 44.73 |
| RB16 | Auditory canals (plain films only) | 56.92 |
| RB21 | Nasal sinuses | 44.73 |
| RB22 | Nasopharynx | 52.86 |
| RB23 | Mastoids (bilateral) | 56.92 |
| RB24 | Larynx or trachea, or both | 48.79 |
| RB31 | Upper teeth | 44.73 |
| RB32 | Lower teeth | 44.73 |
| RB33 | Mandible or OPG or lateral cephalogram | 60.99 |
| RB34 | Temporo-mandibular joints | 60.99 |
| RB35 | Salivary gland | 52.86 |
| RB37 | Pharynx | 52.86 |
| Chest, including breast | ||
| RC05 | Thoracic inlet | 52.86 |
| RC06 | Chest (1 view) | 52.86 |
| RC07 | Chest (more than 1 view) | 52.86 |
| RC08 | Chest and thoracic cage | 65.06 |
| RC09 | Chest and both oblique views | 65.06 |
| Mammography | ||
| RC31 | Screening mammogram | 89.45 |
| RC32 | Recall mammogram | 121.98 |
| RC35 | Problem mammogram bilateral | 178.90 |
| RC36 | Problem mammogram unilateral | 117.91 |
| RC40 | Needle localisation | 239.89 |
| RC41 | Galactogram | 239.89 |
| RC45 | Breast aspiration biopsy | 239.89 |
| RC46 | Breast biopsy with stereotaxis | 239.89 |
| GI, GU, and obstetrics—no contrast modifiers permitted | ||
| Radiology | ||
| RD01 | Abdomen (1 projection) | 52.86 |
| RD02 | Abdomen (2 or more projections) | 52.86 |
| RD07 | Pelvimetry (1 view) | 52.86 |
| RD08 | Pelvimetry (2 or more views) | 52.86 |
| Screening | ||
| RD10 | Contrast swallow (oesophagus only) | 414.73 |
| RD11 | Contrast study upper GI tract | 414.73 |
| RD13 | Small bowel meal | 414.73 |
| RD14 | Small bowel enema (enteroclysis) | 695.29 |
| RD15 | Contrast enema | 414.73 |
| RD20 | Dynamic proctogram | 414.73 |
| RD30 | ERCP | 414.73 |
| RD40 | IVP including plain film and tomography | 239.89 |
| RD44 | Cystogram: retrograde or antegrade | 414.73 |
| RD45 | Urethrogram | 414.73 |
| RD46 | Micturating cysto-urethrogram | 414.73 |
| RD47 | Ascending urethrogram | 414.73 |
| Special procedures | ||
| RS42 | Tube injection | 239.89 |
| RS43 | Dacrocystogram | 239.89 |
| RS44 | Sialogram | 239.89 |
| RS46 | Hysterosalpingogram | 414.73 |
| RS61 | Myelogram cervical | 414.73 |
| RS62 | Myelogram lumbar | 414.73 |
| RS63 | Myelogram multilevel | 414.73 |
| RS70 | Arthrogram | 239.89 |
| RS71 | Arthrogram—upper limb | 239.89 |
| RS73 | Arthrogram—lower limb | 239.89 |
| Ultrasound | ||
| Abdomen and pelvis | ||
| RU01 | US abdomen | 126.05 |
| RU02 | US abdomen and pelvis | 158.57 |
| RU03 | US renal tracts | 117.91 |
| RU04 | US abdominal aorta (without Doppler) | 117.91 |
| RU06 | US pelvis (trans-abdominal only) | 117.91 |
| Infants | ||
| RU10 | US infant head | 117.91 |
| RU11 | US infant pylorus | 117.91 |
| RU12 | US infant heart | 223.63 |
| RU13 | US infant hips | 117.91 |
| RU19 | US infant miscellaneous | 117.91 |
| Various | ||
| RU20 | US thyroid or neck | 117.91 |
| RU21 | US scrotum and testes | 117.91 |
| RU22 | US breast | 117.91 |
| RU23 | US veins | 166.71 |
| RU24 | US eye | 117.91 |
| RU25 | US chest | 117.91 |
| RU27 | US injection or aspiration | 235.83 |
| RU28 | US additional region | 85.39 |
| RU29 | US miscellaneous | 117.91 |
| Skeletal | ||
| RU30 | US shoulder | 166.71 |
| RU31 | US musculo-skeletal | 126.05 |
| RU32 | US foreign body localisation | 93.52 |
| RU39 | US skeletal miscellaneous | 126.05 |
| Intracavitary | ||
| RU40 | US prostate | 146.38 |
| RU41 | US anus or rectum | 146.38 |
| RU42 | US female pelvis (includes trans-vaginal and trans-abdominal, or trans-vaginal only) | 146.38 |
| RU43 | US trans-oesophageal | 248.03 |
| RU44 | US intraoperative | 248.03 |
| RU49 | US intracavitary miscellaneous | 146.38 |
| Vascular | ||
| RU51 | Duplex or Doppler of chest | 199.23 |
| RU56 | Duplex or Doppler of additional limb (arterial or venous) | 158.57 |
| Pregnancy | ||
| RU60 | US routine pregnancy less than 28 weeks | 126.05 |
| RU61 | US problem pregnancy | 158.57 |
| RU62 | US pregnancy exceeding 28 weeks | 158.57 |
| RU64 | US with amniocentesis | 235.83 |
| RU68 | US pregnancy—per extra foetus exceeding 1 | 60.99 |
| Additional | ||
| RX24 | X-ray additional region | 44.73 |
| RX25 | Domiciliary X-ray (in addition) | 85.39 |
| Specialists' costs | ||
| Repair recent wound | ||
| SR1 | Not exceeding 7 cm, superficial | 129.78 |
| SR2 | Not exceeding 7 cm, deeper tissue | 173.03 |
| SR3 | Exceeding 7 cm, superficial | 216.31 |
| SR4 | Exceeding 7 cm, deeper tissue | 259.56 |
| Fractures (closed reduction) | ||
| SF1 | Phalanges | 86.53 |
| SF2 | Metacarpals, excluding Bennetts | 155.74 |
| SF3 | Metatarsals | 121.14 |
| SF4 | Bennetts | 224.95 |
| SF5 | Carpal bones | 112.46 |
| SF6 | Colles | 207.63 |
| SF7 | Radius and ulna—shafts | 250.88 |
| SF8 | Radius—head and neck | 224.95 |
| SF9 | Humerus | 250.88 |
| SF10 | Talus—neck | 233.60 |
| SF11 | Calcaneus | 233.60 |
| SF12 | Other tarsals | 147.10 |
| SF13 | Ankle—fracture dislocation, Potts | 363.37 |
| SF14 | Tibia and fibula—shaft | 415.26 |
| SF15 | Tibia and fibula—upper end | 363.37 |
| SF16 | Tibia and fibula—involving joint traction | 423.90 |
| SF17 | Femur, any site, with or without traction | 640.22 |
| Haematoma, abscess, or other infection | ||
| SH1 | Small—aspiration | 21.67 |
| SH2 | Large—incision and drainage (local anaesthetic) | 103.28 |
| SH3 | Large—incision and drainage (general anaesthetic) | 112.46 |
| Foreign body, removal of | ||
| SB1 | Under local anaesthetic | 82.24 |
| SB2 | Under general anaesthetic | 181.67 |
| SB3 | From cornea or sclera | 56.27 |
| SB4 | From ear, other than by simple syringing | 86.53 |
| SB5 | From muscle, tendon, or other deep tissue | 259.56 |
| SB6 | From nose, other than by simple probing | 103.82 |
| SB7 | From throat, additional fee | 86.53 |
| Dislocations (closed reduction) | ||
| SD1 | Elbow, wrist, thumb, and fingers with strapping or splint | 173.03 |
| SD2 | Shoulder | 103.82 |
| SD3 | Patella | 147.10 |
| SD4 | Hip | 207.63 |
| Plaster | ||
| SP1 | Upper limb—above elbow | 129.78 |
| SP2 | Upper limb—below elbow | 112.46 |
| SP3 | Lower limb—above knee | 155.74 |
| SP4 | Lower limb—below knee | 129.78 |
| Other | ||
| SM1 | Aspiration of joint | 21.67 |
| SM2 | Amputation of all or part of 1 digit | 190.35 |
| SM3 | Extensor tendon, primary repair | 302.81 |
| SM4 | Nail, simple removal of | 86.53 |
| Specified treatment providers' costs | ||
| TMT | All treatment | 22.56 |
| POD3 | Podiatry: abcess or haematoma: drainage with incision (with or without local anaesthetic agent) | 27.33 |
| POD4 | Podiatry: nail, simple removal of | 21.88 |
| POD5 | Podiatry: nail, wedge resection or removal of: requiring the use of digital anaesthesia | 91.08 |
| XRAY | X-ray services provided by chiropractor (maximum of 2 films per claimant per personal injury) | 13.84 |
Michael Webster,
for Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 April 2014, amend the Accident Compensation (Liability to Pay or Contribute to Cost of Treatment) Regulations 2003.
Regulations 4 to 11 increase the rates payable for all specified payments by 1.78%.
Regulation 12 and the Schedule substitute updated procedures and rates for dentists' costs, hyperbaric oxygen treatment costs, medical practitioners', nurses', and nurses practitioners' costs, radiologists' costs, specialists' costs, and specified treatment providers' costs.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 27 February 2014.
These regulations are administered by the Ministry of Business, Innovation, and Employment.