Veterans' Support Amendment Regulations (No 5) 2021
Veterans' Support Amendment Regulations (No 5) 2021
Veterans' Support Amendment Regulations (No 5) 2021
2021/260

Veterans’ Support Amendment Regulations (No 5) 2021
Patsy Reddy, Governor-General
Order in Council
At Wellington this 13th day of September 2021
Present:
The Right Hon Jacinda Ardern presiding in Council
These regulations are made under sections 23(3) and 265 of the Veterans’ Support Act 2014—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Veterans made in accordance with section 23 of that Act.
Regulations
1 Title
These regulations are the Veterans’ Support Amendment Regulations (No 5) 2021.
2 Commencement
These regulations come into force on 14 October 2021.
3 Principal regulations
These regulations amend the Veterans’ Support Regulations 2014.
4 Schedule 1 replaced
Replace Schedule 1 with the Schedule 1 set out in the Schedule of these regulations.
5 Schedule 2A amended
(1)
In Schedule 2A, revoke the item relating to mesangial IgA glomerulonephritis.
(2)
In Schedule 2A, insert in its appropriate alphabetical order:
| IgA nephropathy |
Schedule Schedule 1 replaced
Schedule 1 Australian statements of principles that apply for purposes of Act
r 15
| Number | ||||
|---|---|---|---|---|
| Condition | Reasonable hypothesis | Balance of probabilities | ||
| accidental hypothermia | 21/2018 | 22/2018 | ||
| accommodation disorder | 38/2017 | 39/2017 | ||
| Achilles tendinopathy and bursitis | 96/2015 | 97/2015 | ||
| acoustic neuroma | 96/2019 | 97/2019 | ||
| acquired cataract | 87/2016 | 88/2016 | ||
| acute articular cartilage tear | 21/2019 | 22/2019 | ||
| acute infectious mononucleosis | 17/2021 | 18/2021 | ||
| acute lymphoblastic leukaemia/lymphoblastic lymphoma | 33/2021 | 34/2021 | ||
| acute meniscal tear of the knee | 25/2019 | 26/2019 | ||
| acute myeloid leukaemia | 71/2015 | 72/2015 | ||
| acute pancreatitis | 5/2020 | 6/2020 | ||
| acute rheumatic fever | 53/2019 | 54/2019 | ||
| acute stress disorder | 41/2014 | 42/2014 | ||
| adhesive capsulitis of the shoulder | 72/2020 | 73/2020 | ||
| adjustment disorder | 23/2016 | 24/2016 | ||
| adrenal insufficiency | 71/2018 | 72/2018 | ||
| albinism | 19/2015 | 20/2015 | ||
| alcohol use disorder | 48/2017 | 49/2017 | ||
| allergic contact dermatitis | 1/2021 | 2/2021 | ||
| allergic rhinitis | 22/2014 | 23/2014 | ||
| alpha-1 antitrypsin deficiency | 29/2015 | 30/2015 | ||
| Alzheimer disease | 33/2019 | 34/2019 | ||
| anal fissure | 87/2019 | 88/2019 | ||
| analgesic nephropathy | 77/2016 | 78/2016 | ||
| angle-closure glaucoma | 5/2021 | 6/2021 | ||
| animal envenomation | 81/2016 | 82/2016 | ||
| ankylosing spondylitis | 39/2021 | 40/2021 | ||
| anosmia | 19/2021 | 20/2021 | ||
| antiphospholipid syndrome | 69/2016 | 70/2016 | ||
| anxiety disorder | 102/2014 | 103/2014 | ||
| aortic aneurysm and aortic wall disorders | 21/2021 | 22/2021 | ||
| aortic stenosis | 21/2013 | 22/2013 | ||
| aplastic anaemia | 58/2020 | 59/2020 | ||
| arachnoid cyst | 91/2015 | 92/2015 | ||
| asbestosis | 59/2021 | 60/2021 | ||
| ascariasis | 9/2017 | 10/2017 | ||
| asthma | 31/2021 | 32/2021 | ||
| atrial fibrillation and atrial flutter | 49/2014 | 50/2014 | ||
| autosomal dominant polycystic kidney disease | 39/2015 | 40/2015 | ||
| Barrett’s oesophagus | 67/2016 | 68/2016 | ||
| benign neoplasm of the eye and adnexa | 41/2016 | 42/2016 | ||
| benign paroxysmal positional vertigo | 56/2017 | 57/2017 | ||
| benign prostatic hyperplasia | 17/2016 | 18/2016 | ||
| bipolar disorder | 53/2018 | 54/2018 | ||
| blepharitis | 29/2019 | 30/2019 | ||
| bronchiectasis | 30/2017 | 31/2017 | ||
| bronchiolitis obliterans organising pneumonia | 79/2018 | 80/2018 | ||
| bruxism | 91/2016 | 92/2016 | ||
| cardiac myxoma | 32/2017 | 33/2017 | ||
| cardiomyopathy | 85/2015 | 86/2015 | ||
| carotid artery disease | 54/2020 | 55/2020 | ||
| carpal tunnel syndrome | 7/2013 | 8/2013 | ||
| central serous chorioretinopathy | 45/2018 | 46/2018 | ||
| cerebral meningioma | 1/2018 | 2/2018 | ||
| cerebrovascular accident | 65/2015 | 66/2015 | ||
| cervical spondylosis | 66/2014 | 67/2014 | ||
| Charcot-Marie-Tooth disease | 21/2015 | 22/2015 | ||
| chickenpox | 87/2015 | 88/2015 | ||
| chilblains | 29/2018 | 30/2018 | ||
| chloracne | 62/2020 | 63/2020 | ||
| cholelithiasis | 51/2016 | 52/2016 | ||
| chondromalacia patella | 1/2019 | 2/2019 | ||
| chronic fatigue syndrome | 11/2014 | 12/2014 | ||
| chronic gastritis and chronic gastropathy | 25/2013 | 26/2013 | ||
| chronic insomnia disorder | 37/2019 | 38/2019 | ||
| chronic lymphocytic leukaemia/small lymphocytic lymphoma | 84/2014 | 85/2014 | ||
| chronic multisymptom illness | 3/2020 | 4/2020 | ||
| chronic myeloid leukaemia | 47/2014 | 48/2014 | ||
| chronic obstructive pulmonary disease | 37/2014 | 38/2014 | ||
| chronic pancreatitis | 64/2020 | 65/2020 | ||
| chronic pruritus ani | 31/2019 | 32/2019 | ||
| chronic solvent encephalopathy | 71/2013 | 72/2013 | ||
| chronic venous insufficiency of the lower limb and varicose veins of the lower limb | 7/2021 | 8/2021 | ||
| cirrhosis of the liver | 1/2017 | 2/2017 | ||
| clonorchiasis | 47/2016 | 48/2016 | ||
| cluster headache | 57/2018 | 58/2018 | ||
| coeliac disease | 29/2020 | 30/2020 | ||
| colorectal adenoma | 35/2013 | 36/2013 | ||
| complex regional pain syndrome | 97/2016 | 98/2016 | ||
| concussion | 92/2018 | 93/2018 | ||
| conductive hearing loss | 81/2019 | 82/2019 | ||
| conjunctivitis | 76/2020 | 77/2020 | ||
| coronavirus disease 2019 (COVID-19) | 46/2020 | 47/2020 | ||
| Creutzfeldt-Jakob disease | 76/2014 | 77/2014 | ||
| Cushing syndrome | 43/2018 | 44/2018 | ||
| cut, stab, abrasion and laceration | 53/2016 | 54/2016 | ||
| de Quervain tendinopathy | 41/2019 | 42/2019 | ||
| decompression sickness | 13/2015 | 14/2015 | ||
| deep vein thrombosis | 35/2021 | 36/2021 | ||
| dementia pugilistica | 9/2021 | 10/2021 | ||
| dengue virus infection | 78/2020 | 79/2020 | ||
| dental caries | 122/2015 | 123/2015 | ||
| dental malocclusion | 19/2019 | 20/2019 | ||
| dental pulp and apical disease | 3/2014 | 4/2014 | ||
| depressive disorder | 83/2015 | 84/2015 | ||
| dermatomyositis | 9/2014 | 10/2014 | ||
| diabetes mellitus | 48/2020 | 49/2020 | ||
| discoid lupus erythematosus | 126/2015 | 127/2015 | ||
| dislocation of a joint and subluxation of a joint | 55/2019 | 56/2019 | ||
| diverticular disease of the colon | 15/2016 | 16/2016 | ||
| Dupuytren disease | 9/2019 | 10/2019 | ||
| eating disorder | 13/2016 | 14/2016 | ||
| electrical injury | 41/2018 | 42/2018 | ||
| endometriosis | 51/2021 | 52/2021 | ||
| epicondylitis | 7/2015 | 8/2015 | ||
| epilepsy | 75/2013 | 76/2013 | ||
| epileptic seizure | 77/2013 | 78/2013 | ||
| erectile dysfunction | 43/2013 | 44/2013 | ||
| essential thrombocythaemia | 15/2013 | 16/2013 | ||
| explosive blast injury | 25/2020 | 26/2020 | ||
| external bruise | 5/2016 | 6/2016 | ||
| external burn | 110/2015 | 111/2015 | ||
| familial adenomatous polyposis | 39/2013 | 40/2013 | ||
| female sexual dysfunction | 95/2016 | 96/2016 | ||
| femoroacetabular impingement syndrome | 42/2017 | 43/2017 | ||
| fibromuscular dysplasia | 79/2016 | 80/2016 | ||
| fibromyalgia | 13/2014 | 14/2014 | ||
| fibrosing interstitial lung disease | 53/2013 | 54/2013 | ||
| fracture | 94/2015 | 95/2015 | ||
| frostbite | 11/2018 | 12/2018 | ||
| ganglion | 71/2016 | 72/2016 | ||
| gastric ulcer and duodenal ulcer | 61/2015 | 62/2015 | ||
| gastro-oesophageal reflux disease | 61/2021 | 62/2021 | ||
| Gaucher’s disease | 27/2015 | 28/2015 | ||
| giant cell arteritis | 11/2021 | 12/2021 | ||
| gingivitis | 45/2013 | 46/2013 | ||
| goitre | 23/2013 | 24/2013 | ||
| gout | 59/2019 | 60/2019 | ||
| Graves’ disease | 33/2013 | 34/2013 | ||
| Guillain-Barre syndrome | 23/2018 | 24/2018 | ||
| gunshot injury | 23/2020 | 24/2020 | ||
| haemophilia | 23/2015 | 24/2015 | ||
| haemorrhoids | 3/2017 | 4/2017 | ||
| hallux valgus | 98/2015 | 99/2015 | ||
| Hashimoto’s thyroiditis | 31/2013 | 32/2013 | ||
| heart block | 1/2014 | 2/2014 | ||
| hepatitis A | 63/2015 | 64/2015 | ||
| hepatitis B | 13/2017 | 14/2017 | ||
| hepatitis C | 13/2018 | 14/2018 | ||
| hepatitis D | 11/2017 | 12/2017 | ||
| hepatitis E | 112/2015 | 113/2015 | ||
| hereditary haemochromatosis | 23/2021 | 24/2021 | ||
| hereditary spherocytosis | 67/2015 | 68/2015 | ||
| herpes simplex | 39/2018 | 40/2018 | ||
| herpes zoster | 47/2015 | 48/2015 | ||
| hiatus hernia | 68/2014 | 69/2014 | ||
| Hodgkin’s lymphoma | 35/2014 | 36/2014 | ||
| hookworm disease | 7/2017 | 8/2017 | ||
| horseshoe kidney | 31/2015 | 32/2015 | ||
| human immunodeficiency virus infection | 5/2019 | 6/2019 | ||
| human T-cell lymphotropic virus type-1 infection | 96/2018 | 97/2018 | ||
| Huntington’s chorea | 37/2015 | 38/2015 | ||
| hyperacusis | 27/2021 | 28/2021 | ||
| hypersensitivity pneumonitis | 7/2020 | 8/2020 | ||
| hypertension | 63/2013 | 64/2013 | ||
| hyperthyroidism and thyrotoxicosis | 27/2013 | 28/2013 | ||
| hypogonadism | 73/2021 | 74/2021 | ||
| hypopituitarism | 11/2019 | 12/2019 | ||
| hypothyroidism | 29/2013 | 30/2013 | ||
| IgA nephropathy | 63/2021 | 64/2021 | ||
| iliotibial band syndrome | 3/2019 | 4/2019 | ||
| immersion pulmonary oedema | 34/2017 | 35/2017 | ||
| immune thrombocytopaenia | 63/2017 | 64/2017 | ||
| incisional hernia | 73/2016 | 74/2016 | ||
| inflammatory bowel disease | 90/2020 | 91/2020 | ||
| influenza | 44/2017 | 45/2017 | ||
| ingrowing nail | 106/2015 | 107/2015 | ||
| inguinal hernia | 47/2021 | 48/2021 | ||
| internal derangement of the knee | 7/2019 | 8/2019 | ||
| intervertebral disc prolapse | 43/2016 | 44/2016 | ||
| irritable bowel syndrome | 65/2019 | 66/2019 | ||
| irritant contact dermatitis | 3/2021 | 4/2021 | ||
| ischaemic heart disease | 1/2016 | 2/2016 | ||
| joint instability | 57/2019 | 58/2019 | ||
| Kaposi sarcoma | 1/2020 | 2/2020 | ||
| knee bursitis | 65/2018 | 66/2018 | ||
| labral tear | 36/2017 | 37/2017 | ||
| leptospirosis | 94/2014 | 95/2014 | ||
| lipoma | 100/2015 | 101/2015 | ||
| localised sclerosis | 61/2018 | 62/2018 | ||
| loss of teeth | 124/2015 | 125/2015 | ||
| lumbar spondylosis | 62/2014 | 63/2014 | ||
| Lyme disease | 25/2016 | 26/2016 | ||
| macular degeneration | 59/2018 | 60/2018 | ||
| malaria | 46/2017 | 47/2017 | ||
| malignant melanoma of the skin | 102/2015 | 103/2015 | ||
| malignant neoplasm of bone and articular cartilage | 66/2020 | 67/2020 | ||
| malignant neoplasm of the anus and anal canal | 51/2013 | 52/2013 | ||
| malignant neoplasm of the bile duct | 69/2015 | 70/2015 | ||
| malignant neoplasm of the bladder | 83/2019 | 84/2019 | ||
| malignant neoplasm of the brain | 85/2016 | 86/2016 | ||
| malignant neoplasm of the breast | 96/2014 | 97/2014 | ||
| malignant neoplasm of the cerebral meninges | 3/2018 | 4/2018 | ||
| malignant neoplasm of the cervix | 80/2020 | 81/2020 | ||
| malignant neoplasm of the colorectum | 37/2013 | 38/2013 | ||
| malignant neoplasm of the endometrium | 11/2016 | 12/2016 | ||
| malignant neoplasm of the eye | 27/2018 | 28/2018 | ||
| malignant neoplasm of the gallbladder | 89/2015 | 90/2015 | ||
| malignant neoplasm of the kidney | 41/2021 | 42/2021 | ||
| malignant neoplasm of the larynx | 61/2013 | 62/2013 | ||
| malignant neoplasm of the liver | 31/2020 | 32/2020 | ||
| malignant neoplasm of the lung | 92/2014 | 93/2014 | ||
| malignant neoplasm of the nasopharynx | 9/2020 | 10/2020 | ||
| malignant neoplasm of the oesophagus | 120/2015 | 121/2015 | ||
| malignant neoplasm of the oral cavity, oropharynx and hypopharynx | 65/2021 | 66/2021 | ||
| malignant neoplasm of the ovary | 9/2018 | 10/2018 | ||
| malignant neoplasm of the pancreas | 73/2013 | 74/2013 | ||
| malignant neoplasm of the prostate | 53/2014 | 54/2014 | ||
| malignant neoplasm of the renal pelvis and ureter | 92/2019 | 93/2019 | ||
| malignant neoplasm of the salivary gland | 57/2015 | 58/2015 | ||
| malignant neoplasm of the small intestine | 1/2015 | 2/2015 | ||
| malignant neoplasm of the stomach | 58/2014 | 59/2014 | ||
| malignant neoplasm of the testis and paratesticular tissues | 3/2015 | 4/2015 | ||
| malignant neoplasm of the thyroid gland | 39/2014 | 40/2014 | ||
| malignant neoplasm of the urethra | 49/2016 | 50/2016 | ||
| malignant neoplasm of unknown primary site | 80/2014 | 81/2014 | ||
| Marfan syndrome | 25/2015 | 26/2015 | ||
| melioidosis | 60/2014 | 61/2014 | ||
| Meniere’s disease | 108/2015 | 109/2015 | ||
| mesenteric panniculitis | 49/2018 | 50/2018 | ||
| mesothelioma | 104/2015 | 105/2015 | ||
| methaemoglobinaemia | 17/2019 | 18/2019 | ||
| microscopic polyangiitis | 90/2019 | 91/2019 | ||
| migraine | 7/2018 | 8/2018 | ||
| mitral valve prolapse | 43/2014 | 44/2014 | ||
| moderate to severe traumatic brain injury | 94/2018 | 95/2018 | ||
| morbid obesity | 5/2014 | 6/2014 | ||
| Morton metatarsalgia | 77/2019 | 78/2019 | ||
| motor neurone disease | 67/2013 | 68/2013 | ||
| multiple osteochondromatosis | 43/2015 | 44/2015 | ||
| multiple sclerosis | 11/2020 | 12/2020 | ||
| myasthenia gravis | 75/2015 | 76/2015 | ||
| myelodysplastic syndrome | 73/2015 | 74/2015 | ||
| myeloma | 69/2012 | 70/2012 | ||
| myopia, hypermetropia and astigmatism | 9/2016 | 10/2016 | ||
| narcolepsy | 7/2014 | 8/2014 | ||
| neoplasm of the pituitary gland | 53/2015 | 54/2015 | ||
| neurocognitive disorder with Lewy bodies | 35/2019 | 36/2019 | ||
| non-aneurysmal aortic atherosclerotic disease | 52/2020 | 53/2020 | ||
| non-freezing cold injury | 5/2018 | 6/2018 | ||
| non-Hodgkin lymphoma | 90/2018 | 91/2018 | ||
| non-melanotic malignant neoplasm of the skin | 7/2016 | 8/2016 | ||
| obstructive and reflux nephropathy | 85/2019 | 86/2019 | ||
| olecranon bursitis | 63/2018 | 64/2018 | ||
| open-angle glaucoma | 49/2021 | 50/2021 | ||
| opisthorchiasis | 45/2016 | 46/2016 | ||
| optochiasmatic arachnoiditis | 57/2016 | 58/2016 | ||
| osteoarthritis | 61/2017 | 62/2017 | ||
| osteogenesis imperfecta | 35/2015 | 36/2015 | ||
| osteomyelitis | 90/2014 | 91/2014 | ||
| osteonecrosis | 13/2020 | 14/2020 | ||
| osteoporosis | 98/2014 | 99/2014 | ||
| otitic barotrauma | 86/2020 | 87/2020 | ||
| otitis externa | 25/2021 | 26/2021 | ||
| otitis media | 51/2014 | 52/2014 | ||
| otosclerosis | 61/2016 | 62/2016 | ||
| Paget’s disease of bone | 49/2015 | 50/2015 | ||
| panic disorder | 55/2018 | 56/2018 | ||
| Parkinson’s disease and secondary parkinsonism | 55/2016 | 56/2016 | ||
| patellar tendinopathy | 21/2020 | 22/2020 | ||
| periodic limb movement disorder | 26/2014 | 27/2014 | ||
| periodontal abscess | 49/2013 | 50/2013 | ||
| periodontitis | 47/2013 | 48/2013 | ||
| peripheral artery disease | 70/2020 | 71/2020 | ||
| peripheral neuropathy | 74/2014 | 75/2014 | ||
| peritoneal adhesions | 3/2016 | 4/2016 | ||
| personality disorder | 17/2018 | 18/2018 | ||
| pes planus | 67/2021 | 68/2021 | ||
| photocontact dermatitis | 82/2020 | 83/2020 | ||
| pilonidal sinus | 27/2019 | 28/2019 | ||
| pinguecula | 118/2015 | 119/2015 | ||
| plantar fasciitis | 51/2015 | 52/2015 | ||
| pleural plaque | 45/2014 | 46/2014 | ||
| poisoning from plants or fungi | 49/2019 | 50/2019 | ||
| polyarteritis nodosa | 33/2020 | 34/2020 | ||
| polycythaemia vera | 11/2013 | 12/2013 | ||
| polymyalgia rheumatica | 19/2016 | 20/2016 | ||
| popliteal cyst | 31/2018 | 32/2018 | ||
| popliteal entrapment syndrome | 54/2017 | 55/2017 | ||
| porphyria cutanea tarda | 69/2021 | 70/2021 | ||
| posterior adventitial heel bursitis | 47/2019 | 48/2019 | ||
| posterior tibialis tendinopathy | 45/2021 | 46/2021 | ||
| posttraumatic stress disorder | 82/2014 | 83/2014 | ||
| presbyopia | 22/2017 | 23/2017 | ||
| primary myelofibrosis | 17/2013 | 18/2013 | ||
| psoriasis | 13/2021 | 14/2021 | ||
| psoriatic arthritis | 15/2021 | 16/2021 | ||
| pterygium | 116/2015 | 117/2015 | ||
| pulmonary barotrauma | 15/2015 | 16/2015 | ||
| pulmonary thromboembolism | 37/2021 | 38/2021 | ||
| pure red cell aplasia | 60/2020 | 61/2020 | ||
| rapidly progressive crescentic glomerulonephritis | 45/2019 | 46/2019 | ||
| reactive arthritis | 75/2018 | 76/2018 | ||
| relapsing polychondritis | 5/2017 | 6/2017 | ||
| renal artery atherosclerotic disease | 56/2020 | 57/2020 | ||
| renal stone disease | 69/2019 | 70/2019 | ||
| restless legs syndrome | 20/2014 | 21/2014 | ||
| retinal vascular occlusion | 50/2020 | 51/2020 | ||
| rheumatic heart disease | 51/2019 | 52/2019 | ||
| rheumatoid arthritis | 50/2017 | 51/2017 | ||
| Ross River virus infection | 94/2019 | 95/2019 | ||
| rotator cuff syndrome | 100/2014 | 101/2014 | ||
| sarcoidosis | 59/2016 | 60/2016 | ||
| Scheuermann’s disease | 75/2016 | 76/2016 | ||
| schistosomiasis | 61/2019 | 62/2019 | ||
| schizophrenia | 83/2016 | 84/2016 | ||
| scrub typhus | 77/2018 | 78/2018 | ||
| seborrhoeic dermatitis | 43/2021 | 44/2021 | ||
| seborrhoeic keratosis | 55/2015 | 56/2015 | ||
| sensorineural hearing loss | 98/2019 | 99/2019 | ||
| shin splints | 9/2015 | 10/2015 | ||
| sick sinus syndrome | 15/2014 | 16/2014 | ||
| sickle-cell disorder | 40/2017 | 41/2017 | ||
| sinus barotrauma | 23/2019 | 24/2019 | ||
| sinusitis | 73/2018 | 74/2018 | ||
| sleep apnoea | 41/2013 | 42/2013 | ||
| smallpox | 89/2016 | 90/2016 | ||
| soft tissue sarcoma | 5/2015 | 6/2015 | ||
| solar keratosis | 73/2012 | 74/2012 | ||
| somatic symptom disorder | 24/2014 | 25/2014 | ||
| spasmodic torticollis | 63/2016 | 64/2016 | ||
| spinal adhesive arachnoiditis | 74/2020 | 75/2020 | ||
| spondylolisthesis and spondylolysis | 24/2017 | 25/2017 | ||
| sprain and strain | 27/2020 | 28/2020 | ||
| steatohepatitis | 79/2013 | 80/2013 | ||
| strongyloidiasis | 63/2019 | 64/2019 | ||
| subarachnoid haemorrhage | 67/2019 | 68/2019 | ||
| subdural haematoma | 100/2019 | 101/2019 | ||
| substance use disorder | 59/2017 | 60/2017 | ||
| sudden unexplained death | 57/2013 | 58/2013 | ||
| suicide and attempted suicide | 65/2016 | 66/2016 | ||
| systemic lupus erythematosus | 21/2016 | 22/2016 | ||
| systemic sclerosis | 25/2018 | 26/2018 | ||
| temporomandibular disorder | 47/2018 | 48/2018 | ||
| tension-type headache | 37/2018 | 38/2018 | ||
| thoracic spondylosis | 64/2014 | 65/2014 | ||
| thromboangiitis obliterans | 28/2017 | 29/2017 | ||
| tinea | 11/2015 | 12/2015 | ||
| tinnitus | 84/2020 | 85/2020 | ||
| tooth wear | 52/2017 | 53/2017 | ||
| toxic retinopathy | 19/2018 | 20/2018 | ||
| toxic vestibulopathy | 88/2020 | 89/2020 | ||
| transverse myelitis | 71/2021 | 72/2021 | ||
| trigeminal neuralgia | 77/2015 | 78/2015 | ||
| trigeminal neuropathy | 79/2015 | 80/2015 | ||
| trigger finger | 39/2019 | 40/2019 | ||
| trochanteric bursitis and gluteal tendinopathy | 45/2015 | 46/2015 | ||
| tuberculosis | 81/2015 | 82/2015 | ||
| ulnar neuropathy at the elbow | 65/2017 | 66/2017 | ||
| umbilical hernia | 93/2016 | 94/2016 | ||
| varicocoele | 79/2019 | 80/2019 | ||
| vascular dementia | 78/2014 | 79/2014 | ||
| von Willebrand’s disease | 41/2015 | 42/2015 | ||
| warts | 70/2014 | 71/2014 | ||
| Wilson’s disease | 33/2015 | 34/2015 | ||
| Zika virus infection | 15/2018 | 16/2018 | ||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 14 October 2021, amend the Veterans’ Support Regulations 2014 (the principal regulations).
Regulation 4 and new Schedule 1 replace Schedule 1 of the principal regulations, which lists the Australian statements of principles (the statements) that apply to specified medical conditions for the purposes of the Veterans’ Support Act 2014. Schedule 1 has been fully replaced for ease of use. The following amendments are incorporated in the replacement:
old references to 8 statements are replaced with updated references:
the condition mesangial IgA glomerulonephritis has been renamed IgA nephropathy, and the statement references have been updated:
2 new conditions (transverse myelitis and hypogonadism) are inserted.
Regulation 5 amends Schedule 2A of the principal regulations, which lists accepted late-onset conditions, to reflect that the condition mesangial IgA glomerulonephritis has been renamed IgA nephropathy.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 16 September 2021.
These regulations are administered by the New Zealand Defence Force.