Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Notice 2015
Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Notice 2015
Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Notice 2015
Version as at 20 October 2025

Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Notice 2015
(LI 2015/211)
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This notice is administered by the Ministry for Primary Industries.
Pursuant to sections 13, 14, 20, 75, 302A, and 368A of the Fisheries Act 1996, the Minister for Primary Industries gives the following notice after complying with the prerequisites for publication in sections 11, 12, 13, 14, 21, and 75A of that Act by virtue of section 302A(4) of that Act.
Contents
Notice
1 Title
This notice is the Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Notice 2015.
2 Commencement
This notice comes into force on 29 September 2015.
3 Interpretation
In this notice,—
ACE means annual catch entitlement
basic annual DVR has the meaning given by clause 7(2)
DVR means deemed value rate or rates
quota management stock means the quota management stock that corresponds, under circulars issued under regulation 47(1)(a)(v) of the Fisheries (Reporting) Regulations 2017, to a fishstock code specified in column 1 of Schedule 1 of this notice
related quota management area, for a quota management stock, means the 1 or more quota management areas to which that stock relates, as set out in circulars issued under regulation 47(1)(a)(v) of the Fisheries (Reporting) Regulations 2017
reported catch has the meaning given by regulation 3 of the Fisheries (Deemed Value and Notification of Balances) Regulations 2001
TAC means total allowable catch
TACC means total allowable commercial catch.
Clause 3 quota management stock: amended, on 1 October 2017, by regulation 51 of the Fisheries (Reporting) Regulations 2017 (LI 2017/154).
Clause 3 related quota management area: amended, on 1 October 2017, by regulation 51 of the Fisheries (Reporting) Regulations 2017 (LI 2017/154).
4 Total allowable catch
(1)
The TAC for a quota management stock in its related quota management area is the amount specified for that stock in column 2 of Schedule 1.
(2)
The amount is—
(a)
in greenweight tonnes; or
(b)
in meatweight tonnes for scallops (with fishstock code starting with SCA); or
(c)
in number of oysters for Foveaux Strait dredge oysters (with fishstock code OYU5).
5 Total allowable commercial catch
(1)
The TACC for a quota management stock in its related quota management area is the amount specified for that stock in column 3 of Schedule 1.
(2)
The amount is—
(a)
in greenweight tonnes; or
(b)
in meatweight tonnes for scallops (with fishstock code starting with SCA); or
(c)
in number of oysters for Foveaux Strait dredge oysters (with fishstock code OYU5).
6 Interim deemed value rate
(1)
The interim DVR for a quota management stock is the rate specified for that stock in column 4 of Schedule 1.
(2)
The rate is—
(a)
in $/kg; or
(b)
in $/oyster for Foveaux Strait dredge oysters (with fishstock code OYU5).
(3)
The rate excludes GST.
(4)
This clause is subject to clause 8.
7 Annual deemed value rate or rates
(1)
The annual DVR for a quota management stock is set out in this clause.
(2)
For a stock with “None” specified in column 6 of Schedule 1, the annual DVR is the rate specified for the stock in column 5 of Schedule 1 (the basic annual DVR for the stock).
(3)
For a stock with “Standard” specified in column 6 of Schedule 1, the annual DVR is a different rate for each different level by which a commercial fisher’s reported catch exceeds the fisher’s ACE, as specified in the first item in Schedule 2.
(4)
For a stock with “Special” specified in column 6 of Schedule 1, the annual DVR is a different rate for each different level by which a commercial fisher’s reported catch exceeds the fisher’s ACE, as specified in the item in Schedule 2 that refers to the fishstock code for the stock.
(5)
The rates are in $/kg or, for Foveaux Strait dredge oysters, in $/oyster.
(6)
The rates exclude GST.
(7)
This clause is subject to clause 8.
Example
A commercial fisher has ACE of 100 kg and reported catch of 150 kg for a quota management stock. The stock has a basic annual DVR of $1/kg. The standard differential DVR applies to the stock. The annual deemed value is the sum of the following:
20 kg x $1/kg (basic annual DVR for reported catch that exceeds ACE by ≤20%):
20 kg x $1.20/kg (120% of basic annual DVR for reported catch that exceeds ACE by >20% and ≤40%):
10 kg x $1.40/kg (140% of basic annual DVR for reported catch that exceeds ACE by >40% and ≤60%).
8 Chatham Islands exception for interim and annual DVR
(1)
This clause applies if a quota management stock has a fishstock code with entries marked “*” in columns 4 to 6 of Schedule 1.
(2)
Those entries apply only to any of the stock landed in, and received by a licensed fish receiver in, the Chatham Islands.
(3)
If the fishstock code for the stock is marked “*” in an item in Schedule 2, that item applies only to any of the stock landed in, and received by a licensed fish receiver in, the Chatham Islands.
9 Notices revoked or amended
[Revoked]Clause 9: revoked, on 27 October 2015, by clause 9(2).
Schedule 1 TAC, TACC, and DVR for quota management stocks
Schedule 1: replaced, on 31 March 2024, by clause 5 (and see clause 3 for application) of the Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Amendment Notice 2024 (SL 2024/32).
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fishstock code | TAC | TACC | Interim DVR | Basic annual DVR | Differential DVR | |||||
| Anchovy | ||||||||||
| ANC1 | 215 | 200 | 0.05 | 0.06 | Standard | |||||
| ANC2 | 115 | 100 | 0.05 | 0.06 | Standard | |||||
| ANC3 | 53 | 50 | 0.05 | 0.06 | Standard | |||||
| ANC4 | 15 | 10 | 0.05 | 0.06 | Standard | |||||
| ANC7 | 115 | 100 | 0.05 | 0.06 | Standard | |||||
| ANC8 | 115 | 100 | 0.05 | 0.06 | Standard | |||||
| ANC10 | 0 | 0 | 0.05 | 0.06 | Standard | |||||
| Barracouta | ||||||||||
| BAR1 | 11,000 | 0.23 | 0.25 | Special | ||||||
| BAR4 | 3,010 | 0.23 | 0.25 | Special | ||||||
| BAR5 | 8,370 | 8,200 | 0.23 | 0.25 | Special | |||||
| BAR7 | 10,510 | 0.22 | 0.24 | Standard | ||||||
| BAR10 | 10 | 0.23 | 0.25 | Standard | ||||||
| Blue cod | ||||||||||
| BCO1 | 30 | 1.21 | 1.34 | Standard | ||||||
| BCO2 | 10 | 1.61 | 1.79 | Standard | ||||||
| BCO3 | 192 | 99 | 5.85 | 6.50 | Standard | |||||
| BCO4 | 829.339 | 759.339 | 3.38 | 3.75 | Special | |||||
| *2.70 | *3.00 | Standard* | ||||||||
| BCO5 | 677 | 580 | 3.38 | 3.75 | Standard | |||||
| BCO7 | 157 | 58 | 4.05 | 4.50 | Standard | |||||
| BCO8 | 16 | 5 | 1.72 | 1.91 | Standard | |||||
| BCO10 | 10 | 1.61 | 1.79 | Standard | ||||||
| Bigeye tuna | ||||||||||
| BIG1 | 740 | 714 | 13.63 | 15.14 | Standard | |||||
| Bluenose | ||||||||||
| BNS1 | 251 | 230 | 3.60 | 4.00 | Special | |||||
| BNS2 | 279 | 247 | 4.05 | 4.50 | Special | |||||
| BNS3 | 114 | 93 | 2.70 | 3.00 | Special | |||||
| *1.26 | *1.40 | Special* | ||||||||
| BNS7 | 40 | 34 | 3.60 | 4.00 | Special | |||||
| BNS8 | 20 | 16 | 3.60 | 4.00 | Special | |||||
| BNS10 | 10 | 2.70 | 3.00 | Special | ||||||
| Butterfish, greenbone | ||||||||||
| BUT1 | 24 | 3 | 2.06 | 2.29 | Standard | |||||
| BUT2 | 225 | 63 | 2.06 | 2.29 | Standard | |||||
| BUT3 | 134 | 3 | 2.06 | 2.29 | Standard | |||||
| BUT4 | 18 | 10 | 2.06 | 2.29 | Standard | |||||
| *1.18 | *1.31 | Standard* | ||||||||
| BUT5 | 66 | 45 | 2.06 | 2.29 | Standard | |||||
| BUT6 | 0 | 0 | 2.06 | 2.29 | Standard | |||||
| BUT7 | 69 | 38 | 2.06 | 2.29 | Standard | |||||
| BUT10 | 0 | 0 | 2.06 | 2.29 | Standard | |||||
| Blue shark | ||||||||||
| BWS1 | 2,080 | 1,860 | 0.14 | 0.15 | None | |||||
| Surf clam—frilled venus shell | ||||||||||
| BYA1 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA2 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA3 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA4 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA5 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA7 | 9 | 9 | 0.38 | 0.42 | Special | |||||
| BYA8 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| BYA9 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| Alfonsino | ||||||||||
| BYX1 | 304 | 300 | 1.98 | 2.20 | Standard | |||||
| BYX2 | 1,480 | 2.16 | 2.40 | Special | ||||||
| BYX3 | 1,000 | 1.98 | 2.20 | Standard | ||||||
| *0.99 | *1.10 | Standard* | ||||||||
| BYX7 | 63.4 | 60.4 | 1.98 | 2.20 | Standard | |||||
| BYX8 | 20 | 1.98 | 2.20 | Standard | ||||||
| BYX10 | 10 | 1.98 | 2.20 | Standard | ||||||
| Cardinal fish | ||||||||||
| CDL1 | 176 | 160 | 0.54 | 0.60 | Special | |||||
| CDL2 | 460 | 440 | 0.54 | 0.60 | Special | |||||
| CDL3 | 196 | 196 | 0.47 | 0.52 | Special | |||||
| CDL4 | 66 | 66 | 0.47 | 0.52 | Special | |||||
| CDL5 | 34 | 33 | 0.27 | 0.30 | None | |||||
| CDL6 | 1 | 1 | 0.27 | 0.30 | None | |||||
| CDL7 | 39 | 39 | 0.27 | 0.30 | None | |||||
| CDL8 | 0 | 0 | 0.27 | 0.30 | None | |||||
| CDL9 | 4 | 4 | 0.27 | 0.30 | None | |||||
| CDL10 | 0 | 0 | 0.27 | 0.30 | None | |||||
| Red crab | ||||||||||
| CHC1 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| CHC2 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| CHC3 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC4 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC5 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC6 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC7 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC8 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC9 | 4 | 4 | 1.62 | 1.80 | Standard | |||||
| CHC10 | 0 | 0 | 1.62 | 1.80 | Standard | |||||
| Cockle | ||||||||||
| COC1A | 400 | 346 | 1.80 | 2.00 | Standard | |||||
| COC1B | 46 | 0 | 3.42 | 3.80 | Standard | |||||
| COC1C | 72 | 5 | 3.42 | 3.80 | Standard | |||||
| COC2 | 5 | 0 | 3.42 | 3.80 | Standard | |||||
| COC3 | 1,500 | 1,470 | 0.90 | 1.00 | Standard | |||||
| COC3B | 58 | 1 | 3.42 | 3.80 | Standard | |||||
| COC4 | 3 | 0 | 3.42 | 3.80 | Standard | |||||
| COC5 | 7 | 2 | 3.42 | 3.80 | Standard | |||||
| COC7A | 1,510 | 1,390 | 0.90 | 1.00 | Standard | |||||
| COC7B | 10 | 0 | 0.90 | 1.00 | Standard | |||||
| COC7C | 7 | 0 | 3.42 | 3.80 | Standard | |||||
| COC8 | 3 | 0 | 3.42 | 3.80 | Standard | |||||
| COC9 | 13 | 0 | 3.42 | 3.80 | Standard | |||||
| Rock lobster—spiny (red) | ||||||||||
| CRA1 | 172 | 89 | 99.00 | 110.00 | Standard | |||||
| CRA2 | 173 | 80 | 99.00 | 110.00 | Standard | |||||
| CRA3 | 244 | 156 | 99.00 | 110.00 | Standard | |||||
| CRA4 | 388 | 280 | 99.00 | 110.00 | Standard | |||||
| CRA5 | 514 | 350 | 99.00 | 110.00 | Standard | |||||
| CRA6 | 370 | 360 | 99.00 | 110.00 | Standard | |||||
| CRA7 | 137.5 | 111.5 | 99.00 | 110.00 | Standard | |||||
| CRA8 | 1,601 | 1,392 | 99.00 | 110.00 | Standard | |||||
| CRA9 | 115.8 | 60.8 | 99.00 | 110.00 | Standard | |||||
| CRA10 | 0.086 | 72.00 | 80.00 | Standard | ||||||
| Surf clam—ringed dosinia | ||||||||||
| DAN1 | 7 | 7 | 0.38 | 0.42 | Special | |||||
| DAN2 | 64 | 61 | 0.38 | 0.42 | Special | |||||
| DAN3 | 55 | 52 | 0.38 | 0.42 | Special | |||||
| DAN4 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DAN5 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DAN7 | 133 | 120 | 0.38 | 0.42 | Special | |||||
| DAN8 | 236 | 214 | 0.38 | 0.42 | Special | |||||
| DAN9 | 33 | 33 | 0.38 | 0.42 | Special | |||||
| Surf clam—silky dosinia | ||||||||||
| DSU1 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU2 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU3 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU4 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU5 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU7 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU8 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| DSU9 | 1 | 1 | 0.38 | 0.42 | Special | |||||
| Elephant fish | ||||||||||
| ELE1 | 10 | 1.35 | 1.50 | Standard | ||||||
| ELE2 | 20 | 1.35 | 1.50 | Standard | ||||||
| ELE3 | 1,285 | 1,150 | 1.50 | 1.65 | Standard | |||||
| ELE5 | 188.5 | 170 | 1.50 | 1.65 | Standard | |||||
| ELE7 | 149 | 122 | 1.50 | 1.65 | Standard | |||||
| ELE10 | 10 | 1.50 | 1.67 | Standard | ||||||
| Blue (English) mackerel | ||||||||||
| EMA1 | 7,741 | 7,630 | 0.23 | 0.26 | Standard | |||||
| EMA2 | 187 | 180 | 0.23 | 0.26 | Standard | |||||
| EMA3 | 392 | 390 | 0.23 | 0.26 | Standard | |||||
| EMA7 | 5,082 | 5,025 | 0.23 | 0.26 | Special | |||||
| EMA10 | 0 | 0 | 0.23 | 0.26 | Standard | |||||
| Flatfish (includes black flounder, brill, greenback flounder, lemon sole, NZ sole, sand flounder, turbot, and yellowbelly flounder) | ||||||||||
| FLA1 | 986 | 890 | 1.35 | 1.50 | Standard | |||||
| FLA2 | 178 | 150 | 1.22 | 1.36 | Standard | |||||
| FLA3 | 1,617 | 1,430 | 2.70 | 3.00 | Standard | |||||
| *0.68 | *0.75 | Standard* | ||||||||
| FLA7 | 584 | 524 | 1.85 | 2.06 | Standard | |||||
| FLA10 | 10 | 1.35 | 1.50 | Standard | ||||||
| Frostfish | ||||||||||
| FRO1 | 115 | 111 | 0.03 | 0.04 | None | |||||
| FRO2 | 112 | 110 | 0.23 | 0.26 | None | |||||
| FRO3 | 82 | 80 | 0.31 | 0.34 | None | |||||
| FRO4 | 126 | 124 | 0.22 | 0.24 | None | |||||
| FRO5 | 135 | 135 | 0.14 | 0.15 | None | |||||
| FRO6 | 11 | 11 | 0.14 | 0.15 | None | |||||
| FRO7 | 2,154 | 2,110 | 0.14 | 0.15 | None | |||||
| FRO8 | 919 | 900 | 0.135 | 0.15 | None | |||||
| FRO9 | 410 | 400 | 0.135 | 0.15 | None | |||||
| FRO10 | 0 | 0 | 0.23 | 0.26 | None | |||||
| Garfish | ||||||||||
| GAR1 | 55 | 25 | 1.62 | 1.80 | None | |||||
| GAR2 | 17 | 5 | 1.62 | 1.80 | None | |||||
| GAR3 | 8 | 5 | 1.62 | 1.80 | None | |||||
| GAR4 | 4 | 2 | 1.62 | 1.80 | None | |||||
| GAR7 | 23 | 8 | 1.62 | 1.80 | None | |||||
| GAR8 | 17 | 5 | 1.62 | 1.80 | None | |||||
| GAR10 | 0 | 0 | 1.62 | 1.80 | None | |||||
| Green-lipped mussel | ||||||||||
| GLM1 | 415 | 10 | 0.11 | 0.12 | None | |||||
| GLM2 | 35 | 10 | 0.11 | 0.12 | None | |||||
| GLM3 | 155 | 10 | 0.11 | 0.12 | None | |||||
| GLM7A | 1,548 | 1,500 | 0.11 | 0.12 | None | |||||
| GLM7B | 23 | 10 | 0.11 | 0.12 | None | |||||
| GLM8 | 43 | 0 | 0.11 | 0.12 | None | |||||
| GLM9 | 233 | 135 | 9.00 | 10.00 | Special | |||||
| GLM10 | 0 | 0 | 0.11 | 0.12 | None | |||||
| Grey mullet | ||||||||||
| GMU1 | 1,125 | 925 | 1.35 | 1.50 | Standard | |||||
| GMU2 | 20 | 1.09 | 1.21 | Standard | ||||||
| GMU3 | 30 | 1.09 | 1.21 | Standard | ||||||
| GMU7 | 20 | 1.09 | 1.21 | Standard | ||||||
| GMU10 | 10 | 1.09 | 1.21 | Standard | ||||||
| Giant spider crab | ||||||||||
| GSC1 | 1 | 1 | 0.09 | 0.10 | Standard | |||||
| GSC3 | 21 | 19 | 0.09 | 0.10 | Standard | |||||
| GSC5 | 96 | 86 | 0.09 | 0.10 | Standard | |||||
| GSC6A | 187 | 170 | 0.09 | 0.10 | Standard | |||||
| GSC6B | 250 | 237 | 0.09 | 0.10 | Standard | |||||
| GSC10 | 0 | 0 | 0.09 | 0.10 | Standard | |||||
| Ghost shark | ||||||||||
| GSH1 | 35 | 30 | 0.32 | 0.35 | Standard | |||||
| GSH2 | 100 | 89 | 0.36 | 0.40 | Standard | |||||
| GSH3 | 1,185 | 1,185 | 0.36 | 0.40 | Standard | |||||
| GSH4 | 370 | 370 | 0.36 | 0.40 | Standard | |||||
| *0.18 | *0.20 | Standard* | ||||||||
| GSH5 | 109 | 109 | 0.36 | 0.40 | Standard | |||||
| GSH6 | 95 | 95 | 0.36 | 0.40 | Standard | |||||
| GSH7 | 618 | 560 | 0.36 | 0.40 | Standard | |||||
| GSH8 | 39 | 34 | 0.36 | 0.40 | Standard | |||||
| GSH9 | 22 | 22 | 0.36 | 0.40 | Standard | |||||
| GSH10 | 0 | 0 | 0.36 | 0.40 | Standard | |||||
| Ghost shark, pale | ||||||||||
| GSP1 | 1,208 | 1,150 | 0.14 | 0.15 | None | |||||
| GSP5 | 477 | 454 | 0.14 | 0.15 | None | |||||
| GSP7 | 176 | 176 | 0.31 | 0.34 | None | |||||
| Red gurnard | ||||||||||
| GUR1 | 996 | 800 | 1.53 | 1.70 | Standard | |||||
| GUR2 | 610 | 1.53 | 1.70 | Standard | ||||||
| GUR3 | 1,779 | 1,654 | 1.53 | 1.70 | Standard | |||||
| *0.54 | *0.60 | Standard | ||||||||
| GUR7 | 1,582 | 1,450 | 1.53 | 1.70 | Standard | |||||
| GUR8 | 510 | 1.53 | 1.70 | Standard | ||||||
| GUR10 | 10 | 1.12 | 1.24 | Standard | ||||||
| Hake | ||||||||||
| HAK1 | 3,500 | 1.44 | 1.60 | Standard | ||||||
| HAK4 | 1,818 | 1,800 | 1.44 | 1.60 | Standard | |||||
| HAK7 | 2,300 | 2,272 | 1.44 | 1.60 | Standard | |||||
| HAK10 | 10 | 1.05 | 1.17 | Standard | ||||||
| Hoki | ||||||||||
| HOK1 | 111,140 | 110,000 | 0.81 | 0.90 | Special | |||||
| HOK10 | 10 | 0.81 | 0.90 | Standard | ||||||
| Horse mussel | ||||||||||
| HOR1 | 14 | 4 | 0.11 | 0.12 | Special | |||||
| HOR2 | 8 | 2 | 0.11 | 0.12 | Special | |||||
| HOR3 | 8 | 2 | 0.11 | 0.12 | Special | |||||
| HOR4 | 5 | 1 | 0.11 | 0.12 | Special | |||||
| HOR5 | 5 | 1 | 0.11 | 0.12 | Special | |||||
| HOR6 | 5 | 1 | 0.11 | 0.12 | Special | |||||
| HOR7 | 50 | 16 | 0.11 | 0.12 | Special | |||||
| HOR8 | 5 | 1 | 0.11 | 0.12 | Special | |||||
| HOR9 | 5 | 1 | 0.11 | 0.12 | Special | |||||
| HOR10 | 0 | 0 | 0.11 | 0.12 | Special | |||||
| Hapuku and bass | ||||||||||
| HPB1 | 215 | 140 | 2.66 | 2.95 | Standard | |||||
| HPB2 | 132 | 80 | 2.27 | 2.52 | Standard | |||||
| HPB3 | 537.6 | 335.1 | 3.15 | 3.50 | Standard | |||||
| HPB4 | 300 | 1.62 | 1.80 | Standard | ||||||
| *1.18 | *1.31 | Standard* | ||||||||
| HPB5 | 410 | 1.62 | 1.80 | Standard | ||||||
| HPB7 | 150 | 97 | 2.27 | 2.52 | Standard | |||||
| HPB8 | 76 | 55 | 2.27 | 2.52 | Standard | |||||
| HPB10 | 10 | 2.66 | 2.95 | Standard | ||||||
| John dory | ||||||||||
| JDO1 | 423 | 354 | 3.53 | 3.92 | Standard | |||||
| JDO2 | 152 | 135 | 4.73 | 5.25 | Special | |||||
| JDO3 | 30 | 0.85 | 0.94 | Standard | ||||||
| JDO7 | 247 | 230 | 4.73 | 5.25 | Special | |||||
| JDO10 | 10 | 4.73 | 5.25 | Standard | ||||||
| Jack mackerel | ||||||||||
| JMA1 | 8,122 | 8,000 | 0.22 | 0.24 | Special | |||||
| JMA3 | 9,000 | 8,780 | 0.08 | 0.09 | Standard | |||||
| JMA7 | 35,907 | 35,537 | 0.18 | 0.20 | Special | |||||
| JMA10 | 10 | 0.14 | 0.15 | Standard | ||||||
| Kahawai | ||||||||||
| KAH1 | 2,220 | 1,075 | 0.59 | 0.66 | Standard | |||||
| KAH2 | 1,530 | 705 | 0.55 | 0.61 | Standard | |||||
| KAH3 | 935 | 410 | 0.55 | 0.61 | Standard | |||||
| KAH4 | 14 | 9 | 0.55 | 0.61 | Standard | |||||
| KAH8 | 1,040 | 520 | 0.55 | 0.61 | Standard | |||||
| KAH10 | 14 | 9 | 0.59 | 0.66 | Standard | |||||
| Bladder kelp | ||||||||||
| KBB3G | 1,238 | 1,236.8 | 3.60 | 4.00 | Standard | |||||
| KBB4G | 274 | 272.8 | 3.60 | 4.00 | Standard | |||||
| King crab | ||||||||||
| KIC1 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC2 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC3 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC4 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC5 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC6 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC7 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC8 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC9 | 10 | 10 | 1.62 | 1.80 | Standard | |||||
| KIC10 | 0 | 0 | 1.62 | 1.80 | Standard | |||||
| Kingfish | ||||||||||
| KIN1 | 673 | 91 | 8.00 | 8.90 | Standard | |||||
| KIN2 | 185 | 69 | 8.00 | 8.90 | Standard | |||||
| KIN3 | 37.5 | 20 | 3.04 | 3.30 | Special | |||||
| KIN4 | 3 | 1 | 8.00 | 8.90 | Standard | |||||
| KIN7 | 116 | 60 | 3.04 | 3.30 | Special | |||||
| KIN8 | 190 | 100 | 3.04 | 3.30 | Special | |||||
| KIN10 | 2 | 1 | 8.00 | 8.90 | Standard | |||||
| Knobbed whelk | ||||||||||
| KWH1 | 3 | 1 | 0.54 | 0.60 | None | |||||
| KWH2 | 3 | 1 | 0.54 | 0.60 | None | |||||
| KWH3 | 5 | 3 | 0.54 | 0.60 | None | |||||
| KWH4 | 8 | 6 | 0.54 | 0.60 | None | |||||
| KWH5 | 3 | 1 | 0.54 | 0.60 | None | |||||
| KWH6 | 4 | 2 | 0.54 | 0.60 | None | |||||
| KWH7A | 53 | 50 | 0.54 | 0.60 | None | |||||
| KWH7B | 3 | 1 | 0.54 | 0.60 | None | |||||
| KWH8 | 3 | 1 | 0.54 | 0.60 | None | |||||
| KWH9 | 3 | 1 | 0.54 | 0.60 | None | |||||
| Lookdown dory | ||||||||||
| LDO1 | 168 | 168 | 0.378 | 0.42 | None | |||||
| LDO3 | 614 | 614 | 0.38 | 0.42 | None | |||||
| LDO10 | 1 | 1 | 0.38 | 0.42 | None | |||||
| Leatherjacket | ||||||||||
| LEA1 | 152 | 137 | 0.40 | 0.45 | Standard | |||||
| LEA2 | 1,196 | 1,136 | 0.40 | 0.45 | Standard | |||||
| LEA3 | 224 | 200 | 0.40 | 0.45 | Special | |||||
| LEA4 | 10 | 7 | 0.40 | 0.45 | Standard | |||||
| LEA10 | 0 | 0 | 0.21 | 0.23 | None | |||||
| Long-finned freshwater eel | ||||||||||
| LFE11 | 3 | 1 | 9.00 | 10.00 | Standard | |||||
| LFE12 | 3 | 1 | 9.00 | 10.00 | Standard | |||||
| LFE13 | 3 | 1 | 9.00 | 10.00 | Standard | |||||
| LFE14 | 3 | 1 | 9.00 | 10.00 | Standard | |||||
| LFE15 | 66.54 | 52 | 9.00 | 10.00 | Standard | |||||
| LFE16 | 32.41 | 25 | 9.00 | 10.00 | Standard | |||||
| LFE17 | 3 | 1 | *3.60 | *4.00 | Standard* | |||||
| LFE20 | 34 | 14 | 7.20 | 8.00 | Standard | |||||
| LFE21 | 51 | 23 | 7.20 | 8.00 | Standard | |||||
| LFE22 | 26 | 13 | 7.20 | 8.00 | Standard | |||||
| LFE23 | 30 | 5 | 7.20 | 8.00 | Standard | |||||
| Ling | ||||||||||
| LIN1 | 463 | 400 | 2.14 | 2.38 | Special | |||||
| LIN2 | 910 | 2.14 | 2.38 | Special | ||||||
| LIN3 | 2,060 | 2,060 | 2.14 | 2.38 | Special | |||||
| LIN4 | 4,200 | 4,200 | 2.14 | 2.38 | Special | |||||
| *1.01 | *1.12 | Standard* | ||||||||
| LIN5 | 5,314 | 5,208 | 2.14 | 2.38 | Special | |||||
| LIN6 | 8,590 | 8,505 | 2.14 | 2.38 | Special | |||||
| LIN7 | 3,458 | 3,387 | 2.14 | 2.38 | Special | |||||
| LIN10 | 10 | 1.52 | 1.69 | Standard | ||||||
| Mako shark | ||||||||||
| MAK1 | 276 | 200 | 0.14 | 0.15 | Standard | |||||
| Surf clam—trough shell | ||||||||||
| MDI1 | 1 | 1 | 1.40 | 1.56 | Special | |||||
| MDI2 | 66 | 63 | 1.40 | 1.56 | Special | |||||
| MDI3 | 1 | 1 | 1.40 | 1.56 | Special | |||||
| MDI4 | 1 | 1 | 1.40 | 1.56 | Special | |||||
| MDI5 | 14 | 14 | 1.40 | 1.56 | Special | |||||
| MDI7 | 26 | 26 | 1.40 | 1.56 | Special | |||||
| MDI8 | 27 | 27 | 1.40 | 1.56 | Special | |||||
| MDI9 | 27 | 27 | 1.40 | 1.56 | Special | |||||
| Surf clam—large trough shell | ||||||||||
| MMI1 | 2 | 2 | 1.73 | 1.92 | Special | |||||
| MMI2 | 3 | 3 | 1.73 | 1.92 | Special | |||||
| MMI3 | 65 | 62 | 1.73 | 1.92 | Special | |||||
| MMI4 | 1 | 1 | 1.73 | 1.92 | Special | |||||
