Road User Charges (Rates) Regulations 2014
Road User Charges (Rates) Regulations 2014
Road User Charges (Rates) Regulations 2014: revoked, on 1 July 2015, by regulation 6 of the Road User Charges (Rates) Regulations 2015 (LI 2015/87).
Road User Charges (Rates) Regulations 2014
Reprint as at 1 July 2015

Road User Charges (Rates) Regulations 2014
(LI 2014/146)
Road User Charges (Rates) Regulations 2014: revoked, on 1 July 2015, by regulation 6 of the Road User Charges (Rates) Regulations 2015 (LI 2015/87).
Rt Hon Dame Sian Elias, Administrator of the Government
Order in Council
At Wellington this 12th day of May 2014
Present:
Her Excellency the Administrator of the Government in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
These regulations are administered by the Ministry of Transport.
Pursuant to section 85 of the Road User Charges Act 2012, Her Excellency the Administrator of the Government, acting on the advice and with the consent of the Executive Council, makes the following regulations.
Regulations
1 Title
These regulations are the Road User Charges (Rates) Regulations 2014.
2 Commencement
These regulations come into force on 1 July 2014.
Regulations: confirmed, on 12 December 2014, by section 11 of the Subordinate Legislation (Confirmation and Validation) Act 2014 (2014 No 70).
3 Interpretation
(1)
In these regulations,—
Act means the Road User Charges Act 2012
additional weight means,—
(a)
for a single heavy RUC vehicle, the difference between the RUC weight for the vehicle and the permit weight for the vehicle:
(b)
for a combination vehicle, the difference between the maximum allowable mass for the combination vehicle as determined by section 4.5(1) of the VDAM Rule 2002 and the permit weight for the combination vehicle
single large-tyred axle has the same meaning as in Part 2 of the VDAM Rule 2002
twin-tyred axle has the same meaning as in Part 2 of the VDAM Rule 2002.
(2)
In these regulations, the following terms have the same meaning as in regulation 3(1) of the Road User Charges Regulations 2012:
(a)
all-terrain crane:
(b)
axle:
(c)
close:
(d)
combination vehicle:
(e)
leading trailer:
(f)
motor caravan:
(g)
permit weight:
(h)
spaced:
(i)
towing vehicle:
(j)
type H vehicle:
(k)
vintage powered vehicle.
(3)
A reference in any of Schedules 1 to 7 to a type in respect of a RUC vehicle is a reference to the RUC vehicle type number for that vehicle.
(4)
Other terms or expressions used and not defined in these regulations but defined in the Act have, in these regulations, the same meaning as in the Act.
4 Rates of road user charges
(1)
The rates of road user charges for a distance licence for powered RUC vehicles (except a type H vehicle or an all-terrain crane) are the rates specified in Schedule 1.
(2)
The rates of road user charges for a distance licence for type H vehicles are the rates specified in Schedule 2.
(3)
The rates of road user charges for a distance licence for all-terrain cranes are the rates specified in Schedule 3.
(4)
The rates of road user charges for a distance licence for unpowered RUC vehicles are the rates specified in Schedule 4.
(5)
The rates of road user charges for each 1 000 kg of additional weight carried by a powered RUC vehicle (except an all-terrain crane) operating under an additional licence are the rates specified in Schedule 5.
(6)
The rates of road user charges for each 1 000 kg of additional weight carried by an all-terrain crane operating under an additional licence are the rates specified in Schedule 6.
(7)
The rates of road user charges for each 1 000 kg of additional weight carried by a combination vehicle (except an all-terrain crane) operating under an additional licence are the relevant rates specified in Schedule 7.
5 Rates inclusive of GST
The rates of road user charges specified in Schedules 1 to 7 are inclusive of goods and services tax.
6 Revocation
The Road User Charges (Rates) Regulations 2013 (SR 2013/135) are revoked.
Schedule 1 Rates of road user charges for distance licence for powered RUC vehicles (except type H vehicles and all-terrain cranes)
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 1 | Powered vehicle with 2 axles (except type 2 or type 299 RUC vehicles) | RUC weight of not more than 3 500 kg | 58.00 | |||
| RUC weight of more than 3 500 kg but not more than 6 000 kg | 65.00 | |||||
| RUC weight of more than 6 000 kg but not more than 9 000 kg | 126.00 | |||||
| RUC weight of more than 9 000 kg | 272.00 | |||||
| 2 | Powered vehicle with 1 single-tyred spaced axle and 1 twin-tyred spaced axle | RUC weight of not more than 6 000 kg | 62.00 | |||
| RUC weight of more than 6 000 kg but not more than 9 000 kg | 95.00 | |||||
| RUC weight of more than 9 000 kg but not more than 12 000 kg | 130.00 | |||||
| RUC weight of more than 12 000 kg | 267.00 | |||||
| 311 (Bus) | Powered passenger service vehicle with 3 axles | RUC weight of not more than 18 000 kg | 253.00 | |||
| RUC weight of more than 18 000 kg | 357.00 | |||||
| 6 | Powered vehicle with 3 axles (except type 308, 309, 311, 399, or 413 RUC vehicles) | RUC weight of not more than 12 000 kg | 82.00 | |||
| RUC weight of more than 12 000 kg but not more than 18 000 kg | 266.00 | |||||
| RUC weight of more than 18 000 kg | 375.00 | |||||
| 14 | Powered vehicle with 4 axles (except type 408, 414, or 499 RUC vehicles) | Any RUC weight | 347.00 | |||
| 19 | Powered vehicle with 5 or more axles (except type 599 RUC vehicles) | Any RUC weight | 305.00 | |||
| 308 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 345.00 | |||
| 408 | Towing vehicle with 4 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 320.00 | |||
| 309 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 9 axles | Any RUC weight | 267.00 | |||
| Vintage powered vehicles | ||||||
| 402 | Vintage powered vehicle with 2 axles | RUC weight of more than 12 tonnes | 175.00 | |||
| 403 | Vintage powered vehicle with 3 axles | Any RUC weight | 154.00 | |||
| 404 | Vintage powered vehicle with 4 or more axles | Any RUC weight | 157.00 | |||
| 3-axle and 4-axle motor caravans | ||||||
| 413 | Motor caravan with 3 axles | RUC weight of more than 18 000 kg | 272.00 | |||
| 414 | Motor caravan with 4 axles | Any RUC weight | 236.00 |
Schedule 2 Rates of road user charges for distance licence for type H vehicles
| Type H vehicle number | Description of RUC vehicle |
Rates ($ per 1 000 km, including GST) |
||
|---|---|---|---|---|
| H61 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 42 000 kg | 598.00 | ||
| H62 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 44 000 kg | 723.00 | ||
| H71 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48 000 kg | 594.00 | ||
| H72 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48 000 kg | 594.00 | ||
| H73 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50 000 kg | 641.00 | ||
| H74 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 53 000 kg | 845.00 | ||
| H81 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48 000 kg | 410.00 | ||
| H82 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 593.00 | ||
| H83 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 53 000 kg but not more than 58 000 kg | 850.00 | ||
| H84 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48 000 kg | 425.00 | ||
| H85 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 597.00 | ||
| H86 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 53 000 kg but not more than 58 000 kg | 882.00 | ||
| H87 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48 000 kg | 410.00 | ||
| H88 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 593.00 | ||
| H89 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 53 000 kg but not more than 58 000 kg | 850.00 | ||
| H75 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 48 000 kg | 451.00 | ||
| H76 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 623.00 | ||
| H91 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50 000 kg | 305.00 | ||
| H92 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 424.00 | ||
| H93 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 570.00 | ||
| H94 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 50 000 kg | 347.00 | ||
| H95 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 474.00 | ||
| H96 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 620.00 | ||
| H97 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of not more than 50 000 kg | 284.00 | ||
| H98 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 408.00 | ||
| H99 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 554.00 | ||
| H30 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50 000 kg | 259.00 | ||
| H31 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 383.00 | ||
| H32 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 529.00 | ||
| H33 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 50 000 kg | 324.00 | ||
| H34 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 448.00 | ||
| H35 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 594.00 | ||
| H11 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 321.00 | ||
| H12 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 474.00 | ||
| H14 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 179.00 | ||
| H15 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 332.00 | ||
| H36 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 55 000 kg | 387.00 | ||
| H37 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 540.00 | ||
| H38 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 60 000 kg but not more than 63 000 kg | 653.00 | ||
| H17 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 105.00 | ||
| H18 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 211.00 | ||
| H19 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60 000 kg but not more than 63 000 kg | 286.00 |
Schedule 3 Rates of road user charges for distance licence for all-terrain cranes
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 299 | Self-powered all-terrain crane with 2 axles | Any RUC weight | 251.00 | |||
| 399 | Self-powered all-terrain crane with 3 axles | Any RUC weight | 353.00 | |||
| 499 | Self-powered all-terrain crane with 4 axles | Any RUC weight | 328.00 | |||
| 599 | Self-powered all-terrain crane with 5 axles | Any RUC weight | 288.00 | |||
| 699 | Self-powered all-terrain crane with 6 axles | Any RUC weight | 288.00 | |||
| 799 | Self-powered all-terrain crane with 7 axles | Any RUC weight | 288.00 |
Schedule 4 Rates of road user charges for distance licence for unpowered RUC vehicles
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 24 | Unpowered vehicle with 1 axle | Any RUC weight | 109.00 | |||
| 29 | Unpowered vehicle with 2 twin-tyred, or single large-tyred, close axles (except type 929 RUC vehicle) | RUC weight of not more than 10 000 kg | 34.00 | |||
| RUC weight of more than 10 000 kg | 120.00 | |||||
| 30 | Unpowered vehicle with 2 twin-tyred spaced axles | RUC weight of not more than 10 000 kg | 34.00 | |||
| RUC weight of more than 10 000 kg | 203.00 | |||||
| 28 | Unpowered vehicle with 2 axles (except type 29, 30 or 929 RUC vehicle) | RUC weight of not more than 10 000 kg | 37.00 | |||
| RUC weight of more than 10 000 kg | 234.00 | |||||
| 33 | Unpowered vehicle with 3 twin-tyred, or single large-tyred, close axles (except type 939 RUC vehicle) | Any RUC weight | 161.00 | |||
| 37 | Unpowered vehicle with 3 axles (except type 33 or type 939 RUC vehicle) | RUC weight of not more than 10 000 kg | 34.00 | |||
| RUC weight of more than 10 000 kg | 276.00 | |||||
| 43 | Unpowered vehicle with 4 axles | Any RUC weight | 206.00 | |||
| 951 | Unpowered vehicle with 5 or more axles | Any RUC weight | 155.00 | |||
| 929 | Leading trailer with 2 twin-tyred, or single large-tyred, close axles | Any RUC weight | 87.00 | |||
| 939 | Leading trailer with 3 twin-tyred, or single large-tyred, close axles | Any RUC weight | 61.00 |
Schedule 5 Rates of road user charges for additional licence for powered RUC vehicles (except all-terrain cranes)
| Additional weight to be carried (kg) | Rates of road user charges ($ per km, including GST) | ||||
|---|---|---|---|---|---|
| Type 1 | Type 2 | Type 6 | Type 14 | Type 19 | |
| 1 000 | 0.48 | 0.71 | 0.44 | 0.63 | 0.41 |
| 2 000 | 0.71 | 0.95 | 0.58 | 0.77 | 0.49 |
| 3 000 | 1.00 | 1.24 | 0.74 | 0.92 | 0.59 |
| 4 000 | 1.34 | 1.58 | 0.91 | 1.09 | 0.69 |
| 5 000 | 1.76 | 1.98 | 1.12 | 1.28 | 0.80 |
| 6 000 | 2.26 | 2.44 | 1.34 | 1.48 | 0.92 |
| 7 000 | 2.85 | 2.97 | 1.59 | 1.71 | 1.06 |
| 8 000 | 3.54 | 3.58 | 1.87 | 1.95 | 1.20 |
| 9 000 | 4.34 | 4.28 | 2.19 | 2.22 | 1.36 |
| 10 000 | 5.26 | 5.07 | 2.53 | 2.52 | 1.53 |
| 11 000 | 6.32 | 5.96 | 2.91 | 2.83 | 1.71 |
| 12 000 | 7.52 | 6.95 | 3.32 | 3.18 | 1.91 |
| 13 000 | 8.88 | 8.07 | 3.78 | 3.55 | 2.12 |
| 14 000 | 10.42 | 9.31 | 4.27 | 3.95 | 2.35 |
| 15 000 | 12.15 | 10.68 | 4.81 | 4.39 | 2.59 |
| 16 000 | 14.07 | 12.20 | 5.40 | 4.85 | 2.85 |
| 17 000 | 16.22 | 13.87 | 6.04 | 5.36 | 3.13 |
| 18 000 | 18.60 | 15.71 | 6.73 | 5.89 | 3.42 |
| 19 000 | 21.23 | 17.72 | 7.47 | 6.47 | 3.74 |
| 20 000 | 24.13 | 19.92 | 8.27 | 7.08 | 4.08 |
| Each 1 000 kg more than 20 000 kg | 3.18 | 2.39 | 0.87 | 0.66 | 0.35 |
Schedule 6 Rates of road user charges for additional licence for all-terrain cranes
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | |||||
|---|---|---|---|---|---|---|
| Type 299 | Type 399 | Type 499 | Type 599 | Type 699 | Type 799 | |
| 1 000 | 0.16 | 0.19 | 0.34 | 0.51 | 0.72 | 0.85 |
| 2 000 | 0.26 | 0.27 | 0.43 | 0.59 | 0.80 | 0.93 |
| 3 000 | 0.37 | 0.37 | 0.52 | 0.68 | 0.89 | 1.02 |
| 4 000 | 0.51 | 0.48 | 0.61 | 0.77 | 0.99 | 1.11 |
| 5 000 | 0.67 | 0.61 | 0.72 | 0.87 | 1.09 | 1.20 |
| 6 000 | 0.85 | 0.75 | 0.84 | 0.98 | 1.20 | 1.31 |
| 7 000 | 1.07 | 0.90 | 0.97 | 1.10 | 1.31 | 1.41 |
| 8 000 | 1.32 | 1.08 | 1.11 | 1.22 | 1.43 | 1.52 |
| 9 000 | 1.61 | 1.27 | 1.27 | 1.35 | 1.56 | 1.64 |
| 10 000 | 1.93 | 1.48 | 1.43 | 1.50 | 1.69 | 1.77 |
| 11 000 | 2.30 | 1.71 | 1.61 | 1.65 | 1.84 | 1.90 |
| 12 000 | 2.72 | 1.97 | 1.81 | 1.81 | 1.99 | 2.04 |
| 13 000 | 3.18 | 2.25 | 2.02 | 1.98 | 2.15 | 2.18 |
| 14 000 | 3.71 | 2.55 | 2.24 | 2.17 | 2.32 | 2.33 |
| 15 000 | 4.29 | 2.89 | 2.48 | 2.36 | 2.49 | 2.49 |
| 16 000 | 4.93 | 3.25 | 2.74 | 2.57 | 2.68 | 2.65 |
| 17 000 | 5.64 | 3.64 | 3.02 | 2.79 | 2.88 | 2.83 |
| 18 000 | 6.42 | 4.06 | 3.31 | 3.02 | 3.08 | 3.01 |
| 19 000 | 7.28 | 4.52 | 3.63 | 3.27 | 3.30 | 3.20 |
| 20 000 | 8.22 | 5.01 | 3.97 | 3.53 | 3.53 | 3.39 |
| Each 1 000 kg more than 20 000 kg | 1.03 | 0.54 | 0.35 | 0.27 | 0.24 | 0.21 |
Schedule 7 Rates of road user charges for additional weight carried by combination vehicles (except all-terrain cranes) operating under additional licence
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | 9 axle combination | 10 axle combination | 11 axle combination | |||||||
| 1 000 | 1.01 | 0.56 | 0.37 | 0.31 | 0.02 | 0.03 | 0.04 | ||||||
| 2 000 | 1.01 | 0.56 | 0.37 | 0.31 | 0.02 | 0.03 | 0.04 | ||||||
| 3 000 | 1.01 | 0.56 | 0.37 | 0.31 | 0.02 | 0.03 | 0.04 | ||||||
| 4 000 | 1.50 | 0.76 | 0.61 | 0.31 | 0.02 | 0.03 | 0.04 | ||||||
| 5 000 | 1.50 | 0.76 | 0.61 | 0.68 | 0.02 | 0.03 | 0.04 | ||||||
| 6 000 | 1.50 | 1.11 | 0.61 | 0.68 | 0.02 | 0.03 | 0.04 | ||||||
| 7 000 | 1.88 | 1.11 | 0.61 | 0.68 | 0.19 | 0.03 | 0.04 | ||||||
| 8 000 | 1.88 | 1.11 | 0.91 | 0.68 | 0.19 | 0.03 | 0.04 | ||||||
| 9 000 | 2.33 | 1.11 | 0.91 | 0.68 | 0.19 | 0.03 | 0.04 | ||||||
| 10 000 | 2.57 | 1.54 | 1.27 | 1.16 | 0.19 | 0.03 | 0.04 | ||||||
| 11 000 | 2.84 | 1.71 | 1.27 | 1.16 | 0.41 | 0.03 | 0.04 | ||||||
| 12 000 | 3.12 | 1.88 | 1.27 | 1.16 | 0.41 | 0.28 | 0.04 | ||||||
| 13 000 | 3.41 | 2.06 | 1.54 | 1.16 | 0.41 | 0.28 | 0.04 | ||||||
| 14 000 | 3.73 | 2.25 | 1.69 | 1.16 | 0.41 | 0.28 | 0.04 | ||||||
| 15 000 | 4.06 | 2.46 | 1.85 | 1.52 | 0.60 | 0.28 | 0.04 | ||||||
| 16 000 | 4.42 | 2.67 | 2.01 | 1.65 | 0.67 | 0.28 | 0.04 | ||||||
| 17 000 | 4.80 | 2.90 | 2.19 | 1.79 | 0.75 | 0.47 | 0.16 | ||||||
| 18 000 | 5.19 | 3.14 | 2.37 | 1.94 | 0.83 | 0.47 | 0.16 | ||||||
| 19 000 | 5.61 | 3.39 | 2.57 | 2.09 | 0.91 | 0.47 | 0.16 | ||||||
| 20 000 | 6.06 | 3.66 | 2.77 | 2.25 | 1.00 | 0.54 | 0.20 | ||||||
| Each 1 000 kg more than 20 000 kg | 0.47 | 0.28 | 0.21 | 0.17 | 0.09 | 0.07 | 0.05 | ||||||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 July 2014, prescribe the rates of road user charges payable under the Road User Charges Act 2012 (the Act)—
for distance licences for RUC vehicles; and
for additional weight carried by combination vehicles operating under an additional licence.
These regulations revoke and replace the Road User Charges (Rates) Regulations 2013. The rates prescribed in these regulations increase road user charges by an average that is equivalent to the 3 cents per litre increase in fuel excise duty on petrol, which is to take effect at the same time.
Under section 85(4)(a) of the Act, the regulations will expire on the close of 31 December 2014 unless they are expressly confirmed by an Act of Parliament passed before that date.
Regulatory impact statement
The Ministry of Transport produced a regulatory impact statement on 28 April 2014 to help inform the decisions taken by the Government relating to the contents of these regulations.
A copy of this regulatory impact statement can be found at—
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 15 May 2014.
Reprints notes
1 General
This is a reprint of the Road User Charges (Rates) Regulations 2014 that incorporates all the amendments to those regulations as at the date of the last amendment to them.
2 Legal status
Reprints are presumed to correctly state, as at the date of the reprint, the law enacted by the principal enactment and by any amendments to that enactment. Section 18 of the Legislation Act 2012 provides that this reprint, published in electronic form, has the status of an official version under section 17 of that Act. A printed version of the reprint produced directly from this official electronic version also has official status.
3 Editorial and format changes
Editorial and format changes to reprints are made using the powers under sections 24 to 26 of the Legislation Act 2012. See also http://www.pco.parliament.govt.nz/editorial-conventions/.
4 Amendments incorporated in this reprint
Road User Charges (Rates) Regulations 2015 (LI 2015/87): regulation 6
Subordinate Legislation (Confirmation and Validation) Act 2014 (2014 No 70): section 11