Road User Charges (Rates) Amendment Regulations 2019
Road User Charges (Rates) Amendment Regulations 2019
Road User Charges (Rates) Amendment Regulations 2019
Reprint as at 20 December 2019

Road User Charges (Rates) Amendment Regulations 2019
(LI 2019/90)
Patsy Reddy, Governor-General
Order in Council
At Wellington this 13th day of May 2019
Present:
Her Excellency the Governor-General in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
These regulations are administered by the Ministry of Transport.
These regulations are made under section 85 of the Road User Charges Act 2012 on the advice and with the consent of the Executive Council.
Regulations
1 Title
These regulations are the Road User Charges (Rates) Amendment Regulations 2019.
2 Commencement
These regulations come into force on 1 July 2019.
Regulations: confirmed, on 20 December 2019, by section 18(b) of the Subordinate Legislation Confirmation Act 2019 (2019 No 82).
3 Principal regulations
These regulations amend the Road User Charges (Rates) Regulations 2015 (the principal regulations).
4 Schedules 1 to 7 replaced
Replace Schedules 1 to 7 with the Schedules 1 to 7 set out in the Schedule of these regulations.
Schedule Schedules 1 to 7 replaced
Schedule 1 Rates of road user charges for distance licence for powered RUC vehicles (except type H vehicles and all-terrain cranes)
r 4(1)
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 1 | Powered vehicle with 2 axles (except type 2 or type 299 RUC vehicle) | RUC weight of not more than 3 500 kg | 72 | |||
| RUC weight of more than 3 500 kg but not more than 6 000 kg | 78 | |||||
| RUC weight of more than 6 000 kg but not more than 9 000 kg | 159 | |||||
| RUC weight of more than 9 000 kg | 334 | |||||
| 2 | Powered vehicle with 1 single-tyred spaced axle and 1 twin-tyred spaced axle | RUC weight of not more than 6 000 kg | 76 | |||
| RUC weight of more than 6 000 kg but not more than 9 000 kg | 120 | |||||
| RUC weight of more than 9 000 kg but not more than 12 000 kg | 163 | |||||
| RUC weight of more than 12 000 kg | 299 | |||||
| 311 (Bus) | Powered passenger service vehicle with 3 axles | RUC weight of not more than 18 000 kg | 319 | |||
| RUC weight of more than 18 000 kg | 392 | |||||
| 6 | Powered vehicle with 3 axles (except type 308, 309, 311, 399, or 413 RUC vehicle) | RUC weight of not more than 12 000 kg | 104 | |||
| RUC weight of more than 12 000 kg but not more than 18 000 kg | 338 | |||||
| RUC weight of more than 18 000 kg | 412 | |||||
| 14 | Powered vehicle with 4 axles (except type 408, 414, or 499 RUC vehicle) | Any RUC weight | 413 | |||
| 19 | Powered vehicle with 5 or more axles (except type 599 RUC vehicle) | Any RUC weight | 369 | |||
| Vintage powered vehicles | ||||||
| 402 | Vintage powered vehicle with 2 axles | RUC weight of more than 12 tonnes | 211 | |||
| 403 | Vintage powered vehicle with 3 axles | Any RUC weight | 185 | |||
| 404 | Vintage powered vehicle with 4 or more axles | Any RUC weight | 190 | |||
| 3-axle and 4-axle motor caravans | ||||||
| 413 | Motor caravan with 3 axles | RUC weight of more than 18 000 kg | 298 | |||
| 414 | Motor caravan with 4 axles | Any RUC weight | 259 | |||
| Towing vehicle part of 8-axle or 9-axle combination | ||||||
| 308 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 409 | |||
| 309 | Towing vehicle with 3 axles that is part of a combination vehicle with a total of at least 9 axles | Any RUC weight | 329 | |||
| 408 | Towing vehicle with 4 axles that is part of a combination vehicle with a total of at least 8 axles | Any RUC weight | 381 |
Schedule 2 Rates of road user charges for distance licence for all-terrain cranes
r 4(2)
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 299 | Self-powered all-terrain crane with 2 axles | Any RUC weight | 265.00 | |||
| 399 | Self-powered all-terrain crane with 3 axles | Any RUC weight | 372.00 | |||
| 499 | Self-powered all-terrain crane with 4 axles | Any RUC weight | 346.00 | |||
| 599 | Self-powered all-terrain crane with 5 axles | Any RUC weight | 304.00 | |||
| 699 | Self-powered all-terrain crane with 6 axles | Any RUC weight | 304.00 | |||
| 799 | Self-powered all-terrain crane with 7 axles | Any RUC weight | 304.00 |
Schedule 3 Rates of road user charges for distance licence for unpowered RUC vehicles
r 4(3)
| RUC vehicle type number | Description of RUC vehicle | RUC weight band |
Rates ($ per 1 000 km, including GST) |
|||
|---|---|---|---|---|---|---|
| 24 | Unpowered vehicle with 1 axle | Any RUC weight | 120 | |||
| 28 | Unpowered vehicle with 2 axles (except type 29, 30, or 929 RUC vehicle) | RUC weight of not more than 10 000 kg | 46 | |||
| RUC weight of more than 10 000 kg | 295 | |||||
| 29 | Unpowered vehicle with 2 twin-tyred, or single large-tyred, close axles (except type 929 RUC vehicle) | RUC weight of not more than 10 000 kg | 39 | |||
| RUC weight of more than 10 000 kg | 132 | |||||
| 30 | Unpowered vehicle with 2 twin-tyred spaced axles | RUC weight of not more than 10 000 kg | 39 | |||
| RUC weight of more than 10 000 kg | 222 | |||||
| 33 | Unpowered vehicle with 3 twin-tyred, or single large-tyred, close axles (except type 939 RUC vehicle) | Any RUC weight | 177 | |||
| 37 | Unpowered vehicle with 3 axles (except type 33 or type 939 RUC vehicle) | RUC weight of not more than 10 000 kg | 42 | |||
| RUC weight of more than 10 000 kg | 302 | |||||
| 43 | Unpowered vehicle with 4 axles | Any RUC weight | 226 | |||
| 951 | Unpowered vehicle with 5 or more axles | Any RUC weight | 170 | |||
| 929 | Leading trailer with 2 twin-tyred, or single large-tyred, close axles | Any RUC weight | 96 | |||
| 939 | Leading trailer with 3 twin-tyred, or single large-tyred, close axles | Any RUC weight | 64 |
Schedule 4 Rates of road user charges for distance licence for type H vehicles
r 4(4)
| Type H vehicle number | Description of RUC vehicle |
Rates ($ per 1 000 km, including GST) |
||
|---|---|---|---|---|
| H01 | Overweight powered passenger service vehicle with 3 axles, with a permit weight of not more than 25 tonnes | 514.00 | ||
| H61 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 42 000 kg | 630.00 | ||
| H62 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 44 000 kg | 761.00 | ||
| H71 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48 000 kg | 625.00 | ||
| H73 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50 000 kg | 675.00 | ||
| H74 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 53 000 kg | 890.00 | ||
| H77 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 33 RUC vehicle with a permit weight of more than 44 000 kg but not more than 48 000 kg | 675.00 | ||
| H81 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48 000 kg | 432.00 | ||
| H82 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 624.00 | ||
| H83 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 53 000 kg but not more than 58 000 kg | 895.00 | ||
| H84 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48 000 kg | 448.00 | ||
| H85 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 629.00 | ||
| H75 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 48 000 kg | 475.00 | ||
| H76 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 48 000 kg but not more than 53 000 kg | 656.00 | ||
| H91 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50 000 kg | 369.00 | ||
| H92 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 446.00 | ||
| H93 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 600.00 | ||
| H94 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 50 000 kg | 413.00 | ||
| H95 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 499.00 | ||
| H96 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 653.00 | ||
| H97 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of not more than 50 000 kg | 329.00 | ||
| H98 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 430.00 | ||
| H99 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle and a type 939 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 583.00 | ||
| H30 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50 000 kg | 273.00 | ||
| H31 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 403.00 | ||
| H32 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 557.00 | ||
| H33 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 50 000 kg | 341.00 | ||
| H34 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50 000 kg but not more than 54 000 kg | 472.00 | ||
| H35 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 54 000 kg but not more than 58 000 kg | 625.00 | ||
| H11 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 338.00 | ||
| H12 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 499.00 | ||
| H14 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 188.00 | ||
| H15 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 350.00 | ||
| H36 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 55 000 kg | 408.00 | ||
| H37 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 569.00 | ||
| H38 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 60 000 kg but not more than 63 000 kg | 688.00 | ||
| H17 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55 000 kg | 111.00 | ||
| H18 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55 000 kg but not more than 60 000 kg | 222.00 | ||
| H19 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60 000 kg but not more than 63 000 kg | 301.00 |
Schedule 5 Rates of road user charges for additional licence for powered RUC vehicles (except all-terrain cranes)
r 4(5)
| Additional weight to be carried (kg) | Rates of road user charges ($ per km, including GST) | ||||
|---|---|---|---|---|---|
| Type 1 | Type 2 | Type 6 | Type 14 | Type 19 | |
| 1 000 | 0.53 | 0.79 | 0.49 | 0.70 | 0.45 |
| 2 000 | 0.79 | 1.06 | 0.64 | 0.85 | 0.54 |
| 3 000 | 1.11 | 1.37 | 0.82 | 1.02 | 0.65 |
| 4 000 | 1.49 | 1.75 | 1.01 | 1.20 | 0.76 |
| 5 000 | 1.95 | 2.19 | 1.24 | 1.41 | 0.89 |
| 6 000 | 2.50 | 2.70 | 1.49 | 1.64 | 1.02 |
| 7 000 | 3.15 | 3.29 | 1.76 | 1.90 | 1.17 |
| 8 000 | 3.92 | 3.97 | 2.07 | 2.16 | 1.33 |
| 9 000 | 4.81 | 4.74 | 2.43 | 2.46 | 1.51 |
| 10 000 | 5.82 | 5.61 | 2.81 | 2.80 | 1.70 |
| 11 000 | 7.01 | 6.60 | 3.23 | 3.13 | 1.90 |
| 12 000 | 8.33 | 7.70 | 3.68 | 3.52 | 2.12 |
| 13 000 | 9.83 | 8.94 | 4.19 | 3.94 | 2.35 |
| 14 000 | 11.54 | 10.32 | 4.73 | 4.38 | 2.61 |
| 15 000 | 13.46 | 11.83 | 5.33 | 4.86 | 2.87 |
| 16 000 | 15.58 | 13.51 | 5.98 | 5.37 | 3.15 |
| 17 000 | 17.97 | 15.36 | 6.69 | 5.94 | 3.47 |
| 18 000 | 20.60 | 17.41 | 7.46 | 6.52 | 3.79 |
| 19 000 | 23.52 | 19.63 | 8.27 | 7.16 | 4.15 |
| 20 000 | 26.73 | 22.07 | 9.16 | 7.84 | 4.52 |
| Each 1 000 kg more than 20 000 kg | 5.18 | 2.65 | 0.96 | 0.73 | 0.39 |
Schedule 6 Rates of road user charges for additional licence for all-terrain cranes
r 4(6)
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | |||||
|---|---|---|---|---|---|---|
| Type 299 | Type 399 | Type 499 | Type 599 | Type 699 | Type 799 | |
| 1 000 | 0.18 | 0.21 | 0.38 | 0.57 | 0.80 | 0.94 |
| 2 000 | 0.28 | 0.30 | 0.47 | 0.65 | 0.89 | 1.03 |
| 3 000 | 0.41 | 0.41 | 0.58 | 0.75 | 0.98 | 1.13 |
| 4 000 | 0.57 | 0.53 | 0.68 | 0.85 | 1.10 | 1.23 |
| 5 000 | 0.74 | 0.68 | 0.80 | 0.96 | 1.20 | 1.33 |
| 6 000 | 0.94 | 0.83 | 0.93 | 1.09 | 1.33 | 1.46 |
| 7 000 | 1.18 | 1.00 | 1.08 | 1.22 | 1.46 | 1.56 |
| 8 000 | 1.47 | 1.19 | 1.23 | 1.35 | 1.58 | 1.69 |
| 9 000 | 1.78 | 1.40 | 1.40 | 1.50 | 1.73 | 1.81 |
| 10 000 | 2.14 | 1.64 | 1.58 | 1.67 | 1.87 | 1.96 |
| 11 000 | 2.55 | 1.90 | 1.78 | 1.83 | 2.04 | 2.11 |
| 12 000 | 3.02 | 2.18 | 2.00 | 2.00 | 2.20 | 2.26 |
| 13 000 | 3.52 | 2.49 | 2.24 | 2.19 | 2.38 | 2.42 |
| 14 000 | 4.11 | 2.83 | 2.48 | 2.41 | 2.57 | 2.58 |
| 15 000 | 4.75 | 3.20 | 2.74 | 2.62 | 2.75 | 2.75 |
| 16 000 | 5.46 | 3.60 | 3.04 | 2.85 | 2.96 | 2.93 |
| 17 000 | 6.25 | 4.03 | 3.34 | 3.09 | 3.19 | 3.13 |
| 18 000 | 7.11 | 4.49 | 3.67 | 3.34 | 3.41 | 3.33 |
| 19 000 | 8.06 | 5.01 | 4.02 | 3.62 | 3.66 | 3.54 |
| 20 000 | 9.10 | 5.55 | 4.40 | 3.91 | 3.91 | 3.76 |
| Each 1 000 kg more than 20 000 kg | 1.14 | 0.60 | 0.39 | 0.30 | 0.26 | 0.23 |
Schedule 7 Rates of road user charges for additional weight carried by combination vehicles (except all-terrain cranes) operating under additional licence
r 4(7)
|
Additional weight to be carried (kg) |
Rates of road user charges ($ per km, including GST) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | 9 axle combination | 10 axle combination | 11 axle combination | |||||||
| 1 000 | 1.12 | 0.62 | 0.41 | 0.35 | 0.02 | 0.03 | 0.04 | ||||||
| 2 000 | 1.12 | 0.62 | 0.41 | 0.35 | 0.02 | 0.03 | 0.04 | ||||||
| 3 000 | 1.12 | 0.62 | 0.41 | 0.35 | 0.02 | 0.03 | 0.04 | ||||||
| 4 000 | 1.67 | 0.84 | 0.68 | 0.35 | 0.02 | 0.03 | 0.04 | ||||||
| 5 000 | 1.67 | 0.84 | 0.68 | 0.75 | 0.02 | 0.03 | 0.04 | ||||||
| 6 000 | 1.67 | 1.23 | 0.68 | 0.75 | 0.02 | 0.03 | 0.04 | ||||||
| 7 000 | 2.08 | 1.23 | 0.68 | 0.75 | 0.21 | 0.03 | 0.04 | ||||||
| 8 000 | 2.08 | 1.23 | 1.01 | 0.75 | 0.21 | 0.03 | 0.04 | ||||||
| 9 000 | 2.58 | 1.23 | 1.01 | 0.75 | 0.21 | 0.03 | 0.04 | ||||||
| 10 000 | 2.85 | 1.71 | 1.40 | 1.29 | 0.21 | 0.03 | 0.04 | ||||||
| 11 000 | 3.14 | 1.89 | 1.40 | 1.29 | 0.45 | 0.03 | 0.04 | ||||||
| 12 000 | 3.45 | 2.08 | 1.40 | 1.29 | 0.45 | 0.31 | 0.04 | ||||||
| 13 000 | 3.78 | 2.28 | 1.71 | 1.29 | 0.45 | 0.31 | 0.04 | ||||||
| 14 000 | 4.13 | 2.49 | 1.88 | 1.29 | 0.45 | 0.31 | 0.04 | ||||||
| 15 000 | 4.50 | 2.72 | 2.05 | 1.69 | 0.66 | 0.31 | 0.04 | ||||||
| 16 000 | 4.90 | 2.96 | 2.23 | 1.83 | 0.75 | 0.31 | 0.04 | ||||||
| 17 000 | 5.32 | 3.21 | 2.43 | 1.98 | 0.83 | 0.52 | 0.18 | ||||||
| 18 000 | 5.75 | 3.48 | 2.63 | 2.14 | 0.92 | 0.52 | 0.18 | ||||||
| 19 000 | 6.21 | 3.76 | 2.84 | 2.31 | 1.01 | 0.52 | 0.18 | ||||||
| 20 000 | 6.71 | 4.05 | 3.07 | 2.49 | 1.11 | 0.60 | 0.22 | ||||||
| Each 1 000 kg more than 20 000 kg | 0.52 | 0.31 | 0.23 | 0.19 | 0.11 | 0.07 | 0.05 | ||||||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 July 2019, amend the Road User Charges (Rates) Regulations 2015. The amendments increase the prescribed rates of road user charges payable under the Road User Charges Act 2012.
This order is a confirmable instrument under section 47B of the Legislation Act 2012. It is revoked at the close of 30 June 2020, unless earlier confirmed by an Act of Parliament. That stated time is the applicable deadline under section 47C(1)(a) of that Act.
Regulatory impact assessment
The Ministry of Transport produced a regulatory impact assessment on 26 March 2019 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this regulatory impact assessment can be found at—
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 16 May 2019.
Reprints notes
1 General
This is a reprint of the Road User Charges (Rates) Amendment Regulations 2019 that incorporates all the amendments to those regulations as at the date of the last amendment to them.
2 Legal status
Reprints are presumed to correctly state, as at the date of the reprint, the law enacted by the principal enactment and by any amendments to that enactment. Section 18 of the Legislation Act 2012 provides that this reprint, published in electronic form, has the status of an official version under section 17 of that Act. A printed version of the reprint produced directly from this official electronic version also has official status.
3 Editorial and format changes
Editorial and format changes to reprints are made using the powers under sections 24 to 26 of the Legislation Act 2012. See also http://www.pco.parliament.govt.nz/editorial-conventions/.
4 Amendments incorporated in this reprint
Subordinate Legislation Confirmation Act 2019 (2019 No 82): section 18(b)